Weather in York

Current
30 days
24 hours


Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

 

South West Peninsula Premier
Team H Max H Min H Avge Bod Buc Cly Cul Dar Elb Fal Hol Ivy Lau Lis New Ply Sal St  Tav Tor Wit
Bodmin Town 272 36 101 x 92 44 36 83 56 153 76 66 87 133 64 72 183 272 122 73 109
Buckland Athletic 257 62 98 103 x 67 62 184 62 94 74 66 68 112 257 121 73 89 77 84 79
Clyst Rovers (T) 110 36 63 68 52 x 68 52 36 64 72 48 82 48 41 76 48 67 110 62 82
Cullompton Rangers 308 36 87 64 36 148 x 72 60 76 82 58 46 72 72 83 82 86 86 48 308
Dartmouth 96 36 64 64 63 36 40 x 75 77 59 96 68 48 50 89 61 47 73 72 72
Elburton Villa 121 31 61 77 51 57 31 41 x 57 48 121 42 73 33 116 83 41 62 45 66
Falmouth Town 221 77 120 190 106 126 96 128 79 x 95 107 77 141 119 132 99 221 130 80 121
Holsworthy 142 66 101 128 79 88 74 66 84 76 x 82 95 142 82 126 127 125 93 122 122
Ivybridge Town 148 41 75 63 46 64 47 67 84 103 85 x 73 41 78 148 87 87 67 69 58
Launceston 215 52 92 215 52 84 64 86 68 87 122 78 x 96 74 103 127 88 72 82 67
Liskeard Athletic 232 52 80 104 72 64 57 69 52 89 62 73 69 x 64 79 232 64 72 62 69
Newton Abbot Spurs 138 27 70 48 138 84 46 106 101 48 44 27 58 61 x 68 96 86 44 56 72
Plymouth Parkway 312 103 181 157 144 147 131 118 237 187 103 312 237 214 146 x 205 271 107 206 160
Saltash United 278 71 137 192 73 108 78 76 104 158 71 127 94 237 124 156 x 171 278 169 111
St Blazey 343 54 118 343 98 54 58 103 101 184 108 75 133 104 131 106 106 x 79 120 108
Tavistock 167 62 116 167 131 66 89 142 105 138 110 105 142 155 62 92 105 144 x 88 132
Torpoint Athletic 147 67 94 115 80 74 76 74 101 147 79 102 85 106 67 94 126 77 102 x 88
Witheridge 117 64 82 83 114 68 71 65 64 104 117 78 69 84 72 92 83 72 81 72 x
Overall 343 27 97                                    
  A Max 343 144 148 131 184 237 187 122 312 237 237 257 156 232 272 278 206 308
A Min 48 36 36 31 41 36 48 44 27 42 41 33 68 48 41 44 45 58
A Avge 128 84 81 66 90 86 108 83 95 90 110 90 103 113 118 97 89 107
Team  High   Low   Avge 
Plymouth Parkway       312      103        181
Saltash United       278        71        137
Falmouth Town       221        77        120
St Blazey       343        54        118
Tavistock       167        62        116
Bodmin Town       272        36        101
Holsworthy       142        66        101
Buckland Athletic       257        62          98
Torpoint Athletic       147        67          94
Launceston       215        52          92
Cullompton Rangers       308        36          87
Witheridge       117        64          82
Liskeard Athletic       232        52          80
Ivybridge Town       148        41          75
Newton Abbot Spurs       138        27          70
Dartmouth         96        36          64
Clyst Rovers (T)       110        36          63
Elburton Villa       121        31          61
Overall       97

The Soccerlinks Hit List