Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

United Counties Division One
Team Max Min Total Buc Bug Bur DaT DaU Eyn Hun Irc ONC Sil Oln Pet Rot Rus Thr Whi
1 Buckingham Town (R) 63 18 501 x 18 36 24 25 40 52 32 22 24 22 63 36 35 42 30
2 Bugbrooke St Michaels 51 8 353 18 x 22 10 11 48 46 20 8 10 18 51 21 22 30 18
3 Burton Park Wanderers 36 7 299 36 22 x 33 34 30 25 9 15 14 17 31 8 10 8 7
4 Daventry Town 61 1 462 24 10 33 x 1 53 55 30 19 17 34 61 26 32 39 28
5 Daventry United (R) 62 1 496 25 11 34 1 x 54 56 54 20 18 35 62 24 33 40 29
6 Eynesbury Rovers 54 12 480 40 48 30 53 54 x 12 22 33 33 24 28 36 21 22 24
7 Huntingdon Town (-1) 56 12 513 52 46 25 55 56 12 x 28 38 38 38 22 31 26 18 28
8 Irchester United 54 3 295 32 20 9 30 54 22 28 x 12 11 11 33 15 3 12 3
9 Northampton ON Cheneks 43 3 288 22 8 15 19 20 33 38 12 x 3 12 43 17 14 22 10
10 Northampton Sileby Rangers 43 3 285 24 10 14 17 18 33 38 11 3 x 15 43 14 14 21 10
11 Olney Town 44 11 341 22 18 17 34 35 24 38 11 12 15 x 44 23 14 23 11
12 Peterborough Northern Star 63 22 605 63 51 31 61 62 28 22 33 43 43 44 x 37 31 23 33
13 Rothwell Corinthians 37 8 332 36 21 8 26 24 36 31 15 17 14 23 37 x 17 14 13
14 Rushden & Higham United 35 3 287 35 22 10 32 33 21 26 3 14 14 14 31 17 x 10 5
15 Thrapston Town 42 8 336 42 30 8 39 40 22 18 12 22 21 23 23 14 10 x 12
16 Whitworths (C) 33 3 261 30 18 7 28 29 24 28 3 10 10 11 33 13 5 12 x
Overall 605 261 383
NB. All mileages are based on quickest driving times using Microsoft Autoroute


The Soccerlinks Hit List