Weather in York

Current
30 days
24 hours


Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

 

Welsh Premier
Team AT AUB BC CT CF CT CQN HC LA LT( NA( NCD NA PTT PF RF TNS WT
Aberystwyth Town 0-0 2-1 4-0 2-1 0-2 6-1 2-3 1-2 3-0 1-2 1-0 2-2 2-4 2-1 0-0 5-1 2-3
Airbus UK Broughton 1-1 1-0 1-2 0-2 0-1 0-0 3-1 0-1 1-3 2-1 3-2 1-1 1-0 2-0 0-2 2-0 1-1
Bangor City 1-0 5-0 5-1 1-1 1-1 3-2 2-0 1-1 2-2 1-1 5-1 2-2 0-0 2-0 1-2 1-2 1-0
Caernarfon Town 1-0 0-3 0-4 2-0 2-1 1-1 1-2 3-4 1-0 1-2 1-1 0-0 3-1 2-4 0-1 1-7 1-1
Caersws FC 1-1 2-3 1-0 0-1 1-2 3-4 1-2 0-5 1-1 2-2 1-2 1-0 1-4 2-4 2-7 1-2 0-3
Carmarthen Town 0-3 2-1 2-1 1-1 1-3 8-0 2-1 1-2 2-2 1-1 4-1 2-1 0-0 0-0 0-0 0-3 5-2
Connah's Quay Nomads 1-2 1-0 0-7 1-0 1-0 4-3 1-1 0-1 2-0 2-0 2-1 1-1 0-1 1-2 0-5 1-3 3-3
Haverfordwest County 3-1 4-0 0-1 1-1 1-0 2-2 6-2 1-4 5-1 1-2 3-0 2-3 2-1 3-2 1-1 0-4 1-0
Llanelli AFC 1-0 1-0 0-2 5-1 1-1 4-1 4-0 4-2 5-0 3-3 1-0 5-0 8-0 1-2 2-1 4-0 3-0
Llangefni Town (P) 3-0 0-3 0-1 1-2 0-1 0-3 1-2 2-1 1-5 4-2 2-0 2-3 4-1 1-4 0-3 0-3 0-1
Neath Athletic (P) 2-2 2-1 1-0 3-2 2-2 1-2 4-0 2-1 0-2 2-0 3-0 2-0 0-2 2-1 1-1 2-2 2-5
NEWI Cefn Druids 0-2 4-1 1-6 5-1 4-0 3-1 5-2 1-0 2-5 2-1 0-2 3-0 0-1 1-1 1-4 1-0 0-2
Newtown AFC 1-2 1-1 2-2 3-1 2-2 0-1 4-1 1-4 3-5 2-1 3-0 1-0 0-0 4-2 0-2 0-0 1-2
Port Talbot Town 2-1 0-0 0-0 2-1 3-1 2-0 2-1 2-2 0-1 3-1 3-3 5-1 5-1 4-2 1-2 1-0 1-1
Porthmadog FC 2-6 2-2 0-0 1-3 0-1 1-2 3-3 0-2 2-4 2-4 0-2 1-2 2-3 1-2 1-0 0-1 1-1
Rhyl FC 0-0 2-1 1-2 3-1 2-1 2-1 1-0 2-0 1-2 4-1 1-0 1-0 2-1 5-0 1-0 0-1 1-1
The New Saints (C) 1-0 0-0 2-1 4-0 6-0 0-3 3-1 6-2 3-0 7-1 3-1 3-0 6-0 2-1 4-1 1-0 2-0
Welshpool Town 2-1 0-1 2-0 2-4 1-1 2-2 1-1 2-1 3-3 3-0 1-2 0-1 2-1 1-3 0-3 1-0 0-3

The Soccerlinks Hit List