Weather in York

Current
30 days
24 hours


Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

 

Wessex Premier
Team AT AT( AT BHH Bou BT Bro Chr CS Dow FT HA HU HU( Hor LT( Mon NMT PT RT RT( VF WT
AFC Totton 2-0 2-1 5-0 1-1 0-0 2-0 1-1 0-2 7-0 4-0 6-1 3-3 2-2 3-1 2-1 3-0 4-0 1-0 4-0 2-0 1-2 1-1
Alresford Town (P) 3-3 1-2 1-2 1-1 3-0 1-5 1-2 0-6 2-0 1-2 1-2 1-4 2-3 0-2 2-2 0-1 3-2 1-2 2-1 2-1 0-3 0-1
Alton Town 0-4 2-0 0-0 1-2 2-0 0-3 3-1 3-0 2-1 1-1 0-0 0-2 2-3 2-0 0-3 1-1 2-1 1-5 9-1 3-3 0-2 0-6
Bemerton Heath H 1-3 4-3 3-1 0-1 2-1 3-3 2-2 1-2 2-1 0-1 2-1 1-1 3-3 0-3 3-2 1-2 3-1 3-3 1-2 3-4 1-5 1-4
Bournemouth 1-0 2-1 3-1 4-2 2-1 1-1 3-1 2-2 8-0 2-0 4-1 3-0 1-0 0-0 1-0 1-0 3-2 0-0 5-1 2-2 0-0 2-1
Brading Town 2-5 3-1 2-3 4-1 0-2 0-5 1-2 1-1 4-0 6-3 0-0 0-1 3-1 1-1 4-3 1-2 0-1 1-1 4-1 2-1 0-5 1-3
Brockenhurst 1-3 2-2 3-2 3-4 2-0 5-0 3-2 1-0 3-1 1-1 0-0 1-0 1-2 3-1 0-0 0-1 3-0 2-1 0-3 2-0 2-1 1-1
Christchurch 2-3 1-0 1-2 2-3 1-2 1-0 1-4 2-5 4-0 0-2 1-1 0-3 3-0 3-4 0-1 1-2 4-0 0-1 2-1 2-1 1-2 0-5
Cowes Sports 0-3 2-2 3-1 4-4 0-0 1-1 5-3 1-0 7-0 1-1 3-1 2-0 4-0 2-2 3-1 0-1 1-0 0-5 5-3 4-2 2-2 1-2
Downton 1-4 1-2 2-1 0-3 1-5 2-3 0-4 2-4 0-2 3-4 1-5 1-4 0-2 0-6 1-5 2-4 1-5 1-7 2-2 0-2 1-1 1-2
Fareham Town 1-2 1-2 1-0 3-1 2-0 0-5 2-2 3-2 2-1 4-0 1-1 1-0 1-3 2-3 3-4 2-2 3-0 1-3 10-0 2-5 1-1 0-0
Hamble ASSC 1-3 1-1 1-2 0-2 0-1 2-4 1-1 1-3 0-1 3-0 1-3 2-0 1-1 1-0 1-0 0-0 4-2 1-1 0-0 1-1 2-6 0-3
Hamworthy United 0-2 0-0 2-2 4-3 2-1 2-2 1-0 1-2 2-1 3-1 0-2 0-0 0-0 1-2 1-1 2-1 2-1 2-1 1-0 1-0 0-1 0-3
Hayling United (P) 0-4 1-1 2-3 4-1 2-2 0-1 1-3 1-2 3-2 4-1 0-7 2-3 0-4 2-1 4-0 1-0 2-3 1-3 3-1 1-3 0-3 2-7
Horndean 0-4 1-0 2-3 1-2 2-2 1-1 0-1 3-1 2-2 8-0 2-1 3-1 0-1 0-0 5-2 0-1 1-1 1-1 2-2 3-0 1-1 0-6
Lymington Town (-1) 0-2 3-0 3-1 2-1 3-3 1-4 1-2 0-3 0-5 3-0 1-1 1-2 2-1 1-2 0-0 1-4 0-0 1-3 1-0 4-2 1-2 1-9
Moneyfields 2-3 2-0 1-0 3-0 0-2 1-1 3-0 4-1 1-1 9-1 1-2 2-0 4-1 1-2 4-1 6-2 1-0 2-1 4-0 3-2 0-2 1-1
New Milton Town (R) 1-3 3-0 3-0 1-2 1-2 1-1 1-2 0-1 0-0 0-0 1-2 1-2 0-1 1-1 3-3 1-0 1-0 2-5 2-1 1-2 2-1 1-4
Poole Town 0-2 4-0 3-0 3-0 2-0 6-0 1-1 2-1 1-1 4-0 0-1 3-0 2-0 7-0 4-2 7-0 0-0 6-0 3-0 6-2 0-0 2-0
Ringwood Town 3-6 2-3 2-3 0-0 0-8 1-1 0-2 2-2 0-3 2-0 0-3 0-0 1-0 2-2 2-3 3-2 0-4 1-4 1-3 1-1 0-3 0-3
Romsey Town (P) 2-4 2-1 2-2 2-0 0-4 0-0 1-3 1-1 1-3 8-0 0-1 0-1 0-2 3-1 1-2 2-1 2-1 0-6 2-5 3-2 1-4 0-5
VT FC 2-0 2-0 4-0 1-2 3-2 4-0 3-1 1-0 2-0 3-0 0-2 5-1 2-0 0-2 3-1 3-2 1-0 10-1 1-2 3-1 2-1 2-1
Wimborne Town 0-1 0-1 4-2 5-1 0-1 5-1 2-2 2-1 1-0 10-0 3-1 1-0 2-0 8-0 3-0 4-1 2-0 1-1 0-1 2-0 2-0 0-2

The Soccerlinks Hit List