Weather in York

Current
30 days
24 hours


Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

 

Western League Division One
Team H Max H Min H Avge Alm Bac Bra Bri Cad Cle Elm Hen Key Lar Lon Min Old Por Rom She She Shr Wel Wes Wes
Almondsbury 71 15 34 x 34 35 24 24 27 20 52 16 42 35 40 44 71 37 42 32 28 32 15 32
Backwell United 45 15 26 35 x 30 20 25 40 25 25 15 20 20 25 30 40 25 20 45 20 20 20 15
Bradford Town 121 20 45 61 20 x 40 44 32 44 48 35 41 39 39 36 58 35 39 47 66 36 121 28
Bridport 176 47 100 97 92 79 x 103 108 72 70 93 47 59 124 104 122 106 117 176 109 133 102 96
Cadbury Heath 234 28 78 91 65 56 52 x 68 42 55 36 134 234 46 95 97 122 65 48 93 79 48 28
Clevedon United 135 16 42 41 48 27 65 43 x 22 25 28 31 37 53 64 135 26 45 16 18 43 27 46
Elmore 110 31 50 37 39 51 47 42 47 x 57 39 73 47 39 65 44 41 44 57 31 110 47 41
Hengrove Athletic 60 20 37 40 45 30 32 42 28 40 x 30 60 30 25 40 55 25 20 42 30 60 40 28
Keynsham Town (R) 100 12 34 29 21 25 14 25 20 25 42 x 61 52 12 100 50 45 21 29 38 25 20 25
Larkhall Athletic 110 40 68 55 50 40 75 55 40 55 75 110 x 95 55 85 65 70 85 70 50 80 90 65
Longwell Green Sports 322 50 111 83 98 82 82 322 68 69 145 138 70 x 85 182 105 110 258 50 72 78 55 66
Minehead 77 34 48 72 37 42 70 37 48 34 43 48 37 77 x 46 43 57 37 47 35 57 42 43
Oldland Abbotonians (P) 112 13 39 32 24 48 22 55 19 19 51 28 38 112 22 x 22 58 32 22 102 40 13 22
Portishead 96 49 72 96 69 79 64 79 85 55 62 70 57 74 96 61 x 73 73 68 70 91 66 49
Roman Glass St George (P) 125 31 50 36 33 39 51 51 57 32 58 49 47 72 39 125 62 x 36 41 31 46 53 32
Shepton Mallet 73 17 49 52 41 72 46 46 34 46 56 36 73 57 53 63 34 50 x 17 61 56 48 42
Sherborne Town 146 32 78 93 61 66 146 72 46 54 104 82 86 87 32 58 72 87 89 x 91 97 65 64
Shrewton United 88 22 51 26 56 53 53 50 55 22 61 62 88 36 35 45 42 69 55 41 x 48 74 53
Wellington 127 32 72 84 40 86 75 76 51 127 32 67 62 81 80 87 82 42 47 119 69 x 75 60
Westbury United 92 34 57 52 41 78 34 82 46 43 51 44 92 78 71 46 71 57 34 43 84 52 x 42
Weston St Johns 51 15 28 28 19 17 32 35 41 33 33 17 33 31 21 33 51 29 21 27 15 23 15 x
Overall 322 12 56                                          
  A Max 97 98 86 146 322 108 127 145 138 134 234 124 182 135 122 258 176 109 133 121 96
A Min 26 19 17 14 24 19 19 25 15 20 20 12 30 22 25 20 16 15 20 13 15
A Avge 57 47 52 52 65 48 44 57 52 60 68 50 70 66 58 59 52 56 60 52 44
Team  High   Low   Avge   06/07   +/-% 
Longwell Green Sports       322        50        111        109 1.7%
Bridport       176        47        100        114 -11.9%
Cadbury Heath       234        28          78          52 49.4%
Sherborne Town       146        32          78          82 -5.4%
Wellington       127        32          72          39 84.9%
Portishead         96        49          72          64 12.3%
Larkhall Athletic       110        40          68          73 -6.5%
Westbury United         92        34          57          78 -26.9%
Shrewton United         88        22          51          64 -20.0%
Elmore       110        31          50          53 -5.8%
Roman Glass St George (P)       125        31          50    
Shepton Mallet         73        17          49          55 -10.6%
Minehead         77        34          48          48 -0.8%
Bradford Town       121        20          45          59 -23.0%
Clevedon United       135        16          42          47 -10.6%
Oldland Abbotonians (P)       112        13          39    
Hengrove Athletic         60        20          37          47 -21.1%
Almondsbury         71        15          34          33 3.3%
Keynsham Town (R)       100        12          34          41 -17.2%
Weston St Johns         51        15          28          33 -16.1%
Backwell United         45        15          26          29 -11.2%
Overall       56       70 -20.5%

The Soccerlinks Hit List