Division 3
Date Home H A Away
02/05/1998 Cardiff City 0 0 Darlington
02/05/1998 Chester City 1 1 Scarborough
02/05/1998 Doncaster Rovers 0 1 Colchester United
02/05/1998 Exeter City 1 3 Macclesfield
02/05/1998 Hull City 1 0 Cambridge United
02/05/1998 Leyton Orient 2 1 Torquay United
02/05/1998 Lincoln City 2 1 Brighton and Hove A
02/05/1998 Mansfield Town 1 0 Swansea City
02/05/1998 Notts County 5 2 Rotherham United
02/05/1998 Peterborough United 0 0 Hartlepool United
02/05/1998 Rochdale 2 1 Barnet
02/05/1998 Shrewsbury Town 0 2 Scunthorpe United
25/04/1998 Barnet 0 1 Mansfield Town
25/04/1998 Brighton and Hove A 2 2 Hull City
25/04/1998 Cambridge United 2 2 Notts County
25/04/1998 Colchester United 1 1 Leyton Orient
25/04/1998 Darlington 2 2 Lincoln City
25/04/1998 Hartlepool United 2 0 Cardiff City
25/04/1998 Macclesfield 3 2 Chester City
25/04/1998 Rotherham United 2 2 Rochdale
25/04/1998 Scarborough 0 0 Shrewsbury Town
25/04/1998 Scunthorpe United 2 1 Exeter City
25/04/1998 Swansea City 0 0 Doncaster Rovers
25/04/1998 Torquay United 3 1 Peterborough United
21/04/1998 Leyton Orient 1 0 Scunthorpe United
21/04/1998 Lincoln City 2 1 Exeter City
18/04/1998 Barnet 1 1 Scarborough
18/04/1998 Cambridge United 4 1 Swansea City
18/04/1998 Cardiff City 1 2 Macclesfield
18/04/1998 Chester City 3 1 Colchester United
18/04/1998 Hull City 3 2 Leyton Orient
18/04/1998 Lincoln City 3 0 Peterborough United
18/04/1998 Mansfield Town 2 2 Hartlepool United
18/04/1998 Notts County 3 0 Torquay United
18/04/1998 Rochdale 3 0 Exeter City
18/04/1998 Rotherham United 3 0 Doncaster Rovers
18/04/1998 Scunthorpe United 1 0 Darlington
18/04/1998 Shrewsbury Town 2 1 Brighton and Hove A
13/04/1998 Brighton and Hove A 1 1 Mansfield Town
13/04/1998 Colchester United 4 3 Hull City
13/04/1998 Darlington 1 0 Chester City
13/04/1998 Doncaster Rovers 1 2 Notts County
13/04/1998 Exeter City 1 0 Cambridge United
13/04/1998 Hartlepool United 1 1 Lincoln City
13/04/1998 Leyton Orient 2 3 Shrewsbury Town
13/04/1998 Macclesfield 2 0 Barnet
13/04/1998 Peterborough United 2 0 Cardiff City
13/04/1998 Scarborough 0 0 Scunthorpe United
13/04/1998 Swansea City 3 0 Rochdale
13/04/1998 Torquay United 1 2 Rotherham United
11/04/1998 Barnet 1 2 Leyton Orient
11/04/1998 Cambridge United 1 0 Peterborough United
11/04/1998 Cardiff City 0 2 Colchester United
11/04/1998 Chester City 2 1 Doncaster Rovers
11/04/1998 Hull City 2 1 Hartlepool United
11/04/1998 Mansfield Town 2 2 Torquay United
11/04/1998 Notts County 2 2 Brighton and Hove A
11/04/1998 Rochdale 4 0 Scarborough
11/04/1998 Rotherham United 1 1 Swansea City
11/04/1998 Scunthorpe United 1 0 Macclesfield
11/04/1998 Shrewsbury Town 3 0 Darlington
04/04/1998 Brighton and Hove A 2 1 Scunthorpe United
04/04/1998 Darlington 2 3 Barnet
04/04/1998 Doncaster Rovers 1 0 Hull City
04/04/1998 Exeter City 5 0 Chester City
04/04/1998 Hartlepool United 3 3 Cambridge United
04/04/1998 Leyton Orient 2 2 Mansfield Town
04/04/1998 Macclesfield 1 0 Lincoln City
04/04/1998 Swansea City 0 1 Shrewsbury Town
04/04/1998 Torquay United 0 0 Rochdale
03/04/1998 Colchester United 2 1 Rotherham United
03/04/1998 Peterborough United 1 0 Notts County
03/04/1998 Scarborough 3 1 Cardiff City
31/03/1998 Darlington 3 1 Shrewsbury Town
28/03/1998 Barnet 1 1 Hartlepool United
28/03/1998 Cambridge United 1 0 Darlington
28/03/1998 Cardiff City 0 0 Brighton and Hove A
28/03/1998 Hull City 0 0 Macclesfield
28/03/1998 Lincoln City 0 1 Colchester United
28/03/1998 Mansfield Town 2 0 Peterborough United
28/03/1998 Notts County 1 0 Leyton Orient
28/03/1998 Rochdale 4 1 Doncaster Rovers
28/03/1998 Rotherham United 0 0 Scarborough
28/03/1998 Scunthorpe United 2 0 Torquay United
28/03/1998 Shrewsbury Town 1 1 Exeter City
28/03/1998 Swansea City 2 0 Chester City
24/03/1998 Shrewsbury Town 0 2 Lincoln City
21/03/1998 Brighton and Hove A 0 2 Cambridge United
21/03/1998 Doncaster Rovers 2 4 Lincoln City
21/03/1998 Hull City 0 1 Cardiff City
21/03/1998 Leyton Orient 2 0 Darlington
21/03/1998 Macclesfield 2 1 Shrewsbury Town
21/03/1998 Mansfield Town 3 2 Exeter City
21/03/1998 Notts County 0 0 Colchester United
21/03/1998 Peterborough United 2 1 Chester City
21/03/1998 Rochdale 2 1 Hartlepool United
21/03/1998 Scunthorpe United 1 1 Rotherham United
21/03/1998 Swansea City 0 0 Scarborough
21/03/1998 Torquay United 0 0 Barnet
14/03/1998 Barnet 2 0 Brighton and Hove A
14/03/1998 Cambridge United 2 2 Scunthorpe United
14/03/1998 Cardiff City 7 1 Doncaster Rovers
14/03/1998 Chester City 0 1 Notts County
14/03/1998 Colchester United 5 1 Macclesfield
14/03/1998 Darlington 1 2 Torquay United
14/03/1998 Exeter City 3 0 Hull City
14/03/1998 Hartlepool United 4 2 Swansea City
14/03/1998 Lincoln City 2 0 Rochdale
14/03/1998 Rotherham United 2 2 Mansfield Town
14/03/1998 Scarborough 2 0 Leyton Orient
14/03/1998 Shrewsbury Town 4 1 Peterborough United
10/03/1998 Doncaster Rovers 1 2 Scarborough
08/03/1998 Swansea City 1 1 Cardiff City
07/03/1998 Brighton and Hove A 0 0 Hartlepool United
07/03/1998 Hull City 1 1 Darlington
07/03/1998 Leyton Orient 1 0 Lincoln City
07/03/1998 Macclesfield 0 0 Rotherham United
07/03/1998 Mansfield Town 1 1 Shrewsbury Town
07/03/1998 Notts County 2 0 Barnet
07/03/1998 Peterborough United 1 1 Exeter City
07/03/1998 Rochdale 1 1 Chester City
07/03/1998 Scunthorpe United 1 0 Colchester United
07/03/1998 Torquay United 0 3 Cambridge United
03/03/1998 Cambridge United 0 0 Macclesfield
03/03/1998 Chester City 1 1 Leyton Orient
03/03/1998 Colchester United 0 0 Rochdale
03/03/1998 Darlington 3 1 Peterborough United
03/03/1998 Doncaster Rovers 0 2 Barnet
03/03/1998 Exeter City 2 5 Notts County
03/03/1998 Hartlepool United 0 1 Scunthorpe United
03/03/1998 Lincoln City 1 1 Swansea City
03/03/1998 Rotherham United 0 0 Brighton and Hove A
03/03/1998 Scarborough 2 2 Mansfield Town
03/03/1998 Shrewsbury Town 2 0 Hull City
03/03/1998 Torquay United 1 0 Cardiff City
28/02/1998 Barnet 1 1 Shrewsbury Town
28/02/1998 Brighton and Hove A 3 2 Chester City
28/02/1998 Cambridge United 2 0 Mansfield Town
28/02/1998 Darlington 1 0 Rochdale
28/02/1998 Hartlepool United 3 1 Doncaster Rovers
28/02/1998 Macclesfield 2 0 Notts County
28/02/1998 Rotherham United 2 1 Leyton Orient
28/02/1998 Scarborough 2 1 Hull City
28/02/1998 Scunthorpe United 3 3 Cardiff City
28/02/1998 Swansea City 2 1 Exeter City
28/02/1998 Torquay United 3 2 Lincoln City
27/02/1998 Colchester United 1 0 Peterborough United
24/02/1998 Cardiff City 2 2 Rotherham United
24/02/1998 Chester City 1 3 Torquay United
24/02/1998 Doncaster Rovers 0 2 Darlington
24/02/1998 Exeter City 2 1 Brighton and Hove A
24/02/1998 Hull City 0 2 Barnet
24/02/1998 Leyton Orient 2 1 Hartlepool United
24/02/1998 Lincoln City 1 1 Scunthorpe United
24/02/1998 Mansfield Town 1 0 Macclesfield
24/02/1998 Notts County 2 1 Swansea City
24/02/1998 Peterborough United 0 0 Scarborough
24/02/1998 Rochdale 2 0 Cambridge United
24/02/1998 Shrewsbury Town 0 2 Colchester United
21/02/1998 Cardiff City 0 0 Cambridge United
21/02/1998 Chester City 4 0 Rotherham United
21/02/1998 Doncaster Rovers 0 1 Torquay United
21/02/1998 Exeter City 0 1 Colchester United
21/02/1998 Hull City 2 1 Scunthorpe United
21/02/1998 Leyton Orient 2 2 Swansea City
21/02/1998 Lincoln City 2 0 Barnet
21/02/1998 Mansfield Town 4 0 Darlington
21/02/1998 Notts County 1 0 Scarborough
21/02/1998 Peterborough United 0 1 Macclesfield
21/02/1998 Rochdale 2 0 Brighton and Hove A
21/02/1998 Shrewsbury Town 1 0 Hartlepool United
17/02/1998 Cardiff City 4 1 Mansfield Town
14/02/1998 Barnet 2 2 Cardiff City
14/02/1998 Brighton and Hove A 0 0 Doncaster Rovers
14/02/1998 Darlington 0 2 Notts County
14/02/1998 Hartlepool United 0 0 Chester City
14/02/1998 Macclesfield 1 0 Leyton Orient
14/02/1998 Rotherham United 0 1 Shrewsbury Town
14/02/1998 Scarborough 4 1 Exeter City
14/02/1998 Scunthorpe United 2 0 Rochdale
14/02/1998 Swansea City 0 1 Peterborough United
14/02/1998 Torquay United 5 1 Hull City
13/02/1998 Cambridge United 1 1 Lincoln City
13/02/1998 Colchester United 2 0 Mansfield Town
10/02/1998 Peterborough United 0 1 Doncaster Rovers
07/02/1998 Brighton and Hove A 1 4 Torquay United
07/02/1998 Cambridge United 2 1 Doncaster Rovers
07/02/1998 Cardiff City 0 1 Lincoln City
07/02/1998 Chester City 0 1 Mansfield Town
07/02/1998 Hartlepool United 2 2 Darlington
07/02/1998 Hull City 0 2 Rochdale
07/02/1998 Macclesfield 3 1 Scarborough
07/02/1998 Notts County 1 1 Shrewsbury Town
07/02/1998 Rotherham United 1 0 Exeter City
07/02/1998 Scunthorpe United 1 1 Barnet
06/02/1998 Colchester United 1 2 Swansea City
06/02/1998 Leyton Orient 1 0 Peterborough United
03/02/1998 Doncaster Rovers 0 3 Mansfield Town
31/01/1998 Barnet 2 0 Cambridge United
31/01/1998 Darlington 1 0 Brighton and Hove A
31/01/1998 Exeter City 2 2 Leyton Orient
31/01/1998 Lincoln City 1 0 Hull City
31/01/1998 Mansfield Town 0 2 Notts County
31/01/1998 Peterborough United 1 0 Rotherham United
31/01/1998 Rochdale 0 0 Cardiff City
31/01/1998 Scarborough 1 1 Colchester United
31/01/1998 Shrewsbury Town 1 1 Chester City
31/01/1998 Swansea City 1 1 Macclesfield
31/01/1998 Torquay United 1 0 Hartlepool United
30/01/1998 Doncaster Rovers 1 2 Scunthorpe United
27/01/1998 Chester City 0 0 Cardiff City
27/01/1998 Macclesfield 1 0 Brighton and Hove A
27/01/1998 Rotherham United 2 2 Cambridge United
27/01/1998 Swansea City 4 0 Darlington
24/01/1998 Barnet 3 2 Colchester United
24/01/1998 Brighton and Hove A 1 1 Scarborough
24/01/1998 Cambridge United 1 2 Chester City
24/01/1998 Darlington 3 2 Exeter City
24/01/1998 Doncaster Rovers 0 3 Macclesfield
24/01/1998 Hartlepool United 0 0 Rotherham United
24/01/1998 Hull City 3 1 Peterborough United
24/01/1998 Lincoln City 3 5 Notts County
24/01/1998 Rochdale 0 2 Leyton Orient
24/01/1998 Scunthorpe United 1 0 Swansea City
24/01/1998 Torquay United 3 0 Shrewsbury Town
20/01/1998 Colchester United 2 1 Cardiff City
20/01/1998 Exeter City 0 0 Barnet
20/01/1998 Macclesfield 2 0 Scunthorpe United
20/01/1998 Notts County 1 0 Hull City
20/01/1998 Scarborough 4 1 Torquay United
17/01/1998 Chester City 0 1 Barnet
17/01/1998 Exeter City 5 1 Doncaster Rovers
17/01/1998 Leyton Orient 3 1 Brighton and Hove A
17/01/1998 Macclesfield 2 1 Hartlepool United
17/01/1998 Mansfield Town 1 0 Scunthorpe United
17/01/1998 Notts County 3 1 Cardiff City
17/01/1998 Peterborough United 3 1 Rochdale
17/01/1998 Rotherham United 3 0 Darlington
17/01/1998 Scarborough 2 2 Lincoln City
17/01/1998 Shrewsbury Town 1 1 Cambridge United
17/01/1998 Swansea City 2 0 Hull City
16/01/1998 Colchester United 1 0 Torquay United
10/01/1998 Barnet 0 0 Rotherham United
10/01/1998 Brighton and Hove A 0 1 Swansea City
10/01/1998 Cambridge United 2 3 Scarborough
10/01/1998 Cardiff City 1 0 Leyton Orient
10/01/1998 Darlington 4 2 Colchester United
10/01/1998 Doncaster Rovers 1 0 Shrewsbury Town
10/01/1998 Hartlepool United 1 1 Exeter City
10/01/1998 Hull City 0 0 Mansfield Town
10/01/1998 Lincoln City 1 3 Chester City
10/01/1998 Rochdale 1 2 Notts County
10/01/1998 Scunthorpe United 1 3 Peterborough United
10/01/1998 Torquay United 2 0 Macclesfield
06/01/1998 Scarborough 2 1 Darlington
03/01/1998 Colchester United 1 2 Hartlepool United
03/01/1998 Mansfield Town 3 0 Rochdale
29/12/1997 Colchester United 3 2 Cambridge United
28/12/1997 Chester City 1 0 Scunthorpe United
28/12/1997 Exeter City 1 1 Torquay United
28/12/1997 Leyton Orient 8 0 Doncaster Rovers
28/12/1997 Macclesfield 1 0 Rochdale
28/12/1997 Mansfield Town 2 2 Lincoln City
28/12/1997 Notts County 2 0 Hartlepool United
28/12/1997 Peterborough United 1 2 Brighton and Hove A
28/12/1997 Rotherham United 5 4 Hull City
28/12/1997 Shrewsbury Town 3 2 Cardiff City
28/12/1997 Swansea City 0 2 Barnet
26/12/1997 Barnet 2 0 Peterborough United
26/12/1997 Brighton and Hove A 4 4 Colchester United
26/12/1997 Cambridge United 1 0 Leyton Orient
26/12/1997 Cardiff City 1 1 Exeter City
26/12/1997 Darlington 4 2 Macclesfield
26/12/1997 Hartlepool United 3 0 Scarborough
26/12/1997 Hull City 1 2 Chester City
26/12/1997 Lincoln City 0 1 Rotherham United
26/12/1997 Rochdale 3 1 Shrewsbury Town
26/12/1997 Scunthorpe United 1 2 Notts County
26/12/1997 Torquay United 2 0 Swansea City
20/12/1997 Brighton and Hove A 0 0 Shrewsbury Town
20/12/1997 Darlington 1 0 Scunthorpe United
20/12/1997 Exeter City 3 0 Rochdale
20/12/1997 Hartlepool United 2 2 Mansfield Town
20/12/1997 Leyton Orient 2 1 Hull City
20/12/1997 Macclesfield 1 0 Cardiff City
20/12/1997 Peterborough United 5 1 Lincoln City
20/12/1997 Swansea City 1 1 Cambridge United
20/12/1997 Torquay United 0 2 Notts County
19/12/1997 Colchester United 2 0 Chester City
19/12/1997 Doncaster Rovers 0 3 Rotherham United
19/12/1997 Scarborough 1 0 Barnet
13/12/1997 Barnet 3 1 Macclesfield
13/12/1997 Cardiff City 0 0 Peterborough United
13/12/1997 Chester City 2 1 Darlington
13/12/1997 Hull City 3 1 Colchester United
13/12/1997 Lincoln City 1 1 Hartlepool United
13/12/1997 Mansfield Town 1 1 Brighton and Hove A
13/12/1997 Notts County 5 2 Doncaster Rovers
13/12/1997 Rochdale 3 0 Swansea City
13/12/1997 Rotherham United 0 1 Torquay United
13/12/1997 Scunthorpe United 1 3 Scarborough
13/12/1997 Shrewsbury Town 1 2 Leyton Orient
12/12/1997 Cambridge United 2 1 Exeter City
06/12/1997 Scarborough 1 0 Rochdale
03/12/1997 Brighton and Hove A 0 1 Notts County
02/12/1997 Doncaster Rovers 2 1 Chester City
02/12/1997 Exeter City 1 2 Lincoln City
02/12/1997 Hartlepool United 2 2 Hull City
02/12/1997 Leyton Orient 2 0 Barnet
02/12/1997 Peterborough United 1 0 Cambridge United
02/12/1997 Swansea City 1 1 Rotherham United
02/12/1997 Torquay United 2 1 Mansfield Town
29/11/1997 Barnet 2 0 Darlington
29/11/1997 Cambridge United 2 0 Hartlepool United
29/11/1997 Cardiff City 1 1 Scarborough
29/11/1997 Chester City 1 1 Exeter City
29/11/1997 Hull City 3 0 Doncaster Rovers
29/11/1997 Lincoln City 1 1 Macclesfield
29/11/1997 Mansfield Town 0 0 Leyton Orient
29/11/1997 Notts County 2 2 Peterborough United
29/11/1997 Rochdale 0 1 Torquay United
29/11/1997 Rotherham United 3 2 Colchester United
29/11/1997 Scunthorpe United 0 2 Brighton and Hove A
29/11/1997 Shrewsbury Town 0 1 Swansea City
26/11/1997 Chester City 2 0 Swansea City
22/11/1997 Brighton and Hove A 0 1 Cardiff City
22/11/1997 Colchester United 0 1 Lincoln City
22/11/1997 Darlington 1 1 Cambridge United
22/11/1997 Doncaster Rovers 0 3 Rochdale
22/11/1997 Exeter City 2 2 Shrewsbury Town
22/11/1997 Hartlepool United 2 0 Barnet
22/11/1997 Leyton Orient 1 1 Notts County
22/11/1997 Macclesfield 2 0 Hull City
22/11/1997 Peterborough United 1 1 Mansfield Town
22/11/1997 Scarborough 1 2 Rotherham United
22/11/1997 Torquay United 2 4 Scunthorpe United
18/11/1997 Barnet 3 3 Torquay United
18/11/1997 Cambridge United 1 1 Brighton and Hove A
18/11/1997 Cardiff City 2 1 Hull City
18/11/1997 Chester City 0 0 Peterborough United
18/11/1997 Colchester United 2 0 Notts County
18/11/1997 Darlington 1 0 Leyton Orient
18/11/1997 Exeter City 1 0 Mansfield Town
18/11/1997 Hartlepool United 2 0 Rochdale
18/11/1997 Lincoln City 2 1 Doncaster Rovers
18/11/1997 Rotherham United 1 3 Scunthorpe United
18/11/1997 Scarborough 3 2 Swansea City
18/11/1997 Shrewsbury Town 4 3 Macclesfield
11/11/1997 Cardiff City 0 0 Scunthorpe United
08/11/1997 Barnet 1 1 Doncaster Rovers
08/11/1997 Brighton and Hove A 1 2 Rotherham United
08/11/1997 Cardiff City 1 1 Torquay United
08/11/1997 Hull City 1 4 Shrewsbury Town
08/11/1997 Leyton Orient 1 0 Chester City
08/11/1997 Macclesfield 3 1 Cambridge United
08/11/1997 Mansfield Town 3 2 Scarborough
08/11/1997 Notts County 1 1 Exeter City
08/11/1997 Peterborough United 1 1 Darlington
08/11/1997 Rochdale 2 1 Colchester United
08/11/1997 Scunthorpe United 1 1 Hartlepool United
08/11/1997 Swansea City 0 0 Lincoln City
05/11/1997 Brighton and Hove A 0 3 Barnet
04/11/1997 Doncaster Rovers 1 1 Cardiff City
04/11/1997 Hull City 3 2 Exeter City
04/11/1997 Leyton Orient 3 1 Scarborough
04/11/1997 Macclesfield 0 0 Colchester United
04/11/1997 Mansfield Town 3 3 Rotherham United
04/11/1997 Notts County 1 2 Chester City
04/11/1997 Peterborough United 1 1 Shrewsbury Town
04/11/1997 Rochdale 0 0 Lincoln City
04/11/1997 Scunthorpe United 3 3 Cambridge United
04/11/1997 Swansea City 0 2 Hartlepool United
04/11/1997 Torquay United 2 1 Darlington
02/11/1997 Cardiff City 0 1 Swansea City
01/11/1997 Barnet 1 2 Notts County
01/11/1997 Cambridge United 1 1 Torquay United
01/11/1997 Chester City 4 0 Rochdale
01/11/1997 Darlington 4 3 Hull City
01/11/1997 Exeter City 0 0 Peterborough United
01/11/1997 Hartlepool United 0 0 Brighton and Hove A
01/11/1997 Lincoln City 1 0 Leyton Orient
01/11/1997 Rotherham United 1 0 Macclesfield
01/11/1997 Scarborough 4 0 Doncaster Rovers
01/11/1997 Shrewsbury Town 3 2 Mansfield Town
31/10/1997 Colchester United 3 3 Scunthorpe United
25/10/1997 Cardiff City 1 1 Hartlepool United
25/10/1997 Chester City 1 1 Macclesfield
25/10/1997 Exeter City 2 3 Scunthorpe United
25/10/1997 Hull City 0 0 Brighton and Hove A
25/10/1997 Leyton Orient 0 2 Colchester United
25/10/1997 Lincoln City 3 1 Darlington
25/10/1997 Mansfield Town 1 2 Barnet
25/10/1997 Notts County 1 0 Cambridge United
25/10/1997 Peterborough United 2 0 Torquay United
25/10/1997 Rochdale 0 1 Rotherham United
25/10/1997 Shrewsbury Town 0 1 Scarborough
24/10/1997 Doncaster Rovers 0 3 Swansea City
22/10/1997 Brighton and Hove A 0 1 Lincoln City
21/10/1997 Barnet 3 1 Rochdale
21/10/1997 Cambridge United 0 1 Hull City
21/10/1997 Colchester United 2 1 Doncaster Rovers
21/10/1997 Darlington 0 0 Cardiff City
21/10/1997 Hartlepool United 2 1 Peterborough United
21/10/1997 Macclesfield 2 2 Exeter City
21/10/1997 Rotherham United 1 1 Notts County
21/10/1997 Scarborough 4 1 Chester City
21/10/1997 Scunthorpe United 1 1 Shrewsbury Town
21/10/1997 Swansea City 0 1 Mansfield Town
21/10/1997 Torquay United 1 1 Leyton Orient
18/10/1997 Barnet 2 0 Hull City
18/10/1997 Brighton and Hove A 1 3 Exeter City
18/10/1997 Cambridge United 1 1 Rochdale
18/10/1997 Colchester United 1 1 Shrewsbury Town
18/10/1997 Darlington 5 1 Doncaster Rovers
18/10/1997 Hartlepool United 2 2 Leyton Orient
18/10/1997 Macclesfield 1 0 Mansfield Town
18/10/1997 Rotherham United 1 1 Cardiff City
18/10/1997 Scarborough 1 3 Peterborough United
18/10/1997 Scunthorpe United 0 1 Lincoln City
18/10/1997 Swansea City 1 2 Notts County
18/10/1997 Torquay United 3 1 Chester City
11/10/1997 Chester City 2 0 Brighton and Hove A
11/10/1997 Doncaster Rovers 2 2 Hartlepool United
11/10/1997 Exeter City 1 0 Swansea City
11/10/1997 Hull City 3 0 Scarborough
11/10/1997 Leyton Orient 1 1 Rotherham United
11/10/1997 Lincoln City 1 1 Torquay United
11/10/1997 Mansfield Town 3 2 Cambridge United
11/10/1997 Notts County 1 1 Macclesfield
11/10/1997 Peterborough United 3 2 Colchester United
11/10/1997 Rochdale 5 0 Darlington
11/10/1997 Shrewsbury Town 2 0 Barnet
04/10/1997 Cardiff City 1 1 Barnet
04/10/1997 Chester City 3 1 Hartlepool United
04/10/1997 Doncaster Rovers 1 3 Brighton and Hove A
04/10/1997 Exeter City 1 1 Scarborough
04/10/1997 Hull City 3 3 Torquay United
04/10/1997 Leyton Orient 1 1 Macclesfield
04/10/1997 Lincoln City 0 0 Cambridge United
04/10/1997 Mansfield Town 1 1 Colchester United
04/10/1997 Notts County 1 1 Darlington
04/10/1997 Peterborough United 3 1 Swansea City
04/10/1997 Rochdale 2 0 Scunthorpe United
04/10/1997 Shrewsbury Town 2 1 Rotherham United
27/09/1997 Barnet 0 0 Lincoln City
27/09/1997 Brighton and Hove A 2 1 Rochdale
27/09/1997 Cambridge United 2 2 Cardiff City
27/09/1997 Colchester United 1 2 Exeter City
27/09/1997 Darlington 0 0 Mansfield Town
27/09/1997 Hartlepool United 2 1 Shrewsbury Town
27/09/1997 Macclesfield 1 1 Peterborough United
27/09/1997 Rotherham United 4 2 Chester City
27/09/1997 Scarborough 1 2 Notts County
27/09/1997 Scunthorpe United 2 0 Hull City
27/09/1997 Swansea City 1 1 Leyton Orient
27/09/1997 Torquay United 2 0 Doncaster Rovers
20/09/1997 Barnet 0 1 Scunthorpe United
20/09/1997 Darlington 1 1 Hartlepool United
20/09/1997 Doncaster Rovers 0 0 Cambridge United
20/09/1997 Exeter City 3 1 Rotherham United
20/09/1997 Lincoln City 1 0 Cardiff City
20/09/1997 Mansfield Town 4 1 Chester City
20/09/1997 Peterborough United 2 0 Leyton Orient
20/09/1997 Rochdale 2 1 Hull City
20/09/1997 Scarborough 2 1 Macclesfield
20/09/1997 Shrewsbury Town 1 2 Notts County
20/09/1997 Swansea City 0 1 Colchester United
20/09/1997 Torquay United 3 0 Brighton and Hove A
16/09/1997 Cardiff City 0 2 Chester City
13/09/1997 Brighton and Hove A 0 0 Darlington
13/09/1997 Cambridge United 1 3 Barnet
13/09/1997 Cardiff City 2 1 Rochdale
13/09/1997 Chester City 2 0 Shrewsbury Town
13/09/1997 Hartlepool United 3 0 Torquay United
13/09/1997 Hull City 0 2 Lincoln City
13/09/1997 Leyton Orient 1 0 Exeter City
13/09/1997 Macclesfield 3 0 Swansea City
13/09/1997 Notts County 1 0 Mansfield Town
13/09/1997 Rotherham United 2 2 Peterborough United
13/09/1997 Scunthorpe United 1 1 Doncaster Rovers
12/09/1997 Colchester United 1 0 Scarborough
10/09/1997 Rotherham United 3 1 Lincoln City
09/09/1997 Darlington 3 2 Swansea City
09/09/1997 Exeter City 1 1 Cardiff City
09/09/1997 Shrewsbury Town 1 0 Rochdale
08/09/1997 Colchester United 3 1 Brighton and Hove A
07/09/1997 Notts County 2 1 Scunthorpe United
07/09/1997 Peterborough United 5 1 Barnet
07/09/1997 Scarborough 1 1 Hartlepool United
05/09/1997 Chester City 1 0 Hull City
05/09/1997 Leyton Orient 0 2 Cambridge United
05/09/1997 Macclesfield 2 1 Darlington
05/09/1997 Mansfield Town 1 1 Doncaster Rovers
05/09/1997 Swansea City 2 0 Torquay United
03/09/1997 Brighton and Hove A 2 2 Peterborough United
02/09/1997 Barnet 2 0 Swansea City
02/09/1997 Cambridge United 4 1 Colchester United
02/09/1997 Cardiff City 2 2 Shrewsbury Town
02/09/1997 Darlington 1 2 Scarborough
02/09/1997 Doncaster Rovers 1 4 Leyton Orient
02/09/1997 Hartlepool United 1 1 Notts County
02/09/1997 Hull City 0 0 Rotherham United
02/09/1997 Lincoln City 0 2 Mansfield Town
02/09/1997 Rochdale 2 0 Macclesfield
02/09/1997 Scunthorpe United 2 1 Chester City
02/09/1997 Torquay United 1 2 Exeter City
30/08/1997 Barnet 2 1 Chester City
30/08/1997 Brighton and Hove A 0 1 Leyton Orient
30/08/1997 Cambridge United 4 3 Shrewsbury Town
30/08/1997 Cardiff City 1 1 Notts County
30/08/1997 Darlington 1 1 Rotherham United
30/08/1997 Doncaster Rovers 0 1 Exeter City
30/08/1997 Hartlepool United 0 0 Macclesfield
30/08/1997 Hull City 7 4 Swansea City
30/08/1997 Lincoln City 3 3 Scarborough
30/08/1997 Rochdale 1 2 Peterborough United
30/08/1997 Scunthorpe United 1 0 Mansfield Town
30/08/1997 Torquay United 1 1 Colchester United
23/08/1997 Chester City 1 1 Cambridge United
23/08/1997 Exeter City 1 0 Darlington
23/08/1997 Leyton Orient 2 0 Rochdale
23/08/1997 Macclesfield 3 0 Doncaster Rovers
23/08/1997 Mansfield Town 1 2 Cardiff City
23/08/1997 Notts County 1 2 Lincoln City
23/08/1997 Peterborough United 2 0 Hull City
23/08/1997 Rotherham United 2 1 Hartlepool United
23/08/1997 Shrewsbury Town 1 2 Torquay United
23/08/1997 Swansea City 2 0 Scunthorpe United
22/08/1997 Colchester United 1 1 Barnet
22/08/1997 Scarborough 2 1 Brighton and Hove A
16/08/1997 Barnet 1 2 Exeter City
16/08/1997 Brighton and Hove A 1 1 Macclesfield
16/08/1997 Cambridge United 2 1 Rotherham United
16/08/1997 Doncaster Rovers 0 5 Peterborough United
16/08/1997 Hartlepool United 3 2 Colchester United
16/08/1997 Hull City 0 3 Notts County
16/08/1997 Lincoln City 1 0 Shrewsbury Town
16/08/1997 Rochdale 2 0 Mansfield Town
16/08/1997 Scunthorpe United 1 0 Leyton Orient
16/08/1997 Torquay United 1 0 Scarborough
09/08/1997 Chester City 2 0 Lincoln City
09/08/1997 Colchester United 2 1 Darlington
09/08/1997 Exeter City 1 1 Hartlepool United
09/08/1997 Leyton Orient 0 1 Cardiff City
09/08/1997 Macclesfield 2 1 Torquay United
09/08/1997 Mansfield Town 2 0 Hull City
09/08/1997 Notts County 2 1 Rochdale
09/08/1997 Peterborough United 0 1 Scunthorpe United
09/08/1997 Rotherham United 2 3 Barnet
09/08/1997 Scarborough 1 0 Cambridge United
09/08/1997 Shrewsbury Town 2 1 Doncaster Rovers
09/08/1997 Swansea City 1 0 Brighton and Hove A