Conference
Date Home H A Away
01/05/1999 Cheltenham Town 0 0 Welling United
01/05/1999 Doncaster Rovers (R) 0 1 Kingstonian (P)
01/05/1999 Dover Athletic 1 1 Telford United
01/05/1999 Forest Green Rovers (P) 1 0 Southport
01/05/1999 Hednesford Town 0 0 Hayes
01/05/1999 Kidderminster Harriers 1 2 Barrow (P)
01/05/1999 Leek Town 0 3 Northwich Victoria
01/05/1999 Morecambe 1 0 Farnborough Town
01/05/1999 Rushden & Diamonds 1 2 Kettering Town
01/05/1999 Woking 0 1 Hereford United
01/05/1999 Yeovil Town 1 3 Stevenage Borough
29/04/1999 Leek Town 2 4 Yeovil Town
28/04/1999 Forest Green Rovers (P) 0 1 Dover Athletic
28/04/1999 Kingstonian (P) 0 2 Southport
27/04/1999 Hednesford Town 1 2 Kingstonian (P)
27/04/1999 Northwich Victoria 1 0 Cheltenham Town
27/04/1999 Yeovil Town 0 1 Morecambe
26/04/1999 Leek Town 2 4 Welling United
26/04/1999 Rushden & Diamonds 4 0 Forest Green Rovers (P)
24/04/1999 Barrow (P) 1 2 Woking
24/04/1999 Farnborough Town 0 1 Hednesford Town
24/04/1999 Hayes 3 2 Cheltenham Town
24/04/1999 Hereford United 3 2 Rushden & Diamonds
24/04/1999 Kingstonian (P) 0 1 Forest Green Rovers (P)
24/04/1999 Northwich Victoria 1 2 Yeovil Town
24/04/1999 Southport 3 1 Leek Town
24/04/1999 Stevenage Borough 3 0 Kidderminster Harriers
24/04/1999 Telford United 0 2 Doncaster Rovers (R)
24/04/1999 Welling United 3 2 Morecambe
22/04/1999 Cheltenham Town 3 2 Yeovil Town
22/04/1999 Forest Green Rovers (P) 2 2 Morecambe
20/04/1999 Cheltenham Town 1 1 Forest Green Rovers (P)
20/04/1999 Rushden & Diamonds 0 0 Kingstonian (P)
19/04/1999 Hednesford Town 2 2 Stevenage Borough
17/04/1999 Dover Athletic 0 1 Kidderminster Harriers
17/04/1999 Farnborough Town 1 0 Doncaster Rovers (R)
17/04/1999 Hereford United 0 0 Welling United
17/04/1999 Northwich Victoria 2 1 Hayes
17/04/1999 Southport 0 1 Kettering Town
17/04/1999 Stevenage Borough 1 2 Barrow (P)
17/04/1999 Woking 3 0 Telford United
17/04/1999 Yeovil Town 2 0 Leek Town
14/04/1999 Doncaster Rovers (R) 2 2 Northwich Victoria
14/04/1999 Forest Green Rovers (P) 1 1 Barrow (P)
13/04/1999 Cheltenham Town 1 0 Kingstonian (P)
13/04/1999 Hayes 1 0 Hednesford Town
13/04/1999 Rushden & Diamonds 1 2 Yeovil Town
13/04/1999 Telford United 1 0 Southport
12/04/1999 Kidderminster Harriers 4 0 Northwich Victoria
12/04/1999 Stevenage Borough 5 0 Woking
10/04/1999 Hednesford Town 1 0 Barrow (P)
10/04/1999 Leek Town 1 4 Hayes
10/04/1999 Morecambe 2 1 Kidderminster Harriers
10/04/1999 Northwich Victoria 1 1 Telford United
10/04/1999 Stevenage Borough 1 0 Dover Athletic
10/04/1999 Welling United 2 1 Southport
10/04/1999 Woking 4 0 Farnborough Town
08/04/1999 Hereford United 2 0 Kingstonian (P)
07/04/1999 Forest Green Rovers (P) 0 2 Woking
05/04/1999 Cheltenham Town 1 0 Kidderminster Harriers
05/04/1999 Doncaster Rovers (R) 0 1 Hednesford Town
05/04/1999 Farnborough Town 0 0 Yeovil Town
05/04/1999 Hereford United 4 0 Forest Green Rovers (P)
05/04/1999 Kettering Town 1 2 Stevenage Borough
05/04/1999 Kingstonian (P) 1 0 Dover Athletic
05/04/1999 Northwich Victoria 1 0 Barrow (P)
05/04/1999 Southport 1 0 Morecambe
05/04/1999 Telford United 2 0 Leek Town
05/04/1999 Welling United 0 2 Hayes
05/04/1999 Woking 1 1 Rushden & Diamonds
03/04/1999 Barrow (P) 1 0 Farnborough Town
03/04/1999 Dover Athletic 3 2 Woking
03/04/1999 Forest Green Rovers (P) 1 1 Telford United
03/04/1999 Hayes 3 0 Kingstonian (P)
03/04/1999 Kidderminster Harriers 3 3 Doncaster Rovers (R)
03/04/1999 Leek Town 1 2 Kettering Town
03/04/1999 Morecambe 1 0 Hereford United
03/04/1999 Rushden & Diamonds 1 2 Cheltenham Town
03/04/1999 Southport 1 1 Hednesford Town
03/04/1999 Stevenage Borough 1 3 Northwich Victoria
03/04/1999 Yeovil Town 1 3 Welling United
31/03/1999 Forest Green Rovers (P) 1 0 Hednesford Town
30/03/1999 Southport 0 0 Woking
27/03/1999 Barrow (P) 0 4 Kidderminster Harriers
27/03/1999 Dover Athletic 2 3 Morecambe
27/03/1999 Kettering Town 0 0 Rushden & Diamonds
27/03/1999 Telford United 3 1 Farnborough Town
27/03/1999 Woking 2 1 Hednesford Town
27/03/1999 Yeovil Town 1 1 Hayes
26/03/1999 Doncaster Rovers (R) 0 0 Stevenage Borough
24/03/1999 Forest Green Rovers (P) 1 0 Kingstonian (P)
23/03/1999 Hereford United 0 1 Woking
23/03/1999 Leek Town 2 3 Rushden & Diamonds
23/03/1999 Yeovil Town 3 1 Southport
22/03/1999 Hednesford Town 3 2 Cheltenham Town
20/03/1999 Cheltenham Town 3 0 Kettering Town
20/03/1999 Doncaster Rovers (R) 4 1 Welling United
20/03/1999 Farnborough Town 1 6 Northwich Victoria
20/03/1999 Hayes 3 0 Southport
20/03/1999 Hednesford Town 2 3 Yeovil Town
20/03/1999 Hereford United 3 0 Barrow (P)
20/03/1999 Kidderminster Harriers 1 0 Dover Athletic
20/03/1999 Kingstonian (P) 1 0 Telford United
20/03/1999 Leek Town 0 2 Forest Green Rovers (P)
20/03/1999 Morecambe 2 3 Rushden & Diamonds
20/03/1999 Woking 1 2 Stevenage Borough
17/03/1999 Forest Green Rovers (P) 1 2 Yeovil Town
16/03/1999 Cheltenham Town 0 0 Farnborough Town
16/03/1999 Leek Town 0 0 Southport
16/03/1999 Northwich Victoria 1 3 Doncaster Rovers (R)
16/03/1999 Rushden & Diamonds 2 2 Dover Athletic
16/03/1999 Welling United 1 1 Stevenage Borough
16/03/1999 Woking 0 0 Kettering Town
13/03/1999 Doncaster Rovers (R) 0 1 Hayes
13/03/1999 Farnborough Town 2 2 Barrow (P)
13/03/1999 Forest Green Rovers (P) 5 0 Kidderminster Harriers
13/03/1999 Morecambe 0 1 Woking
13/03/1999 Rushden & Diamonds 2 0 Leek Town
13/03/1999 Southport 3 0 Dover Athletic
13/03/1999 Stevenage Borough 2 2 Cheltenham Town
13/03/1999 Telford United 3 0 Northwich Victoria
13/03/1999 Welling United 1 3 Kingstonian (P)
13/03/1999 Yeovil Town 3 0 Hereford United
09/03/1999 Cheltenham Town 2 2 Hereford United
09/03/1999 Hayes 0 3 Forest Green Rovers (P)
09/03/1999 Kettering Town 4 1 Farnborough Town
09/03/1999 Kingstonian (P) 1 0 Kidderminster Harriers
09/03/1999 Rushden & Diamonds 2 1 Stevenage Borough
06/03/1999 Barrow (P) 1 1 Cheltenham Town
06/03/1999 Dover Athletic 1 1 Forest Green Rovers (P)
06/03/1999 Farnborough Town 1 1 Welling United
06/03/1999 Hayes 2 1 Rushden & Diamonds
06/03/1999 Hereford United 0 0 Telford United
06/03/1999 Kidderminster Harriers 1 2 Hednesford Town
06/03/1999 Kingstonian (P) 0 0 Morecambe
06/03/1999 Northwich Victoria 4 0 Kettering Town
06/03/1999 Southport 1 1 Stevenage Borough
06/03/1999 Woking 2 0 Doncaster Rovers (R)
27/02/1999 Doncaster Rovers (R) 3 1 Hereford United
27/02/1999 Dover Athletic 0 0 Hayes
27/02/1999 Farnborough Town 2 4 Kidderminster Harriers
27/02/1999 Hednesford Town 1 1 Leek Town
27/02/1999 Kettering Town 1 1 Welling United
27/02/1999 Telford United 1 1 Barrow (P)
23/02/1999 Doncaster Rovers (R) 2 1 Telford United
23/02/1999 Hayes 2 2 Stevenage Borough
23/02/1999 Kingstonian (P) 3 0 Leek Town
23/02/1999 Rushden & Diamonds 3 1 Southport
20/02/1999 Barrow (P) 2 0 Yeovil Town
20/02/1999 Forest Green Rovers (P) 0 0 Doncaster Rovers (R)
20/02/1999 Hayes 2 2 Woking
20/02/1999 Hereford United 0 2 Cheltenham Town
20/02/1999 Kingstonian (P) 1 2 Kettering Town
20/02/1999 Leek Town 1 1 Stevenage Borough
20/02/1999 Morecambe 0 4 Dover Athletic
20/02/1999 Rushden & Diamonds 1 0 Hednesford Town
20/02/1999 Southport 2 2 Farnborough Town
20/02/1999 Telford United 0 0 Kidderminster Harriers
20/02/1999 Welling United 2 3 Northwich Victoria
16/02/1999 Southport 0 0 Hereford United
16/02/1999 Welling United 0 1 Rushden & Diamonds
16/02/1999 Yeovil Town 0 1 Woking
15/02/1999 Kidderminster Harriers 1 1 Kettering Town
13/02/1999 Barrow (P) 0 1 Hayes
13/02/1999 Doncaster Rovers (R) 0 2 Yeovil Town
13/02/1999 Dover Athletic 0 0 Hednesford Town
13/02/1999 Farnborough Town 0 4 Hereford United
13/02/1999 Kettering Town 2 1 Telford United
13/02/1999 Kidderminster Harriers 0 0 Rushden & Diamonds
13/02/1999 Morecambe 0 2 Cheltenham Town
13/02/1999 Northwich Victoria 1 2 Southport
13/02/1999 Stevenage Borough 3 3 Kingstonian (P)
13/02/1999 Woking 1 0 Leek Town
09/02/1999 Dover Athletic 2 1 Farnborough Town
06/02/1999 Farnborough Town 1 5 Hayes
06/02/1999 Hednesford Town 1 0 Morecambe
06/02/1999 Kettering Town 0 2 Dover Athletic
02/02/1999 Rushden & Diamonds 1 1 Kidderminster Harriers
02/02/1999 Telford United 1 1 Hednesford Town
30/01/1999 Barrow (P) 0 1 Kingstonian (P)
30/01/1999 Dover Athletic 2 1 Leek Town
30/01/1999 Farnborough Town 2 1 Woking
30/01/1999 Hereford United 0 1 Stevenage Borough
30/01/1999 Kettering Town 0 1 Doncaster Rovers (R)
30/01/1999 Kidderminster Harriers 0 1 Hayes
30/01/1999 Morecambe 1 1 Yeovil Town
30/01/1999 Northwich Victoria 2 1 Rushden & Diamonds
30/01/1999 Southport 0 2 Cheltenham Town
30/01/1999 Welling United 0 1 Telford United
26/01/1999 Hayes 1 2 Dover Athletic
26/01/1999 Yeovil Town 0 4 Forest Green Rovers (P)
23/01/1999 Cheltenham Town 0 1 Northwich Victoria
23/01/1999 Dover Athletic 3 1 Hereford United
23/01/1999 Forest Green Rovers (P) 3 1 Leek Town
23/01/1999 Hayes 4 3 Telford United
23/01/1999 Hednesford Town 3 1 Southport
23/01/1999 Kidderminster Harriers 0 1 Welling United
23/01/1999 Kingstonian (P) 1 1 Farnborough Town
23/01/1999 Rushden & Diamonds 1 3 Doncaster Rovers (R)
23/01/1999 Stevenage Borough 2 0 Morecambe
23/01/1999 Yeovil Town 1 0 Barrow (P)
16/01/1999 Barrow (P) 2 1 Welling United
16/01/1999 Doncaster Rovers (R) 2 1 Morecambe
09/01/1999 Barrow (P) 0 2 Rushden & Diamonds
09/01/1999 Doncaster Rovers (R) 2 2 Cheltenham Town
09/01/1999 Farnborough Town 1 0 Stevenage Borough
09/01/1999 Hereford United 0 0 Hednesford Town
09/01/1999 Kettering Town 6 0 Morecambe
09/01/1999 Kidderminster Harriers 1 2 Leek Town
09/01/1999 Kingstonian (P) 1 1 Hayes
09/01/1999 Northwich Victoria 2 0 Dover Athletic
09/01/1999 Southport 2 3 Yeovil Town
09/01/1999 Telford United 1 0 Woking
09/01/1999 Welling United 0 2 Forest Green Rovers (P)
02/01/1999 Cheltenham Town 2 0 Telford United
02/01/1999 Dover Athletic 1 2 Welling United
02/01/1999 Hayes 1 0 Farnborough Town
02/01/1999 Hednesford Town 0 2 Kettering Town
02/01/1999 Hereford United 1 3 Kidderminster Harriers
02/01/1999 Leek Town 1 1 Doncaster Rovers (R)
02/01/1999 Morecambe 3 1 Northwich Victoria
02/01/1999 Woking 0 1 Kingstonian (P)
28/12/1998 Barrow (P) 0 1 Northwich Victoria
28/12/1998 Dover Athletic 5 1 Kingstonian (P)
28/12/1998 Forest Green Rovers (P) 2 1 Hereford United
28/12/1998 Hayes 1 2 Welling United
28/12/1998 Hednesford Town 1 1 Doncaster Rovers (R)
28/12/1998 Kidderminster Harriers 0 1 Cheltenham Town
28/12/1998 Leek Town 1 1 Telford United
28/12/1998 Morecambe 1 1 Southport
28/12/1998 Rushden & Diamonds 2 0 Woking
28/12/1998 Stevenage Borough 2 2 Kettering Town
28/12/1998 Yeovil Town 6 3 Farnborough Town
26/12/1998 Doncaster Rovers (R) 0 1 Leek Town
26/12/1998 Kettering Town 1 0 Hednesford Town
26/12/1998 Kidderminster Harriers 1 0 Hereford United
26/12/1998 Kingstonian (P) 0 0 Woking
26/12/1998 Northwich Victoria 1 1 Morecambe
26/12/1998 Southport 0 4 Barrow (P)
26/12/1998 Stevenage Borough 0 0 Rushden & Diamonds
26/12/1998 Telford United 0 3 Cheltenham Town
26/12/1998 Welling United 0 3 Dover Athletic
19/12/1998 Barrow (P) 2 1 Forest Green Rovers (P)
19/12/1998 Cheltenham Town 3 0 Stevenage Borough
19/12/1998 Doncaster Rovers (R) 5 4 Dover Athletic
19/12/1998 Hednesford Town 3 2 Welling United
19/12/1998 Hereford United 0 2 Kettering Town
19/12/1998 Leek Town 2 2 Kingstonian (P)
19/12/1998 Morecambe 2 3 Hayes
19/12/1998 Rushden & Diamonds 1 0 Farnborough Town
19/12/1998 Southport 1 1 Kidderminster Harriers
19/12/1998 Woking 2 1 Northwich Victoria
19/12/1998 Yeovil Town 4 0 Telford United
15/12/1998 Barrow (P) 0 0 Southport
12/12/1998 Cheltenham Town 0 0 Leek Town
12/12/1998 Dover Athletic 2 1 Southport
12/12/1998 Farnborough Town 1 6 Morecambe
12/12/1998 Hayes 1 2 Hereford United
12/12/1998 Kettering Town 2 0 Barrow (P)
12/12/1998 Kingstonian (P) 0 0 Yeovil Town
12/12/1998 Northwich Victoria 1 1 Hednesford Town
12/12/1998 Stevenage Borough 1 1 Forest Green Rovers (P)
12/12/1998 Telford United 2 2 Rushden & Diamonds
12/12/1998 Welling United 1 1 Doncaster Rovers (R)
12/12/1998 Woking 2 1 Kidderminster Harriers
07/12/1998 Hednesford Town 1 1 Telford United
05/12/1998 Barrow (P) 2 1 Leek Town
05/12/1998 Dover Athletic 0 0 Cheltenham Town
05/12/1998 Forest Green Rovers (P) 0 0 Farnborough Town
05/12/1998 Hayes 0 2 Kettering Town
05/12/1998 Northwich Victoria 1 0 Hereford United
05/12/1998 Telford United 2 3 Morecambe
05/12/1998 Welling United 0 1 Woking
28/11/1998 Barrow (P) 0 2 Hednesford Town
28/11/1998 Cheltenham Town 1 0 Rushden & Diamonds
28/11/1998 Farnborough Town 1 1 Southport
28/11/1998 Hereford United 1 0 Doncaster Rovers (R)
28/11/1998 Kettering Town 2 1 Forest Green Rovers (P)
28/11/1998 Kingstonian (P) 1 1 Northwich Victoria
28/11/1998 Leek Town 1 4 Kidderminster Harriers
28/11/1998 Morecambe 2 1 Welling United
28/11/1998 Stevenage Borough 2 2 Telford United
28/11/1998 Woking 2 0 Hayes
28/11/1998 Yeovil Town 1 1 Dover Athletic
17/11/1998 Doncaster Rovers (R) 2 1 Barrow (P)
17/11/1998 Yeovil Town 2 1 Kettering Town
14/11/1998 Dover Athletic 0 1 Kettering Town
14/11/1998 Forest Green Rovers (P) 3 1 Northwich Victoria
14/11/1998 Hereford United 2 0 Farnborough Town
14/11/1998 Morecambe 2 2 Leek Town
07/11/1998 Barrow (P) 1 0 Dover Athletic
07/11/1998 Farnborough Town 3 1 Telford United
07/11/1998 Hednesford Town 1 1 Rushden & Diamonds
07/11/1998 Kettering Town 1 0 Hayes
07/11/1998 Kidderminster Harriers 0 1 Yeovil Town
07/11/1998 Leek Town 3 2 Hereford United
07/11/1998 Morecambe 3 1 Forest Green Rovers (P)
07/11/1998 Northwich Victoria 3 0 Welling United
07/11/1998 Southport 1 1 Kingstonian (P)
07/11/1998 Stevenage Borough 2 0 Doncaster Rovers (R)
07/11/1998 Woking 1 0 Cheltenham Town
31/10/1998 Kettering Town 1 1 Hereford United
26/10/1998 Kidderminster Harriers 2 1 Southport
24/10/1998 Cheltenham Town 2 1 Doncaster Rovers (R)
24/10/1998 Hayes 1 0 Barrow (P)
24/10/1998 Hednesford Town 2 1 Kidderminster Harriers
24/10/1998 Kettering Town 2 1 Leek Town
24/10/1998 Kingstonian (P) 2 1 Welling United
24/10/1998 Northwich Victoria 0 1 Stevenage Borough
24/10/1998 Rushden & Diamonds 3 1 Morecambe
10/10/1998 Doncaster Rovers (R) 0 1 Woking
10/10/1998 Dover Athletic 0 0 Northwich Victoria
10/10/1998 Farnborough Town 1 2 Rushden & Diamonds
10/10/1998 Kidderminster Harriers 0 1 Kingstonian (P)
10/10/1998 Leek Town 1 3 Hednesford Town
10/10/1998 Morecambe 3 1 Kettering Town
10/10/1998 Southport 1 1 Forest Green Rovers (P)
10/10/1998 Stevenage Borough 0 3 Hereford United
10/10/1998 Telford United 2 0 Hayes
10/10/1998 Welling United 1 1 Barrow (P)
10/10/1998 Yeovil Town 2 2 Cheltenham Town
03/10/1998 Cheltenham Town 1 1 Dover Athletic
03/10/1998 Doncaster Rovers (R) 1 2 Farnborough Town
03/10/1998 Hayes 2 0 Leek Town
03/10/1998 Hednesford Town 1 1 Forest Green Rovers (P)
03/10/1998 Hereford United 0 1 Yeovil Town
03/10/1998 Kettering Town 1 0 Southport
03/10/1998 Kingstonian (P) 5 1 Barrow (P)
03/10/1998 Rushden & Diamonds 1 2 Northwich Victoria
03/10/1998 Telford United 0 3 Stevenage Borough
03/10/1998 Welling United 0 0 Kidderminster Harriers
03/10/1998 Woking 0 3 Morecambe
29/09/1998 Hereford United 2 2 Northwich Victoria
29/09/1998 Telford United 2 2 Yeovil Town
28/09/1998 Stevenage Borough 3 1 Farnborough Town
26/09/1998 Barrow (P) 0 0 Kettering Town
26/09/1998 Farnborough Town 2 4 Cheltenham Town
26/09/1998 Forest Green Rovers (P) 3 2 Welling United
26/09/1998 Kidderminster Harriers 2 0 Stevenage Borough
26/09/1998 Kingstonian (P) 1 1 Hednesford Town
26/09/1998 Leek Town 2 0 Dover Athletic
26/09/1998 Morecambe 0 1 Telford United
26/09/1998 Northwich Victoria 0 3 Woking
26/09/1998 Rushden & Diamonds 1 1 Hereford United
26/09/1998 Southport 1 2 Hayes
26/09/1998 Yeovil Town 2 2 Doncaster Rovers (R)
22/09/1998 Cheltenham Town 1 1 Woking
22/09/1998 Morecambe 1 2 Doncaster Rovers (R)
22/09/1998 Welling United 0 2 Kettering Town
21/09/1998 Kidderminster Harriers 2 2 Forest Green Rovers (P)
19/09/1998 Cheltenham Town 3 0 Southport
19/09/1998 Doncaster Rovers (R) 1 1 Rushden & Diamonds
19/09/1998 Dover Athletic 1 1 Barrow (P)
19/09/1998 Hayes 2 1 Kidderminster Harriers
19/09/1998 Hereford United 2 0 Morecambe
19/09/1998 Kettering Town 2 0 Kingstonian (P)
19/09/1998 Northwich Victoria 3 0 Farnborough Town
19/09/1998 Stevenage Borough 3 1 Hednesford Town
19/09/1998 Telford United 2 1 Forest Green Rovers (P)
19/09/1998 Welling United 1 0 Leek Town
19/09/1998 Woking 0 0 Yeovil Town
16/09/1998 Forest Green Rovers (P) 1 2 Hayes
15/09/1998 Farnborough Town 4 2 Kingstonian (P)
15/09/1998 Leek Town 3 1 Barrow (P)
15/09/1998 Southport 3 2 Doncaster Rovers (R)
15/09/1998 Telford United 0 1 Hereford United
15/09/1998 Woking 0 0 Welling United
14/09/1998 Stevenage Borough 1 1 Yeovil Town
12/09/1998 Barrow (P) 0 1 Hereford United
12/09/1998 Forest Green Rovers (P) 1 0 Kettering Town
12/09/1998 Hayes 2 0 Doncaster Rovers (R)
12/09/1998 Hednesford Town 1 2 Dover Athletic
12/09/1998 Kidderminster Harriers 2 0 Farnborough Town
12/09/1998 Kingstonian (P) 1 2 Cheltenham Town
12/09/1998 Leek Town 0 3 Woking
12/09/1998 Morecambe 1 1 Stevenage Borough
12/09/1998 Rushden & Diamonds 2 3 Telford United
12/09/1998 Southport 5 2 Welling United
12/09/1998 Yeovil Town 1 2 Northwich Victoria
08/09/1998 Barrow (P) 2 1 Morecambe
08/09/1998 Dover Athletic 1 1 Rushden & Diamonds
08/09/1998 Kettering Town 0 2 Cheltenham Town
08/09/1998 Kingstonian (P) 1 0 Stevenage Borough
08/09/1998 Welling United 1 2 Yeovil Town
07/09/1998 Hednesford Town 1 0 Northwich Victoria
05/09/1998 Cheltenham Town 4 1 Morecambe
05/09/1998 Doncaster Rovers (R) 0 1 Forest Green Rovers (P)
05/09/1998 Farnborough Town 2 1 Leek Town
05/09/1998 Hereford United 0 1 Hayes
05/09/1998 Kettering Town 1 1 Kidderminster Harriers
05/09/1998 Northwich Victoria 2 3 Kingstonian (P)
05/09/1998 Stevenage Borough 0 0 Southport
05/09/1998 Telford United 1 1 Dover Athletic
05/09/1998 Welling United 1 1 Hednesford Town
05/09/1998 Woking 2 3 Barrow (P)
05/09/1998 Yeovil Town 0 1 Rushden & Diamonds
31/08/1998 Cheltenham Town 4 1 Barrow (P)
31/08/1998 Doncaster Rovers (R) 1 1 Kettering Town
31/08/1998 Farnborough Town 1 2 Dover Athletic
31/08/1998 Hereford United 2 2 Southport
31/08/1998 Morecambe 3 1 Hednesford Town
31/08/1998 Northwich Victoria 0 2 Leek Town
31/08/1998 Rushden & Diamonds 5 0 Hayes
31/08/1998 Stevenage Borough 1 1 Welling United
31/08/1998 Telford United 1 1 Kingstonian (P)
31/08/1998 Woking 1 1 Forest Green Rovers (P)
31/08/1998 Yeovil Town 3 1 Kidderminster Harriers
29/08/1998 Barrow (P) 1 1 Telford United
29/08/1998 Dover Athletic 1 2 Yeovil Town
29/08/1998 Forest Green Rovers (P) 1 2 Stevenage Borough
29/08/1998 Hayes 1 2 Morecambe
29/08/1998 Hednesford Town 0 0 Farnborough Town
29/08/1998 Kettering Town 0 0 Northwich Victoria
29/08/1998 Kidderminster Harriers 3 2 Woking
29/08/1998 Kingstonian (P) 2 1 Doncaster Rovers (R)
29/08/1998 Leek Town 0 2 Cheltenham Town
29/08/1998 Southport 0 1 Rushden & Diamonds
29/08/1998 Welling United 2 2 Hereford United
26/08/1998 Forest Green Rovers (P) 1 2 Cheltenham Town
25/08/1998 Barrow (P) 2 2 Doncaster Rovers (R)
25/08/1998 Dover Athletic 1 1 Stevenage Borough
25/08/1998 Hayes 1 1 Yeovil Town
25/08/1998 Kettering Town 3 0 Woking
25/08/1998 Kingstonian (P) 1 5 Rushden & Diamonds
25/08/1998 Leek Town 7 0 Morecambe
25/08/1998 Southport 2 2 Northwich Victoria
25/08/1998 Welling United 0 0 Farnborough Town
24/08/1998 Hednesford Town 3 1 Hereford United
24/08/1998 Kidderminster Harriers 3 0 Telford United
22/08/1998 Cheltenham Town 3 3 Hayes
22/08/1998 Doncaster Rovers (R) 1 0 Kidderminster Harriers
22/08/1998 Farnborough Town 1 3 Kettering Town
22/08/1998 Hereford United 2 0 Dover Athletic
22/08/1998 Morecambe 0 0 Kingstonian (P)
22/08/1998 Northwich Victoria 1 0 Forest Green Rovers (P)
22/08/1998 Rushden & Diamonds 4 0 Barrow (P)
22/08/1998 Stevenage Borough 2 0 Leek Town
22/08/1998 Telford United 0 0 Welling United
22/08/1998 Woking 2 3 Southport
22/08/1998 Yeovil Town 1 2 Hednesford Town
18/08/1998 Cheltenham Town 0 0 Hednesford Town
18/08/1998 Doncaster Rovers (R) 0 1 Southport
18/08/1998 Farnborough Town 2 2 Forest Green Rovers (P)
18/08/1998 Hereford United 1 0 Leek Town
18/08/1998 Morecambe 3 2 Barrow (P)
18/08/1998 Northwich Victoria 1 0 Kidderminster Harriers
18/08/1998 Rushden & Diamonds 3 1 Welling United
18/08/1998 Telford United 0 2 Kettering Town
18/08/1998 Woking 1 2 Dover Athletic
18/08/1998 Yeovil Town 1 3 Kingstonian (P)
17/08/1998 Stevenage Borough 2 1 Hayes
15/08/1998 Barrow (P) 0 1 Stevenage Borough
15/08/1998 Dover Athletic 1 0 Doncaster Rovers (R)
15/08/1998 Forest Green Rovers (P) 0 2 Rushden & Diamonds
15/08/1998 Hayes 1 0 Northwich Victoria
15/08/1998 Hednesford Town 2 1 Woking
15/08/1998 Kettering Town 1 2 Yeovil Town
15/08/1998 Kidderminster Harriers 5 2 Morecambe
15/08/1998 Kingstonian (P) 2 0 Hereford United
15/08/1998 Leek Town 4 0 Farnborough Town
15/08/1998 Southport 2 1 Telford United
15/08/1998 Welling United 2 1 Cheltenham Town