Unibond Premier
Date Home H A Away
01/05/1999 Accrington Stanley 1 1 Whitby Town (P)
01/05/1999 Blyth Spartans 2 2 Frickley Athletic
01/05/1999 Colwyn Bay 3 3 Emley
01/05/1999 Gateshead (R) 1 3 Leigh RMI
01/05/1999 Guiseley 2 0 Altrincham
01/05/1999 Hyde United 1 1 Lancaster City
01/05/1999 Spennymoor United 0 0 Runcorn
01/05/1999 Winsford United 1 1 Worksop Town (P)
29/04/1999 Altrincham 1 0 Emley
29/04/1999 Stalybridge Celtic (R) 1 2 Runcorn
29/04/1999 Whitby Town (P) 0 0 Guiseley
27/04/1999 Frickley Athletic 0 3 Altrincham
27/04/1999 Gainsborough Trinity 3 1 Colwyn Bay
24/04/1999 Emley 0 0 Colwyn Bay
24/04/1999 Frickley Athletic 1 2 Gainsborough Trinity
24/04/1999 Lancaster City 1 0 Hyde United
24/04/1999 Leigh RMI 0 1 Chorley
24/04/1999 Runcorn 2 2 Accrington Stanley
24/04/1999 Whitby Town (P) 4 1 Spennymoor United
24/04/1999 Winsford United 1 2 Stalybridge Celtic (R)
24/04/1999 Worksop Town (P) 3 1 Guiseley
22/04/1999 Leigh RMI 0 0 Runcorn
20/04/1999 Blyth Spartans 4 1 Guiseley
20/04/1999 Runcorn 2 0 Spennymoor United
20/04/1999 Stalybridge Celtic (R) 1 0 Colwyn Bay
20/04/1999 Whitby Town (P) 1 2 Gateshead (R)
19/04/1999 Emley 1 0 Chorley
19/04/1999 Hyde United 1 2 Leigh RMI
17/04/1999 Accrington Stanley 2 0 Stalybridge Celtic (R)
17/04/1999 Bamber Bridge 3 2 Worksop Town (P)
17/04/1999 Blyth Spartans 1 1 Runcorn
17/04/1999 Colwyn Bay 3 1 Whitby Town (P)
17/04/1999 Frickley Athletic 3 1 Winsford United
17/04/1999 Gainsborough Trinity 1 2 Emley
17/04/1999 Gateshead (R) 0 1 Altrincham
17/04/1999 Lancaster City 1 2 Leigh RMI
17/04/1999 Marine 1 1 Guiseley
17/04/1999 Spennymoor United 0 0 Chorley
15/04/1999 Guiseley 1 1 Emley
13/04/1999 Colwyn Bay 2 2 Worksop Town (P)
13/04/1999 Leigh RMI 0 1 Bamber Bridge
13/04/1999 Marine 1 4 Runcorn
13/04/1999 Spennymoor United 1 1 Gainsborough Trinity
13/04/1999 Whitby Town (P) 4 0 Frickley Athletic
13/04/1999 Winsford United 2 2 Accrington Stanley
12/04/1999 Emley 1 1 Hyde United
10/04/1999 Accrington Stanley 3 2 Marine
10/04/1999 Altrincham 1 1 Bamber Bridge
10/04/1999 Colwyn Bay 3 4 Gainsborough Trinity
10/04/1999 Emley 0 1 Whitby Town (P)
10/04/1999 Guiseley 1 0 Lancaster City
10/04/1999 Leigh RMI 0 1 Frickley Athletic
10/04/1999 Runcorn 1 0 Bishop Auckland
10/04/1999 Spennymoor United 2 0 Hyde United
10/04/1999 Stalybridge Celtic (R) 4 0 Blyth Spartans
10/04/1999 Worksop Town (P) 2 0 Gateshead (R)
09/04/1999 Winsford United 1 2 Chorley
07/04/1999 Altrincham 1 0 Leigh RMI
07/04/1999 Bishop Auckland 3 3 Stalybridge Celtic (R)
07/04/1999 Guiseley 3 0 Frickley Athletic
05/04/1999 Bamber Bridge 1 1 Accrington Stanley
05/04/1999 Chorley 2 0 Lancaster City
05/04/1999 Colwyn Bay 1 1 Altrincham
05/04/1999 Emley 0 1 Guiseley
05/04/1999 Frickley Athletic 1 2 Spennymoor United
05/04/1999 Gateshead (R) 0 1 Blyth Spartans
05/04/1999 Hyde United 3 2 Whitby Town (P)
05/04/1999 Leigh RMI 0 0 Marine
05/04/1999 Runcorn 0 1 Winsford United
05/04/1999 Worksop Town (P) 1 1 Gainsborough Trinity
03/04/1999 Accrington Stanley 1 2 Leigh RMI
03/04/1999 Altrincham 2 1 Hyde United
03/04/1999 Blyth Spartans 0 1 Worksop Town (P)
03/04/1999 Colwyn Bay 1 1 Gateshead (R)
03/04/1999 Gainsborough Trinity 4 1 Frickley Athletic
03/04/1999 Guiseley 1 0 Bishop Auckland
03/04/1999 Lancaster City 1 1 Runcorn
03/04/1999 Marine 4 1 Chorley
03/04/1999 Spennymoor United 2 1 Emley
03/04/1999 Stalybridge Celtic (R) 2 0 Whitby Town (P)
03/04/1999 Winsford United 1 0 Bamber Bridge
30/03/1999 Colwyn Bay 0 1 Leigh RMI
30/03/1999 Stalybridge Celtic (R) 3 1 Altrincham
30/03/1999 Worksop Town (P) 2 1 Whitby Town (P)
29/03/1999 Emley 1 1 Runcorn
27/03/1999 Colwyn Bay 3 1 Accrington Stanley
27/03/1999 Guiseley 2 0 Marine
27/03/1999 Hyde United 1 1 Bamber Bridge
27/03/1999 Lancaster City 0 1 Gainsborough Trinity
27/03/1999 Leigh RMI 2 2 Gateshead (R)
27/03/1999 Runcorn 2 1 Chorley
27/03/1999 Whitby Town (P) 4 1 Stalybridge Celtic (R)
26/03/1999 Altrincham 0 0 Bishop Auckland
26/03/1999 Frickley Athletic 2 3 Worksop Town (P)
23/03/1999 Accrington Stanley 2 0 Emley
23/03/1999 Bishop Auckland 2 2 Blyth Spartans
23/03/1999 Chorley 0 2 Guiseley
23/03/1999 Lancaster City 4 1 Colwyn Bay
23/03/1999 Whitby Town (P) 1 0 Bamber Bridge
22/03/1999 Hyde United 2 0 Frickley Athletic
20/03/1999 Bamber Bridge 0 1 Altrincham
20/03/1999 Bishop Auckland 0 0 Leigh RMI
20/03/1999 Blyth Spartans 0 0 Chorley
20/03/1999 Colwyn Bay 0 0 Guiseley
20/03/1999 Frickley Athletic 3 0 Hyde United
20/03/1999 Gainsborough Trinity 0 4 Accrington Stanley
20/03/1999 Gateshead (R) 2 1 Winsford United
20/03/1999 Stalybridge Celtic (R) 2 0 Emley
20/03/1999 Whitby Town (P) 0 0 Runcorn
20/03/1999 Worksop Town (P) 3 0 Lancaster City
16/03/1999 Guiseley 2 2 Colwyn Bay
16/03/1999 Lancaster City 0 0 Altrincham
15/03/1999 Emley 1 1 Winsford United
13/03/1999 Accrington Stanley 0 1 Bishop Auckland
13/03/1999 Blyth Spartans 0 1 Bamber Bridge
13/03/1999 Chorley 1 1 Frickley Athletic
13/03/1999 Gainsborough Trinity 1 1 Gateshead (R)
13/03/1999 Lancaster City 0 1 Whitby Town (P)
13/03/1999 Leigh RMI 3 2 Altrincham
13/03/1999 Runcorn 0 1 Colwyn Bay
13/03/1999 Spennymoor United 0 0 Guiseley
13/03/1999 Stalybridge Celtic (R) 2 1 Marine
13/03/1999 Winsford United 0 2 Hyde United
12/03/1999 Emley 2 2 Worksop Town (P)
09/03/1999 Altrincham 3 0 Runcorn
09/03/1999 Colwyn Bay 2 1 Hyde United
09/03/1999 Leigh RMI 3 2 Guiseley
06/03/1999 Bishop Auckland 2 1 Worksop Town (P)
06/03/1999 Gateshead (R) 2 1 Stalybridge Celtic (R)
06/03/1999 Marine 2 1 Lancaster City
02/03/1999 Gainsborough Trinity 2 0 Whitby Town (P)
27/02/1999 Accrington Stanley 2 3 Spennymoor United
27/02/1999 Bamber Bridge 1 1 Winsford United
27/02/1999 Bishop Auckland 1 1 Lancaster City
27/02/1999 Chorley 2 2 Gateshead (R)
27/02/1999 Frickley Athletic 1 1 Marine
27/02/1999 Hyde United 3 1 Guiseley
27/02/1999 Leigh RMI 3 2 Blyth Spartans
27/02/1999 Stalybridge Celtic (R) 2 0 Gainsborough Trinity
27/02/1999 Worksop Town (P) 2 1 Runcorn
23/02/1999 Emley 1 1 Frickley Athletic
23/02/1999 Runcorn 2 2 Bamber Bridge
20/02/1999 Bamber Bridge 3 2 Frickley Athletic
20/02/1999 Chorley 0 2 Blyth Spartans
20/02/1999 Gateshead (R) 3 0 Accrington Stanley
20/02/1999 Guiseley 1 1 Stalybridge Celtic (R)
20/02/1999 Hyde United 5 0 Bishop Auckland
20/02/1999 Lancaster City 1 1 Emley
20/02/1999 Marine 1 2 Gainsborough Trinity
20/02/1999 Spennymoor United 0 2 Altrincham
20/02/1999 Winsford United 0 2 Whitby Town (P)
20/02/1999 Worksop Town (P) 1 2 Colwyn Bay
13/02/1999 Accrington Stanley 1 3 Worksop Town (P)
13/02/1999 Altrincham 1 1 Winsford United
13/02/1999 Bamber Bridge 4 1 Guiseley
13/02/1999 Bishop Auckland 0 2 Marine
13/02/1999 Emley 1 2 Gateshead (R)
13/02/1999 Frickley Athletic 3 2 Lancaster City
13/02/1999 Gainsborough Trinity 2 0 Leigh RMI
13/02/1999 Hyde United 3 4 Chorley
13/02/1999 Runcorn 1 0 Stalybridge Celtic (R)
13/02/1999 Spennymoor United 2 1 Blyth Spartans
13/02/1999 Whitby Town (P) 4 3 Colwyn Bay
06/02/1999 Bishop Auckland 1 1 Bamber Bridge
06/02/1999 Blyth Spartans 0 1 Accrington Stanley
06/02/1999 Gateshead (R) 0 3 Hyde United
06/02/1999 Lancaster City 0 0 Marine
06/02/1999 Spennymoor United 0 1 Frickley Athletic
06/02/1999 Stalybridge Celtic (R) 4 4 Leigh RMI
06/02/1999 Winsford United 2 0 Gainsborough Trinity
06/02/1999 Worksop Town (P) 2 0 Chorley
30/01/1999 Bamber Bridge 1 2 Emley
30/01/1999 Blyth Spartans 0 2 Gainsborough Trinity
30/01/1999 Chorley 1 3 Bishop Auckland
30/01/1999 Frickley Athletic 3 2 Stalybridge Celtic (R)
30/01/1999 Guiseley 3 2 Gateshead (R)
30/01/1999 Hyde United 3 2 Accrington Stanley
30/01/1999 Marine 3 3 Winsford United
30/01/1999 Runcorn 1 1 Worksop Town (P)
30/01/1999 Spennymoor United 2 2 Lancaster City
23/01/1999 Accrington Stanley 1 2 Runcorn
23/01/1999 Bishop Auckland 0 1 Hyde United
23/01/1999 Colwyn Bay 2 1 Chorley
23/01/1999 Emley 0 1 Bamber Bridge
23/01/1999 Gainsborough Trinity 3 4 Blyth Spartans
23/01/1999 Gateshead (R) 2 2 Marine
23/01/1999 Lancaster City 1 3 Guiseley
23/01/1999 Leigh RMI 1 1 Worksop Town (P)
23/01/1999 Stalybridge Celtic (R) 3 0 Spennymoor United
23/01/1999 Whitby Town (P) 1 4 Altrincham
23/01/1999 Winsford United 2 2 Frickley Athletic
16/01/1999 Marine 5 2 Spennymoor United
16/01/1999 Winsford United 1 0 Lancaster City
09/01/1999 Bamber Bridge 2 2 Bishop Auckland
09/01/1999 Blyth Spartans 4 4 Colwyn Bay
09/01/1999 Chorley 1 1 Emley
09/01/1999 Frickley Athletic 0 2 Leigh RMI
09/01/1999 Gateshead (R) 7 1 Lancaster City
09/01/1999 Guiseley 4 0 Accrington Stanley
09/01/1999 Hyde United 0 1 Altrincham
09/01/1999 Marine 2 2 Stalybridge Celtic (R)
09/01/1999 Runcorn 2 3 Whitby Town (P)
09/01/1999 Worksop Town (P) 1 0 Winsford United
02/01/1999 Accrington Stanley 0 2 Winsford United
02/01/1999 Altrincham 1 0 Guiseley
02/01/1999 Bishop Auckland 1 1 Spennymoor United
02/01/1999 Chorley 0 1 Bamber Bridge
02/01/1999 Emley 1 1 Marine
02/01/1999 Frickley Athletic 0 2 Gateshead (R)
02/01/1999 Gainsborough Trinity 1 1 Runcorn
02/01/1999 Lancaster City 2 2 Blyth Spartans
02/01/1999 Leigh RMI 2 2 Whitby Town (P)
01/01/1999 Stalybridge Celtic (R) 2 1 Hyde United
28/12/1998 Accrington Stanley 0 5 Bamber Bridge
28/12/1998 Altrincham 4 1 Marine
28/12/1998 Bishop Auckland 1 0 Guiseley
28/12/1998 Emley 2 1 Blyth Spartans
28/12/1998 Gateshead (R) 2 2 Runcorn
28/12/1998 Lancaster City 0 1 Chorley
28/12/1998 Leigh RMI 1 1 Spennymoor United
28/12/1998 Stalybridge Celtic (R) 2 2 Frickley Athletic
28/12/1998 Whitby Town (P) 5 1 Gainsborough Trinity
28/12/1998 Winsford United 1 1 Colwyn Bay
28/12/1998 Worksop Town (P) 2 0 Hyde United
26/12/1998 Bamber Bridge 4 3 Lancaster City
26/12/1998 Blyth Spartans 1 2 Gateshead (R)
26/12/1998 Chorley 2 2 Winsford United
26/12/1998 Frickley Athletic 3 3 Whitby Town (P)
26/12/1998 Gainsborough Trinity 3 1 Worksop Town (P)
26/12/1998 Hyde United 1 1 Stalybridge Celtic (R)
26/12/1998 Marine 2 0 Accrington Stanley
26/12/1998 Runcorn 0 3 Altrincham
26/12/1998 Spennymoor United 2 0 Bishop Auckland
19/12/1998 Accrington Stanley 1 1 Frickley Athletic
19/12/1998 Bishop Auckland 0 4 Chorley
19/12/1998 Colwyn Bay 1 3 Spennymoor United
19/12/1998 Emley 0 2 Leigh RMI
19/12/1998 Gainsborough Trinity 0 3 Altrincham
19/12/1998 Marine 0 1 Gateshead (R)
19/12/1998 Runcorn 1 0 Blyth Spartans
19/12/1998 Stalybridge Celtic (R) 3 1 Lancaster City
19/12/1998 Whitby Town (P) 2 3 Hyde United
19/12/1998 Winsford United 0 1 Guiseley
19/12/1998 Worksop Town (P) 1 1 Bamber Bridge
15/12/1998 Guiseley 0 3 Whitby Town (P)
15/12/1998 Runcorn 1 2 Lancaster City
12/12/1998 Altrincham 2 1 Stalybridge Celtic (R)
12/12/1998 Bamber Bridge 1 1 Whitby Town (P)
12/12/1998 Blyth Spartans 2 1 Marine
12/12/1998 Chorley 0 2 Gainsborough Trinity
12/12/1998 Frickley Athletic 1 1 Runcorn
12/12/1998 Gateshead (R) 2 1 Emley
12/12/1998 Hyde United 2 0 Winsford United
12/12/1998 Lancaster City 2 0 Worksop Town (P)
12/12/1998 Leigh RMI 1 1 Bishop Auckland
12/12/1998 Spennymoor United 2 0 Accrington Stanley
05/12/1998 Altrincham 0 0 Blyth Spartans
05/12/1998 Bamber Bridge 3 1 Gateshead (R)
05/12/1998 Bishop Auckland 2 1 Gainsborough Trinity
05/12/1998 Chorley 0 2 Marine
05/12/1998 Emley 1 0 Spennymoor United
05/12/1998 Frickley Athletic 2 1 Colwyn Bay
05/12/1998 Guiseley 2 0 Runcorn
05/12/1998 Lancaster City 1 0 Winsford United
05/12/1998 Worksop Town (P) 1 0 Accrington Stanley
04/12/1998 Leigh RMI 2 2 Hyde United
01/12/1998 Bamber Bridge 1 1 Leigh RMI
01/12/1998 Stalybridge Celtic (R) 3 0 Worksop Town (P)
30/11/1998 Hyde United 2 0 Runcorn
28/11/1998 Accrington Stanley 1 4 Altrincham
28/11/1998 Blyth Spartans 4 1 Leigh RMI
28/11/1998 Gainsborough Trinity 1 4 Stalybridge Celtic (R)
28/11/1998 Gateshead (R) 3 2 Worksop Town (P)
28/11/1998 Hyde United 0 1 Emley
28/11/1998 Marine 2 2 Bishop Auckland
28/11/1998 Spennymoor United 0 0 Bamber Bridge
28/11/1998 Whitby Town (P) 1 1 Chorley
21/11/1998 Lancaster City 0 3 Spennymoor United
21/11/1998 Marine 1 3 Blyth Spartans
21/11/1998 Winsford United 1 2 Gateshead (R)
14/11/1998 Accrington Stanley 2 1 Gainsborough Trinity
14/11/1998 Bamber Bridge 5 1 Spennymoor United
14/11/1998 Bishop Auckland 2 1 Altrincham
14/11/1998 Chorley 2 1 Stalybridge Celtic (R)
14/11/1998 Frickley Athletic 1 2 Guiseley
14/11/1998 Hyde United 2 2 Colwyn Bay
14/11/1998 Winsford United 2 2 Blyth Spartans
14/11/1998 Worksop Town (P) 1 1 Marine
07/11/1998 Altrincham 1 0 Gateshead (R)
07/11/1998 Blyth Spartans 0 3 Winsford United
07/11/1998 Colwyn Bay 0 1 Bamber Bridge
07/11/1998 Gainsborough Trinity 1 0 Lancaster City
07/11/1998 Guiseley 4 0 Chorley
07/11/1998 Leigh RMI 0 0 Emley
07/11/1998 Marine 1 0 Hyde United
07/11/1998 Runcorn 1 1 Frickley Athletic
07/11/1998 Spennymoor United 0 2 Worksop Town (P)
07/11/1998 Stalybridge Celtic (R) 3 1 Bishop Auckland
07/11/1998 Whitby Town (P) 3 2 Accrington Stanley
31/10/1998 Altrincham 2 1 Accrington Stanley
31/10/1998 Bamber Bridge 2 1 Stalybridge Celtic (R)
31/10/1998 Bishop Auckland 0 2 Winsford United
31/10/1998 Gainsborough Trinity 3 1 Spennymoor United
31/10/1998 Hyde United 0 1 Blyth Spartans
31/10/1998 Whitby Town (P) 0 2 Marine
27/10/1998 Chorley 3 3 Leigh RMI
27/10/1998 Marine 1 4 Colwyn Bay
24/10/1998 Altrincham 4 0 Chorley
21/10/1998 Gateshead (R) 4 1 Bishop Auckland
20/10/1998 Altrincham 2 0 Worksop Town (P)
20/10/1998 Leigh RMI 2 2 Winsford United
20/10/1998 Stalybridge Celtic (R) 1 1 Bamber Bridge
17/10/1998 Accrington Stanley 1 3 Blyth Spartans
17/10/1998 Colwyn Bay 0 3 Bishop Auckland
17/10/1998 Gainsborough Trinity 0 1 Bamber Bridge
17/10/1998 Spennymoor United 1 3 Winsford United
14/10/1998 Bishop Auckland 1 1 Emley
14/10/1998 Gateshead (R) 0 1 Spennymoor United
13/10/1998 Bamber Bridge 2 2 Marine
13/10/1998 Blyth Spartans 0 5 Whitby Town (P)
13/10/1998 Chorley 1 2 Colwyn Bay
13/10/1998 Guiseley 2 1 Gainsborough Trinity
13/10/1998 Worksop Town (P) 2 1 Stalybridge Celtic (R)
10/10/1998 Bamber Bridge 1 4 Gainsborough Trinity
10/10/1998 Bishop Auckland 2 1 Accrington Stanley
10/10/1998 Blyth Spartans 3 2 Stalybridge Celtic (R)
10/10/1998 Chorley 0 2 Altrincham
10/10/1998 Gateshead (R) 3 2 Colwyn Bay
10/10/1998 Guiseley 1 0 Hyde United
10/10/1998 Marine 1 4 Frickley Athletic
10/10/1998 Whitby Town (P) 1 2 Lancaster City
10/10/1998 Winsford United 1 1 Spennymoor United
09/10/1998 Runcorn 0 2 Leigh RMI
09/10/1998 Worksop Town (P) 0 2 Emley
07/10/1998 Gainsborough Trinity 2 1 Bishop Auckland
06/10/1998 Accrington Stanley 1 3 Gateshead (R)
06/10/1998 Colwyn Bay 0 0 Lancaster City
06/10/1998 Whitby Town (P) 1 1 Worksop Town (P)
30/09/1998 Bishop Auckland 1 1 Whitby Town (P)
30/09/1998 Gateshead (R) 2 3 Frickley Athletic
29/09/1998 Altrincham 1 1 Gainsborough Trinity
29/09/1998 Bamber Bridge 1 1 Colwyn Bay
29/09/1998 Blyth Spartans 0 2 Emley
29/09/1998 Chorley 1 3 Hyde United
29/09/1998 Guiseley 2 1 Spennymoor United
29/09/1998 Lancaster City 1 0 Accrington Stanley
29/09/1998 Marine 1 1 Leigh RMI
29/09/1998 Winsford United 0 0 Runcorn
26/09/1998 Accrington Stanley 2 0 Guiseley
26/09/1998 Colwyn Bay 2 0 Blyth Spartans
26/09/1998 Emley 0 3 Altrincham
26/09/1998 Frickley Athletic 0 2 Bamber Bridge
26/09/1998 Gainsborough Trinity 3 0 Chorley
26/09/1998 Hyde United 1 1 Marine
26/09/1998 Runcorn 1 0 Gateshead (R)
26/09/1998 Spennymoor United 1 0 Stalybridge Celtic (R)
26/09/1998 Whitby Town (P) 1 2 Winsford United
26/09/1998 Worksop Town (P) 3 1 Bishop Auckland
25/09/1998 Leigh RMI 0 2 Lancaster City
22/09/1998 Accrington Stanley 0 0 Chorley
22/09/1998 Colwyn Bay 1 0 Marine
22/09/1998 Frickley Athletic 2 0 Blyth Spartans
22/09/1998 Spennymoor United 2 2 Gateshead (R)
21/09/1998 Emley 2 0 Bishop Auckland
19/09/1998 Altrincham 2 1 Spennymoor United
19/09/1998 Bamber Bridge 1 2 Runcorn
19/09/1998 Bishop Auckland 0 1 Colwyn Bay
19/09/1998 Blyth Spartans 1 2 Hyde United
19/09/1998 Chorley 1 3 Worksop Town (P)
19/09/1998 Gateshead (R) 0 2 Gainsborough Trinity
19/09/1998 Guiseley 2 0 Leigh RMI
19/09/1998 Lancaster City 5 0 Frickley Athletic
19/09/1998 Marine 3 3 Whitby Town (P)
19/09/1998 Stalybridge Celtic (R) 1 3 Accrington Stanley
19/09/1998 Winsford United 3 2 Emley
16/09/1998 Bishop Auckland 2 2 Frickley Athletic
16/09/1998 Gateshead (R) 1 1 Whitby Town (P)
15/09/1998 Blyth Spartans 4 0 Spennymoor United
15/09/1998 Chorley 1 1 Runcorn
15/09/1998 Colwyn Bay 1 2 Winsford United
15/09/1998 Guiseley 2 1 Worksop Town (P)
15/09/1998 Lancaster City 3 2 Bamber Bridge
15/09/1998 Leigh RMI 1 2 Accrington Stanley
15/09/1998 Marine 2 1 Altrincham
14/09/1998 Emley 2 2 Stalybridge Celtic (R)
14/09/1998 Hyde United 1 2 Gainsborough Trinity
12/09/1998 Accrington Stanley 1 1 Hyde United
12/09/1998 Bamber Bridge 1 0 Blyth Spartans
12/09/1998 Emley 1 1 Lancaster City
12/09/1998 Frickley Athletic 2 2 Chorley
12/09/1998 Gainsborough Trinity 3 0 Marine
12/09/1998 Runcorn 1 3 Guiseley
12/09/1998 Spennymoor United 4 0 Colwyn Bay
12/09/1998 Stalybridge Celtic (R) 0 3 Gateshead (R)
12/09/1998 Whitby Town (P) 0 2 Leigh RMI
12/09/1998 Winsford United 1 2 Bishop Auckland
12/09/1998 Worksop Town (P) 3 1 Altrincham
09/09/1998 Bishop Auckland 2 2 Gateshead (R)
09/09/1998 Gainsborough Trinity 2 2 Guiseley
08/09/1998 Altrincham 1 2 Lancaster City
08/09/1998 Frickley Athletic 0 1 Emley
08/09/1998 Leigh RMI 3 2 Colwyn Bay
08/09/1998 Runcorn 1 1 Hyde United
08/09/1998 Stalybridge Celtic (R) 1 1 Chorley
08/09/1998 Whitby Town (P) 2 1 Blyth Spartans
08/09/1998 Winsford United 2 2 Marine
08/09/1998 Worksop Town (P) 2 1 Spennymoor United
05/09/1998 Bishop Auckland 2 3 Runcorn
05/09/1998 Blyth Spartans 0 0 Altrincham
05/09/1998 Chorley 2 2 Whitby Town (P)
05/09/1998 Colwyn Bay 0 2 Frickley Athletic
05/09/1998 Emley 3 1 Accrington Stanley
05/09/1998 Gateshead (R) 2 0 Bamber Bridge
05/09/1998 Guiseley 2 3 Winsford United
05/09/1998 Hyde United 3 0 Spennymoor United
05/09/1998 Lancaster City 1 1 Stalybridge Celtic (R)
05/09/1998 Leigh RMI 3 0 Gainsborough Trinity
05/09/1998 Marine 1 2 Worksop Town (P)
31/08/1998 Accrington Stanley 1 1 Lancaster City
31/08/1998 Altrincham 1 1 Colwyn Bay
31/08/1998 Bamber Bridge 1 0 Chorley
31/08/1998 Blyth Spartans 2 1 Bishop Auckland
31/08/1998 Gainsborough Trinity 0 1 Hyde United
31/08/1998 Gateshead (R) 1 0 Guiseley
31/08/1998 Runcorn 1 1 Marine
31/08/1998 Spennymoor United 2 4 Leigh RMI
31/08/1998 Stalybridge Celtic (R) 1 0 Winsford United
31/08/1998 Whitby Town (P) 1 0 Emley
31/08/1998 Worksop Town (P) 2 0 Frickley Athletic
29/08/1998 Altrincham 1 1 Whitby Town (P)
29/08/1998 Chorley 2 2 Spennymoor United
29/08/1998 Colwyn Bay 1 2 Stalybridge Celtic (R)
29/08/1998 Frickley Athletic 0 0 Accrington Stanley
29/08/1998 Guiseley 3 0 Bamber Bridge
29/08/1998 Hyde United 3 0 Gateshead (R)
29/08/1998 Lancaster City 2 4 Bishop Auckland
29/08/1998 Marine 2 2 Emley
29/08/1998 Runcorn 0 0 Gainsborough Trinity
29/08/1998 Winsford United 2 0 Leigh RMI
29/08/1998 Worksop Town (P) 1 0 Blyth Spartans
25/08/1998 Chorley 4 0 Accrington Stanley
25/08/1998 Colwyn Bay 1 3 Runcorn
25/08/1998 Frickley Athletic 0 0 Bishop Auckland
25/08/1998 Guiseley 1 2 Blyth Spartans
25/08/1998 Lancaster City 2 2 Gateshead (R)
25/08/1998 Leigh RMI 3 0 Stalybridge Celtic (R)
25/08/1998 Marine 1 2 Bamber Bridge
25/08/1998 Spennymoor United 4 5 Whitby Town (P)
25/08/1998 Winsford United 2 1 Altrincham
24/08/1998 Emley 3 2 Gainsborough Trinity
24/08/1998 Hyde United 0 0 Worksop Town (P)
22/08/1998 Accrington Stanley 1 2 Colwyn Bay
22/08/1998 Altrincham 1 1 Frickley Athletic
22/08/1998 Bamber Bridge 1 1 Hyde United
22/08/1998 Blyth Spartans 1 0 Lancaster City
22/08/1998 Gainsborough Trinity 0 0 Winsford United
22/08/1998 Gateshead (R) 0 0 Chorley
22/08/1998 Runcorn 1 1 Emley
22/08/1998 Spennymoor United 0 2 Marine
22/08/1998 Stalybridge Celtic (R) 2 2 Guiseley
22/08/1998 Whitby Town (P) 2 1 Bishop Auckland
22/08/1998 Worksop Town (P) 2 1 Leigh RMI