Midland Combination
Date Home H A Away
13/05/2000 Feckenham 1 1 Continental Star
13/05/2000 Nuneaton Griff (P) 1 1 Marconi (Coventry)
13/05/2000 Studley BKL 5 2 Meir KA
12/05/2000 Meir KA 7 5 Continental Star
10/05/2000 Kings Heath 7 0 Continental Star
08/05/2000 Cheslyn Hay 0 1 Northfield Town (P)
06/05/2000 Blackheath Electrodrives (P) 2 2 Marconi (Coventry)
06/05/2000 Continental Star 2 0 Feckenham
06/05/2000 Kings Heath 1 1 Bolehall Swifts
06/05/2000 Meir KA 3 0 Kenilworth Town
06/05/2000 Northfield Town (P) 3 1 Studley BKL
03/05/2000 Coleshill Town (-3) 2 3 Continental Star
03/05/2000 Kings Heath 4 0 Studley BKL
01/05/2000 Cheslyn Hay 4 1 Kenilworth Town
01/05/2000 Coventry Sphinx 2 0 Continental Star
01/05/2000 Feckenham 0 1 Studley BKL
01/05/2000 Meir KA 3 1 Massey Ferguson
01/05/2000 Northfield Town (P) 0 0 Marconi (Coventry)
29/04/2000 Alvechurch 4 0 Marconi (Coventry)
29/04/2000 Feckenham 3 0 Alveston
29/04/2000 Massey Ferguson 0 3 Nuneaton Griff (P)
29/04/2000 Northfield Town (P) 3 1 Handrahan Timbers
29/04/2000 Southam United 0 3 Kings Heath
29/04/2000 Studley BKL 4 0 Cheslyn Hay
24/04/2000 Kings Heath 1 0 Kenilworth Town
24/04/2000 Massey Ferguson 2 2 Coventry Sphinx
24/04/2000 Studley BKL 0 1 Alvechurch
22/04/2000 Coventry Sphinx 2 1 Marconi (Coventry)
22/04/2000 Handrahan Timbers 0 3 Alvechurch
22/04/2000 Massey Ferguson 1 0 Meir KA
22/04/2000 Nuneaton Griff (P) 4 1 Bolehall Swifts
19/04/2000 Marconi (Coventry) 1 1 Massey Ferguson
19/04/2000 Studley BKL 6 0 Kenilworth Town
15/04/2000 Alvechurch 4 2 Massey Ferguson
15/04/2000 Handrahan Timbers 2 1 Bolehall Swifts
15/04/2000 Kenilworth Town 1 0 Blackheath Electrodrives (P)
15/04/2000 Marconi (Coventry) 1 0 Southam United
15/04/2000 Meir KA 0 0 Kings Heath
15/04/2000 Northfield Town (P) 2 0 Coventry Sphinx
15/04/2000 Nuneaton Griff (P) 5 0 Alveston
12/04/2000 Nuneaton Griff (P) 4 4 Alvechurch
11/04/2000 Bolehall Swifts 4 1 Studley BKL
08/04/2000 Alvechurch 2 1 Coventry Sphinx
08/04/2000 Bolehall Swifts 6 1 Highgate United
08/04/2000 Cheslyn Hay 1 1 Feckenham
08/04/2000 Coleshill Town (-3) 4 4 Kenilworth Town
08/04/2000 Marconi (Coventry) 1 4 Alveston
08/04/2000 Massey Ferguson 2 4 Kings Heath
08/04/2000 Meir KA 2 0 Blackheath Electrodrives (P)
08/04/2000 Northfield Town (P) 1 2 Continental Star
01/04/2000 Cheslyn Hay 1 1 Coventry Sphinx
01/04/2000 Coleshill Town (-3) 5 2 Highgate United
01/04/2000 Continental Star 2 2 Nuneaton Griff (P)
01/04/2000 Feckenham 0 0 Blackheath Electrodrives (P)
01/04/2000 Handrahan Timbers 2 2 Studley BKL
01/04/2000 Kenilworth Town 0 1 Bolehall Swifts
01/04/2000 Kings Heath 1 1 Northfield Town (P)
01/04/2000 Southam United 1 1 Alvechurch
28/03/2000 Studley BKL 2 0 Southam United
25/03/2000 Alvechurch 1 1 Meir KA
25/03/2000 Alveston 3 1 Kenilworth Town
25/03/2000 Blackheath Electrodrives (P) 0 4 Nuneaton Griff (P)
25/03/2000 Cheslyn Hay 5 2 Continental Star
25/03/2000 Coventry Sphinx 0 3 Kings Heath
25/03/2000 Handrahan Timbers 2 3 Marconi (Coventry)
25/03/2000 Highgate United 2 3 Studley BKL
25/03/2000 Northfield Town (P) 1 1 Feckenham
25/03/2000 Southam United 0 1 Massey Ferguson
22/03/2000 Nuneaton Griff (P) 4 1 Massey Ferguson
21/03/2000 Bolehall Swifts 2 3 Meir KA
21/03/2000 Marconi (Coventry) 2 2 Continental Star
18/03/2000 Bolehall Swifts 0 1 Northfield Town (P)
18/03/2000 Coleshill Town (-3) 0 1 Southam United
18/03/2000 Coventry Sphinx 1 2 Blackheath Electrodrives (P)
18/03/2000 Kenilworth Town 1 1 Studley BKL
18/03/2000 Kings Heath 2 0 Highgate United
18/03/2000 Meir KA 4 0 Alveston
18/03/2000 Nuneaton Griff (P) 3 0 Handrahan Timbers
15/03/2000 Northfield Town (P) 3 0 Kenilworth Town
15/03/2000 Nuneaton Griff (P) 3 2 Meir KA
11/03/2000 Alveston 1 3 Alvechurch
11/03/2000 Blackheath Electrodrives (P) 2 1 Highgate United
11/03/2000 Bolehall Swifts 4 1 Coventry Sphinx
11/03/2000 Cheslyn Hay 4 1 Massey Ferguson
11/03/2000 Continental Star 1 0 Meir KA
11/03/2000 Kenilworth Town 2 3 Southam United
11/03/2000 Marconi (Coventry) 0 1 Feckenham
11/03/2000 Northfield Town (P) 3 1 Coleshill Town (-3)
04/03/2000 Alvechurch 2 1 Bolehall Swifts
04/03/2000 Continental Star 0 2 Alveston
04/03/2000 Coventry Sphinx 1 0 Northfield Town (P)
04/03/2000 Highgate United 3 1 Feckenham
04/03/2000 Marconi (Coventry) 2 0 Handrahan Timbers
04/03/2000 Massey Ferguson 4 0 Blackheath Electrodrives (P)
26/02/2000 Blackheath Electrodrives (P) 1 1 Bolehall Swifts
26/02/2000 Cheslyn Hay 3 0 Southam United
26/02/2000 Coventry Sphinx 0 1 Nuneaton Griff (P)
26/02/2000 Handrahan Timbers 3 0 Alveston
26/02/2000 Highgate United 3 0 Meir KA
26/02/2000 Kenilworth Town 2 3 Marconi (Coventry)
26/02/2000 Kings Heath 2 1 Feckenham
26/02/2000 Northfield Town (P) 1 2 Alvechurch
26/02/2000 Studley BKL 5 1 Coleshill Town (-3)
23/02/2000 Kings Heath 0 4 Southam United
19/02/2000 Alvechurch 7 2 Coleshill Town (-3)
19/02/2000 Alveston 0 4 Massey Ferguson
19/02/2000 Continental Star 0 0 Handrahan Timbers
19/02/2000 Coventry Sphinx 1 2 Studley BKL
19/02/2000 Feckenham 1 0 Highgate United
19/02/2000 Kenilworth Town 0 2 Cheslyn Hay
19/02/2000 Marconi (Coventry) 3 1 Kings Heath
19/02/2000 Nuneaton Griff (P) 2 0 Northfield Town (P)
19/02/2000 Southam United 1 2 Blackheath Electrodrives (P)
12/02/2000 Blackheath Electrodrives (P) 1 3 Alveston
12/02/2000 Bolehall Swifts 2 2 Feckenham
12/02/2000 Continental Star 3 3 Southam United
12/02/2000 Highgate United 0 2 Coventry Sphinx
12/02/2000 Marconi (Coventry) 5 1 Alvechurch
12/02/2000 Massey Ferguson 3 1 Handrahan Timbers
12/02/2000 Meir KA 1 1 Nuneaton Griff (P)
12/02/2000 Studley BKL 2 1 Bolehall Swifts
09/02/2000 Cheslyn Hay 1 1 Highgate United
09/02/2000 Nuneaton Griff (P) 3 1 Kenilworth Town
05/02/2000 Alveston 2 2 Bolehall Swifts
05/02/2000 Blackheath Electrodrives (P) 2 1 Coleshill Town (-3)
05/02/2000 Feckenham 1 1 Alvechurch
05/02/2000 Handrahan Timbers 2 2 Kenilworth Town
05/02/2000 Highgate United 2 2 Continental Star
05/02/2000 Meir KA 4 0 Coventry Sphinx
05/02/2000 Northfield Town (P) 0 1 Massey Ferguson
05/02/2000 Nuneaton Griff (P) 2 0 Cheslyn Hay
05/02/2000 Southam United 1 2 Marconi (Coventry)
29/01/2000 Bolehall Swifts 1 1 Handrahan Timbers
29/01/2000 Cheslyn Hay 1 1 Meir KA
29/01/2000 Coleshill Town (-3) 1 3 Studley BKL
29/01/2000 Continental Star 2 2 Blackheath Electrodrives (P)
29/01/2000 Feckenham 2 0 Northfield Town (P)
29/01/2000 Kenilworth Town 1 4 Alveston
29/01/2000 Kings Heath 0 3 Alvechurch
29/01/2000 Nuneaton Griff (P) 1 2 Coventry Sphinx
29/01/2000 Southam United 3 2 Highgate United
22/01/2000 Alvechurch 2 1 Northfield Town (P)
22/01/2000 Alveston 3 6 Cheslyn Hay
22/01/2000 Coleshill Town (-3) 0 2 Kings Heath
22/01/2000 Continental Star 2 1 Highgate United
22/01/2000 Coventry Sphinx 4 0 Handrahan Timbers
22/01/2000 Kenilworth Town 1 3 Meir KA
22/01/2000 Marconi (Coventry) 2 0 Bolehall Swifts
22/01/2000 Southam United 1 1 Feckenham
22/01/2000 Studley BKL 4 1 Massey Ferguson
15/01/2000 Alveston 1 1 Blackheath Electrodrives (P)
15/01/2000 Bolehall Swifts 7 2 Coleshill Town (-3)
15/01/2000 Kenilworth Town 1 2 Alvechurch
15/01/2000 Massey Ferguson 2 0 Highgate United
15/01/2000 Meir KA 4 1 Marconi (Coventry)
15/01/2000 Northfield Town (P) 3 2 Cheslyn Hay
15/01/2000 Nuneaton Griff (P) 2 4 Southam United
15/01/2000 Studley BKL 1 3 Coventry Sphinx
11/01/2000 Coventry Sphinx 0 1 Feckenham
08/01/2000 Alvechurch 0 1 Handrahan Timbers
08/01/2000 Blackheath Electrodrives (P) 0 4 Meir KA
08/01/2000 Cheslyn Hay 3 3 Kings Heath
08/01/2000 Continental Star 2 1 Studley BKL
08/01/2000 Coventry Sphinx 1 1 Alveston
08/01/2000 Feckenham 7 0 Coleshill Town (-3)
08/01/2000 Highgate United 0 0 Marconi (Coventry)
08/01/2000 Massey Ferguson 2 0 Bolehall Swifts
08/01/2000 Northfield Town (P) 4 0 Southam United
03/01/2000 Blackheath Electrodrives (P) 3 1 Handrahan Timbers
03/01/2000 Cheslyn Hay 3 1 Bolehall Swifts
03/01/2000 Continental Star 0 2 Massey Ferguson
03/01/2000 Coventry Sphinx 8 0 Kenilworth Town
03/01/2000 Kings Heath 1 1 Meir KA
03/01/2000 Marconi (Coventry) 2 2 Nuneaton Griff (P)
03/01/2000 Northfield Town (P) 1 2 Alveston
03/01/2000 Southam United 4 1 Coleshill Town (-3)
03/01/2000 Studley BKL 7 3 Highgate United
27/12/1999 Alvechurch 1 0 Studley BKL
27/12/1999 Alveston 1 4 Nuneaton Griff (P)
27/12/1999 Bolehall Swifts 5 1 Blackheath Electrodrives (P)
27/12/1999 Handrahan Timbers 0 3 Kings Heath
27/12/1999 Highgate United 4 0 Northfield Town (P)
27/12/1999 Marconi (Coventry) 1 1 Coventry Sphinx
27/12/1999 Massey Ferguson 1 1 Feckenham
27/12/1999 Meir KA 1 1 Cheslyn Hay
27/12/1999 Southam United 10 0 Kenilworth Town
18/12/1999 Alveston 2 4 Highgate United
18/12/1999 Blackheath Electrodrives (P) 0 5 Cheslyn Hay
18/12/1999 Coleshill Town (-3) 1 4 Coventry Sphinx
18/12/1999 Feckenham 1 3 Meir KA
18/12/1999 Handrahan Timbers 2 0 Southam United
18/12/1999 Nuneaton Griff (P) 0 0 Kings Heath
16/12/1999 Continental Star 7 3 Kenilworth Town
11/12/1999 Handrahan Timbers 2 2 Massey Ferguson
08/12/1999 Blackheath Electrodrives (P) 1 1 Alvechurch
07/12/1999 Alveston 1 4 Kings Heath
07/12/1999 Coleshill Town (-3) 1 5 Massey Ferguson
04/12/1999 Alvechurch 1 1 Highgate United
04/12/1999 Alveston 2 0 Handrahan Timbers
04/12/1999 Blackheath Electrodrives (P) 0 2 Northfield Town (P)
04/12/1999 Coventry Sphinx 3 0 Cheslyn Hay
04/12/1999 Kenilworth Town 1 4 Massey Ferguson
04/12/1999 Marconi (Coventry) 7 0 Coleshill Town (-3)
01/12/1999 Meir KA 1 2 Coleshill Town (-3)
30/11/1999 Coventry Sphinx 2 0 Bolehall Swifts
30/11/1999 Handrahan Timbers 1 2 Cheslyn Hay
27/11/1999 Alvechurch 1 1 Cheslyn Hay
27/11/1999 Blackheath Electrodrives (P) 2 2 Studley BKL
27/11/1999 Bolehall Swifts 1 0 Continental Star
27/11/1999 Coleshill Town (-3) 2 2 Alveston
27/11/1999 Feckenham 4 0 Kenilworth Town
27/11/1999 Highgate United 0 1 Handrahan Timbers
27/11/1999 Northfield Town (P) 1 1 Kings Heath
27/11/1999 Southam United 1 5 Meir KA
24/11/1999 Alvechurch 0 3 Feckenham
24/11/1999 Nuneaton Griff (P) 2 2 Continental Star
24/11/1999 Studley BKL 3 1 Northfield Town (P)
23/11/1999 Coleshill Town (-3) 0 3 Marconi (Coventry)
23/11/1999 Coventry Sphinx 3 0 Highgate United
23/11/1999 Southam United 3 0 Alveston
20/11/1999 Coleshill Town (-3) 1 4 Nuneaton Griff (P)
20/11/1999 Coventry Sphinx 0 2 Alvechurch
20/11/1999 Feckenham 1 2 Handrahan Timbers
20/11/1999 Highgate United 0 5 Bolehall Swifts
20/11/1999 Kings Heath 1 2 Blackheath Electrodrives (P)
20/11/1999 Massey Ferguson 1 0 Northfield Town (P)
20/11/1999 Meir KA 1 2 Studley BKL
20/11/1999 Southam United 1 2 Cheslyn Hay
16/11/1999 Bolehall Swifts 2 5 Nuneaton Griff (P)
13/11/1999 Blackheath Electrodrives (P) 1 2 Feckenham
13/11/1999 Cheslyn Hay 2 3 Nuneaton Griff (P)
13/11/1999 Coleshill Town (-3) 1 1 Handrahan Timbers
13/11/1999 Kenilworth Town 0 5 Highgate United
13/11/1999 Massey Ferguson 1 1 Continental Star
13/11/1999 Studley BKL 6 0 Alveston
12/11/1999 Southam United 3 2 Bolehall Swifts
10/11/1999 Cheslyn Hay 1 0 Coleshill Town (-3)
09/11/1999 Alveston 3 1 Southam United
09/11/1999 Massey Ferguson 1 0 Marconi (Coventry)
06/11/1999 Alveston 0 2 Feckenham
06/11/1999 Blackheath Electrodrives (P) 2 0 Kenilworth Town
06/11/1999 Bolehall Swifts 1 1 Massey Ferguson
06/11/1999 Continental Star 0 5 Cheslyn Hay
06/11/1999 Handrahan Timbers 2 3 Coventry Sphinx
06/11/1999 Highgate United 3 3 Southam United
06/11/1999 Kings Heath 1 1 Coleshill Town (-3)
06/11/1999 Meir KA 2 1 Alvechurch
06/11/1999 Studley BKL 3 1 Marconi (Coventry)
30/10/1999 Alvechurch 1 3 Blackheath Electrodrives (P)
30/10/1999 Continental Star 2 2 Bolehall Swifts
30/10/1999 Feckenham 0 0 Cheslyn Hay
30/10/1999 Handrahan Timbers 1 0 Meir KA
30/10/1999 Highgate United 0 1 Coleshill Town (-3)
30/10/1999 Southam United 0 4 Nuneaton Griff (P)
30/10/1999 Studley BKL 3 1 Kings Heath
27/10/1999 Nuneaton Griff (P) 7 1 Highgate United
26/10/1999 Kings Heath 3 2 Cheslyn Hay
23/10/1999 Continental Star 3 0 Northfield Town (P)
23/10/1999 Coventry Sphinx 0 0 Southam United
23/10/1999 Handrahan Timbers 0 2 Feckenham
23/10/1999 Highgate United 0 3 Alvechurch
23/10/1999 Kings Heath 6 0 Alveston
23/10/1999 Marconi (Coventry) 1 3 Cheslyn Hay
23/10/1999 Massey Ferguson 7 1 Coleshill Town (-3)
20/10/1999 Northfield Town (P) 1 1 Meir KA
19/10/1999 Southam United 1 1 Studley BKL
16/10/1999 Blackheath Electrodrives (P) 2 2 Massey Ferguson
16/10/1999 Cheslyn Hay 6 1 Alvechurch
16/10/1999 Coleshill Town (-3) 1 6 Meir KA
16/10/1999 Feckenham 1 3 Kings Heath
16/10/1999 Highgate United 3 2 Alveston
16/10/1999 Kenilworth Town 0 1 Continental Star
16/10/1999 Northfield Town (P) 2 1 Bolehall Swifts
16/10/1999 Southam United 1 2 Handrahan Timbers
16/10/1999 Studley BKL 0 0 Nuneaton Griff (P)
13/10/1999 Blackheath Electrodrives (P) 3 1 Continental Star
13/10/1999 Nuneaton Griff (P) 3 1 Feckenham
12/10/1999 Coleshill Town (-3) 1 3 Bolehall Swifts
12/10/1999 Kings Heath 2 0 Handrahan Timbers
09/10/1999 Alvechurch 2 0 Continental Star
09/10/1999 Bolehall Swifts 5 1 Southam United
09/10/1999 Coleshill Town (-3) 2 3 Feckenham
09/10/1999 Handrahan Timbers 5 1 Northfield Town (P)
09/10/1999 Kenilworth Town 0 2 Kings Heath
09/10/1999 Marconi (Coventry) 3 1 Blackheath Electrodrives (P)
09/10/1999 Massey Ferguson 3 2 Cheslyn Hay
06/10/1999 Alvechurch 2 3 Southam United
06/10/1999 Meir KA 1 1 Handrahan Timbers
05/10/1999 Bolehall Swifts 7 0 Kenilworth Town
05/10/1999 Highgate United 0 1 Kings Heath
02/10/1999 Alvechurch 1 6 Nuneaton Griff (P)
02/10/1999 Alveston 0 2 Studley BKL
02/10/1999 Blackheath Electrodrives (P) 0 1 Coventry Sphinx
02/10/1999 Continental Star 0 2 Kings Heath
02/10/1999 Kenilworth Town 2 1 Coleshill Town (-3)
02/10/1999 Marconi (Coventry) 3 0 Highgate United
29/09/1999 Marconi (Coventry) 2 1 Studley BKL
29/09/1999 Nuneaton Griff (P) 8 1 Coleshill Town (-3)
25/09/1999 Alvechurch 0 3 Kings Heath
25/09/1999 Alveston 1 2 Northfield Town (P)
25/09/1999 Blackheath Electrodrives (P) 6 2 Southam United
25/09/1999 Continental Star 3 2 Coleshill Town (-3)
25/09/1999 Coventry Sphinx 2 1 Massey Ferguson
25/09/1999 Feckenham 2 2 Nuneaton Griff (P)
25/09/1999 Marconi (Coventry) 6 0 Kenilworth Town
21/09/1999 Alveston 1 2 Continental Star
18/09/1999 Bolehall Swifts 0 1 Alveston
18/09/1999 Coleshill Town (-3) 7 1 Alvechurch
18/09/1999 Highgate United 1 2 Cheslyn Hay
18/09/1999 Kings Heath 1 0 Coventry Sphinx
18/09/1999 Marconi (Coventry) 3 2 Northfield Town (P)
18/09/1999 Massey Ferguson 4 0 Kenilworth Town
18/09/1999 Meir KA 4 0 Feckenham
18/09/1999 Nuneaton Griff (P) 2 0 Blackheath Electrodrives (P)
18/09/1999 Southam United 1 2 Continental Star
18/09/1999 Studley BKL 1 2 Handrahan Timbers
15/09/1999 Cheslyn Hay 2 3 Handrahan Timbers
15/09/1999 Feckenham 1 2 Marconi (Coventry)
15/09/1999 Kenilworth Town 1 5 Coventry Sphinx
15/09/1999 Northfield Town (P) 5 1 Blackheath Electrodrives (P)
14/09/1999 Massey Ferguson 1 3 Alveston
11/09/1999 Alveston 2 4 Coleshill Town (-3)
11/09/1999 Bolehall Swifts 0 1 Marconi (Coventry)
11/09/1999 Cheslyn Hay 0 2 Blackheath Electrodrives (P)
11/09/1999 Coventry Sphinx 3 1 Meir KA
11/09/1999 Feckenham 3 1 Massey Ferguson
11/09/1999 Handrahan Timbers 3 1 Highgate United
11/09/1999 Kenilworth Town 0 3 Northfield Town (P)
11/09/1999 Nuneaton Griff (P) 1 2 Studley BKL
08/09/1999 Meir KA 0 1 Highgate United
04/09/1999 Cheslyn Hay 3 1 Alveston
04/09/1999 Coventry Sphinx 4 0 Coleshill Town (-3)
04/09/1999 Feckenham 0 5 Bolehall Swifts
04/09/1999 Handrahan Timbers 0 2 Continental Star
04/09/1999 Highgate United 2 5 Kenilworth Town
04/09/1999 Kings Heath 0 4 Nuneaton Griff (P)
04/09/1999 Marconi (Coventry) 0 0 Meir KA
04/09/1999 Massey Ferguson 3 3 Alvechurch
04/09/1999 Southam United 2 2 Northfield Town (P)
04/09/1999 Studley BKL 2 3 Blackheath Electrodrives (P)
31/08/1999 Blackheath Electrodrives (P) 2 3 Kings Heath
30/08/1999 Alvechurch 7 3 Kenilworth Town
30/08/1999 Alveston 0 1 Marconi (Coventry)
30/08/1999 Bolehall Swifts 3 2 Cheslyn Hay
30/08/1999 Continental Star 0 0 Coventry Sphinx
30/08/1999 Handrahan Timbers 1 0 Coleshill Town (-3)
30/08/1999 Highgate United 1 1 Nuneaton Griff (P)
30/08/1999 Massey Ferguson 4 2 Southam United
30/08/1999 Meir KA 1 0 Northfield Town (P)
30/08/1999 Studley BKL 1 1 Feckenham
28/08/1999 Alveston 0 3 Meir KA
28/08/1999 Bolehall Swifts 6 1 Alvechurch
28/08/1999 Cheslyn Hay 3 7 Marconi (Coventry)
28/08/1999 Coleshill Town (-3) 1 2 Northfield Town (P)
28/08/1999 Handrahan Timbers 0 4 Nuneaton Griff (P)
28/08/1999 Highgate United 1 3 Blackheath Electrodrives (P)
28/08/1999 Kenilworth Town 0 3 Feckenham
28/08/1999 Kings Heath 1 1 Massey Ferguson
28/08/1999 Southam United 2 1 Coventry Sphinx
28/08/1999 Studley BKL 3 1 Continental Star
26/08/1999 Continental Star 4 1 Alvechurch
25/08/1999 Feckenham 1 0 Southam United
25/08/1999 Kenilworth Town 1 6 Nuneaton Griff (P)
25/08/1999 Meir KA 5 4 Bolehall Swifts
25/08/1999 Northfield Town (P) 2 3 Highgate United
24/08/1999 Alveston 2 2 Coventry Sphinx
24/08/1999 Coleshill Town (-3) 0 2 Cheslyn Hay
24/08/1999 Handrahan Timbers 2 0 Blackheath Electrodrives (P)
24/08/1999 Kings Heath 4 3 Marconi (Coventry)
24/08/1999 Massey Ferguson 0 2 Studley BKL
21/08/1999 Alvechurch 1 2 Alveston
21/08/1999 Bolehall Swifts 2 2 Kings Heath
21/08/1999 Cheslyn Hay 0 0 Studley BKL
21/08/1999 Coleshill Town (-3) 1 1 Blackheath Electrodrives (P)
21/08/1999 Continental Star 0 4 Marconi (Coventry)
21/08/1999 Feckenham 4 2 Coventry Sphinx
21/08/1999 Highgate United 1 1 Massey Ferguson
21/08/1999 Kenilworth Town 0 4 Handrahan Timbers
21/08/1999 Meir KA 1 1 Southam United
21/08/1999 Northfield Town (P) 2 5 Nuneaton Griff (P)