Unibond Premier
Date Home H A Away
06/05/2000 Bamber Bridge 2 2 Whitby Town
06/05/2000 Blyth Spartans 4 2 Runcorn
06/05/2000 Hucknall Town (P) 2 2 Colwyn Bay
06/05/2000 Lancaster City 2 1 Emley
06/05/2000 Spennymoor United (-1) 0 0 Marine
06/05/2000 Winsford United 1 3 Gateshead
06/05/2000 Worksop Town 0 3 Leigh RMI
04/05/2000 Runcorn 3 2 Spennymoor United (-1)
03/05/2000 Hyde United 3 1 Bamber Bridge
01/05/2000 Barrow (R) 3 5 Gateshead
01/05/2000 Colwyn Bay 0 7 Bamber Bridge
01/05/2000 Emley 1 1 Hucknall Town (P)
01/05/2000 Lancaster City 0 1 Bishop Auckland
01/05/2000 Leek Town (R) 0 0 Stalybridge Celtic
01/05/2000 Leigh RMI 2 0 Blyth Spartans
01/05/2000 Marine 0 1 Runcorn
01/05/2000 Whitby Town 2 1 Worksop Town
29/04/2000 Bamber Bridge 2 2 Guiseley
29/04/2000 Blyth Spartans 0 2 Lancaster City
29/04/2000 Droylsden (P) 3 2 Whitby Town
29/04/2000 Frickley Athletic 2 2 Marine
29/04/2000 Gateshead 0 1 Emley
29/04/2000 Runcorn 0 3 Hyde United
29/04/2000 Spennymoor United (-1) 1 3 Leigh RMI
29/04/2000 Stalybridge Celtic 3 1 Colwyn Bay
29/04/2000 Worksop Town 2 0 Leek Town (R)
27/04/2000 Marine 1 1 Colwyn Bay
26/04/2000 Emley 2 0 Bishop Auckland
26/04/2000 Whitby Town 5 2 Droylsden (P)
26/04/2000 Worksop Town 0 2 Barrow (R)
24/04/2000 Bamber Bridge 0 2 Marine
24/04/2000 Blyth Spartans 2 0 Whitby Town
24/04/2000 Colwyn Bay 3 5 Leigh RMI
24/04/2000 Droylsden (P) 1 3 Hyde United
24/04/2000 Frickley Athletic 1 2 Runcorn
24/04/2000 Gateshead 0 0 Bishop Auckland
24/04/2000 Guiseley 1 1 Emley
24/04/2000 Hucknall Town (P) 0 3 Barrow (R)
24/04/2000 Spennymoor United (-1) 0 0 Lancaster City
24/04/2000 Stalybridge Celtic 4 1 Winsford United
24/04/2000 Worksop Town 2 1 Gainsborough Trinity
22/04/2000 Barrow (R) 4 0 Colwyn Bay
22/04/2000 Bishop Auckland 1 1 Blyth Spartans
22/04/2000 Emley 2 0 Spennymoor United (-1)
22/04/2000 Frickley Athletic 1 4 Gateshead
22/04/2000 Gainsborough Trinity 1 1 Runcorn
22/04/2000 Hyde United 4 3 Hucknall Town (P)
22/04/2000 Lancaster City 1 3 Leek Town (R)
22/04/2000 Leigh RMI 2 0 Stalybridge Celtic
22/04/2000 Marine 3 2 Worksop Town
22/04/2000 Whitby Town 3 1 Guiseley
22/04/2000 Winsford United 1 5 Bamber Bridge
18/04/2000 Bamber Bridge 2 3 Worksop Town
18/04/2000 Blyth Spartans 1 1 Barrow (R)
18/04/2000 Leek Town (R) 1 4 Bishop Auckland
18/04/2000 Marine 3 1 Winsford United
18/04/2000 Runcorn 0 2 Leigh RMI
18/04/2000 Stalybridge Celtic 2 1 Hucknall Town (P)
17/04/2000 Emley 1 0 Droylsden (P)
17/04/2000 Hyde United 3 0 Colwyn Bay
15/04/2000 Barrow (R) 1 2 Hyde United
15/04/2000 Bishop Auckland 1 1 Emley
15/04/2000 Colwyn Bay 0 0 Blyth Spartans
15/04/2000 Droylsden (P) 3 4 Lancaster City
15/04/2000 Frickley Athletic 2 0 Bamber Bridge
15/04/2000 Gateshead 2 0 Marine
15/04/2000 Guiseley 0 1 Whitby Town
15/04/2000 Leek Town (R) 0 1 Runcorn
15/04/2000 Spennymoor United (-1) 1 0 Stalybridge Celtic
15/04/2000 Worksop Town 9 0 Winsford United
11/04/2000 Droylsden (P) 2 2 Gateshead
11/04/2000 Gainsborough Trinity 1 1 Stalybridge Celtic
11/04/2000 Guiseley 0 1 Hyde United
11/04/2000 Leigh RMI 4 1 Bishop Auckland
11/04/2000 Spennymoor United (-1) 3 1 Leek Town (R)
08/04/2000 Bamber Bridge 5 0 Leek Town (R)
08/04/2000 Bishop Auckland 3 2 Frickley Athletic
08/04/2000 Blyth Spartans 1 0 Winsford United
08/04/2000 Emley 1 2 Colwyn Bay
08/04/2000 Gateshead 3 2 Worksop Town
08/04/2000 Guiseley 1 3 Marine
08/04/2000 Hucknall Town (P) 0 0 Spennymoor United (-1)
08/04/2000 Lancaster City 1 0 Hyde United
08/04/2000 Leigh RMI 1 2 Droylsden (P)
08/04/2000 Runcorn 3 2 Gainsborough Trinity
08/04/2000 Whitby Town 1 1 Barrow (R)
06/04/2000 Leek Town (R) 1 3 Emley
05/04/2000 Bishop Auckland 0 0 Gainsborough Trinity
04/04/2000 Barrow (R) 2 2 Lancaster City
04/04/2000 Frickley Athletic 2 2 Guiseley
04/04/2000 Marine 0 0 Hyde United
04/04/2000 Stalybridge Celtic 2 2 Bamber Bridge
04/04/2000 Winsford United 1 6 Runcorn
01/04/2000 Bamber Bridge 2 0 Spennymoor United (-1)
01/04/2000 Colwyn Bay 1 3 Gateshead
01/04/2000 Emley 1 0 Runcorn
01/04/2000 Frickley Athletic 1 1 Blyth Spartans
01/04/2000 Gainsborough Trinity 4 3 Leigh RMI
01/04/2000 Guiseley 0 1 Worksop Town
01/04/2000 Hyde United 1 1 Bishop Auckland
01/04/2000 Lancaster City 1 0 Hucknall Town (P)
01/04/2000 Stalybridge Celtic 3 1 Barrow (R)
01/04/2000 Whitby Town 3 1 Leek Town (R)
01/04/2000 Winsford United 2 2 Marine
29/03/2000 Bishop Auckland 1 0 Guiseley
28/03/2000 Leigh RMI 4 0 Spennymoor United (-1)
28/03/2000 Marine 1 0 Barrow (R)
28/03/2000 Stalybridge Celtic 1 1 Runcorn
25/03/2000 Barrow (R) 0 3 Whitby Town
25/03/2000 Blyth Spartans 3 1 Marine
25/03/2000 Droylsden (P) 1 0 Bishop Auckland
25/03/2000 Emley 1 3 Frickley Athletic
25/03/2000 Gainsborough Trinity 1 0 Bamber Bridge
25/03/2000 Guiseley 0 3 Leigh RMI
25/03/2000 Hucknall Town (P) 1 0 Gateshead
25/03/2000 Leek Town (R) 3 1 Lancaster City
25/03/2000 Runcorn 0 0 Stalybridge Celtic
25/03/2000 Spennymoor United (-1) 0 0 Hyde United
25/03/2000 Worksop Town 4 2 Colwyn Bay
22/03/2000 Bishop Auckland 1 0 Stalybridge Celtic
21/03/2000 Guiseley 0 0 Barrow (R)
21/03/2000 Hucknall Town (P) 0 1 Blyth Spartans
21/03/2000 Runcorn 0 1 Lancaster City
21/03/2000 Winsford United 1 2 Hyde United
20/03/2000 Emley 3 0 Bamber Bridge
18/03/2000 Bamber Bridge 1 1 Hucknall Town (P)
18/03/2000 Bishop Auckland 2 0 Runcorn
18/03/2000 Blyth Spartans 3 0 Droylsden (P)
18/03/2000 Colwyn Bay 0 0 Gainsborough Trinity
18/03/2000 Guiseley 1 1 Leek Town (R)
18/03/2000 Hyde United 1 1 Gateshead
18/03/2000 Lancaster City 1 2 Whitby Town
18/03/2000 Leigh RMI 2 2 Worksop Town
18/03/2000 Marine 3 1 Emley
18/03/2000 Stalybridge Celtic 2 3 Frickley Athletic
18/03/2000 Winsford United 3 0 Spennymoor United (-1)
15/03/2000 Gateshead 2 0 Frickley Athletic
14/03/2000 Droylsden (P) 1 0 Stalybridge Celtic
14/03/2000 Gainsborough Trinity 0 0 Guiseley
14/03/2000 Marine 0 3 Bamber Bridge
14/03/2000 Runcorn 2 2 Barrow (R)
13/03/2000 Hyde United 1 2 Leigh RMI
11/03/2000 Bamber Bridge 1 1 Blyth Spartans
11/03/2000 Barrow (R) 4 2 Hucknall Town (P)
11/03/2000 Emley 0 1 Hyde United
11/03/2000 Frickley Athletic 3 2 Lancaster City
11/03/2000 Gainsborough Trinity 0 0 Marine
11/03/2000 Guiseley 2 2 Colwyn Bay
11/03/2000 Spennymoor United (-1) 0 2 Gateshead
11/03/2000 Stalybridge Celtic 4 3 Worksop Town
11/03/2000 Whitby Town 2 0 Leigh RMI
11/03/2000 Winsford United 1 1 Droylsden (P)
07/03/2000 Lancaster City 4 1 Winsford United
04/03/2000 Bamber Bridge 4 0 Bishop Auckland
04/03/2000 Gainsborough Trinity 3 0 Winsford United
04/03/2000 Gateshead 0 3 Runcorn
04/03/2000 Hucknall Town (P) 2 0 Marine
04/03/2000 Leek Town (R) 0 0 Droylsden (P)
04/03/2000 Spennymoor United (-1) 0 0 Barrow (R)
04/03/2000 Stalybridge Celtic 2 1 Guiseley
29/02/2000 Bamber Bridge 0 0 Hyde United
29/02/2000 Barrow (R) 2 2 Leigh RMI
29/02/2000 Runcorn 1 1 Droylsden (P)
26/02/2000 Blyth Spartans 1 2 Guiseley
26/02/2000 Colwyn Bay 2 0 Hucknall Town (P)
26/02/2000 Droylsden (P) 2 0 Bamber Bridge
26/02/2000 Emley 0 0 Leek Town (R)
26/02/2000 Gainsborough Trinity 1 2 Frickley Athletic
26/02/2000 Gateshead 2 0 Stalybridge Celtic
26/02/2000 Hyde United 4 1 Whitby Town
26/02/2000 Worksop Town 5 1 Spennymoor United (-1)
25/02/2000 Leigh RMI 2 1 Lancaster City
22/02/2000 Colwyn Bay 2 3 Hyde United
22/02/2000 Leek Town (R) 1 2 Winsford United
19/02/2000 Barrow (R) 0 2 Emley
19/02/2000 Guiseley 2 4 Bamber Bridge
19/02/2000 Hyde United 4 0 Gainsborough Trinity
19/02/2000 Leek Town (R) 1 4 Blyth Spartans
19/02/2000 Leigh RMI 5 0 Frickley Athletic
19/02/2000 Marine 1 1 Gateshead
19/02/2000 Runcorn 2 0 Worksop Town
19/02/2000 Spennymoor United (-1) 1 1 Hucknall Town (P)
19/02/2000 Stalybridge Celtic 0 0 Droylsden (P)
19/02/2000 Whitby Town 1 1 Colwyn Bay
19/02/2000 Winsford United 2 5 Bishop Auckland
16/02/2000 Bishop Auckland 4 0 Whitby Town
16/02/2000 Gateshead 3 1 Guiseley
15/02/2000 Droylsden (P) 0 1 Marine
15/02/2000 Frickley Athletic 1 1 Spennymoor United (-1)
14/02/2000 Emley 0 0 Gainsborough Trinity
12/02/2000 Bamber Bridge 0 3 Gateshead
12/02/2000 Bishop Auckland 1 1 Leigh RMI
12/02/2000 Emley 3 2 Winsford United
12/02/2000 Frickley Athletic 2 1 Whitby Town
12/02/2000 Gainsborough Trinity 0 1 Blyth Spartans
12/02/2000 Hucknall Town (P) 1 1 Runcorn
12/02/2000 Lancaster City 3 0 Spennymoor United (-1)
12/02/2000 Stalybridge Celtic 0 3 Marine
12/02/2000 Worksop Town 1 1 Droylsden (P)
08/02/2000 Gainsborough Trinity 2 1 Emley
08/02/2000 Guiseley 0 1 Frickley Athletic
05/02/2000 Bamber Bridge 0 0 Gainsborough Trinity
05/02/2000 Barrow (R) 2 0 Frickley Athletic
05/02/2000 Blyth Spartans 4 1 Colwyn Bay
05/02/2000 Droylsden (P) 3 1 Guiseley
05/02/2000 Gateshead 0 0 Hucknall Town (P)
05/02/2000 Whitby Town 1 0 Lancaster City
04/02/2000 Leigh RMI 3 2 Winsford United
01/02/2000 Frickley Athletic 0 0 Gainsborough Trinity
01/02/2000 Winsford United 1 2 Stalybridge Celtic
29/01/2000 Barrow (R) 2 2 Marine
29/01/2000 Colwyn Bay 1 0 Frickley Athletic
29/01/2000 Gainsborough Trinity 1 0 Lancaster City
29/01/2000 Gateshead 1 1 Leigh RMI
29/01/2000 Hyde United 2 0 Leek Town (R)
29/01/2000 Runcorn 2 0 Bishop Auckland
29/01/2000 Spennymoor United (-1) 1 1 Droylsden (P)
29/01/2000 Stalybridge Celtic 0 3 Whitby Town
29/01/2000 Winsford United 4 2 Guiseley
29/01/2000 Worksop Town 2 2 Blyth Spartans
22/01/2000 Bishop Auckland 1 3 Barrow (R)
22/01/2000 Droylsden (P) 0 0 Hucknall Town (P)
22/01/2000 Gainsborough Trinity 4 0 Spennymoor United (-1)
22/01/2000 Guiseley 2 2 Winsford United
22/01/2000 Stalybridge Celtic 0 0 Emley
18/01/2000 Stalybridge Celtic 1 3 Leigh RMI
15/01/2000 Barrow (R) 4 0 Bamber Bridge
15/01/2000 Colwyn Bay 1 2 Droylsden (P)
15/01/2000 Gateshead 0 1 Gainsborough Trinity
15/01/2000 Hucknall Town (P) 4 0 Winsford United
15/01/2000 Leigh RMI 0 2 Leek Town (R)
08/01/2000 Bamber Bridge 1 4 Stalybridge Celtic
08/01/2000 Bishop Auckland 4 0 Colwyn Bay
08/01/2000 Blyth Spartans 2 1 Worksop Town
08/01/2000 Droylsden (P) 1 1 Emley
08/01/2000 Guiseley 1 2 Hucknall Town (P)
08/01/2000 Lancaster City 3 2 Runcorn
08/01/2000 Leek Town (R) 1 2 Gateshead
08/01/2000 Leigh RMI 0 0 Hyde United
08/01/2000 Marine 3 0 Spennymoor United (-1)
08/01/2000 Whitby Town 2 1 Gainsborough Trinity
08/01/2000 Winsford United 0 2 Barrow (R)
03/01/2000 Droylsden (P) 1 2 Leek Town (R)
03/01/2000 Gateshead 0 0 Whitby Town
03/01/2000 Guiseley 2 1 Blyth Spartans
03/01/2000 Hucknall Town (P) 1 0 Gainsborough Trinity
03/01/2000 Lancaster City 1 0 Barrow (R)
03/01/2000 Leigh RMI 1 0 Emley
03/01/2000 Runcorn 1 2 Marine
03/01/2000 Spennymoor United (-1) 0 1 Bishop Auckland
03/01/2000 Stalybridge Celtic 3 1 Hyde United
03/01/2000 Winsford United 1 2 Colwyn Bay
03/01/2000 Worksop Town 4 0 Frickley Athletic
30/12/1999 Barrow (R) 0 0 Winsford United
27/12/1999 Bamber Bridge 6 1 Lancaster City
27/12/1999 Bishop Auckland 0 3 Spennymoor United (-1)
27/12/1999 Blyth Spartans 0 1 Gateshead
27/12/1999 Colwyn Bay 1 1 Runcorn
27/12/1999 Emley 1 1 Guiseley
27/12/1999 Frickley Athletic 0 4 Droylsden (P)
27/12/1999 Gainsborough Trinity 2 0 Worksop Town
27/12/1999 Hyde United 1 0 Stalybridge Celtic
27/12/1999 Leek Town (R) 2 1 Barrow (R)
27/12/1999 Marine 1 1 Leigh RMI
27/12/1999 Whitby Town 2 1 Hucknall Town (P)
18/12/1999 Barrow (R) 0 3 Droylsden (P)
18/12/1999 Gateshead 4 0 Lancaster City
18/12/1999 Marine 3 1 Bishop Auckland
18/12/1999 Runcorn 2 1 Frickley Athletic
18/12/1999 Winsford United 1 1 Whitby Town
17/12/1999 Worksop Town 0 1 Emley
14/12/1999 Frickley Athletic 0 0 Emley
14/12/1999 Lancaster City 1 1 Marine
14/12/1999 Leigh RMI 2 0 Runcorn
11/12/1999 Bishop Auckland 2 2 Hyde United
11/12/1999 Blyth Spartans 1 4 Stalybridge Celtic
11/12/1999 Frickley Athletic 2 5 Barrow (R)
11/12/1999 Lancaster City 2 0 Gainsborough Trinity
11/12/1999 Leek Town (R) 2 4 Marine
11/12/1999 Whitby Town 4 0 Runcorn
07/12/1999 Gateshead 0 0 Barrow (R)
04/12/1999 Barrow (R) 3 2 Blyth Spartans
04/12/1999 Bishop Auckland 1 2 Worksop Town
04/12/1999 Gateshead 2 1 Leek Town (R)
04/12/1999 Guiseley 2 2 Stalybridge Celtic
04/12/1999 Hucknall Town (P) 1 3 Lancaster City
04/12/1999 Hyde United 2 3 Frickley Athletic
04/12/1999 Marine 3 3 Whitby Town
04/12/1999 Runcorn 2 0 Bamber Bridge
04/12/1999 Spennymoor United (-1) 1 1 Colwyn Bay
04/12/1999 Winsford United 0 5 Leigh RMI
30/11/1999 Colwyn Bay 0 0 Barrow (R)
29/11/1999 Hyde United 0 0 Runcorn
27/11/1999 Leek Town (R) 0 2 Colwyn Bay
20/11/1999 Barrow (R) 1 0 Spennymoor United (-1)
20/11/1999 Blyth Spartans 1 1 Gainsborough Trinity
20/11/1999 Colwyn Bay 0 1 Bishop Auckland
20/11/1999 Droylsden (P) 3 0 Winsford United
20/11/1999 Hucknall Town (P) 2 0 Emley
20/11/1999 Lancaster City 2 0 Guiseley
20/11/1999 Leek Town (R) 2 0 Hyde United
20/11/1999 Runcorn 2 0 Gateshead
20/11/1999 Whitby Town 3 0 Frickley Athletic
20/11/1999 Worksop Town 0 1 Marine
16/11/1999 Frickley Athletic 3 2 Hucknall Town (P)
16/11/1999 Lancaster City 1 1 Bamber Bridge
15/11/1999 Gateshead 6 2 Spennymoor United (-1)
13/11/1999 Leigh RMI 1 2 Colwyn Bay
13/11/1999 Marine 6 1 Leek Town (R)
13/11/1999 Stalybridge Celtic 1 0 Spennymoor United (-1)
12/11/1999 Emley 1 2 Worksop Town
12/11/1999 Gainsborough Trinity 1 1 Whitby Town
12/11/1999 Gateshead 2 1 Bamber Bridge
12/11/1999 Guiseley 2 0 Droylsden (P)
12/11/1999 Hyde United 4 1 Lancaster City
10/11/1999 Bishop Auckland 1 1 Gateshead
09/11/1999 Bamber Bridge 2 3 Barrow (R)
09/11/1999 Droylsden (P) 0 2 Leigh RMI
06/11/1999 Barrow (R) 1 1 Stalybridge Celtic
06/11/1999 Droylsden (P) 1 0 Blyth Spartans
06/11/1999 Frickley Athletic 3 1 Winsford United
06/11/1999 Lancaster City 1 1 Gateshead
06/11/1999 Leek Town (R) 0 0 Bamber Bridge
06/11/1999 Leigh RMI 1 1 Gainsborough Trinity
06/11/1999 Runcorn 2 2 Guiseley
06/11/1999 Spennymoor United (-1) 2 3 Emley
06/11/1999 Whitby Town 0 3 Marine
06/11/1999 Worksop Town 1 0 Hucknall Town (P)
02/11/1999 Barrow (R) 1 3 Bishop Auckland
30/10/1999 Barrow (R) 1 1 Gainsborough Trinity
30/10/1999 Bishop Auckland 1 1 Leek Town (R)
30/10/1999 Blyth Spartans 3 4 Hyde United
30/10/1999 Colwyn Bay 2 0 Whitby Town
30/10/1999 Droylsden (P) 0 1 Spennymoor United (-1)
30/10/1999 Emley 0 0 Lancaster City
30/10/1999 Leigh RMI 1 0 Hucknall Town (P)
30/10/1999 Marine 1 0 Frickley Athletic
30/10/1999 Winsford United 1 3 Worksop Town
26/10/1999 Bamber Bridge 2 2 Leigh RMI
26/10/1999 Blyth Spartans 4 1 Frickley Athletic
26/10/1999 Gainsborough Trinity 5 2 Hucknall Town (P)
26/10/1999 Lancaster City 3 2 Stalybridge Celtic
26/10/1999 Leek Town (R) 3 1 Worksop Town
26/10/1999 Marine 3 2 Droylsden (P)
26/10/1999 Runcorn 1 0 Winsford United
26/10/1999 Spennymoor United (-1) 1 4 Guiseley
25/10/1999 Emley 1 1 Gateshead
25/10/1999 Hyde United 1 0 Barrow (R)
23/10/1999 Barrow (R) 1 4 Leek Town (R)
23/10/1999 Frickley Athletic 4 1 Colwyn Bay
23/10/1999 Gainsborough Trinity 2 1 Droylsden (P)
23/10/1999 Gateshead 2 0 Winsford United
23/10/1999 Hucknall Town (P) 1 0 Bishop Auckland
23/10/1999 Hyde United 2 3 Emley
23/10/1999 Marine 2 2 Guiseley
23/10/1999 Runcorn 3 0 Blyth Spartans
23/10/1999 Spennymoor United (-1) 3 1 Bamber Bridge
23/10/1999 Whitby Town 1 0 Stalybridge Celtic
23/10/1999 Worksop Town 4 1 Lancaster City
19/10/1999 Blyth Spartans 1 0 Hucknall Town (P)
19/10/1999 Colwyn Bay 1 1 Leek Town (R)
19/10/1999 Droylsden (P) 0 2 Worksop Town
19/10/1999 Guiseley 1 3 Gainsborough Trinity
19/10/1999 Whitby Town 1 1 Spennymoor United (-1)
16/10/1999 Colwyn Bay 0 2 Spennymoor United (-1)
16/10/1999 Gainsborough Trinity 1 3 Barrow (R)
16/10/1999 Hucknall Town (P) 1 2 Leigh RMI
16/10/1999 Hyde United 5 2 Blyth Spartans
16/10/1999 Leek Town (R) 1 2 Frickley Athletic
16/10/1999 Worksop Town 4 1 Whitby Town
12/10/1999 Bamber Bridge 1 2 Colwyn Bay
12/10/1999 Hucknall Town (P) 1 1 Guiseley
12/10/1999 Spennymoor United (-1) 0 0 Blyth Spartans
09/10/1999 Bishop Auckland 1 1 Lancaster City
09/10/1999 Hyde United 0 0 Worksop Town
09/10/1999 Marine 1 3 Stalybridge Celtic
09/10/1999 Whitby Town 1 1 Bamber Bridge
09/10/1999 Winsford United 1 2 Gainsborough Trinity
05/10/1999 Blyth Spartans 2 3 Spennymoor United (-1)
05/10/1999 Colwyn Bay 2 0 Winsford United
05/10/1999 Hucknall Town (P) 2 1 Frickley Athletic
02/10/1999 Barrow (R) 2 3 Worksop Town
02/10/1999 Frickley Athletic 3 1 Hyde United
02/10/1999 Hucknall Town (P) 2 0 Leek Town (R)
02/10/1999 Winsford United 0 5 Blyth Spartans
28/09/1999 Guiseley 2 2 Runcorn
28/09/1999 Leigh RMI 2 1 Marine
28/09/1999 Stalybridge Celtic 3 2 Leek Town (R)
28/09/1999 Whitby Town 0 1 Emley
28/09/1999 Worksop Town 1 2 Gateshead
25/09/1999 Bamber Bridge 2 1 Frickley Athletic
25/09/1999 Bishop Auckland 4 1 Winsford United
25/09/1999 Emley 0 1 Stalybridge Celtic
25/09/1999 Gainsborough Trinity 2 0 Colwyn Bay
25/09/1999 Gateshead 1 1 Droylsden (P)
25/09/1999 Hyde United 1 1 Marine
25/09/1999 Lancaster City 3 0 Blyth Spartans
25/09/1999 Leek Town (R) 2 1 Whitby Town
25/09/1999 Leigh RMI 1 0 Barrow (R)
25/09/1999 Runcorn 0 1 Hucknall Town (P)
25/09/1999 Worksop Town 1 2 Guiseley
21/09/1999 Colwyn Bay 1 1 Lancaster City
21/09/1999 Frickley Athletic 4 2 Bishop Auckland
21/09/1999 Hucknall Town (P) 3 2 Whitby Town
21/09/1999 Leek Town (R) 3 2 Gainsborough Trinity
21/09/1999 Spennymoor United (-1) 2 1 Worksop Town
20/09/1999 Emley 2 0 Blyth Spartans
15/09/1999 Bishop Auckland 1 0 Droylsden (P)
11/09/1999 Barrow (R) 0 2 Runcorn
11/09/1999 Bishop Auckland 0 2 Marine
11/09/1999 Blyth Spartans 2 3 Leek Town (R)
11/09/1999 Colwyn Bay 3 1 Worksop Town
11/09/1999 Hucknall Town (P) 2 1 Bamber Bridge
11/09/1999 Hyde United 2 0 Guiseley
11/09/1999 Lancaster City 4 0 Droylsden (P)
11/09/1999 Leigh RMI 2 1 Whitby Town
11/09/1999 Spennymoor United (-1) 0 2 Gainsborough Trinity
11/09/1999 Stalybridge Celtic 1 0 Gateshead
11/09/1999 Winsford United 1 2 Emley
07/09/1999 Bamber Bridge 2 1 Winsford United
07/09/1999 Blyth Spartans 3 2 Emley
07/09/1999 Droylsden (P) 0 3 Barrow (R)
07/09/1999 Frickley Athletic 2 4 Leigh RMI
07/09/1999 Gainsborough Trinity 4 1 Bishop Auckland
07/09/1999 Guiseley 3 1 Spennymoor United (-1)
07/09/1999 Hucknall Town (P) 0 1 Hyde United
07/09/1999 Lancaster City 3 0 Colwyn Bay
07/09/1999 Runcorn 5 0 Leek Town (R)
07/09/1999 Whitby Town 0 2 Gateshead
07/09/1999 Worksop Town 2 1 Stalybridge Celtic
04/09/1999 Bishop Auckland 0 1 Bamber Bridge
04/09/1999 Droylsden (P) 1 1 Frickley Athletic
04/09/1999 Emley 3 1 Leigh RMI
04/09/1999 Gateshead 6 0 Colwyn Bay
04/09/1999 Guiseley 0 1 Lancaster City
04/09/1999 Leek Town (R) 1 0 Spennymoor United (-1)
04/09/1999 Marine 2 2 Gainsborough Trinity
04/09/1999 Stalybridge Celtic 2 0 Blyth Spartans
04/09/1999 Whitby Town 1 1 Hyde United
04/09/1999 Winsford United 1 2 Hucknall Town (P)
04/09/1999 Worksop Town 0 3 Runcorn
01/09/1999 Bishop Auckland 3 1 Hucknall Town (P)
30/08/1999 Bamber Bridge 2 0 Runcorn
30/08/1999 Colwyn Bay 0 0 Stalybridge Celtic
30/08/1999 Emley 0 0 Barrow (R)
30/08/1999 Frickley Athletic 1 3 Worksop Town
30/08/1999 Gateshead 3 0 Blyth Spartans
30/08/1999 Hyde United 2 0 Droylsden (P)
30/08/1999 Leigh RMI 0 1 Guiseley
30/08/1999 Marine 0 0 Lancaster City
30/08/1999 Spennymoor United (-1) 1 1 Whitby Town
30/08/1999 Winsford United 0 2 Leek Town (R)
28/08/1999 Barrow (R) 1 1 Guiseley
28/08/1999 Blyth Spartans 1 2 Bamber Bridge
28/08/1999 Droylsden (P) 1 2 Colwyn Bay
28/08/1999 Gainsborough Trinity 1 2 Gateshead
28/08/1999 Hucknall Town (P) 4 0 Stalybridge Celtic
28/08/1999 Hyde United 2 1 Spennymoor United (-1)
28/08/1999 Lancaster City 2 0 Frickley Athletic
28/08/1999 Leek Town (R) 2 0 Leigh RMI
28/08/1999 Runcorn 1 3 Emley
28/08/1999 Whitby Town 2 2 Winsford United
28/08/1999 Worksop Town 1 2 Bishop Auckland
24/08/1999 Blyth Spartans 0 2 Bishop Auckland
24/08/1999 Colwyn Bay 0 5 Marine
24/08/1999 Droylsden (P) 1 0 Runcorn
24/08/1999 Guiseley 1 1 Gateshead
24/08/1999 Leek Town (R) 2 2 Hucknall Town (P)
24/08/1999 Leigh RMI 3 0 Bamber Bridge
24/08/1999 Spennymoor United (-1) 3 2 Frickley Athletic
24/08/1999 Stalybridge Celtic 2 0 Gainsborough Trinity
24/08/1999 Winsford United 0 2 Lancaster City
24/08/1999 Worksop Town 1 1 Hyde United
23/08/1999 Emley 2 1 Whitby Town
21/08/1999 Bamber Bridge 0 1 Emley
21/08/1999 Colwyn Bay 0 2 Guiseley
21/08/1999 Frickley Athletic 1 1 Leek Town (R)
21/08/1999 Gainsborough Trinity 1 1 Hyde United
21/08/1999 Hucknall Town (P) 3 3 Droylsden (P)
21/08/1999 Lancaster City 0 0 Worksop Town
21/08/1999 Leigh RMI 3 1 Gateshead
21/08/1999 Marine 0 0 Blyth Spartans
21/08/1999 Runcorn 3 1 Whitby Town
21/08/1999 Spennymoor United (-1) 0 0 Winsford United
21/08/1999 Stalybridge Celtic 5 0 Bishop Auckland
17/08/1999 Bamber Bridge 1 3 Droylsden (P)
17/08/1999 Frickley Athletic 1 1 Stalybridge Celtic
17/08/1999 Gainsborough Trinity 3 2 Leek Town (R)
17/08/1999 Guiseley 0 3 Bishop Auckland
17/08/1999 Hucknall Town (P) 0 1 Worksop Town
17/08/1999 Lancaster City 1 3 Leigh RMI
17/08/1999 Runcorn 1 2 Colwyn Bay
17/08/1999 Whitby Town 1 2 Blyth Spartans
16/08/1999 Emley 0 2 Marine
16/08/1999 Hyde United 2 0 Winsford United
14/08/1999 Blyth Spartans 0 1 Leigh RMI
14/08/1999 Colwyn Bay 0 1 Emley
14/08/1999 Droylsden (P) 1 0 Gainsborough Trinity
14/08/1999 Gateshead 2 3 Hyde United
14/08/1999 Leek Town (R) 2 2 Guiseley
14/08/1999 Marine 3 0 Hucknall Town (P)
14/08/1999 Spennymoor United (-1) 3 0 Runcorn
14/08/1999 Stalybridge Celtic 1 1 Lancaster City
14/08/1999 Whitby Town 2 2 Bishop Auckland
14/08/1999 Winsford United 1 2 Frickley Athletic
14/08/1999 Worksop Town 0 2 Bamber Bridge