Weather in York

Current
30 days
24 hours


Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

 

Scroll down for more detail
Football Conference National
Team H Max H Min H Avge Alt Bar Bur Cam Cra Eas Ebb For Gra His Ket Kid Lew Man Nor Oxf Rus Sal Ste Tor Wey Wok Wre Yor
Altrincham 2,619 605 1,081 x 1,312 931 1,123 968 605 967 852 1,148 953 1,045 1,142 827 1,005 1,209 1,806 924 1,002 958 735 770 943 2,619 1,027
Barrow (P) 2,329 965 1,554 1,175 x 1,466 1,341 1,456 1,206 1,378 1,440 1,515 965 1,596 1,532 1,390 2,063 1,437   1,663 1,613 1,764 1,918 1,350 1,424 2,329 2,168
Burton Albion 6,192 1,291 2,310 2,124 1,939 x 1,804 1,915 1,870 1,584 1,545 2,388 3,311 2,624 1,798 1,432 2,871 1,701 6,192 1,291 2,274 1,944 2,782 1,435 1,456 3,262 3,578
Cambridge United 7,090 2,662 3,570 7,090 2,663 4,377 x 3,231 3,391 2,807 3,245 2,971 6,488 3,489 3,008 3,194 2,781 2,662 3,774 3,547 3,340 3,351 4,041 3,981 2,696 3,076 2,914
Crawley Town (-1) 2,207 600 1,194 978 1,601 1,131 1,570 x 1,479 922 876 1,189 901 2,207 1,022 600 2,013 776 1,603 777 964 1,161 1,154 901 1,525 737 1,372
Eastbourne Borough (P) 2,216 919 1,344 1,170 1,584 1,521 2,105 1,268 x 919 1,065 1,305 1,045 1,035 1,248 2,216 1,420 1,086 1,168 1,605 1,047 1,618 1,204 1,075 1,105 1,428 1,668
Ebbsfleet United 1,872 711 1,203 774 1,187 711 1,832 795 1,120 x 728 1,143 1,226 1,018 979 1,098 1,872 1,003 1,842 1,121 1,390 1,420 1,781 1,005 1,498 880 1,244
Forest Green Rovers 2,027 464 955 851 747 812 789 732 854 1,272 x 992 464 923 970 898 872 744 2,027 1,185 927 751 1,022 1,132 1,109 1,216 681
Grays Athletic 1,246 415 687 710 502 651 754 630 641 748 1,246 x 525 696 525 729 802 523 892 695 761 791 510 415 581 746 720
Histon 2,716 541 1,120 692 541 910 2,579 1,256 821 1,015 740 641 x 2,716 1,718 592 914 829 1,242 1,263 961 1,133 928 1,016 1,249 1,106 901
Kettering Town (P) 2,897 867 1,615 1,036 976 1,616 2,340 961 1,415 1,533 1,346 1,117 1,870 x 2,010 867 2,433 1,401 1,716 2,897 1,541 1,592 1,869 1,607 1,493 1,497 2,017
Kidderminster Harriers 3,025 1,211 1,688 1,335 1,686 3,025 1,361 1,211 1,430 1,512 2,102 1,400 1,277 2,896 x 1,503 1,266 1,410 2,065 1,524 1,325 2,115 1,345 1,569 1,594 2,403 1,481
Lewes (P) 2,232 337 718 337 679 630 962 1,260 2,232 851 666 519 345 343 385 x 598 669 1,156 636 564 486 558 456 694 689 802
Mansfield Town (R) (-4) 3,614 1,553 2,423 1,682 2,122 3,612 3,171 2,414 2,536 1,630 2,174 2,378 2,703 2,355 2,479 2,434 x 2,741 1,553 2,028 1,921 3,614 2,437 1,841 2,563 2,757 2,576
Northwich Victoria 1,709 428 787 1,400 906 932 1,445 610 564 474 603 579 428 479 725 487 858 x 973 687 532 801 705 700 450 1,709 1,065
Oxford United (-5) 10,298 3,690 4,879 4,249 4,532 4,494 4,170 3,992 3,969 5,120 3,728 4,764 6,231 4,499 3,690 4,595 4,618 10,298 x 4,645 5,312 4,343 5,837 4,547 4,314 5,832 4,449
Rushden & Diamonds 3,406 918 1,509 1,341 1,120 1,448 2,058 1,376 1,037 1,467 1,066 1,124 1,613 3,406 1,391 918 1,774 1,134 2,085 x 1,352 1,853 1,649 1,002 1,676 1,805 1,020
Salisbury City 2,418 579 1,181 950 1,116   1,831 884 1,011 939 771 987 908 1,191 1,105 579 1,494 999 2,418 924 x 1,015 2,039 1,382 923 1,532 986
Stevenage Borough 4,446 1,242 2,035 1,804 2,205 1,717 4,446 1,492 1,681 1,913 1,242 1,289 1,623 1,880 2,530 1,764 1,517 2,536 3,700 2,012 1,712 x 2,819 1,357 1,965 1,673 1,917
Torquay United 4,528 1,554 2,243 1,760 2,269 4,528 2,310 3,031 1,921 2,372 1,554 1,996 2,201 2,503 2,749 2,118 2,267 1,752 1,955 2,161 2,001 2,066 x 1,743 2,881 1,842 1,598
Weymouth 2,323 696 1,093 926 1,264 848 1,367 1,005 931 1,007 1,183   1,003 924 1,014 1,172 931 1,105 822 967 1,005 1,226 2,323 x 696 1,207 1,122
Woking 3,791 751 1,732   1,529 1,813 1,775 1,910 1,101 1,471 1,617 1,619 1,797 1,414 751 1,604 2,096 1,092 3,791 1,119 1,369 1,955 2,452 1,802 x 1,676 2,341
Wrexham (R) 5,173 2,234 3,220 2,554 2,272 4,104 3,103 3,303 3,463 3,132 2,405 3,419 2,234 3,687 2,674 3,201 2,401 3,722 3,515 2,805 3,206   2,897 2,756 4,803 x 5,173
York City 2,703 1,714 2,295 2,389 2,664 2,703 2,608 1,935 2,487 1,997 2,164 2,154 2,125 1,714 2,384 2,073 2,520 2,421 2,268 2,313 2,280 1,924 2,412 2,349 2,307 2,603 x
Overall 10,298 337 1,768                                                
  A Max 7,090 4,532 4,528 4,446 3,992 3,969 5,120 3,728 4,764 6,488 4,499 3,690 4,595 4,618 10,298 6,192 4,645 5,312 4,343 5,837 4,547 4,803 5,832 5,173
A Min 337 502 630 754 610 564 474 603 519 345 343 385 487 598 523 822 636 532 486 510 415 450 689 681
A Avge 1,697 1,627 1,999 2,037 1,636 1,642 1,610 1,494 1,665 1,836 1,941 1,645 1,578 1,799 1,880 2,207 1,686 1,670 1,722 1,975 1,574 1,737 1,940 1,862
Team  High   Low   Avge   07/08   +/-% 
Oxford United (-5)   10,298   3,690     4,879     4,728 3.2%
Cambridge United     7,090   2,662     3,570     3,573 -0.1%
Wrexham (R)     5,173   2,234     3,220     4,234 -24.0%
Mansfield Town (R) (-4)     3,614   1,553     2,423     2,821 -14.1%
Burton Albion     6,192   1,291     2,310     1,815 27.2%
York City     2,703   1,714     2,295     2,258 1.6%
Torquay United     4,528   1,554     2,243     3,125 -28.2%
Stevenage Borough     4,446   1,242     2,035     2,251 -9.6%
Woking     3,791      751     1,732     1,758 -1.5%
Kidderminster Harriers     3,025   1,211     1,688     1,556 8.5%
Kettering Town (P)     2,897      867     1,615     1,497 7.9%
Barrow (P)     2,329      965     1,554     1,084 43.4%
Rushden & Diamonds     3,406      918     1,509     1,586 -4.9%
Eastbourne Borough (P)     2,216      919     1,344        872 54.1%
Ebbsfleet United     1,872      711     1,203     1,087 10.7%
Crawley Town (-1)     2,207      600     1,194     1,042 14.6%
Salisbury City     2,418      579     1,181     1,543 -23.5%
Histon     2,716      541     1,120     1,063 5.4%
Weymouth     2,323      696     1,093     1,411 -22.6%
Altrincham     2,619      605     1,081     1,063 1.7%
Forest Green Rovers     2,027      464        955     1,178 -18.9%
Northwich Victoria     1,709      428        787        862 -8.7%
Lewes (P)     2,232      337        718        820 -12.4%
Grays Athletic     1,246      415        687        919 -25.3%
Overall  1,768  1,796 -1.5%

The Soccerlinks Hit List