Weather in York

Current
30 days
24 hours


Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

 

Scroll down for more detail
League One
Team H Max H Min H Avge Bri Bri Car Che Col Cre Har Her Hud Lee Lei Ley Mil Mil Nor Old Pet Scu Sou Sto Swi Tra Wal Yeo
Brighton & Hove Albion 8,618 5,035 6,092 x 6,210 5,529 5,859 6,299 6,366 5,784 5,608 6,461 7,096 6,282 6,675 5,973 5,691 5,062 6,618 5,087 5,529 5,035 8,618 6,549 5,819 5,679 6,291
Bristol Rovers 10,293 5,870 7,165 6,193 x 7,965 6,800 6,634 5,870 7,363 6,735 6,286 10,293 9,138 6,425 6,618 9,002 6,666 6,379 7,103 7,173 7,055 6,214 8,016 6,217 6,609 8,049
Carlisle United 12,148 4,223 6,268 5,333 5,343 x 5,374 5,745 6,919 5,637 4,223 7,883 12,148 7,085 4,536 9,470 6,298 5,254 6,635 6,074 4,867 6,561 5,938 5,959 6,093 4,502 6,286
Cheltenham Town 5,726 2,845 3,854 3,597 4,546 4,290 x 3,588 4,052 2,945 4,660 3,587 5,726 5,344 3,594 2,942 3,681 3,495 2,992 3,976 3,682 2,908 3,796 4,975 2,845 3,656 3,775
Colchester United (R) 9,559 3,179 5,084 4,873 4,811 5,152 4,183 x 4,907 5,158 4,794 5,340 9,559 5,133 6,290 5,506 4,888 3,973 4,708 6,532 4,606 8,651 3,179 3,827 3,588 4,071 3,214
Crewe Alexandra 7,138 3,432 4,537 4,557 3,879 3,759 4,542 3,510 x 4,477 5,195 5,056 7,138 6,982 3,872 4,680 4,055 3,977 5,780 3,699 3,811 3,574 5,337 3,941 4,936 4,160 3,432
Hartlepool United 6,402 3,033 3,835 3,962 3,171 3,765 3,637 3,831 3,877 x 3,579 3,771 6,402 4,068 3,678 3,601 4,021 3,814 4,507 3,722 3,998 3,123 3,945 4,018 3,033 3,286 3,393
Hereford United (P) 6,120 2,033 3,270 2,033 3,199 2,300 3,761 2,100 2,894 2,490 x 2,979 6,120 4,389 3,286 3,001 3,224 3,061 3,342 3,217 3,004 2,663 3,210 4,061 3,495 3,900 3,476
Huddersfield Town 20,928 9,294 13,298 14,740 13,779 12,309 11,516 10,580 11,679 9,294 13,070 x 20,928 16,212 10,414 13,196 13,189 12,414 16,950 14,480 15,228 12,203 15,578 13,414 12,128 11,827 10,719
Leeds United 34,214 18,847 23,813 22,726 21,024 22,411 20,131 19,625 20,075 21,182 25,676 32,028 x 33,580 18,990 19,314 27,649 34,214 24,631 22,766 24,921 20,392 24,967 21,765 24,360 26,422 18,847
Leicester City (R) 30,542 16,378 20,249 17,410 18,941 20,159 18,939 20,128 16,961 18,578 22,920 21,311 25,507 x 18,240 19,591 23,351 22,795 22,328 23,390 30,542 16,836 16,378 19,926 17,798 17,178 16,528
Leyton Orient 6,951 3,381 4,692 5,885 4,262 3,803 4,510 4,685 3,705 3,638 4,727 5,371 6,943 6,448 x 6,951 3,869 4,665 4,034 3,381 4,244 3,835 4,473 4,349 5,568 3,969 4,597
Millwall 13,261 6,685 8,975 9,226 8,123 6,828 8,009 8,871 9,018 7,207 9,071 7,513 13,041 13,261 11,414 x 9,871 6,685 8,551 10,518 8,868 8,114 9,030 7,104 8,257 8,800 9,042
Milton Keynes Dons (P) 17,717 6,931 10,551 15,842 10,251 11,194 8,190 8,408 8,454 8,657 7,189 9,707 17,073 17,717 8,170 12,238 x 12,078 10,621 10,876 11,550 10,432 6,931 8,846 8,185 12,094 7,959
Northampton Town 7,028 4,402 5,200 5,389 5,557 4,673 4,716 4,833 4,675 5,277 5,518 5,110 6,008 7,028 5,039 4,402 6,054 x 5,067 6,520 4,416 5,190 4,814 5,025 4,546 4,528 5,217
Oldham Athletic 8,901 3,745 5,633 4,803 3,745 6,254 4,673 4,591 4,334 4,211 5,468 7,418 7,835 8,901 6,839 5,367 5,530 4,629 x 5,003 6,057 4,830 7,605 4,712 7,489 3,936 5,318
Peterborough United (P) 14,110 4,876 7,595 5,772 4,876 5,103 9,817 7,401 5,782 5,728 6,087 7,064 13,191 14,110 6,643 9,351 8,892 8,881 6,219 x 5,637 7,341 8,333 10,886 5,735 5,705 6,129
Scunthorpe United (R) 8,315 3,423 5,021 4,404 4,156 5,188 3,635 4,304 4,790 5,347 3,672 5,543 8,315 7,967 4,230 5,670 4,873 3,976 4,447 4,717 x 4,324 4,890 4,744 8,029 3,423 4,829
Southend United 10,241 6,028 7,850 7,976 7,234 7,789 8,192 8,920 6,614 7,227 6,393 8,382 10,132 10,089 9,261 7,620 10,241 7,767 7,041 8,665 6,028 x 7,125 7,965 6,507 6,973 6,409
Stockport County (P) (-10) 10,273 4,790 6,130 5,201 5,364 6,301 5,041 6,025 7,134 4,790 5,586 7,739 10,273 7,151 5,835 5,461 4,891 4,974 8,360 6,148 6,348 5,762 x 5,536 6,121 5,274 5,664
Swindon Town 13,001 6,002 7,499 8,438 10,977 6,787 6,293 7,031 7,165 6,010 7,129 7,071 13,001 9,499 7,735 7,589 7,453 6,653 6,756 6,616 6,852 6,269 6,002 x 7,975 6,100 7,072
Tranmere Rovers 8,700 4,535 5,820 4,885 8,119 5,924 4,535 5,713 5,790 5,418 5,945 5,515 8,700 6,032 4,892 5,863 5,625 5,034 6,802 4,862 4,564 5,019 5,259 5,153 x 5,913 8,306
Walsall 8,920 3,549 4,572 3,549 5,169 4,830 4,101 3,719 3,604 4,142 4,438 3,951 8,920 5,634 4,838 3,790 5,026 4,377 4,807 4,792 4,162 3,843 5,496 3,844 4,206 x 3,916
Yeovil Town 6,580 3,275 4,423 4,451 5,748 3,892 4,989 5,237 3,536 4,232 3,780 3,703 6,580 4,569 4,320 6,230 4,028 3,884 4,150 4,001 3,275 4,008 3,687 5,476 3,445 4,518 x
Overall 34,214 2,033 7,559                                                
  A Max 22,726 21,024 22,411 20,131 20,128 20,075 21,182 25,676 32,028 25,507 33,580 18,990 19,591 27,649 34,214 24,631 23,390 30,542 20,392 24,967 21,765 24,360 26,422 18,847
A Min 2,033 3,171 2,300 3,635 2,100 2,894 2,490 3,579 2,979 5,726 4,068 3,286 2,942 3,224 3,061 2,992 3,217 3,004 2,663 3,179 3,827 2,845 3,286 3,214
A Avge 7,445 7,325 7,226 7,019 7,034 6,878 6,730 7,455 7,773 10,475 9,418 7,183 7,584 7,887 7,753 7,901 7,658 7,798 6,868 7,426 7,395 7,234 7,066 6,890
Team  High   Low   Avge   07/08   +/-% 
Leeds United   34,214   18,847   23,813   26,546 -10.3%
Leicester City (R)   30,542   16,378   20,249   23,536 -14.0%
Huddersfield Town   20,928     9,294   13,298     9,391 41.6%
Milton Keynes Dons (P)   17,717     6,931   10,551     9,456 11.6%
Millwall   13,261     6,685     8,975     8,669 3.5%
Southend United   10,241     6,028     7,850     8,173 -4.0%
Peterborough United (P)   14,110     4,876     7,595     5,995 26.7%
Swindon Town   13,001     6,002     7,499     7,170 4.6%
Bristol Rovers   10,293     5,870     7,165     6,937 3.3%
Carlisle United   12,148     4,223     6,268     7,835 -20.0%
Stockport County (P) (-10)   10,273     4,790     6,130     5,643 8.6%
Brighton & Hove Albion     8,618     5,035     6,092     5,960 2.2%
Tranmere Rovers     8,700     4,535     5,820     6,504 -10.5%
Oldham Athletic     8,901     3,745     5,633     5,326 5.8%
Northampton Town     7,028     4,402     5,200     5,409 -3.9%
Colchester United (R)     9,559     3,179     5,084     5,509 -7.7%
Scunthorpe United (R)     8,315     3,423     5,021     6,434 -22.0%
Leyton Orient     6,951     3,381     4,692     5,210 -9.9%
Walsall     8,920     3,549     4,572     5,620 -18.6%
Crewe Alexandra     7,138     3,432     4,537     4,932 -8.0%
Yeovil Town     6,580     3,275     4,423     5,468 -19.1%
Cheltenham Town     5,726     2,845     3,854     4,310 -10.6%
Hartlepool United     6,402     3,033     3,835     4,507 -14.9%
Hereford United (P)     6,120     2,033     3,270     3,421 -4.4%
Overall  7,559  7,997 -5.5%

The Soccerlinks Hit List