Essex Olympian
Team Max Min Total Bea Ben Can Epp Fac Fre Gal Har Kel M&B Man Mou Ong Pot Whi
1 Beaumont Athletic 37 5 265 x 29 5 19 9 10 37 15 25 10 10 13 23 23 37
2 Benfleet 32 9 280 29 x 26 32 23 24 15 17 18 22 24 17 22 31 9
3 Canning Town 33 6 217 5 26 x 16 6 7 25 11 22 7 8 12 24 20 33
4 Epping 38 6 212 19 32 16 x 14 10 18 18 10 16 10 17 7 6 38
5 Faces 28 3 168 9 23 6 14 x 4 21 7 14 5 3 9 16 18 28
6 Frenford Senior 30 1 169 10 24 7 10 4 x 23 8 15 7 1 9 13 18 30
7 Galleywood 25 12 239 37 15 25 18 21 23 x 15 15 21 22 14 12 19 19
8 Harold Wood Athletic 22 2 152 15 17 11 18 7 8 15 x 8 7 8 2 12 17 22
9 Kelvedon Hatch 24 4 179 25 18 22 10 14 15 15 8 x 14 16 7 4 12 24
10 M&B Club 28 5 184 10 22 7 16 5 7 21 7 14 x 7 10 17 23 28
11 Manford Way 30 1 171 10 24 8 10 3 1 22 8 16 7 x 9 14 19 30
12 Mountnessing 23 2 156 13 17 12 17 9 9 14 2 7 10 9 x 11 16 23
13 Ongar Town 27 4 187 23 22 24 7 16 13 12 12 4 17 14 11 x 8 27
14 Potter Street 36 6 243 23 31 20 6 18 18 19 17 12 23 19 16 8 x 36
15 White Ensign 38 9 347 37 9 33 38 28 30 19 22 24 28 30 23 27 36 x
Overall 347 152 211
NB. All mileages are based on quickest driving times using Microsoft Autoroute


The Soccerlinks Hit List