Weather in York

Current
30 days
24 hours


Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

 

Hellenic Division One West
Team H Max H Min H Avge Che Cir Cla Cri Eas Har Hea Let Lyd Mal Oxf Pew Pur Tro Tyt Win Woo
Cheltenham Saracens 47 28 35 x 32 31 29 35 32 28 29 36 35 28 43 32 45 47 42 32
Cirencester United 310 15 40 15 x 17 25 22 30 23 21 23 310 15 16 20 23 23 21 30
Clanfield 55 18 37 32 20 x 26 36 55 18 32 35 52 52 42 37 46 38 22 50
Cricklade Town 72 15 34 24 27 35 x 15 42 36 27 22 31 27 38 43 49 21 30 72
Easington Sports 54 24 42 32 24 40 44 x 30 37 52 37 54 49 48 44 50 45 44 48
Hardwicke (P) 80 26 50 29 39 34 30 32 x 26 56 72 54 68 39 26 65 80 77 73
Headington Amateurs 177 22 50 48 28 46 22 31 42 x 48 22 77 177 54 37 33 38 42 48
Letcombe 66 25 46 33 35 44 48 36 51 25 x 49 51 48 66 60 55 30 50 60
Lydney Town (R) 101 42 61 67 101 59 57   71 57 43 x 54 60 57 67 57 70 47 42
Malmesbury Victoria 115 28 53 37 38 57 29 28 75 31 69 56 x 40 46 43 64 62 53 115
Oxford City Nomads 64 32 48 56 38 42 48 48 38 56 32 46 48 x 53 38 48 62 57 64
Pewsey Vale 68 29 46 29 38 38 37 38 32 58 42 56 68 34 x 48 68 35 51 62
Purton 117 40 79 80 90 82 88 74 101 51 84 40 102 68 75 x 82 71 66 117
Trowbridge Town 290 87 121 104 96 117 112 96 134 88 98 119 115 290 87 106 x 125 114 141
Tytherington Rocks (-1) 182 38 59 42 38 48 44 43 52 52 47 82 52 47 47 50 68 x 182 51
Winterbourne United (C) 125 40 67 40 71 95 90 66 58 40 63 52 65 57 48 60 70 125 x 68
Wootton Bassett Town 152 42 72 62 42 64 59 65 97 58 54 52 152 71 86 93 87 62 44 x
Overall 310 15 55                                  
  A Max 104 101 117 112 96 134 88 98 119 310 290 87 106 87 125 182 141
A Min 15 20 17 22 15 30 18 21 22 31 15 16 20 23 21 21 30
A Avge 46 47 53 49 44 59 43 50 50 83 71 53 50 57 58 59 67
Team  High   Low   Avge   07/08   +/-% 
Trowbridge Town       290        87        121        112 8.6%
Purton       117        40          79          59 35.0%
Wootton Bassett Town       152        42          72          55 30.0%
Winterbourne United (C)       125        40          67          76 -12.1%
Lydney Town (R)       101        42          61          70 -13.8%
Tytherington Rocks (-1)       182        38          59          73 -19.3%
Malmesbury Victoria       115        28          53          49 7.7%
Hardwicke (P)         80        26          50          -   #DIV/0!
Headington Amateurs       177        22          50          53 -5.8%
Oxford City Nomads         64        32          48          46 4.2%
Letcombe         66        25          46          51 -9.4%
Pewsey Vale         68        29          46          46 -1.3%
Easington Sports         54        24          42          58 -27.4%
Cirencester United       310        15          40          34 17.4%
Clanfield         55        18          37          45 -18.1%
Cheltenham Saracens         47        28          35          34 3.3%
Cricklade Town         72        15          34          43 -21.2%
Overall       55       53 4.2%

The Soccerlinks Hit List