Kent County
Team Max Min Total Bea Bly Bro Con Cra Fle Hol Lew Mil Orp Pho Rus She Sno Sta
1 Bearsted 38 12 363 x 17 22 38 35 23 17 38 12 33 34 22 22 14 36
2 Bly Spartans 32 5 262 17 x 32 26 20 7 5 23 19 21 15 27 23 7 20
3 Bromley Green 53 22 567 22 32 x 53 50 38 32 53 27 47 49 47 37 29 51
4 Coney Hall 53 6 361 38 26 53 x 7 21 38 7 43 6 13 28 46 27 8
5 Cray Valley PM 50 1 316 35 20 50 7 x 16 25 4 41 9 7 32 44 25 1
6 Fleet Leisure 38 7 270 23 7 38 21 16 x 12 19 23 15 9 32 28 12 15
7 Hollands & Blair 38 5 297 17 5 32 38 25 12 x 28 9 32 19 31 14 10 25
8 Lewisham Borough 53 4 344 38 23 53 7 4 19 28 x 43 10 10 32 46 27 4
9 Milton Athletic 43 8 392 12 19 27 43 41 23 9 43 x 38 31 37 8 20 41
10 Orpington 47 6 315 33 21 47 6 9 15 32 10 38 x 9 23 41 22 9
11 Phoenix Sports 49 7 293 34 15 49 13 7 9 19 10 31 9 x 31 36 23 7
12 Rusthall 47 21 436 22 27 47 28 32 32 31 32 37 23 31 x 40 21 33
13 Sheerness East 46 8 452 22 23 37 46 44 28 14 46 8 41 36 40 x 23 44
14 Snodland 29 7 285 14 7 29 27 25 12 10 27 20 22 23 21 23 x 25
15 Stansfeld O&B Club 51 1 319 36 20 51 8 1 15 25 4 41 9 7 33 44 25 x
Overall 567 262 351
NB. All mileages are based on quickest driving times using Microsoft Autoroute


The Soccerlinks Hit List