League Two
Team Max Min Total Acc AFC Ald Bar Bra Bre Bur Che Chf Dag Dar Exe Gil Gri Lin Lut Mac Mor Not Por Roc Rot Shr Wyc
1 Accrington Stanley 314 16 3,242 x 314 250 221 50 235 16 69 69 242 93 270 271 126 127 198 46 45 121 74 16 81 97 211
2 AFC Bournemouth 348 72 5,063 314 x 72 120 291 96 294 295 237 141 348 85 143 306 241 121 268 330 214 245 300 251 243 108
3 Aldershot Town 284 32 3,794 250 72 x 56 227 32 231 231 173 70 284 173 72 242 177 57 204 266 150 181 236 187 179 44
4 Barnet 251 15 3,306 221 120 56 x 194 15 202 202 140 29 251 209 57 210 144 24 175 237 117 152 208 154 150 39
5 Bradford City 291 31 3,025 50 291 227 194 x 205 38 81 62 216 70 282 244 87 88 172 56 89 82 86 31 42 120 212
6 Brentford 262 15 3,431 235 96 32 15 205 x 216 216 150 24 262 189 63 220 155 35 189 252 128 167 222 165 165 30
7 Bury 294 8 2,955 16 294 231 202 38 216 x 50 57 223 115 251 252 114 115 179 34 57 109 55 8 69 78 192
8 Chester City 295 43 3,284 69 295 231 202 81 216 50 x 79 223 157 251 252 158 158 179 45 86 123 55 56 83 43 192
9 Chesterfield 237 22 2,505 69 237 173 140 62 150 57 79 x 162 119 233 190 77 44 117 37 108 28 46 82 22 116 157
10 Dagenham & Redbridge 273 24 3,687 242 141 70 29 216 24 223 223 162 x 273 231 28 231 143 46 196 259 139 173 229 175 172 62
11 Darlington 348 70 4,302 93 348 284 251 70 262 115 157 119 273 x 345 301 131 132 228 132 90 139 163 107 99 196 267
12 Exeter City 345 85 5,336 270 85 173 209 282 189 251 251 233 231 345 x 246 303 252 210 224 287 211 201 257 247 199 180
13 Gillingham 301 28 4,247 271 143 72 57 244 63 252 252 190 28 301 246 x 260 163 74 225 287 167 202 258 204 200 88
14 Grimsby Town 306 39 3,834 126 306 242 210 87 220 114 158 77 231 131 303 260 x 39 187 133 165 98 163 107 67 185 225
15 Lincoln City 252 35 2,920 127 241 177 144 88 155 115 158 44 143 132 252 163 39 x 121 81 166 35 89 108 45 137 160
16 Luton Town 228 24 3,024 198 121 57 24 172 35 179 179 117 46 228 210 74 187 121 x 152 215 95 129 185 131 127 42
17 Macclesfield Town 268 17 2,658 46 268 204 175 56 189 34 45 37 196 132 224 225 133 81 152 x 80 60 17 32 43 64 165
18 Morecambe 330 45 3,805 45 330 266 237 89 252 57 86 108 259 90 287 287 165 166 215 80 x 160 91 63 120 125 227
19 Notts County 214 28 2,601 121 214 150 117 82 128 109 123 28 139 139 211 167 98 35 95 60 160 x 55 102 42 93 133
20 Port Vale 245 17 2,640 74 245 181 152 86 167 55 55 46 173 163 201 202 163 89 129 17 91 55 x 61 55 38 142
21 Rochdale 300 8 3,011 16 300 236 208 31 222 8 56 82 229 107 257 258 107 108 185 32 63 102 61 x 62 84 197
22 Rotherham 251 22 2,644 81 251 187 154 42 165 69 83 22 175 99 247 204 67 45 131 43 120 42 55 62 x 129 171
23 Shrewsbury Town 243 38 3,080 97 243 179 150 120 165 78 43 116 172 196 199 200 185 137 127 64 125 93 38 84 129 x 140
24 Wycombe Wanderers 267 30 3,384 211 108 44 39 212 30 192 192 157 62 267 180 88 225 160 42 165 227 133 142 197 171 140 x
Overall 5,336 2,505 3,407
NB. All mileages are based on quickest driving times using Microsoft Autoroute


The Soccerlinks Hit List