award winning website

click here for details

Due to my deteriorating health (See health.tonykempster.co.uk), this site will be frozen at the end of the 08/09 season.



Weather in York

Current
30 days
24 hours


Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

 

Midland Combination Premier
Team BG( BS Bro CA CV CS CG( CC GS HH HSJ K( LU MF MK NG OA( PT( PX SU WW
Bartley Green (-3) 2-1 1-3 3-1 1-2 1-3 2-0 1-1 3-4 1-2 2-2 2-2 1-2 2-3 4-1 2-2 4-2 1-0 0-0 0-3 2-0
Bolehall Swifts 4-0 2-1 2-0 1-2 3-1 0-0 2-1 1-1 0-0 0-2 0-1 1-2 3-1 0-1 2-2 1-2 0-3 1-2 0-4 0-4
Brocton 0-1 2-1 2-2 2-3 3-3 3-3 4-2 1-0 3-0 1-2 1-2 0-1 1-0 3-3 1-3 0-3 2-2 3-4 1-3 3-1
Cadbury Athletic 4-1 3-4 2-1 1-1 3-2 5-0 1-2 0-1 0-2 2-1 4-1 0-1 1-1 3-1 4-1 0-3 2-0 1-0 0-2 1-3
Castle Vale 3-1 3-0 1-0 2-2 1-0 2-1 1-2 1-0 3-0 2-5 2-1 0-0 1-2 2-1 1-0 2-1 2-2 3-1 1-1 5-0
Continental Star 2-1 1-2 3-2 3-4 2-3 1-3 1-0 0-4 1-2 3-1 3-0 0-1 1-2 2-2 5-2 1-4 1-2 3-1 2-3 2-3
Coton Green (P) 1-0 1-1 1-1 3-3 0-2 2-2 4-4 4-2 1-3 3-4 1-1 4-3 1-9 4-2 1-3 1-4 1-3 3-6 1-1 2-2
Coventry Copsewood 2-2 3-0 1-3 1-0 0-0 3-0 4-1 1-2 3-4 3-4 3-1 3-2 1-0 2-2 0-4 1-2 5-0 1-2 0-2 1-2
GSA Sports 2-2 2-2 1-0 0-3 1-2 4-1 1-1 2-2 0-2 0-3 4-2 0-2 1-3 1-2 2-3 2-2 2-3 2-1 1-6 1-0
Heath Hayes 1-0 2-0 2-0 0-1 2-1 1-3 2-1 1-2 4-2 0-3 2-1 0-2 0-0 2-1 2-3 3-6 1-1 4-2 1-1 0-3
Heather St John 1-4 4-0 2-1 0-0 2-2 1-1 3-2 1-1 4-0 2-3 2-2 0-1 0-1 3-2 0-0 2-1 3-0 0-1 0-1 0-0
Knowle (P) 2-1 0-1 0-1 1-0 1-2 2-2 2-2 2-0 3-2 5-1 0-0 1-1 1-1 1-0 1-0 1-2 3-4 1-0 0-2 0-0
Loughborough University 4-1 4-0 0-0 3-1 2-3 2-1 6-2 2-1 4-0 4-0 2-0 7-0 2-0 4-0 2-0 0-2 6-1 3-0 1-3 2-1
Massey Ferguson 0-1 3-2 0-2 1-1 1-4 3-3 3-0 2-4 2-3 2-2 1-2 3-0 2-1 1-1 1-1 1-5 0-2 1-4 0-3 2-1
Meir KA 0-2 1-3 4-3 0-2 0-4 3-4 1-0 1-5 4-0 4-1 0-2 0-0 0-2 3-3 0-2 1-4 1-2 2-2 0-4 1-0
Nuneaton Griff 2-0 1-0 3-1 1-2 0-2 1-0 2-1 1-0 0-4 0-1 0-0 0-1 1-2 2-2 1-2 2-0 5-0 4-1 2-0 2-1
Oldbury Athletic (P) 4-1 3-1 2-1 2-0 0-3 1-0 6-2 2-3 3-0 5-0 1-1 2-3 0-3 2-1 2-1 2-2 2-1 2-3 2-1 6-1
Pershore Town (-3) 1-0 2-0 1-2 0-1 1-5 1-1 3-0 1-2 2-6 3-1 0-3 0-3 2-3 3-2 0-0 2-2 1-1 2-2 2-1 1-2
Pilkington XXX 8-3 1-0 4-2 2-1 0-2 3-4 2-1 1-4 3-2 3-1 0-3 4-1 1-3 2-1 4-2 0-0 1-4 1-1 3-4 1-2
Southam United 5-1 2-2 2-0 2-1 2-2 1-0 2-0 0-0 0-1 1-0 0-0 1-0 2-3 3-0 3-1 3-3 2-0 3-3 4-1 0-0
Walsall Wood 1-1 1-0 0-0 1-0 3-1 3-2 4-0 3-1 2-1 5-1 2-0 1-1 0-1 0-0 0-1 0-1 1-4 3-1 2-2 1-0

The Soccerlinks Hit List