award winning website

click here for details

Due to my deteriorating health (See health.tonykempster.co.uk), this site will be frozen at the end of the 08/09 season.



Weather in York

Current
30 days
24 hours


Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

 

Northern Division Two
Team BT BU CT DRA EW GT HT HCW JRB MU NS N&S PT SS SRC TN Tho W(( Whi W(
Birtley Town 2-2 2-1 2-1 2-3 1-0 2-2 1-1 0-1 2-3 1-0 1-1 0-1 1-1 2-1 2-1 3-2 2-0 5-1 3-1
Brandon United 4-2 1-5 5-0 0-1 0-2 2-0 5-4 3-1 2-3 4-1 1-3 6-0 4-2 1-5 2-3 0-3 2-2 1-3 0-1
Crook Town 1-6 0-2 2-0 1-0 2-2 4-4 1-4 2-0 1-2 0-2 1-3 2-2 0-1 0-6 2-1 3-1 1-0 0-1 1-5
Darlington Railway Athletic 1-2 0-1 2-3 1-4 2-0 4-1 0-1 1-0 0-2 0-1 0-4 5-2 0-3 1-0 0-1 4-2 1-3 1-0 4-3
Esh Winning 2-1 3-2 1-1 2-1 2-1 1-2 0-0 3-1 2-2 6-2 0-0 5-3 2-2 1-3 3-2 2-1 4-1 4-1 3-1
Guisborough Town 5-1 2-1 1-1 1-1 3-5 1-3 0-1 1-2 2-0 3-1 0-1 5-4 3-0 2-0 2-2 2-0 2-0 1-1 3-0
Hebburn Town 1-4 2-2 2-3 2-3 5-4 1-0 0-3 2-0 4-2 0-2 1-0 2-2 1-7 4-3 3-3 2-4 1-1 2-0 1-1
Horden Colliery Welfare 2-2 1-1 3-1 1-0 3-1 3-2 5-1 3-2 6-0 4-1 3-0 3-0 5-3 1-1 2-3 5-2 4-0 3-2 1-1
Jarrow Roofing Boldon CA (R) 0-2 1-5 0-2 1-0 1-2 3-5 3-3 0-2 0-3 1-0 1-3 3-2 3-1 0-4 0-2 1-1 1-2 6-1 2-1
Marske United 2-1 0-1 1-1 2-5 4-0 3-1 1-2 3-2 3-2 0-3 2-1 1-0 4-0 2-2 3-3 0-0 1-3 2-1 1-0
North Shields 2-2 3-3 2-3 2-0 2-2 0-0 0-1 2-3 3-1 1-0 0-5 1-3 1-3 0-8 2-0 0-0 2-1 2-1 2-5
Norton & Stockton Ancients 2-0 3-1 0-0 2-0 0-0 4-1 3-1 3-1 1-0 1-1 1-0 8-1 1-0 0-3 2-1 4-1 1-3 4-1 4-1
Prudhoe Town 2-3 0-5 2-5 1-1 1-2 1-2 1-3 0-1 1-1 2-0 2-2 2-3 2-3 0-4 0-0 2-2 1-2 0-0 1-1
Stokesley SC 2-1 0-2 3-4 1-0 2-4 0-3 5-2 0-2 1-0 3-0 0-1 1-2 0-2 3-3 4-0 2-1 0-0 2-2 1-1
Sunderland Ryhope CA 3-1 0-0 1-2 4-2 1-1 4-0 0-1 0-5 0-0 0-1 4-2 1-1 1-0 2-1 3-2 5-1 2-0 3-0 1-0
Team Northumbria 3-4 4-4 6-3 4-1 1-3 0-2 3-3 1-1 8-2 0-0 1-0 0-0 1-1 4-1 1-2 3-2 1-0 0-1 0-0
Thornaby 1-2 2-3 0-4 4-0 1-4 0-5 3-2 0-2 1-4 2-4 1-4 2-5 0-1 1-2 2-2 1-4 1-1 1-3 0-3
Washington (R) (-3) 1-2 2-3 0-2 5-1 0-3 0-1 1-3 1-1 3-0 0-0 3-1 0-1 1-0 1-2 1-2 3-0 1-2 1-2 0-1
Whickham 4-3 1-2 2-1 4-2 2-1 2-4 0-0 2-0 0-3 3-2 4-2 1-1 2-2 1-1 0-1 1-5 2-1 2-0 0-1
Whitehaven (P) 1-0 0-2 0-2 2-0 2-3 1-1 0-1 2-0 1-3 0-3 0-1 3-1 2-0 1-0 5-3 1-1 1-1 5-1 3-1

The Soccerlinks Hit List