award winning website

click here for details

Due to my deteriorating health (See health.tonykempster.co.uk), this site will be frozen at the end of the 08/09 season.



Weather in York

Current
30 days
24 hours


Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

 

Northern Premier Div One North
Team BB Cho Cli CB( CA DC( FHT GT HR LC Mos NBS OA RB RU SC( SU T( Wak WT( WS
Bamber Bridge 1-1 0-5 2-5 1-0 0-5 2-5 1-3 2-3 2-3 0-2 1-4 1-4 3-0 3-1 4-1 0-0 2-0 2-0 3-3 2-1
Chorley 3-1 0-2 2-3 0-1 1-3 0-0 4-1 2-2 1-2 1-1 1-0 2-4 2-0 3-2 2-2 4-1 1-1 1-3 1-3 2-3
Clitheroe 3-3 1-1 3-0 1-0 1-3 1-2 3-1 4-3 0-5 0-2 3-3 4-2 1-2 3-2 4-1 0-6 2-2 3-0 3-2 2-3
Colwyn Bay (T) (-3) 0-1 2-1 3-0 1-1 0-2 3-1 2-1 3-2 4-1 6-1 4-1 4-0 1-0 1-0 1-1 1-2 0-1 3-2 3-1 1-1
Curzon Ashton 0-1 4-1 0-1 0-1 1-0 0-1 1-0 3-1 1-1 0-1 2-1 2-0 3-1 4-1 2-1 0-4 3-3 2-1 1-3 3-0
Durham City (P) 3-2 3-1 3-1 0-0 2-2 1-1 5-2 1-0 6-0 6-1 2-2 3-0 4-2 4-0 2-1 0-0 2-0 1-0 4-1 5-0
FC Halifax Town (R) 0-3 3-1 4-0 1-1 1-2 0-0 5-1 2-1 0-0 2-0 3-3 1-1 1-1 1-2 7-1 3-0 2-2 3-2 1-0 0-1
Garforth Town 3-4 1-0 3-4 2-3 3-2 0-3 2-2 4-1 3-1 3-1 2-3 2-4 1-4 2-3 2-5 3-6 2-1 1-0 1-1 3-1
Harrogate Railway 1-5 0-1 1-0 0-1 1-3 2-1 2-0 2-1 2-3 1-2 1-2 0-5 2-1 1-0 1-3 2-4 4-2 0-1 2-3 2-1
Lancaster City 1-0 1-0 1-0 1-3 0-1 3-3 2-0 3-1 1-2 0-0 1-4 3-2 0-1 1-0 3-5 2-5 3-0 1-1 2-3 3-2
Mossley 2-2 0-1 1-0 1-3 0-2 1-3 3-1 3-4 1-1 1-1 0-5 5-3 0-2 3-0 2-3 0-1 3-1 1-2 4-1 3-2
Newcastle Blue Star 0-2 0-0 1-1 1-1 0-1 2-2 3-0 6-1 5-0 1-2 1-1 4-2 2-1 5-0 2-0 0-4 1-3 1-0 3-1 2-2
Ossett Albion 1-0 1-2 1-2 2-0 1-1 0-1 2-2 2-1 2-0 2-1 3-0 2-1 2-1 3-1 3-1 1-1 2-3 1-1 2-1 4-3
Radcliffe Borough 3-2 1-2 0-1 2-2 1-4 4-2 1-4 0-2 1-0 1-1 1-0 0-3 0-2 1-3 6-0 1-1 1-2 0-2 0-1 0-2
Rossendale United 2-3 0-1 2-2 0-1 1-0 1-1 1-0 2-2 2-2 1-1 0-3 1-4 1-1 0-2 4-5 2-3 2-2 3-0 3-2 0-1
Salford City (P) 1-0 1-6 1-1 1-3 1-1 0-1 0-1 0-4 2-0 0-4 0-4 1-2 1-1 2-2 3-1 0-1 2-6 1-2 3-1 2-3
Skelmersdale United 3-2 2-1 3-0 3-0 3-1 1-1 2-1 3-3 2-4 1-3 4-2 1-2 2-0 2-1 2-2 4-1 2-0 2-0 1-1 2-1
Trafford (P) 1-2 5-0 4-0 6-1 0-5 3-3 1-2 0-5 1-0 2-3 3-1 2-4 0-2 1-0 2-4 5-2 2-4 1-3 0-1 0-2
Wakefield 3-1 3-0 3-2 1-0 2-2 1-1 1-4 3-1 3-6 1-2 0-2 1-1 2-2 1-1 2-2 8-1 2-1 0-1 1-0 2-1
Warrington Town (T) 0-3 1-3 1-0 0-1 2-2 1-2 1-1 5-0 0-2 0-2 0-1 0-4 1-1 2-4 1-1 1-0 0-4 2-2 2-1 1-0
Woodley Sports 2-0 1-0 1-0 1-0 0-3 3-4 2-3 0-0 2-1 2-1 1-4 2-4 0-3 0-1 2-0 0-3 2-3 3-1 2-4 1-0

The Soccerlinks Hit List