award winning website

click here for details

Due to my deteriorating health (See health.tonykempster.co.uk), this site will be frozen at the end of the 08/09 season.



Weather in York

Current
30 days
24 hours


Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

 

Northern Premier Premier
Team AU BU( BPA Bux CL( ET FUO FA Gui HT IT KT LG( Mar MT NT( NFU OT PC WT WA WT
Ashton United 3-0 2-1 4-1 1-1 2-2 2-1 0-2 2-2 1-0 1-1 1-2 2-0 2-0 3-2 0-1 1-1 2-1 2-2 3-3 5-1 6-2
Boston United (R) 0-1 1-2 1-1 1-0 0-1 0-1 2-3 2-2 1-2 0-0 1-0 1-1 2-1 0-2 0-5 0-2 3-2 5-0 2-0 0-0 0-1
Bradford Park Avenue (P) 6-4 1-1 1-0 1-2 0-2 2-0 1-0 2-2 3-0 0-1 2-2 2-1 2-0 3-2 0-0 3-1 2-0 4-0 3-2 0-2 1-1
Buxton 1-2 0-1 1-1 3-0 0-0 0-1 1-1 2-1 0-3 0-2 2-2 0-0 0-2 4-1 0-2 2-1 0-0 2-2 3-0 2-1 2-0
Cammell Laird (P) 1-2 0-0 1-2 0-1 1-0 2-1 2-0 5-4 1-1 0-1 2-3 2-1 3-2 2-2 0-1 1-2 0-1 1-1 2-2 1-2 2-1
Eastwood Town 2-1 1-0 1-1 2-1 4-1 4-2 4-2 1-3 2-1 2-2 1-1 2-0 4-0 1-0 3-1 5-0 2-0 1-1 1-1 2-1 4-0
FC United of Manchester (P) 4-0 0-1 1-1 1-1 5-5 0-1 2-0 2-1 3-0 3-1 1-3 2-4 3-2 3-3 0-0 4-0 3-2 2-0 3-1 5-3 0-0
Frickley Athletic 3-0 0-0 3-4 1-0 1-1 0-0 1-3 2-2 0-0 1-1 2-1 0-0 0-0 3-1 0-4 0-0 2-2 3-1 1-0 2-0 0-3
Guiseley 3-1 3-1 1-3 1-3 2-0 2-1 2-2 2-3 1-2 1-1 3-2 3-1 4-0 1-1 2-2 2-0 0-1 4-0 1-3 2-0 6-0
Hednesford Town 2-1 0-1 3-1 2-1 4-1 0-1 2-2 1-0 2-2 0-1 3-3 1-2 1-2 4-0 2-0 0-2 0-3 4-1 1-3 2-0 5-0
Ilkeston Town 2-1 1-1 0-0 1-0 2-1 1-0 0-1 1-0 0-1 0-1 1-1 3-1 5-0 2-2 3-2 1-0 2-1 3-0 1-0 3-1 3-3
Kendal Town 5-1 3-0 5-0 3-2 4-2 2-0 1-2 1-1 1-4 4-1 1-1 2-0 1-2 2-2 1-3 3-2 2-3 5-1 3-3 1-0 0-0
Leigh Genesis (R) 3-0 0-0 2-1 0-7 2-1 0-4 0-2 2-0 2-4 1-3 1-2 1-2 0-0 0-2 0-8 0-3 0-6 2-1 2-4 0-2 1-2
Marine 1-1 3-1 0-4 2-0 0-0 1-2 2-3 1-2 2-0 0-3 0-2 0-1 0-1 2-1 0-0 1-0 2-1 3-6 2-2 0-2 6-2
Matlock Town 2-1 0-2 0-4 0-2 2-0 1-1 2-1 1-2 2-2 2-0 1-1 0-0 5-0 4-0 2-3 3-2 1-3 2-2 2-0 1-0 2-2
Nantwich Town (P) 3-1 5-0 1-0 3-2 0-1 2-2 3-0 2-2 0-2 1-3 0-1 4-0 1-1 0-3 1-1 4-0 2-0 3-2 3-1 2-0 3-1
North Ferriby United 1-2 0-2 2-2 4-2 2-0 2-2 0-2 4-1 1-2 2-1 0-0 1-2 1-2 1-2 6-3 1-1 4-1 5-0 1-0 1-2 5-0
Ossett Town 3-1 0-0 1-2 1-1 2-2 0-3 0-4 2-0 1-4 1-1 1-3 5-1 0-2 4-5 3-2 2-1 0-1 1-1 6-2 4-2 1-0
Prescot Cables 1-1 2-2 1-1 2-0 1-4 1-5 4-3 0-2 3-6 0-5 0-2 0-1 2-0 1-2 2-2 2-0 1-2 2-3 2-4 1-3 0-1
Whitby Town 1-2 1-0 1-0 0-2 0-3 1-3 0-0 2-2 0-2 0-3 3-0 2-3 2-2 2-0 2-0 0-0 1-2 5-2 3-0 1-0 0-2
Witton Albion 4-2 1-2 1-4 4-1 2-3 1-2 2-1 1-1 1-2 0-2 2-0 1-3 1-3 1-3 2-0 0-2 2-1 1-1 0-0 0-0 2-3
Worksop Town 1-1 1-1 1-1 2-3 1-1 1-1 0-3 3-1 0-4 2-7 0-1 0-2 2-1 1-0 0-1 0-4 2-1 1-0 3-3 1-0 2-2

The Soccerlinks Hit List