Weather in York

Current
30 days
24 hours


Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

 

Scroll down for more detail
Premiership
Team H Max H Min H Avge Ars Ast Bla Bol Che Eve Ful Hul Liv ManC ManU Mid New Por Sto Sun Tot Wes Wes Wig
Arsenal 60,109 59,317 60,040 x 60,047 60,091 60,068 60,075 60,064 60,102 60,037 60,094 60,097 60,106 60,089 60,067 60,092 60,082 60,104 60,043 60,071 60,109 59,317
Aston Villa 42,585 35,134 39,812 42,585 x 35,985 35,134 42,585 40,188 36,625 39,607 41,647 39,955 42,585 36,672 42,585 37,668 39,641 38,706 41,205 41,757 39,534 41,766
Blackburn Rovers 28,389 17,606 23,479 23,041 24,267 x 25,205 20,670 21,445 19,398 23,439 26,920 25,200 27,321 17,606 25,583 24,234 23,004 21,798 21,891 28,389 21,672 25,019
Bolton Wanderers 26,021 19,884 22,486 22,694 21,709 24,778 x 22,023 21,692 22,117 25,085 24,893 21,095 26,021 20,819 20,763 19,884 22,717 24,005 21,575 20,387 21,245 23,726
Chelsea 41,810 40,280 41,464 41,760 41,593 40,804 41,096 x 41,556 41,801 41,802 41,705 41,810 41,760 40,280 41,660 41,468 41,788 41,693 41,417 41,437 41,675 40,714
Everton 39,574 31,063 35,667 37,097 31,922 38,675 33,791 35,655 x 31,278 37,527 39,574 37,791 36,069 31,063 33,805 34,418 36,396 39,146 36,646 33,898 38,501 34,427
Fulham 25,661 22,259 24,344 25,276 25,660 22,259 23,656 25,462 25,497 x 23,051 25,661 24,012 25,652 23,722 24,740 23,722 25,069 25,116 25,139 22,394 23,946 22,500
Hull City (P) 24,945 24,002 24,774 24,924 24,727 24,612 24,903 24,906 24,845 24,525 x 24,942 24,902 24,945 24,912 24,914 24,002 24,932 24,917 24,742 24,879 24,896 24,282
Liverpool 44,424 41,169 43,611 44,424 44,131 43,466 43,548 44,174 44,382 43,589 43,835 x 44,259 44,192 43,168 44,121 43,378 43,931 41,587 43,937 43,451 41,169 43,868
Manchester City 47,331 36,635 42,900 44,878 40,137 43,967 47,202 47,331 41,344 39,841 45,196 47,280 x 47,320 40,588 42,280 40,238 44,624 43,017 41,893 40,072 36,635 41,262
Manchester United (C) 75,569 73,917 75,304 75,468 75,409 75,000 75,484 75,455 75,399 75,437 75,398 75,569 75,464 x 75,294 75,512 74,895 75,369 75,400 75,458 75,451 75,397 73,917
Middlesbrough 33,767 24,020 28,376 27,320 27,261 24,303 24,487 29,221 30,253 30,389 32,255 32,724 25,731 33,767 x 32,160 24,281 27,627 29,310 32,623 26,248 25,164 24,020
Newcastle United 52,114 44,567 48,750 49,972 44,567 44,935 47,711 52,112 47,683 52,114 50,242 52,114 45,908 51,636 51,252 x 47,481 47,422 52,084 47,982 45,801 47,571 47,657
Portsmouth 20,736 18,111 19,849 20,418 19,073 18,111 20,158 20,326 20,388 19,233 20,240 20,524 20,018 20,540 19,425 19,416 x 19,248 20,398 20,352 20,736 20,102 18,416
Stoke City (P) 27,500 24,862 26,821 26,704 27,500 27,500 26,319 27,500 27,415 25,287 27,500 27,500 27,236 27,500 26,442 24,862 26,354 x 26,731 27,500 26,613 27,500 25,641
Sunderland 47,936 35,222 40,169 40,199 40,350 44,680 35,457 42,468 41,313 36,539 42,855 43,259 39,622 45,408 38,388 47,936 37,712 38,358 x 37,894 36,280 35,222 39,266
Tottenham Hotspur 36,183 35,507 35,929 36,021 36,075 35,903 35,507 36,034 35,742 35,866 36,062 36,183 36,000 35,882 35,761 35,850 36,011 36,072 36,064 x 35,836 35,969 35,808
West Bromwich Albion (P) 26,344 24,741 25,828 26,244 26,011 24,976 25,538 26,322 26,190 25,708 26,323 26,138 25,010 26,105 25,557 25,817 24,964 26,277 26,256 26,344 x 26,213 24,741
West Ham United 34,958 30,842 33,701 34,802 31,353 32,905 33,715 34,749 33,961 31,838 34,340 34,951 34,562 34,958 34,007 34,743 32,328 34,477 34,761 34,277 30,842 x 32,758
Wigan Athletic 22,954 14,169 18,350 22,954 20,249 18,003 18,655 18,139 18,344 16,499 17,689 21,237 18,214 21,286 16,806 20,266 17,696 15,881 18,015 17,500 17,054 14,169 x
Overall 75,569 14,169 35,583                                        
  A Max 75,468 75,409 75,000 75,484 75,455 75,399 75,437 75,398 75,569 75,464 60,106 75,294 75,512 74,895 75,369 75,400 75,458 75,451 75,397 73,917
A Min 20,418 19,073 18,003 18,655 18,139 18,344 16,499 17,689 20,524 18,214 20,540 16,806 19,416 17,696 15,881 18,015 17,500 17,054 14,169 18,416
A Avge 35,094 34,844 35,840 35,665 36,064 35,668 35,168 36,973 36,996 35,099 35,424 34,834 35,636 35,307 35,943 35,743 35,706 35,347 34,563 35,742
Team  High   Low   Avge   07/08   +/-% 
Manchester United (C)   75,569   73,917     75,304     75,691 -0.5%
Arsenal   60,109   59,317     60,040     60,070 -0.1%
Newcastle United   52,114   44,567     48,750     51,330 -5.0%
Liverpool   44,424   41,169     43,611     43,480 0.3%
Manchester City   47,331   36,635     42,900     42,126 1.8%
Chelsea   41,810   40,280     41,464     41,397 0.2%
Sunderland   47,936   35,222     40,169     43,344 -7.3%
Aston Villa   42,585   35,134     39,812     40,345 -1.3%
Tottenham Hotspur   36,183   35,507     35,929     35,967 -0.1%
Everton   39,574   31,063     35,667     36,941 -3.4%
West Ham United   34,958   30,842     33,701     34,599 -2.6%
Middlesbrough   33,767   24,020     28,376     26,708 6.2%
Stoke City (P)   27,500   24,862     26,821     16,823 59.4%
West Bromwich Albion (P)   26,344   24,741     25,828     22,311 15.8%
Hull City (P)   24,945   24,002     24,774     18,025 37.4%
Fulham   25,661   22,259     24,344     23,774 2.4%
Blackburn Rovers   28,389   17,606     23,479     23,944 -1.9%
Bolton Wanderers   26,021   19,884     22,486     20,901 7.6%
Portsmouth   20,736   18,111     19,849     19,914 -0.3%
Wigan Athletic   22,954   14,169     18,350     19,046 -3.7%
Overall  35,583  36,086 -1.4%

The Soccerlinks Hit List