FA Premiership
Team Max Min Total Ars Ast Bla Bol Che Eve Ful Hul Liv MC MU Mid New Por Sto Sun Tot WBA WHU Wig
1 Arsenal 301 4 3,128 x 115 230 220 9 217 11 224 216 206 204 265 296 102 168 301 4 122 10 208
2 Aston Villa 213 4 2,257 115 x 111 101 118 98 125 135 97 87 85 183 213 192 43 213 115 4 133 89
3 Blackburn Rovers 300 19 2,453 230 111 x 19 233 38 232 121 39 27 36 100 150 300 73 149 223 107 240 25
4 Bolton Wanderers 290 8 2,309 220 101 19 x 223 26 222 104 27 19 19 122 153 290 63 153 213 97 230 8
5 Chelsea 292 2 3,130 9 118 233 223 x 220 2 214 220 210 208 261 292 96 166 291 13 131 12 211
6 Everton 287 1 2,406 217 98 38 26 220 x 219 125 1 37 34 144 175 287 60 175 210 94 227 19
7 Fulham 302 2 3,155 11 125 232 222 2 219 x 224 219 209 207 262 292 95 165 302 14 130 14 211
8 Hull City 292 89 2,966 224 135 121 104 214 125 224 x 125 97 104 89 141 292 147 136 210 142 228 108
9 Liverpool 287 1 2,401 216 97 39 27 220 1 219 125 x 36 33 144 174 287 60 174 209 93 227 20
10 Manchester City 277 5 2,197 206 87 27 19 210 37 209 97 36 x 5 116 147 277 50 146 199 84 217 28
11 Manchester United  275 5 2,193 204 85 36 19 208 34 207 104 33 5 x 117 147 275 48 153 197 81 215 25
12 Middlesbrough 339 31 3,233 265 183 100 122 261 144 262 89 144 116 117 x 43 339 166 31 258 190 276 127
13 Newcastle United 370 13 3,776 296 213 150 153 292 175 292 141 174 147 147 43 x 370 197 13 289 220 306 158
14 Portsmouth 370 95 4,508 102 192 300 290 96 287 95 292 287 277 275 339 370 x 233 370 120 198 107 278
15 Stoke City 233 39 2,249 168 43 73 63 166 60 165 147 60 50 48 166 197 233 x 192 155 39 173 51
16 Sunderland 370 13 3,767 301 213 149 153 291 175 302 136 174 146 153 31 13 370 192 x 288 216 306 158
17 Tottenham Hotspur 289 4 3,050 4 115 223 213 13 210 14 210 209 199 197 258 289 120 155 288 x 122 10 201
18 West Bromwich Albion 220 4 2,295 122 4 107 97 131 94 130 142 93 84 81 190 220 198 39 216 122 x 140 85
19 West Ham United 306 10 3,290 10 133 240 230 12 227 14 228 227 217 215 276 306 107 173 306 10 140 x 219
20 Wigan Athletic 278 8 2,229 208 89 25 8 211 19 211 108 20 28 25 127 158 278 51 158 201 85 219 x
Overall 4,508 2,193 2,850
NB. All mileages are based on quickest driving times using Microsoft Autoroute


The Soccerlinks Hit List