Weather in York

Current
30 days
24 hours


Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

 

Scroll down for more detail
Southern League Division One Midlands
Team H Max H Min H Avge AFC Arl Ath Ayl Bar Bed Bro Bur Cha Che Dun Lea Lei Mal Mar Nun Rom Rot Soh Sto Sut Woo
AFC Sudbury (T) 509 152 260 x 188 221 257 270 182 215 376 163 215 152 509 210 223 481 310 218 242 252 252 264 250
Arlesey Town (T) 303 66 123 235 x 103 162 75 130 91 124 69 101 96 303 66 79 121 252 104 104 121 68 89 86
Atherstone Town (P) 1,450 131 298 203 178 x 193 190 278 182 239 340 206 131 1,020 150 167 153 1,450 203 209 218 180 207 151
Aylesbury United 503 95 164 104 173 114 x 127 127 100 131 166 503 129 262 129 98 116 296 116 171 95 179 150 153
Barton Rovers 235 65 112 121 108 110 120 x 96 76 112 82 158 213 225 92 71 65 235 77 88 79 70 85 77
Bedworth United 2,302 70 255 140 101 343 120 116 x 193 135 186 130 101 413 130 121 115 2,302 125 129 154 70 131 106
Bromsgrove Rovers (R) 486 117 263 363 258 177 273 235 169 x 283 328 117 225 351 203 225 281 486 213 349 265 206 286 227
Bury Town (T) 603 137 273 603 274 373 317 235 150 254 x 373 253 204 362 201 137 177 423 234 195 379 179 245 173
Chasetown 741 327 423 450 332 510 375 358 444 388 354 x 515 366 539 359 327 350 741 505 356 390 351 427 451
Chesham United 528 202 281 259 262 217 528 238 266 351 214 272 x 242 282 302 236 339 466 249 287 245 231 202 220
Dunstable Town (-13) 302 53 112 97 97 101 79 170 103 85 85 101 192 x 179 118 60 92 302 85 77 102 85 53 97
Leamington 1,161 380 666 639 586 1,002 452 603 646 876 380 1,161 531 475 x 420 1,080 702 1,051 445 650 582 565 530 615
Leighton Town 288 68 134 122 83 162 217 117 128 114 90 158 154 132 288 x 153 115 165 96 102 112 114 116 68
Malvern Town 232 30 82 91 55 67 71 30 54 86 74 115 80 40 214 75 x 54 232 47 49 55 125 40 66
Marlow (T) 323 74 126 121 81 103 139 74 116 135 84 130 256 116 323 108 90 x 146 107 96 99 102 118 107
Nuneaton Town (R) 1,820 534 798 823 660 1,820 576 635 1,260 891 692 775 945 534 1,355 738 743 616 x 576 549 665 616 626 671
Romulus 407 68 147 131 68 158 125 101 119 165 98 407 132 101 287 93 101 71 336 x 91 105 108 210 81
Rothwell Town 304 64 129 125 102 172 103 102 115 100 82 184 124 117 276 69 66 69 304 64 x 158 142 107 118
Soham Town Rangers (P) 315 70 146 288 121 107 140 106 120 127 315 137 175 136 248 112 103 120 254 130 70 x 90 79 98
Stourport Swifts 232 50 92 85 87 91 72 65 61 146 64 140 60 68 232 64 104 127 119 62 50 80 x 98 59
Sutton Coldfield Town 412 78 166 121 107 205 135 116 131 195 170 291 120 140 315 127 78 120 412 243 120 118 101 x 131
Woodford United 439 48 116 97 67 89 114 52 79 129 89 178 78 72 439 48 58 52 327 58 82 135 89 97 x
Overall 2,302 30 235                                            
  A Max 823 660 1,820 576 635 1,260 891 692 1,161 945 534 1,355 738 1,080 702 2,302 576 650 665 616 626 671
A Min 85 55 67 71 30 54 76 64 69 60 40 179 48 58 52 119 47 49 55 68 40 59
A Avge 248 190 297 218 191 227 233 200 274 240 180 401 182 206 206 505 188 194 210 187 198 191
Team  High   Low   Avge   07/08   +/-% 
Nuneaton Town (R)    1,820      534        798        908 -12.1%
Leamington    1,161      380        666        576 15.6%
Chasetown       741      327        423        434 -2.5%
Atherstone Town (P)    1,450      131        298        162 83.7%
Chesham United       528      202        281        270 4.2%
Bury Town (T)       603      137        273        234 16.9%
Bromsgrove Rovers (R)       486      117        263        415 -36.7%
AFC Sudbury (T)       509      152        260        299 -13.3%
Bedworth United    2,302        70        255        147 73.7%
Sutton Coldfield Town       412        78        166        172 -3.3%
Aylesbury United       503        95        164        192 -14.7%
Romulus       407        68        147        154 -4.6%
Soham Town Rangers (P)       315        70        146        157 -7.0%
Leighton Town       288        68        134        138 -3.4%
Rothwell Town       304        64        129        121 6.0%
Marlow (T)       323        74        126        147 -14.1%
Arlesey Town (T)       303        66        123        112 10.1%
Woodford United       439        48        116        102 13.1%
Barton Rovers       235        65        112          99 13.9%
Dunstable Town (-13)       302        53        112          96 17.2%
Stourport Swifts       232        50          92          85 7.9%
Malvern Town       232        30          82          64 27.1%
Overall     235     166 41.5%

The Soccerlinks Hit List