award winning website

click here for details

Due to my deteriorating health (See health.tonykempster.co.uk), this site will be frozen at the end of the 08/09 season.



Weather in York

Current
30 days
24 hours


Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

 

Southern Premier
Team BU Bas BT BT CC( CT( CT CT EU( F( GC HT( HHT HT MU MT OC( RT S( SS TT YT
Banbury United 1-0 4-0 3-1 2-2 0-5 3-1 0-4 0-6 0-2 1-5 2-1 3-0 1-4 1-1 1-1 1-0 2-1 2-0 1-5 0-3 3-0
Bashley 1-0 1-0 1-1 0-0 2-1 1-0 0-3 0-0 1-0 1-1 1-3 2-1 4-0 0-1 1-3 3-2 3-1 4-1 2-2 0-3 1-1
Bedford Town 3-0 0-2 0-0 1-1 2-0 0-0 1-5 1-1 0-2 1-1 1-0 1-2 5-0 3-1 1-0 3-1 2-0 2-1 1-0 1-1 1-1
Brackley Town 1-2 2-4 2-0 2-0 1-0 1-1 5-0 2-1 1-1 2-3 4-1 3-2 1-2 3-1 2-2 2-1 2-2 3-0 0-3 1-2 0-1
Cambridge City (R) 3-1 5-0 1-0 1-0 0-1 0-1 3-2 2-3 0-2 2-1 3-0 1-0 3-1 0-2 3-0 1-0 3-2 2-0 0-1 1-0 2-2
Chippenham Town (-3) 1-0 2-3 1-0 3-1 3-1 2-1 3-1 1-0 1-1 2-2 2-1 1-2 1-1 1-1 1-0 0-2 1-1 1-2 3-1 1-0 3-0
Clevedon Town 1-1 0-0 2-1 2-2 1-0 3-2 1-3 2-0 1-1 1-4 1-2 0-3 1-2 2-3 1-5 0-1 1-0 2-0 1-2 1-2 4-3
Corby Town 5-0 3-1 1-2 2-0 0-0 3-0 4-0 0-0 3-1 1-2 1-2 0-0 2-0 1-1 2-1 0-1 2-0 0-0 2-1 1-4 1-1
Evesham United (P) 2-0 2-2 0-1 1-1 0-1 2-0 0-0 1-1 0-0 2-2 0-0 4-1 2-1 3-1 0-2 0-1 1-0 0-1 1-0 1-1 4-1
Farnborough (P) 1-0 1-1 3-1 2-2 1-1 2-0 3-1 3-3 2-1 2-1 1-1 1-0 1-0 3-1 0-1 0-2 2-1 4-0 1-0 1-0 2-0
Gloucester City 1-1 3-0 0-1 0-1 2-1 2-0 0-1 1-3 2-0 0-0 1-2 2-1 4-1 5-2 1-1 2-2 3-0 4-0 3-1 2-1 4-0
Halesowen Town (-3) 2-1 2-0 2-1 3-2 2-2 2-2 3-5 0-5 3-1 0-1 1-2 2-1 3-2 2-0 2-0 5-2 0-4 1-3 2-4 0-1 5-3
Hemel Hempstead Town 1-0 0-0 1-0 2-1 0-1 1-1 0-0 0-1 4-0 3-1 2-1 1-1 4-2 3-0 1-0 0-1 3-1 4-3 1-1 0-1 1-0
Hitchin Town 2-0 1-1 0-0 0-1 1-1 2-1 2-2 2-2 1-2 1-3 1-1 0-1 2-1 3-2 2-2 0-4 1-1 2-2 0-1 0-1 3-1
Mangotsfield United 1-0 1-0 3-2 0-3 0-3 0-4 2-0 0-3 0-0 0-2 0-1 0-1 0-1 2-1 0-3 2-2 0-2 1-2 2-1 3-2 1-2
Merthyr Tydfil 3-0 0-2 3-0 1-4 1-1 2-0 2-2 0-2 1-0 1-1 2-1 2-0 3-2 3-2 1-0 2-2 3-3 4-1 1-2 1-2 2-1
Oxford City (P) 3-0 2-0 1-0 3-0 1-0 2-2 5-3 0-1 0-1 2-2 1-1 4-1 2-3 2-3 4-0 1-4 3-2 1-1 1-2 3-0 4-0
Rugby Town 0-0 2-3 3-0 3-3 2-3 0-1 4-0 0-2 0-1 2-3 1-3 0-2 0-5 4-3 2-1 3-0 1-1 4-0 0-0 2-0 2-2
Stourbridge (P) 1-1 1-1 3-1 0-1 1-1 1-2 6-1 0-2 0-2 0-3 1-1 2-2 1-6 1-0 4-1 1-2 2-0 1-1 2-1 3-0 8-4
Swindon Supermarine 4-4 3-2 2-1 4-4 0-2 1-3 0-1 1-4 1-1 1-1 0-1 1-0 1-4 0-4 2-1 0-0 1-1 3-1 1-1 1-0 3-0
Tiverton Town 2-0 2-1 0-2 2-1 1-2 1-2 3-2 0-2 0-1 0-2 2-2 3-0 1-1 3-1 0-0 0-1 2-2 0-1 1-1 1-1 3-2
Yate Town 3-1 1-0 3-1 0-0 0-3 1-3 2-1 0-2 0-1 2-2 0-2 1-2 2-3 2-1 2-1 4-0 2-3 2-4 2-4 0-0 0-0

The Soccerlinks Hit List