Weather in York

Current
30 days
24 hours


Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

 

Spartan South Midlands Division Two
Team H Max H Min H Avge AFC Ast Ble Buc Cad Had Ken Mar Mur Old Pad Pit Ris The Tot Tri Wod
AFC Dunstable 89 22 45 x 31 42 35 89 48 71 22 31 41 31 36 48 79 46 26 42 AFC
Aston Clinton (-3) 60 10 26 11 x 12 12 27 26 32 10 47 39 17 24 24 38 12 60 25 Ast
Bletchley Town (P) 45 15 26 20 30 x 40 15 15 25 25 25 45 35 25 30 20 30 15 20 Ble
Bucks Students Union (P) 62 10 27 17 15 10 x 37 36 18 15 13 31 15 35 37 12 39 62 38 Buc
Caddington 42 18 30 42 21 28 42 x 42 26 26 36 30 33 18 22 35 26 28 24 Cad
Hadley (P) 45 10 27 34 25 29 11 21 x 22 26 25 19 10 30 31 45 36 38 35 Had
Kent Athletic 56 11 28 33 23 33 28 36 11 x 18 19 32 26 26 22 33 23 56 21 Ken
Markyate 64 10 30 30 30 28 28 60 20 64 x 10 32 29 30 10 33 30 15 30 Mar
Mursley United 49 16 30 42 29 22 21 38 27 16 21 x 22 49 41 21 22 34 41 26 Mur
Old Bradwell United 54 20 29 22 20 54 37 22 21 24 36 43 x 32 22 20 23 37 23 27 Old
Padbury United 53 17 31 45 32 34 17 23 39 21 25 38 23 x 23 53 40 25 37 17 Pad
Pitstone & Ivinghoe 72 27 42 42 72 34 34 52 43 48 32 41 52 38 x 44 28 27 48 36 Pit
Risborough Rangers 45 20 31 45 20 42 33 21 24 27 28 32 32 24 40 x 28 26 44 26 Ris
The 61 FC 61 6 24 38 6 14 19 35 18 17 19 61 22 17 27 28 x 39 11 14 The
Totternhoe 41 15 24 41 22 21 16 28 18 23 18 19 32 27 31 27 23 x 15 19 Tot
Tring Corinthians 53 20 31 53 25 25 36 35 30 20 28 25 25 26 40 34 33 23 x 30 Tri
Wodson Park (P) 60 20 37 21 31 48 22 41 33 55 47 41 31 60 27 35 20 51 29 x Wod
Overall 89 6 30                                  
  A Max 53 72 54 42 89 48 71 47 61 52 60 41 53 79 51 62 42
A Min 11 6 10 11 15 11 16 10 10 19 10 18 10 12 12 11 14
A Avge 34 27 30 27 36 28 32 25 32 32 29 30 30 32 32 34 27
Team  High   Low   Avge   07/08   +/-% 
AFC Dunstable         89        22          45          43 3.8%
Pitstone & Ivinghoe         72        27          42          35 18.4%
Wodson Park (P)         60        20          37          -    
Padbury United         53        17          31          16 93.9%
Risborough Rangers         45        20          31          29 7.1%
Tring Corinthians         53        20          31          32 -5.7%
Caddington         42        18          30          32 -7.5%
Markyate         64        10          30          24 27.4%
Mursley United         49        16          30          35 -16.2%
Old Bradwell United         54        20          29          25 15.4%
Kent Athletic         56        11          28          39 -29.2%
Hadley (P)         45        10          27          -    
Bucks Students Union (P)         62        10          27          -    
Aston Clinton (-3)         60        10          26          23 15.6%
Bletchley Town (P)         45        15          26          -    
The 61 FC         61          6          24          19 25.2%
Totternhoe         41        15          24          19 23.1%
Overall       30       30 1.1%

The Soccerlinks Hit List