Weather in York

Current
30 days
24 hours


Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

 

Gloucestershire CFL
Team AXA B&W BT BCR CST DS Ell HA Hen HU KS PT S( Tav TT TR YTR
AXA 3-3 3-1 1-2 3-2 2-0 2-4 3-2 2-2 1-0 3-1 3-2 1-1 3-0 2-1 3-4 2-5
B & W Avonside 3-1 5-1 1-1 1-2 0-1 0-1 3-3 2-3 1-2 0-0 1-1 1-0 1-2 3-1 2-2 3-5
Berkeley Town 2-2 2-3 2-1 2-1 0-4 1-2 0-0 0-1 1-1 0-3 3-1 1-6 0-0 1-1 1-3 3-2
Bishops Cleeve Reserves (P) 2-2 0-2 3-1 7-0 5-4 3-2 3-2 3-0 2-0 0-2 3-0 2-2 0-1 2-2 2-3 2-0
Chipping Sodbury Town (P) 1-1 0-2 0-2 1-3 0-2 2-1 1-3 0-2 1-3 0-3 3-2 0-3 3-0 1-2 1-4 1-4
DRG Stapleton 1-4 1-0 1-2 1-3 0-1 3-4 1-4 2-3 2-0 0-4 0-4 2-2 0-2 0-2 3-2 2-2
Ellwood 1-0 0-2 5-0 0-1 5-1 0-0 7-1 1-3 2-1 1-0 2-0 1-1 2-0 5-1 3-1 3-2
Hanham Athletic 2-3 4-2 3-5 0-3 1-0 2-2 0-1 0-4 1-3 0-3 1-2 2-3 0-2 1-0 1-1 3-3
Henbury 6-1 4-0 4-0 2-1 4-1 3-5 2-1 1-1 2-0 2-2 1-1 2-0 0-1 1-1 2-3 3-0
Highridge United 2-2 2-0 1-3 1-3 3-1 2-0 0-4 1-1 2-4 0-3 3-1 0-1 2-0 0-1 0-2 2-2
Kings Stanley 3-4 3-1 5-0 0-1 4-2 2-2 2-0 3-0 1-0 4-1 3-0 1-4 1-0 3-0 5-1 2-1
Patchway Town 2-2 1-0 0-1 3-0 3-1 2-7 0-1 2-1 1-1 2-0 3-5 0-1 0-2 0-2 2-1 0-3
Slimbridge (R) 4-1 1-2 2-0 7-0 2-0 5-0 1-0 1-0 2-0 2-1 5-0 2-0 0-2 3-1 4-0 4-2
Taverners 2-2 1-2 3-0 1-1 2-0 0-0 1-1 0-2 3-5 6-1 0-2 0-0 0-3 0-0 3-3 0-1
Thornbury Town 4-0 1-2 1-3 1-3 2-2 4-0 0-3 2-2 4-2 0-0 1-2 2-2 2-3 0-1 3-2 4-1
Tuffley Rovers 2-3 5-3 0-1 0-1 2-1 10-0 0-4 1-2 1-0 0-4 1-2 4-4 0-2 2-0 0-2 0-4
Yate Town Reserves 0-0 1-1 4-0 2-0 1-0 9-0 5-2 3-1 4-0 0-2 4-2 1-2 0-2 1-1 0-2 2-4

The Soccerlinks Hit List