Weather in York

Current
30 days
24 hours


Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

 

Northampton Town Premier
Team Air CH( DOB D( FCL HR( HF( NH( OU( TU( UON
Airflow 1-2 2-1 6-1 3-0 2-2 0-0 1-3 2-4 4-4 4-2
Cotton Hill (P) 5-1 5-2 6-0 9-2 1-3 3-0 4-3 9-2 2-4 5-0
Delapre Old Boys (P) 1-3 7-5 6-0 3-3 3-2 2-2 1-9 6-1 3-7 3-2
Denton (-3) 1-1 3-5 1-5 1-8 1-1 2-7 0-10 2-4 4-1 4-4
Far Cotton Loco (P) 3-2 1-2 1-2 1-2 0-1 3-3 1-2 2-3 2-3 2-5
Hitec Roofline (P) 3-2 1-6 2-2 3-3 0-3 6-4 3-2 1-2 3-1 3-4
Hometech FC (P) 0-1 4-2 2-3 1-0 2-4 0-7 1-0 4-1 4-1 4-2
Northampton Harlequins (C) 5-2 5-0 1-2 9-0 3-3 2-4 2-0 3-0 7-0 0-0
Obelisk United (P) 1-3 2-4 0-1 5-3 2-2 1-2 4-4 2-1 2-5 1-0
Thorplands United (-3) 4-4 1-3 1-2 4-2 4-1 4-5 2-4 1-5 6-3 1-8
University of Northampton 4-2 2-3 5-2 9-2 0-0 5-4 3-1 1-3 5-1 7-0

The Soccerlinks Hit List