Weather in York

Current
30 days
24 hours


Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

 

Peterborough & Dist. Premier
Team AF Alc CT DS( LS( MH OT PD PS PU( RT( RR( SB UT WU WF
AFC Fletton 3-4 9-0 3-2 1-2 0-2 6-0 5-2 11-1 4-1 1-1 3-1 7-1 1-1 1-4 6-1
Alconbury 0-2 0-2 1-0 6-1 3-3 5-4 3-1 3-1 2-1 0-5 1-2 2-1 5-0 1-0 3-3
Crowland Town 0-3 2-1 3-5 2-2 1-4 5-1 1-0 4-0 2-4 0-7 0-5 2-3 0-3 0-4 0-2
Deeping Sports (-1) 0-0 0-1 4-4 1-1 2-1 3-0 4-1 3-1 3-6 0-1 2-4 5-1 3-2 2-2 6-0
Leverington Sports (-1) 2-2 1-0 5-0 1-2 3-2 3-2 1-1 0-0 1-1 2-4 1-6 1-1 6-3 0-4 0-3
Moulton Harrox 1-3 2-1 4-2 2-1 5-1 3-2 3-1 2-0 2-0 2-1 2-0 4-1 3-2 2-5 3-3
Oundle Town 1-1 6-8 3-1 1-5 1-1 2-3 2-2 0-0 3-6 0-3 0-6 3-1 0-2 1-4 1-3
Parson Drove 1-2 2-3 0-0 0-3 6-1 1-1 2-0 3-0 0-0 0-2 0-0 3-0 2-0 0-3 2-1
Peterborough Sports 2-4 2-5 0-2 1-3 1-5 0-4 1-1 3-3 1-5 0-7 0-8 2-1 1-7 1-5 2-4
Pinchbeck United (-2) 1-4 2-2 3-1 1-1 1-2 0-0 2-2 2-1 - 0-4 2-1 3-0 5-3 4-1 4-2
Ramsey Town (P) 1-2 5-1 4-1 5-0 2-2 0-0 7-0 5-0 4-2 1-1 0-4 7-0 7-1 1-0 7-0
Rutland Rangers (P) 2-3 5-1 3-1 5-2 4-1 1-1 4-1 1-1 9-1 4-0 0-0 4-2 3-0 2-2 4-1
Stamford Belvedere 1-5 1-3 2-3 0-6 0-2 1-9 4-2 0-3 0-0 1-2 0-9 0-3 3-4 1-6 2-3
Uppingham Town 1-3 0-2 3-1 0-3 2-3 1-3 1-1 1-1 6-3 1-1 1-1 0-2 4-2 0-4 2-4
Whittlesey United 0-1 2-3 7-0 4-2 1-2 3-0 11-0 3-0 6-1 5-0 0-1 3-0 2-2 2-0 8-1
Wimblington FC 1-4 4-3 1-2 3-3 4-4 1-6 1-0 1-4 2-2 1-3 1-2 1-4 2-3 1-0 0-3

The Soccerlinks Hit List