award winning website

click here for details

Due to my deteriorating health (See health.tonykempster.co.uk), this site will be frozen at the end of the 08/09 season.



Weather in York

Current
30 days
24 hours


Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

 

Sussex County Division Three
Team Bos BH( C( DW For HHT Hur IE LC New PPV RV SU UT
Bosham 0-1 1-3 0-1 3-0 1-3 2-2 2-0 2-3 2-2 7-0 0-2 3-3 0-5
Broadbridge Heath (R) 7-0 0-4 3-4 1-1 0-5 4-2 2-2 0-3 1-2 0-0 1-4 0-1 0-4
Clymping (P) 0-0 2-3 3-0 3-1 2-1 6-1 2-0 1-2 1-5 5-0 6-1 4-1 1-0
Dorking Wanderers 2-3 4-2 1-3 2-2 1-2 6-3 4-0 0-3 3-1 7-1 4-0 1-2 2-1
Forest 1-2 2-1 1-2 1-3 1-1 1-1 2-1 2-0 2-3 3-0 2-0 2-0 1-1
Haywards Heath Town 0-0 2-0 0-2 0-3 2-2 8-0 1-0 5-1 1-1 4-0 1-0 2-1 1-0
Hurstpierpoint 0-3 3-1 3-5 1-5 0-2 0-4 2-3 1-4 2-4 4-2 1-1 1-0 0-1
Ifield Edwards 4-0 2-1 1-4 3-3 1-4 0-1 2-2 2-4 2-3 3-4 1-1 2-0 1-2
Little Common 2-1 2-3 1-3 1-0 1-0 1-3 2-1 5-2 2-0 4-2 1-1 2-2 3-0
Newhaven 5-0 5-2 2-3 1-2 1-1 0-3 3-2 2-1 2-2 1-1 2-0 4-1 3-0
Pease Pottage Village (R) 3-0 2-5 0-2 2-5 0-1 1-0 1-2 0-2 2-4 1-3 4-1 0-1 1-4
Rottingdean Village 0-2 0-2 2-2 3-1 1-2 0-1 1-0 2-2 1-5 2-2 1-1 1-1 1-1
Saltdean United 2-0 1-0 0-0 0-3 1-0 2-1 1-0 1-1 1-5 2-3 2-0 0-2 3-2
Uckfield Town 2-1 0-1 2-1 4-3 2-3 1-5 3-1 0-1 0-3 1-4 5-2 3-3 3-3

The Soccerlinks Hit List