Western Division One
Team Max Min Total Alm Bra Bri Cad Cle Elm Gil Hen Key Lar Lon Min Odd Old Por Rom She Shr Wel Wes WSJ
1 Almondsbury 75 0 488 x 16 61 0 26 73 42 7 4 9 1 75 10 1 21 3 21 41 23 24 30
2 Bradford Town 94 8 620 16 x 59 16 42 94 26 22 16 8 16 90 12 17 37 19 21 24 26 8 51
3 Bridport 75 41 1,153 61 59 x 61 67 42 41 57 59 61 61 60 56 61 75 63 41 65 46 57 60
4 Cadbury Heath 75 0 488 0 16 61 x 26 73 42 7 4 9 1 75 10 1 21 3 21 41 23 24 30
5 Clevedon United 67 10 696 26 42 67 26 x 54 63 19 19 35 28 50 27 27 10 17 33 66 27 49 11
6 Elmore 94 32 1,329 73 94 42 73 54 x 61 71 71 87 73 32 79 79 62 69 55 81 51 75 47
7 Gillingham Town 65 19 776 42 26 41 42 63 61 x 35 37 33 39 65 30 39 48 42 19 26 24 20 44
8 Hengrove Athletic 71 5 488 7 22 57 7 19 71 35 x 5 16 7 67 14 8 14 7 17 41 18 28 28
9 Keynsham Town 71 3 458 4 16 59 4 19 71 37 5 x 9 3 67 8 3 14 6 20 41 20 24 28
10 Larkhall Athletic 87 5 553 9 8 61 9 35 87 33 16 9 x 9 83 5 10 30 12 21 33 23 16 44
11 Longwell Green Sports 76 1 484 1 16 61 1 28 73 39 7 3 9 x 76 10 2 16 4 21 41 22 24 30
12 Minehead 90 32 1,299 75 90 60 75 50 32 65 67 67 83 76 x 66 75 58 65 49 82 46 70 48
13 Odd Down 79 5 490 10 12 56 10 27 79 30 14 8 5 10 66 x 10 22 14 17 32 19 17 32
14 Oldland Abbotonians 79 1 507 1 17 61 1 27 79 39 8 3 10 2 75 10 x 22 5 22 42 22 25 36
15 Portishead Town 75 10 650 21 37 75 21 10 62 48 14 14 30 16 58 22 22 x 12 30 60 35 44 19
16 Roman Glass St George 69 3 493 3 19 63 3 17 69 42 7 6 12 4 65 14 5 12 x 24 52 24 26 26
17 Shepton Mallet 55 6 518 21 21 41 21 33 55 19 17 20 21 21 49 17 22 30 24 x 33 6 21 26
18 Shrewton United 82 17 930 41 24 65 41 66 81 26 41 41 33 41 82 32 42 60 52 33 x 37 17 75
19 Wells City 51 6 537 23 26 46 23 27 51 24 18 20 23 22 46 19 22 35 24 6 37 x 25 20
20 Westbury United 75 8 653 24 8 57 24 49 75 20 28 24 16 24 70 17 25 44 26 21 17 25 x 59
21 Weston St Johns 75 11 744 30 51 60 30 11 47 44 28 28 44 30 48 32 36 19 26 26 75 20 59 x
Overall 1,329 458 684
NB. All mileages are based on quickest driving times using Microsoft Autoroute


The Soccerlinks Hit List