award winning website

click here for details

Due to my deteriorating health (See health.tonykempster.co.uk), this site will be frozen at the end of the 08/09 season.



Weather in York

Current
30 days
24 hours


Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

 

Western Premier
Team BT Bid BS Bit Bri BMF CT CT CT DT DT FT Hal IT MT RT ST( Str W( WR WR
Barnstaple Town 1-3 0-2 4-0 0-2 3-3 2-4 0-2 3-3 1-4 2-1 2-1 1-0 1-1 0-3 2-0 1-2 1-2 1-5 1-6 2-2
Bideford 1-1 2-2 1-2 1-0 0-1 4-2 0-1 3-0 2-1 1-1 0-4 1-0 0-1 1-1 2-3 3-0 1-1 1-2 1-0 2-0
Bishop Sutton 0-1 1-4 0-1 0-0 4-2 1-1 1-2 4-1 0-1 1-1 1-2 4-0 2-0 1-1 2-2 2-1 1-4 1-2 1-1 1-1
Bitton 5-0 1-1 1-4 3-0 0-0 2-1 1-0 2-0 2-2 8-0 2-1 4-1 2-0 0-0 3-0 0-1 2-0 1-0 0-1 3-0
Brislington 1-0 0-3 1-0 0-3 1-0 5-2 3-0 4-0 0-4 7-0 2-2 0-1 4-0 0-1 2-1 0-3 3-1 2-3 2-1 0-0
Bristol Manor Farm 3-0 0-0 1-1 0-3 0-2 2-1 3-2 4-1 0-1 1-2 2-1 0-1 4-1 5-0 2-4 2-1 2-1 2-0 3-0 2-3
Calne Town 2-3 0-3 2-1 2-2 3-3 4-4 1-0 7-0 1-7 3-0 0-1 0-2 0-1 0-2 2-1 0-4 1-1 1-1 1-2 4-1
Chard Town 1-0 0-4 1-1 0-2 2-1 1-2 0-2 1-0 0-2 2-2 0-1 1-4 0-3 0-3 0-3 0-2 2-5 0-2 1-1 0-3
Corsham Town 0-1 1-5 1-0 0-5 0-2 1-0 0-0 1-0 1-0 2-0 4-4 0-5 5-1 0-0 4-0 1-3 1-1 1-7 0-2 1-1
Dawlish Town 4-0 4-2 0-3 3-0 1-0 0-2 3-1 4-0 0-1 6-0 1-2 2-1 3-1 1-0 7-0 3-2 5-2 1-4 1-2 0-3
Devizes Town 1-2 2-3 3-1 0-4 0-1 1-1 1-2 1-1 0-0 3-4 1-4 1-0 1-2 0-4 2-3 1-1 2-2 0-5 2-1 1-2
Frome Town 1-0 1-1 1-0 2-0 6-0 0-1 3-1 3-1 1-0 0-3 2-1 1-1 2-2 2-2 0-3 5-0 3-0 1-0 1-1 1-2
Hallen 2-0 1-0 2-0 0-1 0-1 1-2 1-0 2-2 2-0 2-1 2-1 1-0 3-1 1-0 4-0 4-0 0-0 1-3 1-1 2-2
Ilfracombe Town 1-2 1-2 0-0 0-4 2-1 2-4 2-2 1-0 2-0 4-4 1-3 1-3 1-1 0-3 2-0 1-1 4-1 1-1 1-2 0-0
Melksham Town 1-1 1-0 2-2 1-1 2-1 0-3 3-3 0-2 1-1 1-5 3-0 1-2 2-0 1-1 1-3 4-2 2-1 4-1 1-4 3-3
Radstock Town 2-1 1-2 0-0 0-3 0-4 0-3 0-5 1-0 1-0 0-0 7-1 2-4 1-3 2-3 1-2 1-2 0-0 4-4 4-3 0-4
Sherborne Town (P) 2-2 0-1 0-0 0-6 1-3 0-1 1-1 1-2 2-0 2-1 4-1 1-0 1-0 2-1 2-0 2-2 1-0 1-0 1-2 2-0
Street 3-2 0-1 0-1 2-1 0-0 0-2 1-5 3-0 3-2 0-2 4-2 0-1 2-1 2-0 0-1 5-1 3-1 0-2 0-1 2-4
Wellington (P) 2-1 2-5 0-0 0-1 2-1 7-2 3-2 4-1 1-2 3-1 1-0 1-3 1-2 1-2 1-1 4-0 1-1 1-2 5-0 1-1
Welton Rovers 1-1 1-1 2-1 4-2 1-1 1-3 2-0 4-0 0-2 3-1 2-0 3-0 1-1 1-0 0-0 1-2 2-0 2-1 1-4 1-3
Willand Rovers 3-3 2-0 1-1 1-2 5-2 2-1 3-1 0-2 2-0 1-0 4-2 0-2 1-1 0-0 2-1 4-1 2-2 1-0 1-0 2-0

The Soccerlinks Hit List