West Midlands Premier Division
Team Max Min Total AFC Bew Blo Bro Bus Dar DuS DuT Ell Goo Gor Hea Led Lud Lye Pel Sha Tiv Wed Wel Wol
1 AFC Wulfrunians 74 0 492 x 23 10 59 12 10 22 14 44 2 10 5 66 44 23 12 38 19 5 74 0
2 Bewdley Town 53 11 502 23 x 28 20 20 23 12 14 53 22 15 22 45 22 11 30 46 18 22 33 23
3 Bloxwich United 68 3 477 10 28 x 53 6 4 17 13 54 11 11 5 61 41 17 3 47 13 5 68 10
4 Bromyard Town 69 18 885 59 20 53 x 48 53 29 32 69 59 33 59 19 24 29 55 63 45 59 18 59
5 Bustleholme 63 3 423 12 20 6 48 x 3 7 7 55 8 5 6 56 39 9 8 49 4 6 63 12
6 Darlaston Town 67 3 442 10 23 4 53 3 x 10 10 53 10 8 6 60 39 11 7 46 6 6 67 10
7 Dudley Sports 66 2 448 22 12 17 29 7 10 x 2 66 14 4 13 52 35 3 18 59 6 13 44 22
8 Dudley Town 57 2 409 14 14 13 32 7 10 2 x 57 13 3 11 53 36 3 15 50 5 11 46 14
9 Ellesmere Rangers 110 10 1,102 44 53 54 69 55 53 66 57 x 45 53 48 110 45 66 55 10 62 48 65 44
10 Goodrich 67 2 445 2 22 11 59 8 10 14 13 45 x 9 5 67 37 23 12 38 10 5 53 2
11 Gornal Athletic 56 3 387 10 15 11 33 5 8 4 3 53 9 x 9 56 35 6 13 47 4 9 47 10
12 Heath Town Rangers 67 0 424 5 22 5 59 6 6 13 11 48 5 9 x 67 37 14 6 42 10 0 54 5
13 Ledbury Town 110 19 1,167 66 45 61 19 56 60 52 53 110 67 56 67 x 34 50 62 103 52 67 21 66
14 Ludlow Town 45 20 725 44 22 41 24 39 39 35 36 45 37 35 37 34 x 35 42 39 40 37 20 44
15 Lye Town 66 3 465 23 11 17 29 9 11 3 3 66 23 6 14 50 35 x 19 59 7 14 43 23
16 Pelsall Villa 70 3 508 12 30 3 55 8 7 18 15 55 12 13 6 62 42 19 x 49 14 6 70 12
17 Shawbury United 103 10 979 38 46 47 63 49 46 59 50 10 38 47 42 103 39 59 49 x 55 42 59 38
18 Tividale 62 4 459 19 18 13 45 4 6 6 5 62 10 4 10 52 40 7 14 55 x 10 60 19
19 Wednesfield 67 0 424 5 22 5 59 6 6 13 11 48 5 9 0 67 37 14 6 42 10 x 54 5
20 Wellington WM 74 18 1,033 74 33 68 18 63 67 44 46 65 53 47 54 21 20 43 70 59 60 54 x 74
21 Wolverhampton Casuals 74 0 492 0 23 10 59 12 10 22 14 44 2 10 5 66 44 23 12 38 19 5 74 x
Overall 1,167 387 604
NB. All mileages are based on quickest driving times using Microsoft Autoroute


The Soccerlinks Hit List