April Results

award winning website

click here for details

Home Fix, Res, Tab etc FA Comps Monthly Fixtures Restructuring Archive Index Links Message Board

Due to my deteriorating health (See health.tonykempster.co.uk), this site will be frozen at the end of the 08/09 season.


August Results September Results October Results November Results December Results January Results February Results March Results April Results May Results

League Date Home Score Away Crowd
01 CONF 30/04 Stevenage Borough 3-1 Cambridge United 4,446
05 EASTP 30/04 Haverhill Rovers 2-1 Kings Lynn Reserves 62
05 EASTP 30/04 Lowestoft Town 4-2 CRC 408
05 HELLP 30/04 Chalfont Wasps (P) 0-1 Reading Town (T) 72
05 HELLP 30/04 Flackwell Heath (-3) 2-2 Old Woodstock Town (P) 74
05 NCEP 30/04 Nostell Miners Welfare 2-2 Bridlington Town (R) 52
05 NL1 30/04 Sunderland Nissan 3-0 Morpeth Town  
05 NWCP 30/04 Bacup Borough 1-2 New Mills (P) 80
05 SUSS1 30/04 East Preston 6-0 Whitehawk 40
05 UCLP 30/04 St Ives Town (-3) 2-0 Northampton Spencer 128
05 WESTP 30/04 Ilfracombe Town 4-1 Street 84
06 COCO1 30/04 Crescent Rovers 2-2 Worcester Park 53
06 HELLE 30/04 Kintbury Rangers 8-0 Prestwood 41
06 HELLE 30/04 Newbury (P) 3-2 Binfield 96
06 HELLW 30/04 Lydney Town (R) 0-0 Easington Sports  
06 MCP 30/04 Pershore Town (-3) 3-1 Heath Hayes 11
06 SWP 30/04 Elburton Villa 3-1 Torpoint Athletic 53
07 DOR 30/04 Blandford United 3-1 Sturminster Newton United  
07 DOR 30/04 Chickerell United (P) 3-1 Cobham Sports  
07 DOR 30/04 Westland Sports 3-0 Bridport Reserves  
07 EOL 30/04 Kelvedon Hatch 2-3 Manford Way  
07 KCL 30/04 Rusthall 0-0 Bly Spartans (P)  
99 WELSH1 30/04 Croesyceiliog 1-2 Bridgend Town  
02 CONF N 29/04 AFC Telford United 2-0 Alfreton Town 2,346
02 CONF N 29/04 Southport 0-1 Gateshead (P) 1,011
04 NP1N 29/04 Newcastle Blue Star 2-2 Colwyn Bay (T) (-3) 163
05 COCOP 29/04 Colliers Wood United 2-0 Horley Town 42
05 EASTP 29/04 Leiston 0-2 Wroxham 114
05 NCEP 29/04 Hall Road Rangers (P) 7-2 Armthorpe Welfare 28
05 NL1 29/04 Bishop Auckland 2-2 Tow Law Town  
05 NL1 29/04 Northallerton Town 0-2 Whitley Bay  
05 NL1 29/04 Seaham Red Star 0-1 Penrith (P)  
05 NL1 29/04 Spennymoor Town 0-0 Newcastle Benfield  
05 NWCP 29/04 Colne 1-2 Flixton 50
05 NWCP 29/04 Glossop North End 1-3 St Helens Town 196
05 NWCP 29/04 Runcorn Linnets 0-6 AFC Fylde (P) 140
05 SPP 29/04 Kentish Town (P) (-11) 0-1 Kingsbury London Tigers 23
05 UCLP 29/04 Daventry Town (P) (-3) 0-1 Stewarts & Lloyds Corby 88
06 COCO1 29/04 Feltham 3-1 Farleigh Rovers 22
06 EAST1 29/04 Saffron Walden Town 0-1 Great Yarmouth Town 128
06 HELLE 29/04 Finchampstead 5-1 Penn & Tylers Green 37
06 MCP 29/04 GSA Sports 1-2 Meir KA 22
06 NL2 29/04 Brandon United 4-2 Birtley Town  
06 NL2 29/04 Horden Colliery Welfare 6-0 Marske United  
06 NWC1 29/04 AFC Liverpool (N) 4-1 Stone Dominoes 162
06 NWC1 29/04 Cheadle Town 2-1 Oldham Town 31
06 SWP 29/04 Plymouth Parkway 4-2 Saltash United 103
06 WESS1 29/04 Farnborough North End 1-1 Downton (R) 28
06 WEST1 29/04 Almondsbury 0-4 Cadbury Heath (-3) 45
06 WMP 29/04 Bustleholme (-3) 1-2 Shawbury United  
07 EOL 29/04 Epping (+3) 0-3 Canning Town  
07 SP2 29/04 The 61 FC 2-1 Pitstone & Ivinghoe 27
07 SUSS3 29/04 Hurstpierpoint 1-1 Rottingdean Village 20
07 SWE 29/04 Exmouth Town 1-7 Bovey Tracey (P) 62
07 SWE 29/04 Totnes & Dartington 5-1 Okehampton Argyle 34
07 SWW 29/04 Callington Town 1-0 St Austell 52
07 SWW 29/04 Vospers Oak Villa 2-2 Foxhole Stars 26
99 HIGH 29/04 Clachnacuddin 5-3 Rothes  
99 HIGH 29/04 Keith 2-1 Buckie Thistle  
99 HIGH 29/04 Lossiemouth 0-2 Inverurie Loco Works  
99 HIGH 29/04 Nairn County 3-1 Forres Mechanics  
99 WELSH1 29/04 Bettws 1-0 Dinas Powys  
99 WELSH1 29/04 ENTO Aberaman Athletic 2-1 Ton Pentre  
99 YORK 29/04 Poppleton United (P) 5-1 York St Johns University  
99 YORK 29/04 Tate & Lyle Selby 1-0 Old Malton St Marys  
99 YORK 29/04 Wigginton Grasshoppers 3-1 Copmanthorpe  
99 YORK 29/04 Wilberfoss (P) 3-0 Kartiers (Selby)  
00 LGE 1 28/04 Northampton Town 0-1 Milton Keynes Dons (P) 6,054
00 LGE 1 28/04 Scunthorpe United (R) 3-0 Cheltenham Town 3,635
02 CONF S 28/04 Chelmsford City (P) 1-3 Hampton & Richmond Borough 1,708
02 CONF S 28/04 Hayes & Yeading United 2-4 Eastleigh 517
03 ISTHP 28/04 Staines Town 3-0 Sutton United (R) 738
03 ISTHP 28/04 Tonbridge Angels 2-3 Carshalton Athletic 1,249
03 NPP 28/04 Ilkeston Town 4-3 Kendal Town 653
03 NPP 28/04 Nantwich Town (P) 2-1 Guiseley 940
03 SOUTHP 28/04 Farnborough (P) 0-0 Hemel Hempstead Town 701
03 SOUTHP 28/04 Gloucester City 3-1 Cambridge City (R) 745
04 ISTH1N 28/04 Brentwood Town 1-4 Waltham Abbey 419
04 ISTH1N 28/04 East Thurrock United (R) 0-1 Concord Rangers (P) 370
04 ISTH1S 28/04 Cray Wanderers 1-0 Worthing 373
04 ISTH1S 28/04 Fleet Town (T) 0-1 Metropolitan Police 157
04 NP1N 28/04 Skelmersdale United 0-1 Curzon Ashton 324
04 SOUTHM 28/04 Atherstone Town (P) 0-5 Chasetown 820
04 SOUTHM 28/04 Nuneaton Town (R) 2-1 Chesham United 1,369
04 SOUTHSW 28/04 AFC Totton (P) 2-1 Beaconsfield SYCOB (P) 402
04 SOUTHSW 28/04 Windsor & Eton 0-2 Didcot Town 279
05 COCOP 28/04 Camberley Town 3-2 Epsom & Ewell 86
05 COCOP 28/04 Chessington & Hook United 1-3 Badshot Lea (T) 32
05 COCOP 28/04 Egham Town 2-0 Ash United 40
05 EASTP 28/04 Dereham Town 4-3 Felixstowe & Walton United 127
05 EASTP 28/04 Stanway Rovers 3-2 Wisbech Town 47
05 EASTP 28/04 Wivenhoe Town (R) 1-1 Haverhill Rovers 88
05 HELLP 28/04 Marlow United (P) 2-0 Flackwell Heath (-3) 68
05 NCEP 28/04 Pickering Town 3-0 Long Eaton United 53
05 NL1 28/04 Ryton (P) 2-2 Shildon  
05 NL1 28/04 South Shields (P) 1-3 Bedlington Terriers  
05 NL1 28/04 West Auckland Town 4-2 Sunderland Nissan  
05 NWCP 28/04 Alsager Town (R) 1-1 Silsden 20
05 NWCP 28/04 Newcastle Town 4-0 Ramsbottom United (-1) 106
05 SUSS1 28/04 Arundel 4-1 Hassocks 36
05 SUSS1 28/04 Lingfield (P) 2-0 Whitehawk 32
05 SUSS1 28/04 Pagham 0-1 Chichester City United 61
05 SUSS1 28/04 Shoreham 0-0 Hailsham Town 66
05 SUSS1 28/04 Worthing United 2-1 Horsham YMCA (R) 73
05 WESSP 28/04 Christchurch 3-1 Newport IoW (R) 53
05 WESTP 28/04 Bristol Manor Farm 3-0 Welton Rovers 58
05 WESTP 28/04 Frome Town 5-0 Sherborne Town (P) 115
05 WESTP 28/04 Street 0-2 Dawlish Town 46
06 COCO1 28/04 Hanworth Villa 1-0 CB Hounslow United 114
06 COCO1 28/04 Knaphill 1-3 Mole Valley SCR (P) 128
06 COCO1 28/04 Warlingham 0-0 Coulsdon United  
06 COCO1 28/04 Worcester Park 3-0 Chobham 32
06 EAST1 28/04 Fakenham Town 3-2 Thetford Town 47
06 EAST1 28/04 Gorleston 0-2 FC Clacton 63
06 EAST1 28/04 Halstead Town 2-1 Ipswich Wanderers (R) 103
06 EMC 28/04 Dunkirk 1-2 Holbrook Miners Welfare 35
06 EMC 28/04 Ellistown 4-0 Bardon Hill Sports 50
06 EMC 28/04 Gedling Miners Welfare 3-1 Radford 57
06 EMC 28/04 Graham Street Prims 0-3 Gedling Town (T) 36
06 HELLE 28/04 South Kilburn (P) 2-1 Prestwood 30
06 MCP 28/04 Bolehall Swifts 1-2 Pilkington XXX 30
06 MCP 28/04 Castle Vale 2-1 Knowle (P) 21
06 MCP 28/04 Heath Hayes 1-3 Continental Star 33
06 MCP 28/04 Heather St John 1-4 Bartley Green (-3) 36
06 MCP 28/04 Massey Ferguson 0-2 Pershore Town (-3) 12
06 NL2 28/04 Esh Winning 2-2 Stokesley SC  
06 NWC1 28/04 Norton United 6-1 Darwen 68
06 NWC1 28/04 Wigan Robin Park (P) 0-2 Padiham 60
06 SP1 28/04 Winslow United 2-0 Crawley Green (P) 19
06 SUSS2 28/04 Storrington 1-0 Loxwood (P) 48
06 SUSS2 28/04 Westfield 1-0 Sidley United (R) 141
06 SWP 28/04 Clyst Rovers 3-3 Dartmouth 38
06 SWP 28/04 Cullompton Rangers 4-1 Holsworthy 38
06 SWP 28/04 Elburton Villa 4-2 Tavistock (-2) 68
06 SWP 28/04 Wadebridge Town (P) 0-2 Falmouth Town 66
06 UCL1 28/04 AFC Kempston Rovers (R) 3-2 Bugbrooke St Michaels 45
06 WEST1 28/04 Hengrove Athletic 2-2 Larkhall Athletic 45
06 WEST1 28/04 Longwell Green Sports 1-0 Gillingham Town (P) 128
06 WMP 28/04 Darlaston Town 1-1 Tividale  
06 WMP 28/04 Lye Town 3-0 Heath Town Rangers (P) (-1)  
07 DOR 28/04 Bridport Reserves 1-1 Sturminster Marshall  
07 DOR 28/04 Cranborne 1-3 Holt United  
07 DOR 28/04 Hamworthy Recreation 5-0 Blandford United  
07 DOR 28/04 Sturminster Newton United 2-0 Wincanton Town  
07 DOR 28/04 Westland Sports 1-3 Chickerell United (P)  
07 EOL 28/04 Manford Way 1-3 Galleywood  
07 EOL 28/04 Ongar Town (P) 1-5 Potter Street (P)  
07 KCL 28/04 Fleet Leisure (-1) 4-1 Phoenix Sports (P)  
07 KCL 28/04 Hollands & Blair 5-0 Cray Valley PM  
07 KCL 28/04 Milton & Fulston United (-1) 6-2 Rusthall  
07 KCL 28/04 Sheerness East 3-0 Bromley Green  
07 KCL 28/04 Stansfeld O&B Club (P) 4-0 Bly Spartans (P)  
07 SP2 28/04 Mursley United 2-1 Markyate 21
07 SP2 28/04 Risborough Rangers 1-0 Tring Corinthians 44
07 SUSS3 28/04 Dorking Wanderers 2-2 Forest 65
07 SWE 28/04 Exeter Civil Service (P) 2-1 Ottery St Mary 96
07 SWE 28/04 Galmpton Utd & Torbay Gents 3-1 Budleigh Salterton (C) 25
07 SWW 28/04 Millbrook 1-4 Penzance 34
99 WELSH1 28/04 Barry Town (-3) 0-2 Newport YMCA  
99 WELSH1 28/04 Croesyceiliog 1-1 Caerleon  
99 WELSH1 28/04 Taffs Well 0-1 Cardiff Corinthians  
00  PREM 27/04 Newcastle United 0-0 Portsmouth 47,481
00 CHAMP 27/04 Norwich City 0-2 Reading (R) 25,041
05 HELLP 27/04 Highworth Town 2-2 Kidlington 65
05 NL1 27/04 Consett 1-0 Newcastle Benfield  
05 NL1 27/04 Dunston Federation 3-0 Spennymoor Town  
05 NL1 27/04 Penrith (P) 3-2 Whitley Bay  
05 NL1 27/04 West Allotment Celtic 1-0 Tow Law Town  
05 NWCP 27/04 Atherton Collieries 0-2 Abbey Hey 75
05 NWCP 27/04 Glossop North End 2-1 Runcorn Linnets 278
05 NWCP 27/04 New Mills (P) 5-0 Atherton LR 165
05 NWCP 27/04 St Helens Town 0-3 Nelson 64
05 WESTP 27/04 Melksham Town 4-1 Wellington (P) 53
06 HELLE 27/04 Finchampstead 0-1 Binfield 92
06 NL2 27/04 Birtley Town 2-1 Sunderland Ryhope CA  
06 NL2 27/04 Guisborough Town 2-1 Brandon United  
06 NWC1 27/04 Chadderton 3-0 AFC Blackpool 50
07 SWE 27/04 University of Exeter 5-1 Royal Marines (P) 28
99 YORK 27/04 Copmanthorpe 3-4 Hamilton Panthers  
99 YORK 27/04 Dunnington 1-0 Malton & Norton  
99 YORK 27/04 Huntington Rovers (C) 3-2 Haxby United (-3)  
99 YORK 27/04 Kartiers (Selby) 3-1 York St Johns University  
99 YORK 27/04 Wilberfoss (P) 1-2 Old Malton St Marys  
00  PREM 26/04 Arsenal 2-0 Middlesbrough 60,089
00  PREM 26/04 Blackburn Rovers 2-0 Wigan Athletic 25,019
01 CONF 26/04 Cambridge United 0-0 Altrincham 7,090
01 CONF 26/04 Crawley Town (-1) 3-3 Histon 901
01 CONF 26/04 Eastbourne Borough (P) 0-2 Barrow (P) 1,584
01 CONF 26/04 Ebbsfleet United 2-2 Salisbury City 1,390
01 CONF 26/04 Grays Athletic 2-1 Forest Green Rovers 1,246
01 CONF 26/04 Kidderminster Harriers 0-1 Kettering Town (P) 2,896
01 CONF 26/04 Lewes (P) 1-1 York City 802
01 CONF 26/04 Mansfield Town (R) (-4) 2-1 Stevenage Borough 3,614
01 CONF 26/04 Oxford United (-5) 1-2 Northwich Victoria 10,298
01 CONF 26/04 Rushden & Diamonds 3-1 Woking 1,676
01 CONF 26/04 Torquay United 2-1 Burton Albion 4,528
01 CONF 26/04 Wrexham (R) 2-0 Weymouth 2,756
00  PREM 25/04 Bolton Wanderers 1-1 Aston Villa 21,709
00  PREM 25/04 Everton 1-2 Manchester City 37,791
00  PREM 25/04 Fulham 1-0 Stoke City (P) 25,069
00  PREM 25/04 Hull City (P) 1-3 Liverpool 24,942
00  PREM 25/04 Manchester United (C) 5-2 Tottenham Hotspur 75,458
00  PREM 25/04 West Bromwich Albion (P) 3-0 Sunderland 26,256
00  PREM 25/04 West Ham United 0-1 Chelsea 34,749
00 CHAMP 25/04 Barnsley 1-1 Wolverhampton Wanderers 18,288
00 CHAMP 25/04 Birmingham City (R) 1-2 Preston North End 24,825
00 CHAMP 25/04 Blackpool 1-1 Nottingham Forest (P) 9,279
00 CHAMP 25/04 Bristol City 1-1 Sheffield Wednesday 17,486
00 CHAMP 25/04 Cardiff City 0-3 Ipswich Town 19,129
00 CHAMP 25/04 Coventry City 2-3 Watford 17,195
00 CHAMP 25/04 Derby County (R) 1-0 Charlton Athletic 31,541
00 CHAMP 25/04 Doncaster Rovers (P) 2-0 Crystal Palace 12,031
00 CHAMP 25/04 Queens Park Rangers 0-0 Plymouth Argyle 14,779
00 CHAMP 25/04 Sheffield United 1-0 Swansea City (P) 28,010
00 CHAMP 25/04 Southampton 2-2 Burnley 23,927
00 LGE 1 25/04 Cheltenham Town 1-1 Carlisle United 4,290
00 LGE 1 25/04 Colchester United (R) 0-1 Peterborough United (P) 6,532
00 LGE 1 25/04 Hartlepool United 0-1 Leeds United 6,402
00 LGE 1 25/04 Huddersfield Town 2-2 Brighton & Hove Albion 14,740
00 LGE 1 25/04 Millwall 2-1 Leyton Orient 11,414
00 LGE 1 25/04 Milton Keynes Dons (P) 0-1 Walsall 12,094
00 LGE 1 25/04 Northampton Town 2-1 Hereford United (P) 5,518
00 LGE 1 25/04 Oldham Athletic 1-1 Southend United 4,830
00 LGE 1 25/04 Swindon Town 2-1 Bristol Rovers 10,977
00 LGE 1 25/04 Tranmere Rovers 1-1 Yeovil Town 8,306
00 LGE 2 25/04 Accrington Stanley 1-0 Chesterfield 1,795
00 LGE 2 25/04 AFC Bournemouth (R) (-17) 2-1 Grimsby Town 9,008
00 LGE 2 25/04 Aldershot Town (P) 2-2 Chester City 3,100
00 LGE 2 25/04 Bradford City 3-0 Rotherham United (-17) 13,242
00 LGE 2 25/04 Darlington (-10) 1-3 Brentford 3,860
00 LGE 2 25/04 Exeter City (P) 2-2 Morecambe 8,544
00 LGE 2 25/04 Gillingham (R) 0-0 Bury 8,360
00 LGE 2 25/04 Luton Town (R) (-30) 1-1 Rochdale 7,025
00 LGE 2 25/04 Macclesfield Town 2-1 Barnet 1,619
00 LGE 2 25/04 Notts County 0-3 Dagenham & Redbridge 4,419
00 LGE 2 25/04 Port Vale (R) 1-1 Wycombe Wanderers 6,047
00 LGE 2 25/04 Shrewsbury Town 0-0 Lincoln City 6,740
02 CONF N 25/04 AFC Telford United 0-0 Tamworth 2,423
02 CONF N 25/04 Alfreton Town 2-0 Redditch United 522
02 CONF N 25/04 Burscough 2-3 Blyth Spartans 402
02 CONF N 25/04 Droylsden (R) 1-3 Fleetwood Town (P) 632
02 CONF N 25/04 Farsley Celtic (R) 5-1 Southport 407
02 CONF N 25/04 Gainsborough Trinity 3-2 Harrogate Town 332
02 CONF N 25/04 Hucknall Town 2-2 Gateshead (P) 347
02 CONF N 25/04 Hyde United 3-1 Solihull Moors 251
02 CONF N 25/04 Stafford Rangers (R) 3-1 Hinckley United 511
02 CONF N 25/04 Vauxhall Motors 1-3 Kings Lynn (P) 174
02 CONF N 25/04 Workington 0-2 Stalybridge Celtic 389
02 CONF S 25/04 AFC Wimbledon (P) 3-0 St Albans City 4,722
02 CONF S 25/04 Chelmsford City (P) 4-1 Weston Super Mare 1,665
02 CONF S 25/04 Dorchester Town 2-1 Bromley 558
02 CONF S 25/04 Havant & Waterlooville 2-2 Eastleigh 1,239
02 CONF S 25/04 Hayes & Yeading United 3-1 Bognor Regis Town (-7) 325
02 CONF S 25/04 Maidenhead United 0-3 Hampton & Richmond Borough 436
02 CONF S 25/04 Team Bath (P) 2-2 Bishop's Stortford 542
02 CONF S 25/04 Thurrock 2-0 Bath City 288
02 CONF S 25/04 Welling United 0-2 Newport County 724
02 CONF S 25/04 Worcester City (T) 0-0 Basingstoke Town 608
03 ISTHP 25/04 Boreham Wood 0-0 Dartford (P) 453
03 ISTHP 25/04 Canvey Island (P) 2-0 Heybridge Swifts 354
03 ISTHP 25/04 Harlow Town (-3) 0-2 Tooting & Mitcham United (P) 330
03 ISTHP 25/04 Hendon 1-2 Carshalton Athletic 274
03 ISTHP 25/04 Horsham 1-0 Harrow Borough 225
03 ISTHP 25/04 Maidstone United 0-1 Billericay Town 357
03 ISTHP 25/04 Ramsgate (-4) 0-3 Ashford Town (Mx) 181
03 ISTHP 25/04 Staines Town 4-1 Margate 384
03 ISTHP 25/04 Sutton United (R) 2-1 AFC Hornchurch 832
03 ISTHP 25/04 Tonbridge Angels 0-2 Dover Athletic (P) 858
03 ISTHP 25/04 Wealdstone 1-0 Hastings United 444
03 NPP 25/04 Boston United (R) 1-0 Cammell Laird (P) 1,522
03 NPP 25/04 Eastwood Town 2-0 Ossett Town 2,000
03 NPP 25/04 FC United of Manchester (P) 1-1 Bradford Park Avenue (P) 3,719
03 NPP 25/04 Frickley Athletic 3-1 Prescot Cables 215
03 NPP 25/04 Hednesford Town 1-2 Leigh Genesis (R) 467
03 NPP 25/04 Kendal Town 3-2 Buxton 521
03 NPP 25/04 Marine 1-0 North Ferriby United 408
03 NPP 25/04 Matlock Town 2-1 Ashton United 365
03 NPP 25/04 Nantwich Town (P) 3-1 Worksop Town 794
03 NPP 25/04 Whitby Town 3-0 Ilkeston Town 504
03 NPP 25/04 Witton Albion 1-2 Guiseley 380
03 SOUTHP 25/04 Bashley 3-1 Rugby Town 334
03 SOUTHP 25/04 Brackley Town 1-2 Tiverton Town 210
03 SOUTHP 25/04 Cambridge City (R) 2-2 Yate Town 480
03 SOUTHP 25/04 Clevedon Town 0-1 Oxford City (P) 365
03 SOUTHP 25/04 Corby Town 5-0 Banbury United 1,969
03 SOUTHP 25/04 Hemel Hempstead Town 2-1 Gloucester City 684
03 SOUTHP 25/04 Hitchin Town 1-2 Evesham United (P) 534
03 SOUTHP 25/04 Mangotsfield United 3-2 Bedford Town 156
03 SOUTHP 25/04 Merthyr Tydfil 2-0 Halesowen Town (-3) 422
03 SOUTHP 25/04 Stourbridge (P) 0-3 Farnborough (P) 461
03 SOUTHP 25/04 Swindon Supermarine 1-3 Chippenham Town (-3) 353
04 ISTH1N 25/04 Brentwood Town 0-0 Witham Town 133
04 ISTH1N 25/04 East Thurrock United (R) 2-3 Aveley 845
04 ISTH1N 25/04 Great Wakering Rovers 3-0 Cheshunt (R) 101
04 ISTH1N 25/04 Hillingdon Borough (T) 1-0 Waltham Forest 45
04 ISTH1N 25/04 Ilford 0-1 Northwood 58
04 ISTH1N 25/04 Leyton (R) 1-1 Tilbury 55
04 ISTH1N 25/04 Maldon Town (-3) 0-1 Concord Rangers (P) 141
04 ISTH1N 25/04 Potters Bar Town (-1) 0-1 Chatham Town (T) 52
04 ISTH1N 25/04 Thamesmead Town (P) 1-3 Enfield Town 91
04 ISTH1N 25/04 Waltham Abbey 1-0 Redbridge 115
04 ISTH1N 25/04 Ware 1-0 Wingate & Finchley 202
04 ISTH1S 25/04 Ashford Town 1-1 Kingstonian 404
04 ISTH1S 25/04 Chipstead 0-2 Burgess Hill Town 88
04 ISTH1S 25/04 Corinthian-Casuals 0-3 Worthing 210
04 ISTH1S 25/04 Cray Wanderers 3-0 Eastbourne Town 126
04 ISTH1S 25/04 Croydon Athletic 1-1 Walton & Hersham 136
04 ISTH1S 25/04 Dulwich Hamlet (-3) 1-2 Fleet Town (T) 261
04 ISTH1S 25/04 Folkestone Invicta (R) 4-0 Walton Casuals 294
04 ISTH1S 25/04 Leatherhead 3-0 Sittingbourne 172
04 ISTH1S 25/04 Metropolitan Police 1-0 Merstham (P) 172
04 ISTH1S 25/04 Whitstable Town 1-1 Godalming Town (T) 137
04 ISTH1S 25/04 Whyteleafe 2-0 Crowborough Athletic (P) 133
04 NP1N 25/04 Bamber Bridge 1-4 Ossett Albion 100
04 NP1N 25/04 Chorley 0-0 FC Halifax Town (R) 561
04 NP1N 25/04 Curzon Ashton 0-4 Skelmersdale United 237
04 NP1N 25/04 Garforth Town 2-5 Salford City (P) 221
04 NP1N 25/04 Harrogate Railway 2-3 Warrington Town (T) 147
04 NP1N 25/04 Lancaster City 1-1 Wakefield 221
04 NP1N 25/04 Newcastle Blue Star 1-1 Colwyn Bay (T) (-3) 155
04 NP1N 25/04 Rossendale United 0-3 Mossley 243
04 NP1N 25/04 Trafford (P) 4-0 Clitheroe 138
04 NP1N 25/04 Woodley Sports 3-4 Durham City (P) 159
04 NP1S 25/04 Carlton Town 3-0 Spalding United 67
04 NP1S 25/04 Grantham Town 2-0 Gresley Rovers 262
04 NP1S 25/04 Leek Town (R) 3-1 Goole (-11) 216
04 NP1S 25/04 Lincoln United (R) 1-4 Kidsgrove Athletic 80
04 NP1S 25/04 Loughborough Dynamo (P) 0-4 Belper Town 156
04 NP1S 25/04 Quorn 4-0 Brigg Town 84
04 NP1S 25/04 Rushall Olympic (T) 1-0 Shepshed Dynamo 110
04 NP1S 25/04 Stamford (R) 3-1 Glapwell (P) 275
04 NP1S 25/04 Stocksbridge PS 1-0 Retford United (C) 385
04 NP1S 25/04 Willenhall Town (T) 1-2 Sheffield 74
04 SOUTHM 25/04 AFC Sudbury (T) 1-2 Marlow (T) 481
04 SOUTHM 25/04 Arlesey Town (T) 1-0 Romulus 104
04 SOUTHM 25/04 Atherstone Town (P) 3-5 Aylesbury United 193
04 SOUTHM 25/04 Barton Rovers 2-1 Nuneaton Town (R) 235
04 SOUTHM 25/04 Chasetown 2-0 Bedworth United 444
04 SOUTHM 25/04 Chesham United 1-1 Bromsgrove Rovers (R) 351
04 SOUTHM 25/04 Leighton Town 2-5 Leamington 288
04 SOUTHM 25/04 Malvern Town 1-1 Bury Town (T) 74
04 SOUTHM 25/04 Rothwell Town 3-1 Stourport Swifts 142
04 SOUTHM 25/04 Sutton Coldfield Town 2-0 Dunstable Town (-13) 140
04 SOUTHM 25/04 Woodford United 1-1 Soham Town Rangers (P) 135
04 SOUTHSW 25/04 Abingdon United 2-1 AFC Totton (P) 172
04 SOUTHSW 25/04 Andover 0-3 North Leigh (P) 142
04 SOUTHSW 25/04 Cinderford Town (T) 3-2 Bracknell Town 100
04 SOUTHSW 25/04 Cirencester Town (R) 0-1 Beaconsfield SYCOB (P) 231
04 SOUTHSW 25/04 Gosport Borough 0-3 AFC Hayes 160
04 SOUTHSW 25/04 Slough Town 2-1 Bridgwater Town 233
04 SOUTHSW 25/04 Taunton Town 3-0 Burnham 161
04 SOUTHSW 25/04 Thatcham Town 1-1 Bishops Cleeve (T) 72
04 SOUTHSW 25/04 Truro City (P) 2-4 Didcot Town 723
04 SOUTHSW 25/04 Uxbridge 1-1 Paulton Rovers 109
04 SOUTHSW 25/04 Windsor & Eton 2-4 Winchester City (-3) 218
05 COCOP 25/04 Badshot Lea (T) 3-2 Horley Town 45
05 COCOP 25/04 Bedfont 3-0 Molesey (R) 46
05 COCOP 25/04 Chessington & Hook United 0-2 Bedfont Green 87
05 COCOP 25/04 Cobham 1-2 Ash United 37
05 COCOP 25/04 Colliers Wood United 1-1 Chertsey Town 47
05 COCOP 25/04 Epsom & Ewell 3-0 Wembley 53
05 COCOP 25/04 Hartley Wintney (P) 0-3 Guildford City 92
05 COCOP 25/04 North Greenford United 3-2 Banstead Athletic 52
05 COCOP 25/04 Raynes Park Vale 0-3 Cove (-1) 32
05 COCOP 25/04 Sandhurst Town 2-3 Egham Town 66
05 EASTP 25/04 Dereham Town 4-0 CRC 207
05 EASTP 25/04 Ely City (P) 1-2 Stanway Rovers 137
05 EASTP 25/04 Haverhill Rovers 0-3 Kirkley & Pakefield 86
05 EASTP 25/04 Histon Reserves 2-3 Tiptree United (P) 68
05 EASTP 25/04 Leiston 2-4 Walsham le Willows 161
05 EASTP 25/04 Norwich United 1-2 Needham Market 112
05 EASTP 25/04 Wisbech Town 4-1 Felixstowe & Walton United 127
05 EASTP 25/04 Wivenhoe Town (R) 2-5 Lowestoft Town 140
05 EASTP 25/04 Woodbridge Town 1-2 Kings Lynn Reserves 99
05 EASTP 25/04 Wroxham 0-2 Mildenhall Town 84
05 ESL 25/04 Barkingside 0-6 Romford 245
05 ESL 25/04 Bowers & Pitsea (-3) 1-1 Eton Manor 53
05 ESL 25/04 Hullbridge Sports 1-0 Barking 54
05 ESL 25/04 Stansted 3-0 Burnham Ramblers 35
05 HELLP 25/04 Abingdon Town 1-2 Ardley United 70
05 HELLP 25/04 Almondsbury Town (-1) 4-2 Reading Town (T) 40
05 HELLP 25/04 Flackwell Heath (-3) 5-1 Harrow Hill 48
05 HELLP 25/04 Highworth Town 3-2 Marlow United (P) 60
05 HELLP 25/04 Hook Norton 1-1 Hungerford Town 160
05 HELLP 25/04 Shortwood United 4-1 Chalfont Wasps (P) 132
05 HELLP 25/04 Wantage Town 0-2 Pegasus Juniors 50
05 HELLP 25/04 Witney United 7-2 Shrivenham 149
05 KENT 25/04 Beckenham Town 2-2 Tunbridge Wells 75
05 KENT 25/04 Deal Town 1-2 Greenwich Borough (-1) 60
05 KENT 25/04 Faversham Town 2-1 Herne Bay 207
05 KENT 25/04 Holmesdale 0-2 Erith & Belvedere 48
05 KENT 25/04 Lordswood 1-2 Erith Town (+2) 46
05 KENT 25/04 Norton Sports (P) 1-2 VCD Athletic 121
05 KENT 25/04 Sevenoaks Town 0-1 Croydon 64
05 KENT 25/04 Slade Green 2-5 Hythe Town 150
05 MID 25/04 Alvechurch 1-3 Coventry Sphinx 63
05 MID 25/04 Barwell 1-1 Tipton Town 112
05 MID 25/04 Coalville Town 1-0 Bridgnorth Town (P) 138
05 MID 25/04 Coleshill Town (P) 1-0 Oldbury United (-1) 51
05 MID 25/04 Highgate United (P) 0-0 Racing Club Warwick 64
