October Results

award winning website

click here for details

Home Fix, Res, Tab etc FA Comps Monthly Fixtures Restructuring Archive Index Links Message Board

Due to my deteriorating health (See health.tonykempster.co.uk), this site will be frozen at the end of the 08/09 season.


August Results September Results October Results November Results December Results January Results February Results March Results April Results May Results

League Date Home Score Away Crowd
05 NL1 31/10 Seaham Red Star 1-7 Sunderland Nissan 65
06 SWP 31/10 Launceston 2-3 Plymouth Parkway 194
01 CONF 30/10 Salisbury City 2-0 Crawley Town (-1) 884
06 SUSS2 30/10 Peacehaven & Telscombe 4-0 Southwick 64
00  PREM 29/10 Arsenal 4-4 Tottenham Hotspur 60,043
00  PREM 29/10 Aston Villa 3-2 Blackburn Rovers 35,985
00  PREM 29/10 Bolton Wanderers 0-1 Everton 21,692
00  PREM 29/10 Fulham 2-0 Wigan Athletic 22,500
00  PREM 29/10 Hull City (P) 0-3 Chelsea 24,906
00  PREM 29/10 Liverpool 1-0 Portsmouth 43,378
00  PREM 29/10 Manchester United (C) 2-0 West Ham United 75,397
00  PREM 29/10 Middlesbrough 2-0 Manchester City 25,731
00  PREM 29/10 Stoke City (P) 1-0 Sunderland 26,731
03 NPP 29/10 FC United of Manchester (P) 3-1 Ilkeston Town 1,550
03 NPP 29/10 Worksop Town 1-1 Boston United (R) 230
05 COCOP 29/10 Raynes Park Vale 3-2 Chessington & Hook United 55
05 EASTP 29/10 Walsham le Willows 0-1 Norwich United 58
05 NL1 29/10 Bedlington Terriers 1-3 Chester Le Street Town 62
05 NL1 29/10 Billingham Synthonia 1-1 West Allotment Celtic 81
05 NL1 29/10 Bishop Auckland 1-2 Morpeth Town 92
05 NL1 29/10 Northallerton Town 0-2 Newcastle Benfield 66
05 NL1 29/10 Shildon 3-2 South Shields (P) 86
05 NL1 29/10 Spennymoor Town 4-2 Seaham Red Star 75
05 NL1 29/10 Sunderland Nissan 3-1 Whitley Bay 85
05 NWCP 29/10 Glossop North End 4-0 Winsford United 70
05 SPP 29/10 Brimsdown Rovers 1-2 Broxbourne Borough V&E 30
05 UCLP 29/10 Holbeach United 2-2 Sleaford Town 65
05 WESSP 29/10 Newport IoW (R) 1-1 Cowes Sports 318
05 WESTP 29/10 Bitton 8-0 Devizes Town 52
06 NWC1 29/10 Eccleshall 0-1 Norton United 55
06 UCL1 29/10 Thrapston Town (-3) 2-2 Rushden & Higham United 56
06 WESS1 29/10 Shaftesbury 1-2 Stockbridge 35
06 WEST1 29/10 Clevedon United 0-1 Keynsham Town 44
06 WEST1 29/10 Larkhall Athletic 5-1 Roman Glass St George 65
06 WMP 29/10 Ellesmere Rangers 1-0 Goodrich  
07 SWE 29/10 Exmouth Town 0-9 Royal Marines (P) 52
00  PREM 28/10 Newcastle United 2-1 West Bromwich Albion (P) 45,801
00 CHAMP 28/10 Bristol City 0-0 Sheffield United 16,798
00 CHAMP 28/10 Burnley 1-0 Reading (R) 11,538
00 CHAMP 28/10 Cardiff City 2-0 Blackpool 17,570
00 CHAMP 28/10 Crystal Palace 1-2 Nottingham Forest (P) 15,162
00 CHAMP 28/10 Derby County (R) 3-1 Norwich City 26,621
00 CHAMP 28/10 Doncaster Rovers (P) 0-1 Barnsley 13,251
00 CHAMP 28/10 Ipswich Town 1-1 Charlton Athletic 20,352
00 CHAMP 28/10 Preston North End 2-0 Watford 11,234
00 CHAMP 28/10 Queens Park Rangers 1-0 Birmingham City (R) 13,594
00 CHAMP 28/10 Sheffield Wednesday 0-1 Plymouth Argyle 16,515
00 CHAMP 28/10 Southampton 1-1 Coventry City 14,226
00 CHAMP 28/10 Wolverhampton Wanderers 2-1 Swansea City (P) 21,988
00 LGE 1 28/10 Brighton & Hove Albion 3-2 Leicester City (R) 6,282
00 LGE 1 28/10 Carlisle United 0-1 Hartlepool United 5,637
00 LGE 1 28/10 Crewe Alexandra 1-1 Peterborough United (P) 3,699
00 LGE 1 28/10 Huddersfield Town 0-0 Yeovil Town 10,719
00 LGE 1 28/10 Leyton Orient 1-2 Milton Keynes Dons (P) 3,869
00 LGE 1 28/10 Millwall 1-0 Hereford United (P) 9,071
00 LGE 1 28/10 Oldham Athletic 3-0 Scunthorpe United (R) 6,057
00 LGE 1 28/10 Southend United 1-0 Leeds United 10,132
00 LGE 1 28/10 Stockport County (P) (-10) 0-0 Tranmere Rovers 6,121
00 LGE 2 28/10 Aldershot Town (P) 1-0 Port Vale (R) 3,039
00 LGE 2 28/10 Bradford City 1-0 Bury 12,830
00 LGE 2 28/10 Chester City 3-0 Brentford 1,301
00 LGE 2 28/10 Dagenham & Redbridge 4-0 Grimsby Town 1,622
00 LGE 2 28/10 Exeter City (P) 1-6 Chesterfield 5,093
00 LGE 2 28/10 Lincoln City 2-0 Gillingham (R) 4,396
00 LGE 2 28/10 Morecambe 1-1 Accrington Stanley 2,044
00 LGE 2 28/10 Notts County 1-2 Rochdale 3,610
00 LGE 2 28/10 Rotherham United (-17) 0-1 Darlington (-10) 3,322
00 LGE 2 28/10 Shrewsbury Town 2-2 Barnet 5,163
02 CONF N 28/10 Vauxhall Motors 2-1 Blyth Spartans 127
03 ISTHP 28/10 Carshalton Athletic 0-0 Heybridge Swifts 139
03 ISTHP 28/10 Dartford (P) 3-3 AFC Hornchurch 923
03 ISTHP 28/10 Hastings United 3-1 Ramsgate (-4) 419
03 ISTHP 28/10 Margate 0-2 Maidstone United 586
03 ISTHP 28/10 Tooting & Mitcham United (P) 1-1 Harrow Borough 191
03 ISTHP 28/10 Wealdstone 4-3 Staines Town 280
03 NPP 28/10 Frickley Athletic 3-0 Ashton United 162
03 NPP 28/10 Hednesford Town 4-1 Cammell Laird (P) 307
03 NPP 28/10 Kendal Town 1-0 Witton Albion 301
03 NPP 28/10 Leigh Genesis (R) 0-0 Marine 129
03 NPP 28/10 North Ferriby United 4-1 Ossett Town 167
03 NPP 28/10 Prescot Cables 2-0 Nantwich Town (P) 172
04 ISTH1N 28/10 Concord Rangers (P) 1-2 Ware 119
04 ISTH1N 28/10 East Thurrock United (R) 3-0 Thamesmead Town (P) 111
04 ISTH1N 28/10 Maldon Town (-3) 1-0 Leyton (R) 55
04 ISTH1N 28/10 Redbridge 1-2 Northwood 33
04 ISTH1N 28/10 Waltham Abbey 8-1 Ilford 73
04 ISTH1S 28/10 Cray Wanderers 3-1 Folkestone Invicta (R) 192
04 ISTH1S 28/10 Crowborough Athletic (P) 0-3 Eastbourne Town 162
04 ISTH1S 28/10 Croydon Athletic 0-3 Fleet Town (T) 122
04 ISTH1S 28/10 Dulwich Hamlet (-3) 4-3 Whitstable Town 223
04 ISTH1S 28/10 Leatherhead 2-1 Walton Casuals 149
04 ISTH1S 28/10 Merstham (P) 1-0 Ashford Town 102
04 ISTH1S 28/10 Metropolitan Police 3-1 Godalming Town (T) 121
04 ISTH1S 28/10 Walton & Hersham 1-2 Burgess Hill Town 101
04 ISTH1S 28/10 Whyteleafe 1-4 Worthing 128
05 COCOP 28/10 Bedfont Green 5-2 Ash United 45
05 COCOP 28/10 Horley Town 1-2 Colliers Wood United 55
05 COCOP 28/10 Wembley 0-5 Epsom & Ewell 42
05 EASTP 28/10 Dereham Town 1-2 Lowestoft Town 290
05 EASTP 28/10 Ely City (P) 2-3 Wisbech Town 89
05 EASTP 28/10 Felixstowe & Walton United 3-4 Tiptree United (P) 84
05 EASTP 28/10 Haverhill Rovers 1-3 Stanway Rovers 48
05 EASTP 28/10 Wroxham 1-0 Needham Market 76
05 HELLP 28/10 Fairford Town 2-1 Abingdon Town 43
05 HELLP 28/10 Witney United 0-1 Shortwood United 107
05 MID 28/10 Causeway United 2-1 Oldbury United (-1) 45
05 NCEP 28/10 Selby Town 1-1 Bridlington Town (R) 186
05 NL1 28/10 Dunston Federation 1-1 Ryton (P) 124
05 NWCP 28/10 Abbey Hey 3-1 Flixton 35
05 NWCP 28/10 AFC Fylde (P) 4-3 Maine Road 178
05 NWCP 28/10 Congleton Town 1-0 Runcorn Linnets 176
05 NWCP 28/10 Ramsbottom United (-1) 2-4 Bacup Borough 126
05 NWCP 28/10 Squires Gate 1-1 Atherton LR 59
05 NWCP 28/10 St Helens Town 1-2 Ashton Athletic (P) 57
05 SPP 28/10 Biggleswade Town 3-0 Langford 107
05 SPP 28/10 Chalfont St Peter 0-3 Colney Heath 28
05 SPP 28/10 Hanwell Town 3-4 Aylesbury Vale 33
05 SPP 28/10 Harefield United 4-0 Oxhey Jets 105
05 SPP 28/10 Kingsbury London Tigers 0-0 Hertford Town 31
05 SUSS1 28/10 Horsham YMCA (R) 1-2 Chichester City United 77
05 SUSS1 28/10 Lingfield (P) 2-3 St Francis Rangers 50
05 SUSS1 28/10 Selsey 1-3 Arundel 161
05 SUSS1 28/10 Shoreham 1-2 Eastbourne United Assoc 87
05 UCLP 28/10 Blackstones 3-0 Yaxley 83
05 UCLP 28/10 Deeping Rangers 1-1 Bourne Town 73
05 UCLP 28/10 Raunds Town 2-1 Potton United 35
05 UCLP 28/10 St Ives Town (-3) 2-1 Stotfold (C) 120
05 UCLP 28/10 St Neots Town 3-3 Desborough Town 118
05 UCLP 28/10 Stewarts & Lloyds Corby 2-2 Cogenhoe United 47
05 WESSP 28/10 Bemerton Heath Harlequins 1-2 Christchurch 47
05 WESSP 28/10 Bournemouth 2-2 Alresford Town 29
05 WESSP 28/10 Horndean 1-4 Moneyfields 55
05 WESSP 28/10 Lymington Town 1-1 Hamworthy United 35
05 WESSP 28/10 New Milton Town 3-0 Romsey Town 30
05 WESTP 28/10 Brislington 1-0 Bristol Manor Farm 79
05 WESTP 28/10 Dawlish Town 4-2 Bideford 101
05 WESTP 28/10 Willand Rovers 0-2 Frome Town 53
06 EAST1 28/10 Downham Town 2-0 Fakenham Town 78
06 EAST1 28/10 March Town United 1-2 Saffron Walden Town 50
06 NWC1 28/10 Ashton Town 2-2 Daisy Hill 45
06 NWC1 28/10 Holker Old Boys 0-0 Darwen 26
06 NWC1 28/10 Oldham Town 3-1 Cheadle Town 45
06 SWP 28/10 Saltash United 10-0 Holsworthy 109
06 WESS1 28/10 Downton (R) 0-5 Blackfield & Langley 41
06 WMP 28/10 Wellington 1-0 Bromyard Town  
02 CONF S 27/10 Chelmsford City (P) 3-3 Bishop's Stortford 1,279
03 NPP 27/10 Bradford Park Avenue (P) 3-2 Matlock Town 334
04 ISTH1N 27/10 Aveley 3-2 Great Wakering Rovers 109
04 ISTH1S 27/10 Sittingbourne 3-2 Chipstead 143
06 NCE1 27/10 Leeds Carnegie 1-0 Barton Town Old Boys 79
00  PREM 26/10 Chelsea 0-1 Liverpool 41,705
00  PREM 26/10 Manchester City 3-0 Stoke City (P) 44,624
00  PREM 26/10 Portsmouth 1-1 Fulham 19,233
00  PREM 26/10 Tottenham Hotspur 2-0 Bolton Wanderers 35,507
00  PREM 26/10 West Ham United 0-2 Arsenal 34,802
00  PREM 26/10 Wigan Athletic 0-4 Aston Villa 20,249
00  PREM 25/10 Blackburn Rovers 1-1 Middlesbrough 17,606
00  PREM 25/10 Everton 1-1 Manchester United (C) 36,069
00  PREM 25/10 Sunderland 2-1 Newcastle United 47,936
00  PREM 25/10 West Bromwich Albion (P) 0-3 Hull City (P) 26,323
00 CHAMP 25/10 Barnsley 0-0 Bristol City 11,551
00 CHAMP 25/10 Birmingham City (R) 3-1 Sheffield Wednesday 17,300
00 CHAMP 25/10 Blackpool 2-2 Crystal Palace 7,597
00 CHAMP 25/10 Charlton Athletic 1-1 Burnley 21,884
00 CHAMP 25/10 Coventry City 1-1 Derby County (R) 18,430
00 CHAMP 25/10 Norwich City 2-1 Doncaster Rovers (P) 24,543
00 CHAMP 25/10 Nottingham Forest (P) 0-1 Cardiff City 19,468
00 CHAMP 25/10 Plymouth Argyle 1-3 Ipswich Town 12,294
00 CHAMP 25/10 Reading (R) 0-0 Queens Park Rangers 20,571
00 CHAMP 25/10 Sheffield United 1-0 Preston North End 24,445
00 CHAMP 25/10 Swansea City (P) 3-0 Southampton 15,564
00 CHAMP 25/10 Watford 2-3 Wolverhampton Wanderers 16,386
00 LGE 1 25/10 Bristol Rovers 4-2 Southend United 7,055
00 LGE 1 25/10 Colchester United (R) 5-0 Carlisle United 5,152
00 LGE 1 25/10 Hartlepool United 1-0 Brighton & Hove Albion 3,962
00 LGE 1 25/10 Hereford United (P) 0-1 Stockport County (P) (-10) 3,210
00 LGE 1 25/10 Leeds United 3-0 Walsall 26,422
00 LGE 1 25/10 Leicester City (R) 0-0 Northampton Town 22,795
00 LGE 1 25/10 Milton Keynes Dons (P) 3-1 Cheltenham Town 8,190
00 LGE 1 25/10 Peterborough United (P) 4-0 Huddersfield Town 7,064
00 LGE 1 25/10 Scunthorpe United (R) 3-2 Millwall 5,670
00 LGE 1 25/10 Swindon Town 2-0 Oldham Athletic 6,756
00 LGE 1 25/10 Yeovil Town 0-0 Leyton Orient 4,320
00 LGE 2 25/10 Accrington Stanley 0-1 Wycombe Wanderers 1,217
00 LGE 2 25/10 AFC Bournemouth (R) (-17) 0-1 Lincoln City 4,464
00 LGE 2 25/10 Barnet 0-1 Exeter City (P) 2,887
00 LGE 2 25/10 Brentford 1-1 Shrewsbury Town 5,362
00 LGE 2 25/10 Bury 1-2 Luton Town (R) (-30) 3,052
00 LGE 2 25/10 Chesterfield 3-1 Notts County 4,134
00 LGE 2 25/10 Darlington (-10) 3-0 Dagenham & Redbridge 3,070
00 LGE 2 25/10 Gillingham (R) 2-0 Chester City 4,852
00 LGE 2 25/10 Macclesfield Town 1-2 Rotherham United (-17) 2,020
00 LGE 2 25/10 Port Vale (R) 2-1 Morecambe 5,629
00 LGE 2 25/10 Rochdale 3-1 Aldershot Town (P) 2,750
02 CONF N 25/10 Farsley Celtic (R) 2-1 Gainsborough Trinity 251
02 CONF N 25/10 Hucknall Town 0-1 Hyde United 213
02 CONF N 25/10 Solihull Moors 1-1 Harrogate Town 150
02 CONF N 25/10 Southport 2-3 Redditch United 639
02 CONF N 25/10 Stalybridge Celtic 2-0 Stafford Rangers (R) 505
02 CONF N 25/10 Vauxhall Motors 3-0 Workington 142
02 CONF S 25/10 Fisher Athletic 0-1 Chelmsford City (P) 371
02 CONF S 25/10 Maidenhead United 5-0 Worcester City (T) 451
02 CONF S 25/10 Newport County 0-0 Welling United 772
02 CONF S 25/10 St Albans City 2-1 Bath City 472
02 CONF S 25/10 Thurrock 1-1 Bognor Regis Town (-7) 196
03 ISTHP 25/10 Billericay Town 2-2 Ramsgate (-4) 473
03 ISTHP 25/10 Canvey Island (P) 0-3 Dover Athletic (P) 573
03 ISTHP 25/10 Carshalton Athletic 1-3 Staines Town 314
03 ISTHP 25/10 Heybridge Swifts 0-2 Hastings United 232
03 ISTHP 25/10 Margate 0-1 Wealdstone 428
03 ISTHP 25/10 Tonbridge Angels 1-1 Boreham Wood 367
03 ISTHP 25/10 Tooting & Mitcham United (P) 0-2 Dartford (P) 586
03 NPP 25/10 Ashton United 6-2 Worksop Town 150
03 NPP 25/10 Bradford Park Avenue (P) 1-2 Cammell Laird (P) 380
03 NPP 25/10 Buxton 0-2 Marine 326
03 NPP 25/10 Ilkeston Town 0-1 Hednesford Town 541
03 NPP 25/10 Matlock Town 0-0 Kendal Town 265
03 NPP 25/10 Ossett Town 1-4 Guiseley 204
03 NPP 25/10 Prescot Cables 1-2 North Ferriby United 166
03 NPP 25/10 Whitby Town 0-0 FC United of Manchester (P) 1,079
03 NPP 25/10 Witton Albion 1-3 Leigh Genesis (R) 419
03 SOUTHP 25/10 Bashley 0-3 Tiverton Town 285
03 SOUTHP 25/10 Bedford Town 1-5 Corby Town 453
03 SOUTHP 25/10 Cambridge City (R) 0-1 Swindon Supermarine 361
03 SOUTHP 25/10 Clevedon Town 1-1 Farnborough (P) 228
03 SOUTHP 25/10 Gloucester City 1-2 Halesowen Town (-3) 366
03 SOUTHP 25/10 Merthyr Tydfil 2-0 Chippenham Town (-3) 338
03 SOUTHP 25/10 Stourbridge (P) 1-0 Hitchin Town 207
03 SOUTHP 25/10 Yate Town 2-4 Rugby Town 165
04 ISTH1N 25/10 Chatham Town (T) 0-1 Hillingdon Borough (T) 133
04 ISTH1N 25/10 Enfield Town 2-2 Brentwood Town 249
04 ISTH1N 25/10 Great Wakering Rovers 2-1 Witham Town 105
04 ISTH1N 25/10 Ilford 0-1 Cheshunt (R) 54
04 ISTH1N 25/10 Northwood 1-2 East Thurrock United (R) 142
04 ISTH1N 25/10 Potters Bar Town (-1) 2-1 Concord Rangers (P) 75
04 ISTH1N 25/10 Thamesmead Town (P) 2-0 Maldon Town (-3) 59
04 ISTH1N 25/10 Tilbury 0-0 Aveley 102
04 ISTH1N 25/10 Ware 4-2 Waltham Forest 156
04 ISTH1N 25/10 Wingate & Finchley 1-1 Waltham Abbey 70
04 ISTH1S 25/10 Ashford Town 1-1 Croydon Athletic 371
04 ISTH1S 25/10 Eastbourne Town 2-1 Sittingbourne 183
04 ISTH1S 25/10 Fleet Town (T) 1-0 Whyteleafe 136
04 ISTH1S 25/10 Folkestone Invicta (R) 2-0 Corinthian-Casuals 404
04 ISTH1S 25/10 Godalming Town (T) 2-0 Leatherhead 132
04 ISTH1S 25/10 Kingstonian 1-0 Merstham (P) 327
04 ISTH1S 25/10 Walton & Hersham 1-0 Dulwich Hamlet (-3) 123
04 ISTH1S 25/10 Walton Casuals 1-2 Metropolitan Police 115
04 ISTH1S 25/10 Whitstable Town 2-1 Crowborough Athletic (P) 177
04 ISTH1S 25/10 Worthing 4-1 Cray Wanderers 315
04 NP1N 25/10 Bamber Bridge 2-0 Wakefield 135
04 NP1N 25/10 Chorley 1-1 Mossley 214
04 NP1N 25/10 FC Halifax Town (R) 4-0 Clitheroe 1,228
04 NP1N 25/10 Garforth Town 3-1 Lancaster City 167
04 NP1N 25/10 Harrogate Railway 1-0 Rossendale United 88
04 NP1N 25/10 Radcliffe Borough 2-2 Colwyn Bay (T) (-3) 130
04 NP1N 25/10 Salford City (P) 2-6 Trafford (P) 141
04 NP1N 25/10 Warrington Town (T) 1-1 Ossett Albion 108
04 NP1N 25/10 Woodley Sports 2-3 Skelmersdale United 114
04 NP1S 25/10 Carlton Town 5-0 Brigg Town 76
04 NP1S 25/10 Goole (-11) 2-1 Loughborough Dynamo (P) 178
04 NP1S 25/10 Grantham Town 2-0 Leek Town (R) 235
04 NP1S 25/10 Gresley Rovers 5-0 Spalding United 186
04 NP1S 25/10 Kidsgrove Athletic 2-5 Glapwell (P) 122
04 NP1S 25/10 Stamford (R) 1-1 Lincoln United (R) 197
04 NP1S 25/10 Stocksbridge PS 3-0 Shepshed Dynamo 159
04 NP1S 25/10 Willenhall Town (T) 0-1 Quorn 72
04 SOUTHM 25/10 AFC Sudbury (T) 0-4 Leamington 509
04 SOUTHM 25/10 Atherstone Town (P) 1-1 Leighton Town 150
04 SOUTHM 25/10 Barton Rovers 0-1 Chesham United 158
04 SOUTHM 25/10 Chasetown 0-0 Soham Town Rangers (P) 390
04 SOUTHM 25/10 Marlow (T) 2-1 Bromsgrove Rovers (R) 135
04 SOUTHM 25/10 Rothwell Town 3-2 Dunstable Town (-13) 117
04 SOUTHM 25/10 Stourport Swifts 0-1 Romulus 62
04 SOUTHM 25/10 Sutton Coldfield Town 1-2 Arlesey Town (T) 107
04 SOUTHM 25/10 Woodford United 0-1 Nuneaton Town (R) 327
04 SOUTHSW 25/10 Andover 1-2 Abingdon United 102
04 SOUTHSW 25/10 Bishops Cleeve (T) 1-2 Bracknell Town 51
04 SOUTHSW 25/10 Bridgwater Town 3-0 Burnham 293
04 SOUTHSW 25/10 Didcot Town 5-0 Taunton Town 226
04 SOUTHSW 25/10 North Leigh (P) 2-1 Cirencester Town (R) 100
04 SOUTHSW 25/10 Paulton Rovers 1-3 Gosport Borough 172
04 SOUTHSW 25/10 Slough Town 3-3 Truro City (P) 295
04 SOUTHSW 25/10 Thatcham Town 2-0 AFC Hayes 86
04 SOUTHSW 25/10 Uxbridge 1-1 Cinderford Town (T) 121
04 SOUTHSW 25/10 Winchester City (-3) 1-0 Beaconsfield SYCOB (P) 144
05 COCOP 25/10 Ash United 1-2 Banstead Athletic 80
05 COCOP 25/10 Badshot Lea (T) 1-3 Chessington & Hook United 44
05 COCOP 25/10 Bedfont Green 5-0 Sandhurst Town 28
05 COCOP 25/10 Bookham 4-2 Cobham 44
05 COCOP 25/10 Chertsey Town 1-3 Camberley Town 145
05 COCOP 25/10 Cove (-1) 1-0 Wembley 66
05 COCOP 25/10 Epsom & Ewell 1-0 Molesey (R) 78
05 COCOP 25/10 Guildford City 2-3 Raynes Park Vale 60
05 COCOP 25/10 Hartley Wintney (P) 1-1 Egham Town 94
05 COCOP 25/10 Horley Town 0-1 Bedfont 55
05 COCOP 25/10 North Greenford United 2-1 Colliers Wood United 41
05 EASTP 25/10 CRC 3-0 Lowestoft Town 103
05 EASTP 25/10 Felixstowe & Walton United 1-0 Norwich United 97
05 EASTP 25/10 Harwich & Parkeston 0-4 Dereham Town 86
05 EASTP 25/10 Haverhill Rovers 1-1 Tiptree United (P) 76
05 EASTP 25/10 Kirkley & Pakefield 2-1 Mildenhall Town 136
05 EASTP 25/10 Needham Market 2-0 Wisbech Town 148
05 EASTP 25/10 Wivenhoe Town (R) 5-1 Kings Lynn Reserves 91
05 EASTP 25/10 Woodbridge Town 0-2 Walsham le Willows 92
05 EASTP 25/10 Wroxham 3-1 Ely City (P) 75
05 ESL 25/10 Barkingside 2-1 Basildon United (-3) 44
05 ESL 25/10 Bowers & Pitsea (-3) 0-1 Takeley (P) 62
05 ESL 25/10 Burnham Ramblers 6-3 Stansted 99
05 ESL 25/10 Clapton 2-0 Hullbridge Sports 15
05 ESL 25/10 Eton Manor 2-0 Barking 25
05 ESL 25/10 Mauritius Sports 0-2 Southend Manor 18
05 ESL 25/10 Romford 2-0 Enfield 139
05 ESL 25/10 Sawbridgeworth Town 4-2 London APSA (-1) 63
05 HELLP 25/10 Almondsbury Town (-1) 1-1 Ardley United 60
05 HELLP 25/10 Bicester Town 1-6 Pegasus Juniors 27
05 HELLP 25/10 Chalfont Wasps (P) 3-2 Milton United 64
05 HELLP 25/10 Flackwell Heath (-3) 2-2 Fairford Town 40
05 HELLP 25/10 Harrow Hill 0-0 Carterton 42
05 HELLP 25/10 Highworth Town 0-3 Wantage Town 120
05 HELLP 25/10 Hook Norton 1-5 Reading Town (T) 44
05 HELLP 25/10 Kidlington 1-2 Shortwood United 65
05 HELLP 25/10 Old Woodstock Town (P) 0-3 Hungerford Town 56
05 HELLP 25/10 Shrivenham 6-1 Abingdon Town 84
05 HELLP 25/10 Witney United 3-2 Marlow United (P) 130
05 MID 25/10 Barwell 2-1 Coventry Sphinx 113
05 MID 25/10 Boldmere St Michaels 5-0 Biddulph Victoria 40
05 MID 25/10 Bridgnorth Town (P) 2-1 Stratford Town 57
05 MID 25/10 Coalville Town 2-0 Causeway United 115
05 MID 25/10 Coleshill Town (P) 2-2 Shifnal Town (-3) 56
05 MID 25/10 Friar Lane & Epworth 2-1 Westfields 42
05 MID 25/10 Highgate United (P) 0-2 Market Drayton Town 57
05 MID 25/10 Oldbury United (-1) 3-3 Cradley Town 43
05 MID 25/10 Racing Club Warwick 0-1 Tipton Town 58
05 MID 25/10 Rocester 1-4 Alvechurch 114
05 MID 25/10 Studley 1-1 Oadby Town 57
05 NCEP 25/10 Bridlington Town (R) 2-3 Maltby Main (-3) 153
05 NCEP 25/10 Dinnington Town (P) 2-4 Eccleshill United 89
05 NCEP 25/10 Hall Road Rangers (P) 3-3 Brodsworth Welfare 87
05 NCEP 25/10 Hallam 1-3 Pickering Town 50
05 NCEP 25/10 Lincoln Moorlands Railway 0-1 Long Eaton United 43
05 NCEP 25/10 Liversedge (-3) 2-3 Parkgate 78
05 NCEP 25/10 Mickleover Sports 1-1 Winterton Rangers (C) 102
05 NCEP 25/10 Shirebrook Town 1-1 Nostell Miners Welfare 79
05 NCEP 25/10 Thackley 1-2 Selby Town 92
05 NL1 25/10 Billingham Synthonia 1-3 Shildon 122
05 NL1 25/10 Billingham Town 4-1 Morpeth Town 63
05 NL1 25/10 Chester Le Street Town 3-2 Penrith (P) 61
05 NL1 25/10 Consett 4-1 South Shields (P) 118
05 NL1 25/10 Dunston Federation 1-0 Whitley Bay 159
05 NL1 25/10 Northallerton Town 3-2 Spennymoor Town 92
05 NL1 25/10 Seaham Red Star 1-3 Ashington 68
05 NL1 25/10 Tow Law Town 2-1 Sunderland Nissan 49
05 NWCP 25/10 Abbey Hey 1-1 Formby 32
05 NWCP 25/10 Alsager Town (R) 2-1 Ramsbottom United (-1) 48
05 NWCP 25/10 Ashton Athletic (P) 0-1 New Mills (P) 80
05 NWCP 25/10 Bacup Borough 2-4 Runcorn Linnets 95
05 NWCP 25/10 Glossop North End 4-3 Colne 90
05 NWCP 25/10 Newcastle Town 4-1 Maine Road 120
05 NWCP 25/10 Silsden 5-2 Flixton 84
05 NWCP 25/10 Squires Gate 0-0 Congleton Town 68
05 NWCP 25/10 St Helens Town 0-3 AFC Fylde (P) 79
05 NWCP 25/10 Winsford United 2-2 Atherton LR 87
05 SPP 25/10 Biggleswade Town 1-0 Leverstock Green 102
05 SPP 25/10 Biggleswade United 1-2 Harefield United 48
05 SPP 25/10 Broxbourne Borough V&E 1-1 Cockfosters 102
05 SPP 25/10 Hanwell Town 1-1 St Margaretsbury 48
05 SPP 25/10 Hertford Town 2-0 Aylesbury Vale 101
05 SPP 25/10 Holmer Green 2-2 Brimsdown Rovers 66
05 SPP 25/10 Kentish Town (P) (-11) 2-4 Colney Heath 44
05 SPP 25/10 Langford 1-1 Kingsbury London Tigers 67
05 SPP 25/10 Tring Athletic 3-3 Chalfont St Peter 90
05 SPP 25/10 Welwyn Garden City 1-3 Haringey Borough (P) 48
05 SUSS1 25/10 Arundel 6-0 East Grinstead Town (P) 72
05 SUSS1 25/10 Chichester City United 1-1 Redhill 95
05 SUSS1 25/10 East Preston 2-1 Worthing United 57
05 SUSS1 25/10 Hailsham Town 0-5 Wick 77
05 SUSS1 25/10 Ringmer (-10) 4-1 Oakwood 44
05 SUSS1 25/10 Selsey 0-0 Hassocks 173
05 SUSS1 25/10 St Francis Rangers 1-2 Shoreham 73
05 UCLP 25/10 Blackstones 1-6 Stotfold (C) 57
05 UCLP 25/10 Cogenhoe United 1-0 Deeping Rangers 49
05 UCLP 25/10 Desborough Town 5-2 Potton United 59
05 UCLP 25/10 Holbeach United 2-2 St Neots Town 64
05 UCLP 25/10 Newport Pagnell Town 4-0 Bourne Town 43
05 UCLP 25/10 Rothwell Corinthians (P) 0-2 Raunds Town 55
05 UCLP 25/10 St Ives Town (-3) 1-1 Daventry Town (P) (-3) 193
05 UCLP 25/10 Stewarts & Lloyds Corby 3-0 Boston Town 45
05 UCLP 25/10 Wellingborough Town 0-3 Northampton Spencer 132
05 UCLP 25/10 Yaxley 3-0 Sleaford Town 58
05 WESSP 25/10 Bemerton Heath Harlequins 4-3 Alton Town 62
05 WESSP 25/10 Bournemouth 2-1 Horndean 37
05 WESSP 25/10 Brading Town 2-1 Romsey Town 88
05 WESSP 25/10 Brockenhurst 2-0 Hamble ASSC 89
05 WESSP 25/10 Christchurch 1-2 Alresford Town 59
05 WESSP 25/10 Cowes Sports 6-2 Lymington Town 71
05 WESSP 25/10 Fareham Town 1-0 Newport IoW (R) 107
05 WESSP 25/10 Hamworthy United 3-1 Hayling United 52
05 WESSP 25/10 Laverstock & Ford (P) 0-3 VT FC 54
05 WESSP 25/10 Moneyfields 0-3 Poole Town 162
