Weather in York

Current
30 days
24 hours


Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

 

Football Conference Premier
Pos Chg Team P W D L F A GD Pts
1 0 Aldershot Town 46 31 8 7 82 48 34 101 Promoted
2 +2 Cambridge United 46 25 11 10 68 41 27 86 Playoff
3 -1 Torquay United (R) 46 26 8 12 83 57 26 86 Playoff
4 +1 Exeter City 46 22 17 7 83 58 25 83 Playoff
5 -2 Burton Albion 46 23 12 11 79 56 23 81 Playoff
6 0 Stevenage Borough 46 24 7 15 82 55 27 79
7 0 Histon (P) 46 20 12 14 76 67 9 72
8 0 Forest Green Rovers 46 19 14 13 76 59 17 71
9 +1 Oxford United 46 20 11 15 56 48 8 71
10 +3 Grays Athletic 46 19 13 14 58 47 11 70
11 -2 Ebbsfleet United 46 19 12 15 65 61 4 69
12 0 Salisbury City (P) 46 18 14 14 70 60 10 68
13 -2 Kidderminster Harriers 46 19 10 17 74 57 17 67
14 0 York City 46 17 11 18 71 74 -3 62
15 +1 Crawley Town (-6) 46 19 9 18 73 67 6 60
16 -1 Rushden & Diamonds 46 15 14 17 55 55 0 59
17 0 Woking 46 12 17 17 53 61 -8 53
18 0 Weymouth 46 11 13 22 53 73 -20 46
19 0 Northwich Victoria 46 11 11 24 52 78 -26 44
20 +1 Halifax Town (-10) 46 12 16 18 61 70 -9 42
21 -1 Altrincham 46 9 14 23 56 82 -26 41 Relegated
22 0 Farsley Celtic (P) 46 10 9 27 48 86 -38 39 Relegated
23 +1 Stafford Rangers 46 5 10 31 42 99 -57 25 Relegated
24 -1 Droylsden (P) 46 5 9 32 46 103 -57 24 Relegated

The Soccerlinks Hit List

Shortcuts to other divs
Pr   Fix Res Tab
 FL Ch Fix Res Tab
1 Fix Res Tab
2 Fix Res Tab
Conf   Fix Res Tab
N Fix Res Tab
S Fix Res Tab
SL Pr Fix Res Tab
1M Fix Res Tab
1SW Fix Res Tab
NPL  Pr Fix Res Tab
1N Fix Res Tab
1S Fix Res Tab
IL Pr Fix Res Tab
1N Fix Res Tab
1S Fix Res Tab
CCL Pr Fix Res Tab
1 Fix Res Tab
ECL Pr Fix Res Tab
1 Fix Res Tab
ESL   Fix Res Tab
EOL    Fix Res Tab
HL Pr Fix Res Tab
1W Fix Res Tab
1E Fix Res Tab
KL   Fix Res Tab
KCL Pr Fix Res Tab
MFA   Fix Res Tab
MC Pr Fix Res Tab
WMRL Pr Fix Res Tab
LSL Pr Fix Res Tab
NCEL Pr Fix Res Tab
1 Fix Res Tab
CML Sup Fix Res Tab
NL 1 Fix Res Tab
2 Fix Res Tab
NWCL 1 Fix Res Tab
2 Fix Res Tab
SSML Pr Fix Res Tab
1 Fix Res Tab
2 Fix Res Tab
SCL 1 Fix Res Tab
2 Fix Res Tab
3 Fix Res Tab
UCL Pr Fix Res Tab
1 Fix Res Tab
Wess Pr Fix Res Tab
1 Fix Res Tab
DPL   Fix Res Tab
West Pr Fix Res Tab
1 Fix Res Tab
SWPL Pr Fix Res Tab
1E Fix Res Tab
1W Fix Res Tab
York Pr Fix Res Tab
Welsh Pr Fix Res Tab