Weather in York

Current
30 days
24 hours


Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

 

Southern Premier
Pos Chg Team P W D L F A GD Pts
1 0 King's Lynn 42 24 13 5 91 36 55 85 Promoted
2 0 Team Bath 42 25 8 9 71 41 30 83 Playoff
3 0 Halesowen Town 42 22 13 7 80 46 34 79 Playoff
4 0 Chippenham Town 42 20 13 9 73 44 29 73 Playoff
5 0 Bashley (P) 42 19 12 11 60 46 14 69 Playoff
6 0 Gloucester City 42 19 11 12 81 50 31 68
7 0 Hemel Hempstead Town 42 19 11 12 67 50 17 68
8 0 Brackley Town (P) 42 16 12 14 57 53 4 60
9 +1 Banbury United 42 14 16 12 55 57 -2 58
10 +1 Yate Town 42 16 10 16 71 76 -5 58
11 -2 Clevedon Town 42 13 18 11 49 46 3 57
12 0 Swindon Supermarine (P) 42 14 12 16 51 67 -16 54
13 0 Merthyr Tydfil 42 13 14 15 65 70 -5 53
14 0 Mangotsfield United 42 12 16 14 38 42 -4 52
15 +1 Rugby Town 42 13 12 17 55 66 -11 51
16 +1 Corby Town 42 14 8 20 60 67 -7 50
17 -2 Tiverton Town 42 13 11 18 45 60 -15 50
18 0 Hitchin Town 42 12 11 19 46 61 -15 47
19 0 Bedford Town (R) 42 12 9 21 54 73 -19 45 Relegated
20 0 Bromsgrove Rovers (P) 42 10 12 20 46 67 -21 42 Relegated
21 0 Cirencester Town 42 8 8 26 44 80 -36 32 Relegated
22 0 Cheshunt 42 5 8 29 42 103 -61 23 Relegated

The Soccerlinks Hit List

<
Shortcuts to other divs
Pr   Fix Res Tab
 FL Ch Fix Res Tab
1 Fix Res Tab
2 Fix Res Tab
Conf   Fix Res Tab
N Fix Res Tab
S Fix Res Tab
SL Pr Fix Res Tab
1M Fix Res Tab
1SW Fix Res Tab
NPL  Pr Fix Res Tab
1N Fix Res Tab
1S Fix Res Tab
IL Pr Fix Res Tab
1N Fix Res Tab
1S Fix Res Tab
CCL Pr Fix Res Tab
1 Fix Res Tab
ECL Pr Fix Res Tab
1 Fix Res Tab
ESL   Fix Res Tab
EOL    Fix Res Tab
HL Pr Fix Res Tab
1W Fix Res Tab
1E Fix Res Tab
KL   Fix Res Tab
KCL Pr Fix Res Tab
MFA   Fix Res Tab
MC Pr Fix Res Tab
WMRL Pr Fix Res Tab
LSL Pr Fix Res Tab
NCEL Pr Fix Res Tab
1 Fix Res Tab
CML Sup Fix Res Tab
NL 1 Fix Res Tab
2 Fix Res Tab
NWCL 1 Fix Res Tab
2 Fix Res Tab
SSML Pr Fix Res Tab
1 Fix Res Tab
2 Fix Res Tab
SCL 1 Fix Res Tab
2 Fix Res Tab
3 Fix Res Tab
UCL Pr Fix Res Tab
1 Fix Res Tab
Wess Pr Fix Res Tab
1 Fix Res Tab
DPL   Fix Res Tab
West Pr Fix Res Tab
1 Fix Res Tab
SWPL Pr Fix Res Tab
1E Fix Res Tab
1W Fix Res Tab
York Pr Fix Res Tab
Welsh Pr Fix Res Tab