Weather in York

Current
30 days
24 hours


Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

 

Football Conference North
Pos Chg Team P W D L F A GD Pts
1 0 Kettering Town 42 30 7 5 93 34 59 97 Promoted
2 0 AFC Telford United (P) 42 24 8 10 70 43 27 80 Playoff
3 0 Stalybridge Celtic 42 25 4 13 88 51 37 79 Playoff
4 +2 Southport (R) 42 22 11 9 77 50 27 77 Playoff
5 -1 Barrow 42 21 13 8 70 39 31 76 Playoff
6 -1 Harrogate Town 42 21 11 10 55 41 14 74
7 0 Nuneaton Borough 42 19 14 9 58 40 18 71
8 0 Burscough (P) 42 19 8 15 62 58 4 65
9 0 Hyde United 42 20 3 19 84 66 18 63
10 +1 Boston United (R) 42 17 8 17 65 57 8 59
11 -1 Gainsborough Trinity 42 15 12 15 62 65 -3 57
12 0 Worcester City 42 14 12 16 48 68 -20 54
13 0 Redditch United 42 15 8 19 41 58 -17 53
14 +1 Workington 42 13 11 18 52 56 -4 50
15 -1 Tamworth (R) 42 13 11 18 53 59 -6 50
16 0 Alfreton Town 42 12 11 19 49 54 -5 47
17 0 Solihull Moors 42 12 11 19 50 76 -26 47
18 +1 Blyth Spartans 42 12 10 20 52 62 -10 46
19 -1 Hinckley United 42 11 12 19 48 69 -21 45
20 0 Hucknall Town 42 11 6 25 53 75 -22 39 Relegated
21 0 Vauxhall Motors 42 7 7 28 42 100 -58 28 Relegated
22 0 Leigh RMI 42 6 8 28 36 87 -51 26 Relegated

The Soccerlinks Hit List

Shortcuts to other divs
Pr   Fix Res Tab
 FL Ch Fix Res Tab
1 Fix Res Tab
2 Fix Res Tab
Conf   Fix Res Tab
N Fix Res Tab
S Fix Res Tab
SL Pr Fix Res Tab
1M Fix Res Tab
1SW Fix Res Tab
NPL  Pr Fix Res Tab
1N Fix Res Tab
1S Fix Res Tab
IL Pr Fix Res Tab
1N Fix Res Tab
1S Fix Res Tab
CCL Pr Fix Res Tab
1 Fix Res Tab
ECL Pr Fix Res Tab
1 Fix Res Tab
ESL   Fix Res Tab
EOL    Fix Res Tab
HL Pr Fix Res Tab
1W Fix Res Tab
1E Fix Res Tab
KL   Fix Res Tab
KCL Pr Fix Res Tab
MFA   Fix Res Tab
MC Pr Fix Res Tab
WMRL Pr Fix Res Tab
LSL Pr Fix Res Tab
NCEL Pr Fix Res Tab
1 Fix Res Tab
CML Sup Fix Res Tab
NL 1 Fix Res Tab
2 Fix Res Tab
NWCL 1 Fix Res Tab
2 Fix Res Tab
SSML Pr Fix Res Tab
1 Fix Res Tab
2 Fix Res Tab
SCL 1 Fix Res Tab
2 Fix Res Tab
3 Fix Res Tab
UCL Pr Fix Res Tab
1 Fix Res Tab
Wess Pr Fix Res Tab
1 Fix Res Tab
DPL   Fix Res Tab
West Pr Fix Res Tab
1 Fix Res Tab
SWPL Pr Fix Res Tab
1E Fix Res Tab
1W Fix Res Tab
York Pr Fix Res Tab
Welsh Pr Fix Res Tab