Weather in York

Current
30 days
24 hours


Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

 

Click here to see the latest FA statement on restructuring and my guess of how this could affect promotion from step 5.
Northern Division One
Pos Chg Team P W D L F A GD Pts
1 +2 Whitley Bay 42 28 8 6 104 45 59 92
2 -1 Billingham Town 42 28 8 6 98 47 51 92
3 -1 Sunderland Nissan 42 28 6 8 96 41 55 90
4 0 Consett (P) 42 23 10 9 89 51 38 79
5 +2 Newcastle BBP 42 21 11 10 79 45 34 74
6 +2 West Auckland Town 42 22 8 12 88 61 27 74
7 +2 Dunston Federation Brewery 42 19 16 7 67 48 19 73
8 -3 Durham City 42 20 12 10 87 62 25 72
9 -3 Shildon 42 21 9 12 80 57 23 72
10 0 Morpeth Town 42 19 9 14 87 70 17 66
11 0 Newcastle Blue Star (C) 42 17 7 18 71 60 11 58
12 0 Tow Law Town 42 15 11 16 68 72 -4 56
13 0 Northallerton Town (P) 42 16 6 20 76 82 -6 54
14 0 Billingham Synthonia 42 13 14 15 61 71 -10 53
15 0 Jarrow Roofing Boldon CA 42 13 7 22 68 101 -33 46
16 0 Bishop Auckland (R) 42 11 10 21 59 86 -27 43
17 +1 Chester Le Street Town 42 10 9 23 51 80 -29 39
18 -1 West Allotment Celtic 42 9 11 22 62 80 -18 38
19 0 Ashington 42 9 7 26 46 87 -41 34
20 0 Bedlington Terriers (-3) 42 7 8 27 47 99 -52 26
21 0 Horden CW (-3) 42 6 10 26 46 107 -61 25
22 0 Darlington RA (P) 42 6 5 31 41 119 -78 23

The Soccerlinks Hit List

Shortcuts to other divs
Pr   Fix Res Tab
 FL Ch Fix Res Tab
1 Fix Res Tab
2 Fix Res Tab
Conf   Fix Res Tab
N Fix Res Tab
S Fix Res Tab
SL Pr Fix Res Tab
1M Fix Res Tab
1SW Fix Res Tab
NPL  Pr Fix Res Tab
1 Fix Res Tab
IL Pr Fix Res Tab
1N Fix Res Tab
1S Fix Res Tab
CCL Pr Fix Res Tab
1 Fix Res Tab
ECL Pr Fix Res Tab
1 Fix Res Tab
ESL   Fix Res Tab
EOL    Fix Res Tab
HL Pr Fix Res Tab
1W Fix Res Tab
1E Fix Res Tab
KL   Fix Res Tab
KCL Pr Fix Res Tab
MFA   Fix Res Tab
MC Pr Fix Res Tab
WMRL Pr Fix Res Tab
LSL Pr Fix Res Tab
NCEL Pr Fix Res Tab
1 Fix Res Tab
CML Sup Fix Res Tab
NL 1 Fix Res Tab
2 Fix Res Tab
NWCL 1 Fix Res Tab
2 Fix Res Tab
SSML Pr Fix Res Tab
1 Fix Res Tab
2 Fix Res Tab
SCL 1 Fix Res Tab
2 Fix Res Tab
3 Fix Res Tab
UCL Pr Fix Res Tab
1 Fix Res Tab
Wess Pr Fix Res Tab
1 Fix Res Tab
2 Fix Res Tab
DPL   Fix Res Tab
West Pr Fix Res Tab
1 Fix Res Tab
Dev   Fix Res Tab
SWL   Fix Res Tab
York Pr Fix Res Tab
Welsh Pr Fix Res Tab