Weather in York

Current
30 days
24 hours


Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

 

North West Counties Div One Results
Date Home Score Away Crowd
28/04/2007 Abbey Hey 1-1 Maine Road 60
28/04/2007 Atherton Collieries 5-1 Ramsbottom United 86
28/04/2007 Colne 3-2 St Helens Town 74
28/04/2007 Congleton Town 2-1 Squires Gate 60
28/04/2007 Curzon Ashton 1-5 Newcastle Town 129
28/04/2007 FC United of Manchester (P) 5-0 Formby 3847
28/04/2007 Flixton (P) 3-2 Nelson (P) 25
28/04/2007 Glossop North End 1-0 Bacup Borough 102
28/04/2007 Salford City 1-2 Nantwich Town 161
28/04/2007 Silsden 1-1 Trafford 95
28/04/2007 Stone Dominoes 1-5 Atherton LR 39
26/04/2007 Bacup Borough 1-0 Abbey Hey 57
26/04/2007 St Helens Town 4-4 Nelson (P) 28
25/04/2007 Colne 1-1 Flixton (P) 61
25/04/2007 FC United of Manchester (P) 4-4 Trafford 1717
25/04/2007 Squires Gate 0-3 Curzon Ashton 38
25/04/2007 Stone Dominoes 2-3 Silsden 44
24/04/2007 Abbey Hey 1-1 Flixton (P) 35
24/04/2007 Atherton LR 3-4 St Helens Town 46
23/04/2007 Bacup Borough 2-0 Congleton Town 39
23/04/2007 Curzon Ashton 5-0 Flixton (P) 134
21/04/2007 Abbey Hey 0-1 Colne 40
21/04/2007 Atherton LR 3-1 Flixton (P) 56
21/04/2007 Bacup Borough 1-1 Newcastle Town 42
21/04/2007 FC United of Manchester (P) 4-2 Salford City 2594
21/04/2007 Formby 1-4 Silsden 46
21/04/2007 Maine Road 2-0 Congleton Town 66
21/04/2007 Nelson (P) 2-2 Trafford 90
21/04/2007 Ramsbottom United 0-0 Nantwich Town 184
21/04/2007 Squires Gate 2-0 Glossop North End 42
21/04/2007 St Helens Town 0-1 Curzon Ashton 56
21/04/2007 Stone Dominoes 3-4 Atherton Collieries 53
19/04/2007 Bacup Borough 0-0 Curzon Ashton 59
19/04/2007 Stone Dominoes 0-4 Flixton (P) 49
18/04/2007 FC United of Manchester (P) 7-1 Atherton LR 2249
17/04/2007 Bacup Borough 1-4 Nantwich Town 61
17/04/2007 Glossop North End 1-0 Congleton Town 77
17/04/2007 Newcastle Town 3-1 Formby 72
17/04/2007 Trafford 0-0 Atherton Collieries 78
16/04/2007 Curzon Ashton 5-0 Squires Gate 134
16/04/2007 St Helens Town 0-3 Flixton (P) 35
14/04/2007 Atherton Collieries 1-0 Maine Road 40
14/04/2007 Colne 1-5 FC United of Manchester (P) 838
14/04/2007 Congleton Town 0-3 Trafford 126
14/04/2007 Curzon Ashton 3-0 Ramsbottom United 124
14/04/2007 Flixton (P) 1-1 Abbey Hey 30
14/04/2007 Nantwich Town 5-2 Squires Gate 1071
14/04/2007 Newcastle Town 4-1 Nelson (P) 97
14/04/2007 Salford City 1-1 Bacup Borough 88
14/04/2007 Silsden 1-1 St Helens Town 75
14/04/2007 Stone Dominoes 1-3 Formby 41
12/04/2007 Bacup Borough 1-3 Flixton (P) 41
12/04/2007 Formby 2-5 Curzon Ashton 45
11/04/2007 Nelson (P) 1-3 Atherton LR 70
10/04/2007 Formby 0-2 St Helens Town 39
09/04/2007 Abbey Hey 0-1 Glossop North End 85
09/04/2007 Atherton Collieries 2-0 Atherton LR 108
09/04/2007 Colne 1-1 Bacup Borough 91
09/04/2007 Congleton Town 1-2 Nantwich Town 211
09/04/2007 Curzon Ashton 3-0 Silsden 119
09/04/2007 FC United of Manchester (P) 3-0 Maine Road 3605
09/04/2007 Flixton (P) 0-2 Trafford 78
09/04/2007 Salford City 3-1 Ramsbottom United 147
09/04/2007 Squires Gate 0-1 Nelson (P) 41
09/04/2007 Stone Dominoes 0-2 Newcastle Town 98
07/04/2007 Atherton LR 0-0 Maine Road 61
07/04/2007 Bacup Borough 1-1 Squires Gate 46
07/04/2007 Formby 5-0 Nelson (P) 50
07/04/2007 Glossop North End 1-2 Salford City 148
07/04/2007 Nantwich Town 4-0 Stone Dominoes 317
07/04/2007 Newcastle Town 1-1 Congleton Town 141
07/04/2007 Ramsbottom United 1-2 FC United of Manchester (P) 1653
07/04/2007 Silsden 1-2 Atherton Collieries 76
07/04/2007 St Helens Town 0-2 Abbey Hey 60
07/04/2007 Trafford 1-1 Colne 101
04/04/2007 Atherton Collieries 2-0 Curzon Ashton 73
04/04/2007 Flixton (P) 1-1 Colne 25
04/04/2007 Nelson (P) 0-8 FC United of Manchester (P) 640
04/04/2007 Stone Dominoes 0-3 Squires Gate 59
03/04/2007 Congleton Town 2-1 Bacup Borough 88
03/04/2007 St Helens Town 1-5 Atherton LR 40
02/04/2007 Atherton Collieries 3-1 Flixton (P) 54
02/04/2007 Curzon Ashton 0-0 Salford City 238
31/03/2007 Colne 2-0 Stone Dominoes 85
31/03/2007 Flixton (P) 3-1 Formby 40
31/03/2007 Nelson (P) 3-1 Maine Road 65
31/03/2007 Newcastle Town 2-3 Glossop North End 97
31/03/2007 St Helens Town 2-1 Silsden 43
31/03/2007 Trafford 2-2 Atherton LR 94
29/03/2007 Bacup Borough 3-3 Atherton Collieries 36
29/03/2007 Silsden 1-3 FC United of Manchester (P) 1148
28/03/2007 Nelson (P) 2-1 Flixton (P) 65
27/03/2007 Atherton LR 1-0 Newcastle Town 75
27/03/2007 Maine Road 0-3 Colne 55
27/03/2007 Squires Gate 0-1 Ramsbottom United 47
27/03/2007 Stone Dominoes 1-0 Bacup Borough 52
27/03/2007 Trafford 2-0 St Helens Town 85
26/03/2007 Curzon Ashton 2-1 Formby 121
24/03/2007 Abbey Hey 1-1 Bacup Borough 42
24/03/2007 Atherton Collieries 1-2 Colne 52
24/03/2007 Formby 0-1 Newcastle Town 40
24/03/2007 Glossop North End 3-3 Atherton LR 78
24/03/2007 Nantwich Town 2-1 Flixton (P) 161
24/03/2007 Nelson (P) 1-2 Ramsbottom United 102
24/03/2007 Silsden 2-0 Congleton Town 102
24/03/2007 Stone Dominoes 0-4 FC United of Manchester (P) 840
24/03/2007 Trafford 4-1 Squires Gate 87
22/03/2007 Bacup Borough 0-1 Maine Road 43
21/03/2007 Formby 1-3 FC United of Manchester (P) 671
20/03/2007 Atherton LR 0-2 Congleton Town 34
20/03/2007 Salford City 1-1 Trafford 107
20/03/2007 St Helens Town 1-1 Stone Dominoes 42
19/03/2007 Atherton Collieries 4-1 Nantwich Town 68
17/03/2007 Abbey Hey 1-5 FC United of Manchester (P) 981
17/03/2007 Atherton LR 2-0 Silsden 58
17/03/2007 Bacup Borough 0-0 St Helens Town 43
17/03/2007 Colne 1-4 Nantwich Town 103
17/03/2007 Curzon Ashton 4-1 Stone Dominoes 126
17/03/2007 Formby 0-1 Salford City 45
17/03/2007 Nelson (P) 0-3 Glossop North End 75
17/03/2007 Newcastle Town 2-0 Squires Gate 72
17/03/2007 Ramsbottom United 1-0 Congleton Town 130
15/03/2007 Bacup Borough 2-2 Trafford 42
14/03/2007 Silsden 1-0 Atherton LR 85
13/03/2007 Glossop North End 0-0 Newcastle Town 84
13/03/2007 Ramsbottom United 1-3 Curzon Ashton 157
13/03/2007 St Helens Town 2-1 Formby 52
12/03/2007 Atherton Collieries 3-1 Bacup Borough 80
10/03/2007 Atherton Collieries 3-1 Formby 53
10/03/2007 Colne 2-2 Abbey Hey 126
10/03/2007 Maine Road 0-0 Curzon Ashton 145
10/03/2007 Ramsbottom United 0-1 Flixton (P) 157
10/03/2007 Salford City 1-0 Atherton LR 89
10/03/2007 Silsden 3-1 Newcastle Town 82
10/03/2007 Squires Gate 0-1 FC United of Manchester (P) 1650
10/03/2007 Trafford 1-0 Stone Dominoes 95
06/03/2007 Congleton Town 0-3 Curzon Ashton 90
06/03/2007 Formby 2-1 Squires Gate 22
06/03/2007 Maine Road 2-3 Trafford 135
06/03/2007 Nantwich Town 4-2 St Helens Town 136
06/03/2007 Newcastle Town 2-2 Bacup Borough 61
03/03/2007 Abbey Hey 4-3 Nelson (P) 40
03/03/2007 Atherton LR 0-2 Nantwich Town 76
03/03/2007 FC United of Manchester (P) 6-2 Colne 2456
03/03/2007 Flixton (P) 3-0 Congleton Town 60
03/03/2007 Formby 1-1 Ramsbottom United 51
03/03/2007 Newcastle Town 2-0 Atherton Collieries 106
03/03/2007 Silsden 1-3 Squires Gate 61
03/03/2007 Trafford 3-1 Glossop North End 89
27/02/2007 Formby 1-2 Congleton Town 38
27/02/2007 Glossop North End 3-2 Stone Dominoes 64
26/02/2007 Curzon Ashton 4-0 Bacup Borough 144
24/02/2007 Atherton Collieries 0-0 Glossop North End 54
24/02/2007 Colne 1-3 Maine Road 125
24/02/2007 Congleton Town 7-0 Nelson (P) 140
24/02/2007 Nantwich Town 1-1 FC United of Manchester (P) 1536
24/02/2007 Newcastle Town 3-2 Atherton LR 137
24/02/2007 Ramsbottom United 7-1 Formby 115
24/02/2007 Trafford 5-1 Abbey Hey 92
21/02/2007 FC United of Manchester (P) 3-2 Curzon Ashton 2493
17/02/2007 Atherton LR 2-3 Abbey Hey 45
17/02/2007 Formby 0-3 Colne 35
17/02/2007 Glossop North End 0-2 Maine Road 102
17/02/2007 Nantwich Town 2-0 Bacup Borough 160
17/02/2007 Nelson (P) 0-2 Stone Dominoes 75
17/02/2007 Ramsbottom United 0-1 Trafford 153
17/02/2007 St Helens Town 3-0 Newcastle Town 70
13/02/2007 Abbey Hey 0-0 Newcastle Town 45
13/02/2007 Atherton LR 2-1 Colne 49
10/02/2007 Salford City 5-2 Nelson (P) 91
10/02/2007 Squires Gate 3-2 Flixton (P) 29
10/02/2007 Trafford 1-3 Silsden 90
10/02/2007 Maine Road 0-2 St Helens Town 65
03/02/2007 Bacup Borough 1-2 FC United of Manchester (P) 1504
03/02/2007 Congleton Town 3-0 Colne 111
03/02/2007 Curzon Ashton 2-0 Trafford 148
03/02/2007 Maine Road 2-2 Salford City 130
03/02/2007 Nantwich Town 5-0 Formby 163
03/02/2007 Nelson (P) 0-1 Atherton Collieries 77
03/02/2007 Ramsbottom United 3-3 Squires Gate 114
03/02/2007 Silsden 1-1 Flixton (P) 80
03/02/2007 Stone Dominoes 2-6 Glossop North End 49
31/01/2007 Colne 1-3 Ramsbottom United 60
31/01/2007 Flixton (P) 2-2 Atherton Collieries 30
31/01/2007 Silsden 2-0 Bacup Borough 66
29/01/2007 Curzon Ashton 2-0 Abbey Hey 187
27/01/2007 Formby 2-2 Abbey Hey 29
27/01/2007 Nelson (P) 2-2 Nantwich Town 81
20/01/2007 Atherton Collieries 1-2 Congleton Town 68
20/01/2007 Nantwich Town 1-1 Colne 160
20/01/2007 Newcastle Town 1-0 St Helens Town 156
20/01/2007 Salford City 0-1 Glossop North End 117
13/01/2007 Abbey Hey 0-3 St Helens Town 45
13/01/2007 Atherton LR 3-0 Nelson (P) 30
13/01/2007 Glossop North End 0-1 Nantwich Town 127
13/01/2007 Maine Road 4-1 Flixton (P) 102
13/01/2007 Salford City 2-0 Silsden 115
13/01/2007 Trafford 3-0 Bacup Borough 100
13/01/2007 Colne 1-1 Newcastle Town 102
06/01/2007 Atherton Collieries 0-3 FC United of Manchester (P) 1461
06/01/2007 Congleton Town 4-1 Formby 101
06/01/2007 Glossop North End 4-1 Colne 102
06/01/2007 Maine Road 2-2 Squires Gate 76
06/01/2007 Nantwich Town 4-0 Abbey Hey 178
06/01/2007 Newcastle Town 3-2 Flixton (P) 106
06/01/2007 Trafford 1-1 Ramsbottom United 133
03/01/2007 St Helens Town 2-6 Salford City 103
30/12/2006 Abbey Hey 0-3 Congleton Town 40
30/12/2006 Colne 3-0 Nelson (P) 190
30/12/2006 Curzon Ashton 6-1 Glossop North End 132
30/12/2006 FC United of Manchester (P) 5-1 Newcastle Town 2368
30/12/2006 Flixton (P) 3-1 Salford City 130
30/12/2006 Formby 3-4 Trafford 45
30/12/2006 Ramsbottom United 1-0 Bacup Borough 185
30/12/2006 Silsden 1-3 Maine Road 112
30/12/2006 Squires Gate 2-2 Atherton LR 38
26/12/2006 Atherton LR 0-0 Atherton Collieries 54
26/12/2006 Bacup Borough 2-0 Colne 87
26/12/2006 Congleton Town 1-3 Newcastle Town 135
26/12/2006 FC United of Manchester (P) 3-2 Ramsbottom United 2924
26/12/2006 Glossop North End 1-0 Abbey Hey 107
26/12/2006 Nelson (P) 1-0 Squires Gate 82
26/12/2006 Salford City 3-3 Maine Road 140
26/12/2006 Silsden 2-3 Curzon Ashton 143
26/12/2006 Stone Dominoes 2-6 Nantwich Town 112
26/12/2006 Trafford 1-0 Flixton (P) 231
23/12/2006 Atherton Collieries 1-2 Silsden 56
23/12/2006 Colne 2-2 Glossop North End 105
23/12/2006 Curzon Ashton 2-0 Nelson (P) 146
23/12/2006 Flixton (P) 1-1 FC United of Manchester (P) 1025
23/12/2006 Formby 1-0 Stone Dominoes 38
23/12/2006 Maine Road 3-1 Bacup Borough 54
23/12/2006 Nantwich Town 1-2 Trafford 151
23/12/2006 Newcastle Town 3-4 Salford City 106
23/12/2006 Ramsbottom United 9-1 Atherton LR 149
23/12/2006 Squires Gate 2-2 Abbey Hey 53
23/12/2006 St Helens Town 2-1 Congleton Town 75
16/12/2006 Abbey Hey 1-0 Stone Dominoes 45
16/12/2006 Congleton Town 2-3 Salford City 128
16/12/2006 Flixton (P) 2-1 Squires Gate 70
16/12/2006 Glossop North End 2-4 Ramsbottom United 87
16/12/2006 Nantwich Town 1-1 Curzon Ashton 193
16/12/2006 Nelson (P) 0-0 St Helens Town 65
16/12/2006 Newcastle Town 2-3 Silsden 81
13/12/2006 Silsden 0-3 Colne 101
12/12/2006 Nantwich Town 3-3 Newcastle Town 223
12/12/2006 Salford City 4-0 Stone Dominoes 101
09/12/2006 Abbey Hey 3-3 Atherton Collieries 55
09/12/2006 Colne 1-0 Congleton Town 128
09/12/2006 Formby 2-2 Bacup Borough 38
09/12/2006 Maine Road 2-1 Newcastle Town 60
09/12/2006 Silsden 4-1 Nelson (P) 93
09/12/2006 Squires Gate 0-5 Salford City 46
09/12/2006 St Helens Town 1-3 Ramsbottom United 58
06/12/2006 Colne 2-2 Salford City 102
05/12/2006 Trafford 3-2 Newcastle Town 61
03/12/2006 Congleton Town 1-1 FC United of Manchester (P) 1106
02/12/2006 Atherton LR 4-2 Stone Dominoes 60
02/12/2006 Flixton (P) 2-3 Maine Road 80
02/12/2006 Formby 2-3 Glossop North End 46
02/12/2006 Nelson (P) 0-2 Curzon Ashton 71
02/12/2006 Newcastle Town 1-3 Ramsbottom United 74
02/12/2006 Salford City 3-0 Atherton Collieries 102
02/12/2006 Silsden 1-3 Abbey Hey 60
02/12/2006 Squires Gate 1-2 Trafford 52
02/12/2006 St Helens Town 1-3 Colne 43
29/11/2006 FC United of Manchester (P) 0-3 Atherton Collieries 1723
28/11/2006 Glossop North End 3-4 Curzon Ashton 106
28/11/2006 Salford City 1-0 Abbey Hey 66
28/11/2006 St Helens Town 5-0 Squires Gate 48
28/11/2006 Trafford 3-0 Maine Road 101
25/11/2006 Curzon Ashton 7-0 Atherton LR 162
25/11/2006 FC United of Manchester (P) 7-0 Stone Dominoes 3020
25/11/2006 Squires Gate 2-1 Silsden 42
25/11/2006 St Helens Town 0-3 Glossop North End 51
25/11/2006 Trafford 2-3 Salford City 170
21/11/2006 Abbey Hey 0-2 Trafford 45
21/11/2006 Congleton Town 3-3 Flixton (P) 58
21/11/2006 Nantwich Town 1-0 Maine Road 103
20/11/2006 Atherton Collieries 1-1 Newcastle Town 67
18/11/2006 Formby 2-2 Atherton LR 28
18/11/2006 Ramsbottom United 0-1 Abbey Hey 117
18/11/2006 Silsden 1-4 Glossop North End 80
18/11/2006 St Helens Town 0-4 Trafford 63
18/11/2006 Stone Dominoes 1-1 Nelson (P) 34
04/11/2006 Atherton LR 2-4 Bacup Borough 50
04/11/2006 Curzon Ashton 4-1 Colne 101
04/11/2006 Formby 0-2 Flixton (P) 35
04/11/2006 Glossop North End 1-2 Squires Gate 94
04/11/2006 Maine Road 1-2 FC United of Manchester (P) 3151
04/11/2006 Nelson (P) 2-1 Abbey Hey 75
04/11/2006 Ramsbottom United 3-1 Stone Dominoes 121
04/11/2006 Salford City 4-2 Newcastle Town 108
04/11/2006 Silsden 1-2 Nantwich Town 120
04/11/2006 St Helens Town 0-2 Atherton Collieries 66
04/11/2006 Trafford 1-1 Congleton Town 101
01/11/2006 Nelson (P) 1-3 Bacup Borough 110
01/11/2006 Silsden 1-1 Ramsbottom United 107
01/11/2006 Stone Dominoes 1-4 Congleton Town 87
31/10/2006 Formby 0-3 Nantwich Town 55
31/10/2006 Maine Road 2-0 Glossop North End 80
31/10/2006 Newcastle Town 1-0 Trafford 49
31/10/2006 Squires Gate 1-1 Atherton Collieries 39
28/10/2006 Abbey Hey 2-2 Silsden 42
28/10/2006 Atherton Collieries 1-4 Trafford 61
28/10/2006 Bacup Borough 3-1 Formby 45
28/10/2006 Colne 4-0 Atherton LR 107
28/10/2006 Congleton Town 1-0 St Helens Town 112
28/10/2006 FC United of Manchester (P) 8-0 Glossop North End 3257
28/10/2006 Flixton (P) 2-2 Ramsbottom United 90
28/10/2006 Maine Road 5-1 Nelson (P) 60
28/10/2006 Nantwich Town 1-0 Salford City 233
28/10/2006 Squires Gate 3-0 Newcastle Town 36
28/10/2006 Stone Dominoes 1-3 Curzon Ashton 58
24/10/2006 Atherton LR 0-2 Ramsbottom United 61
21/10/2006 Curzon Ashton 1-0 Nantwich Town 147
21/10/2006 Glossop North End 0-0 Atherton Collieries 91
21/10/2006 Nelson (P) 1-3 Congleton Town 105
21/10/2006 Newcastle Town 2-3 FC United of Manchester (P) 1833
21/10/2006 Ramsbottom United 1-2 Maine Road 151
21/10/2006 Salford City 2-0 Flixton (P) 147
21/10/2006 Silsden 3-1 Formby 82
21/10/2006 Squires Gate 0-3 Colne 60
21/10/2006 St Helens Town 0-1 Bacup Borough 67
21/10/2006 Stone Dominoes 0-4 Abbey Hey 47
19/10/2006 Bacup Borough 5-0 Silsden 67
18/10/2006 Flixton (P) 0-1 Nantwich Town 80
17/10/2006 Ramsbottom United 0-1 Glossop North End 98
16/10/2006 Atherton Collieries 0-0 Salford City 138
16/10/2006 Curzon Ashton 1-0 Congleton Town 135
14/10/2006 Abbey Hey 0-1 Ramsbottom United 56
14/10/2006 Atherton LR 1-2 Salford City 95
14/10/2006 Congleton Town 0-1 Atherton Collieries 137
14/10/2006 Curzon Ashton 5-0 St Helens Town 101
14/10/2006 FC United of Manchester (P) 8-0 Squires Gate 2378
14/10/2006 Flixton (P) 2-0 Glossop North End 50
14/10/2006 Formby 1-0 Maine Road 35
14/10/2006 Nantwich Town 4-0 Nelson (P) 203
14/10/2006 Newcastle Town 0-0 Colne 248
14/10/2006 Silsden 3-1 Stone Dominoes 102
11/10/2006 FC United of Manchester (P) 3-0 St Helens Town 1851
11/10/2006 Flixton (P) 4-0 Stone Dominoes 40
10/10/2006 Formby 2-1 Atherton Collieries 46
10/10/2006 Newcastle Town 1-0 Nantwich Town 252
10/10/2006 Salford City 4-4 Congleton Town 147
07/10/2006 Glossop North End 3-0 Formby 93
07/10/2006 Maine Road 3-2 Atherton LR 65
07/10/2006 Ramsbottom United 3-0 St Helens Town 142
07/10/2006 Squires Gate 7-1 Stone Dominoes 32
03/10/2006 Salford City 2-1 FC United of Manchester (P) 4058
30/09/2006 Abbey Hey 0-3 Nantwich Town 63
30/09/2006 Atherton Collieries 5-1 Nelson (P) 45
30/09/2006 Colne 4-1 Formby 95
30/09/2006 Congleton Town 5-2 Atherton LR 135
30/09/2006 FC United of Manchester (P) 3-0 Bacup Borough 3268
30/09/2006 Maine Road 0-1 Silsden 60
30/09/2006 Ramsbottom United 1-0 Newcastle Town 145
30/09/2006 Stone Dominoes 1-6 Salford City 74
28/09/2006 Bacup Borough 2-3 Glossop North End 45
27/09/2006 Colne 1-2 Trafford 84
27/09/2006 Flixton (P) 5-1 St Helens Town 40
26/09/2006 Atherton LR 2-2 Curzon Ashton 38
26/09/2006 Congleton Town 1-1 Maine Road 125
26/09/2006 Nantwich Town 2-2 Atherton Collieries 167
26/09/2006 Ramsbottom United 3-2 Nelson (P) 138
23/09/2006 Squires Gate 0-6 Nantwich Town 73
23/09/2006 Stone Dominoes 1-3 Ramsbottom United 56
20/09/2006 Nelson (P) 2-0 Formby 75
20/09/2006 Stone Dominoes 2-4 St Helens Town 67
19/09/2006 Abbey Hey 3-1 Atherton LR 55
19/09/2006 Glossop North End 1-2 Silsden 93
19/09/2006 Maine Road 4-3 Ramsbottom United 77
19/09/2006 Salford City 1-3 Colne 95
18/09/2006 Curzon Ashton 1-3 FC United of Manchester (P) 1683
16/09/2006 Abbey Hey 2-1 Formby 45
16/09/2006 Atherton Collieries 3-0 Squires Gate 50
16/09/2006 Bacup Borough 1-1 Atherton LR 42
16/09/2006 Congleton Town 1-0 Ramsbottom United 138
16/09/2006 FC United of Manchester (P) 4-2 Silsden 3381
16/09/2006 Nelson (P) 0-3 Salford City 115
16/09/2006 St Helens Town 0-4 Nantwich Town 76
16/09/2006 Stone Dominoes 2-3 Maine Road 51
13/09/2006 FC United of Manchester (P) 7-1 Abbey Hey 1566
13/09/2006 Flixton (P) 1-1 Atherton LR 40
13/09/2006 Nantwich Town 2-2 Congleton Town 170
13/09/2006 Silsden 2-4 Salford City 105
12/09/2006 Glossop North End 0-0 Trafford 98
12/09/2006 Newcastle Town 2-3 Curzon Ashton 89
12/09/2006 Ramsbottom United 0-3 Colne 124
12/09/2006 Squires Gate 2-1 Formby 42
12/09/2006 St Helens Town 0-4 Maine Road 53
11/09/2006 Atherton Collieries 1-0 Stone Dominoes 65
09/09/2006 Bacup Borough 0-3 Nelson (P) 45
09/09/2006 Congleton Town 3-1 Abbey Hey 126
09/09/2006 Glossop North End 4-0 St Helens Town 92
09/09/2006 Nantwich Town 3-1 Silsden 161
09/09/2006 Squires Gate 2-3 Maine Road 56
09/09/2006 Trafford 0-1 FC United of Manchester (P) 1643
07/09/2006 Bacup Borough 1-3 Ramsbottom United 122
06/09/2006 Colne 1-2 Squires Gate 78
06/09/2006 FC United of Manchester (P) 3-0 Congleton Town 2051
06/09/2006 Nelson (P) 0-1 Silsden 82
05/09/2006 Abbey Hey 0-4 Salford City 65
05/09/2006 Atherton LR 2-5 Glossop North End 66
05/09/2006 Maine Road 2-4 Nantwich Town 98
05/09/2006 Trafford 7-0 Formby 64
04/09/2006 Curzon Ashton 7-0 Atherton Collieries 157
02/09/2006 Salford City 5-1 Squires Gate 84
30/08/2006 Colne 3-3 Silsden 157
30/08/2006 FC United of Manchester (P) 4-0 Flixton (P) 2593
29/08/2006 Congleton Town 2-1 Glossop North End 116
29/08/2006 Nantwich Town 7-1 Atherton LR 143
29/08/2006 Newcastle Town 5-0 Stone Dominoes 177
29/08/2006 Ramsbottom United 2-3 Salford City 191
29/08/2006 Squires Gate 0-1 Bacup Borough 49
29/08/2006 Trafford 3-0 Nelson (P) 94
28/08/2006 Atherton Collieries 1-0 St Helens Town 85
28/08/2006 Curzon Ashton 1-2 Maine Road 147
26/08/2006 Atherton LR 0-7 FC United of Manchester (P) 1325
26/08/2006 Bacup Borough 1-0 Stone Dominoes 39
26/08/2006 Colne 2-2 Atherton Collieries 101
26/08/2006 Flixton (P) 1-2 Silsden 40
26/08/2006 Glossop North End 2-0 Nelson (P) 73
26/08/2006 Maine Road 1-0 Abbey Hey 82
26/08/2006 Nantwich Town 3-1 Ramsbottom United 175
26/08/2006 Salford City 2-1 St Helens Town 94
26/08/2006 Squires Gate 4-4 Congleton Town 42
26/08/2006 Trafford 1-5 Curzon Ashton 109
23/08/2006 Flixton (P) 2-1 Newcastle Town 50
23/08/2006 Nelson (P) 1-2 Colne 185
22/08/2006 Abbey Hey 0-2 Curzon Ashton 85
22/08/2006 Atherton LR 2-1 Squires Gate 21
22/08/2006 Congleton Town 5-0 Stone Dominoes 116
22/08/2006 Maine Road 2-1 Atherton Collieries 60
22/08/2006 Salford City 3-0 Formby 84
22/08/2006 Trafford 1-2 Nantwich Town 125
21/08/2006 Glossop North End 1-4 FC United of Manchester (P) 1219
19/08/2006 FC United of Manchester (P) 2-0 Nantwich Town 2736
19/08/2006 Flixton (P) 2-2 Curzon Ashton 70
19/08/2006 Maine Road 7-1 Stone Dominoes 68
19/08/2006 Newcastle Town 4-0 Abbey Hey 110
17/08/2006 Bacup Borough 1-1 Salford City 110
16/08/2006 Colne 1-3 Curzon Ashton 114
16/08/2006 FC United of Manchester (P) 6-0 Nelson (P) 2129
16/08/2006 Stone Dominoes 0-8 Trafford 78
15/08/2006 Atherton LR 2-0 Formby 26
15/08/2006 Glossop North End 1-3 Flixton (P) 115
15/08/2006 Newcastle Town 1-0 Maine Road 83
15/08/2006 Ramsbottom United 2-1 Silsden 142
15/08/2006 Squires Gate 1-1 St Helens Town 38
14/08/2006 Atherton Collieries 4-0 Abbey Hey 84
12/08/2006 Abbey Hey 1-0 Squires Gate 45
12/08/2006 Atherton LR 0-2 Trafford 52
12/08/2006 Congleton Town 2-1 Silsden 102
12/08/2006 Flixton (P) 1-2 Bacup Borough 54
12/08/2006 Maine Road 3-0 Formby 72
12/08/2006 Nantwich Town 3-1 Glossop North End 181
12/08/2006 Nelson (P) 0-0 Newcastle Town 102
12/08/2006 Ramsbottom United 2-2 Atherton Collieries 127
12/08/2006 Salford City 1-3 Curzon Ashton 141
12/08/2006 St Helens Town 0-2 FC United of Manchester (P) 1723
12/08/2006 Stone Dominoes 3-3 Colne 52


The Soccerlinks Hit List

Shortcuts to other divs
Pr   Fix Res Tab
 FL Ch Fix Res Tab
1 Fix Res Tab
2 Fix Res Tab
Conf   Fix Res Tab
N Fix Res Tab
S Fix Res Tab
SL Pr Fix Res Tab
1M Fix Res Tab
1SW Fix Res Tab
NPL  Pr Fix Res Tab
1 Fix Res Tab
IL Pr Fix Res Tab
1N Fix Res Tab
1S Fix Res Tab
CCL Pr Fix Res Tab
1 Fix Res Tab
ECL Pr Fix Res Tab
1 Fix Res Tab
ESL   Fix Res Tab
EOL    Fix Res Tab
HL Pr Fix Res Tab
1W Fix Res Tab
1E Fix Res Tab
KL   Fix Res Tab
KCL Pr Fix Res Tab
MFA   Fix Res Tab
MC Pr Fix Res Tab
WMRL Pr Fix Res Tab
LSL Pr Fix Res Tab
NCEL Pr Fix Res Tab
1 Fix Res Tab
CML Sup Fix Res Tab
NL 1 Fix Res Tab
2 Fix Res Tab
NWCL 1 Fix Res Tab
2 Fix Res Tab
SSML Pr Fix Res Tab
1 Fix Res Tab
2 Fix Res Tab
SCL 1 Fix Res Tab
2 Fix Res Tab
3 Fix Res Tab
UCL Pr Fix Res Tab
1 Fix Res Tab
Wess Pr Fix Res Tab
1 Fix Res Tab
2 Fix Res Tab
DPL   Fix Res Tab
West Pr Fix Res Tab
1 Fix Res Tab
Dev   Fix Res Tab
SWL   Fix Res Tab
York Pr Fix Res Tab
Welsh Pr Fix Res Tab