Weather in York

Current
30 days
24 hours


Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

 

Northern Premier Premier
Pos Chg Team P W D L F A GD Pts
1 +1 Burscough (-1) 42 23 12 7 80 37 43 80 Promoted
2 -1 Witton Albion 42 24 8 10 90 48 42 80 Playoff
3 0 AFC Telford United 42 21 15 6 72 40 32 78 Playoff
4 +1 Marine 42 22 8 12 70 53 17 74 Playoff
5 -1 Matlock Town 42 21 9 12 70 43 27 72 Playoff
6 0 Guiseley 42 19 12 11 71 49 22 69
7 +1 Hednesford Town (R) 42 18 14 10 49 41 8 68
8 -1 Fleetwood Town (P) 42 19 10 13 71 60 11 67
9 0 Gateshead 42 17 14 11 75 57 18 65
10 +1 Ossett Town 42 18 10 14 61 52 9 64
11 +1 Whitby Town 42 18 6 18 63 78 -15 60
12 -2 Ilkeston Town 42 16 11 15 66 62 4 59
13 0 North Ferriby United 42 15 9 18 54 61 -7 54
14 +1 Prescot Cables 42 13 14 15 52 56 -4 53
15 -1 Lincoln United 42 12 15 15 40 58 -18 51
16 +1 Frickley Athletic 42 13 10 19 50 69 -19 49
17 +1 Leek Town 42 13 9 20 49 61 -12 48
18 +1 Ashton United 42 13 9 20 52 72 -20 48
19 -3 Kendal Town (P) 42 12 11 19 59 79 -20 47 May be relegated
20 0 Mossley (P) 42 10 5 27 48 79 -31 35 Relegated
21 0 Radcliffe Borough 42 7 11 24 39 71 -32 32 Relegated
22 0 Grantham Town (T) 42 3 8 31 39 94 -55 17 Relegated
The team in 19th position in the three step 3 divisions which finishes with the worst playing record will be relegated

The Soccerlinks Hit List

Shortcuts to other divs
Pr   Fix Res Tab
 FL Ch Fix Res Tab
1 Fix Res Tab
2 Fix Res Tab
Conf   Fix Res Tab
N Fix Res Tab
S Fix Res Tab
SL Pr Fix Res Tab
1M Fix Res Tab
1SW Fix Res Tab
NPL  Pr Fix Res Tab
1 Fix Res Tab
IL Pr Fix Res Tab
1N Fix Res Tab
1S Fix Res Tab
CCL Pr Fix Res Tab
1 Fix Res Tab
ECL Pr Fix Res Tab
1 Fix Res Tab
ESL   Fix Res Tab
EOL    Fix Res Tab
HL Pr Fix Res Tab
1W Fix Res Tab
1E Fix Res Tab
KL   Fix Res Tab
KCL Pr Fix Res Tab
MFA   Fix Res Tab
MC Pr Fix Res Tab
WMRL Pr Fix Res Tab
LSL Pr Fix Res Tab
NCEL Pr Fix Res Tab
1 Fix Res Tab
CML Sup Fix Res Tab
NL 1 Fix Res Tab
2 Fix Res Tab
NWCL 1 Fix Res Tab
2 Fix Res Tab
SSML Pr Fix Res Tab
1 Fix Res Tab
2 Fix Res Tab
SCL 1 Fix Res Tab
2 Fix Res Tab
3 Fix Res Tab
UCL Pr Fix Res Tab
1 Fix Res Tab
Wess Pr Fix Res Tab
1 Fix Res Tab
2 Fix Res Tab
DPL   Fix Res Tab
West Pr Fix Res Tab
1 Fix Res Tab
Dev   Fix Res Tab
SWL   Fix Res Tab
York Pr Fix Res Tab
Welsh Pr Fix Res Tab