Weather in York

Current
30 days
24 hours


Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

 

FA Premier Results
Date Home Score Away Crowd
13/05/2007 Blackburn Rovers 3-3 Reading (P) 22671
13/05/2007 Bolton Wanderers 2-2 Aston Villa 26255
13/05/2007 Chelsea (C) 1-1 Everton 41746
13/05/2007 Liverpool 2-2 Charlton Athletic 43134
13/05/2007 Manchester United 0-1 West Ham United 75927
13/05/2007 Middlesbrough 3-1 Fulham 29556
13/05/2007 Portsmouth 0-0 Arsenal 20188
13/05/2007 Sheffield United (P) 1-2 Wigan Athletic 32604
13/05/2007 Tottenham Hotspur 2-1 Manchester City 35426
13/05/2007 Watford (P) 1-1 Newcastle United 19830
10/05/2007 Tottenham Hotspur 1-1 Blackburn Rovers 35974
09/05/2007 Chelsea (C) 0-0 Manchester United 41794
07/05/2007 Charlton Athletic 0-2 Tottenham Hotspur 26339
06/05/2007 Arsenal 1-1 Chelsea (C) 60102
05/05/2007 Aston Villa 3-0 Sheffield United (P) 42551
05/05/2007 Everton 3-0 Portsmouth 39619
05/05/2007 Fulham 1-0 Liverpool 24554
05/05/2007 Newcastle United 0-2 Blackburn Rovers 51226
05/05/2007 Reading (P) 0-2 Watford (P) 23294
05/05/2007 West Ham United 3-1 Bolton Wanderers 34404
05/05/2007 Wigan Athletic 0-1 Middlesbrough 21204
05/05/2007 Manchester City 0-1 Manchester United 47244
30/04/2007 Reading (P) 1-0 Newcastle United 24109
29/04/2007 Arsenal 3-1 Fulham 60043
28/04/2007 Blackburn Rovers 4-1 Charlton Athletic 24921
28/04/2007 Chelsea (C) 2-2 Bolton Wanderers 41105
28/04/2007 Everton 2-4 Manchester United 39682
28/04/2007 Manchester City 0-2 Aston Villa 40799
28/04/2007 Middlesbrough 2-3 Tottenham Hotspur 27861
28/04/2007 Portsmouth 2-1 Liverpool 20201
28/04/2007 Sheffield United (P) 1-0 Watford (P) 30690
28/04/2007 Wigan Athletic 0-3 West Ham United 24726
22/04/2007 Aston Villa 0-0 Portsmouth 31745
22/04/2007 Newcastle United 0-0 Chelsea (C) 52056
21/04/2007 Bolton Wanderers 1-3 Reading (P) 23533
21/04/2007 Charlton Athletic 1-1 Sheffield United (P) 27111
21/04/2007 Fulham 1-1 Blackburn Rovers 23652
21/04/2007 Liverpool 2-0 Wigan Athletic 44003
21/04/2007 Watford (P) 1-1 Manchester City 18537
21/04/2007 West Ham United 1-0 Everton 34945
21/04/2007 Manchester United 1-1 Middlesbrough 75967
21/04/2007 Tottenham Hotspur 2-2 Arsenal 36050
18/04/2007 Blackburn Rovers 3-1 Watford (P) 16035
18/04/2007 Liverpool 2-0 Middlesbrough 41458
18/04/2007 West Ham United 1-4 Chelsea (C) 34966
17/04/2007 Arsenal 3-1 Manchester City 59913
17/04/2007 Manchester United 2-0 Sheffield United (P) 75540
15/04/2007 Everton 2-1 Charlton Athletic 34028
15/04/2007 Wigan Athletic 3-3 Tottenham Hotspur 16506
14/04/2007 Arsenal 2-1 Bolton Wanderers 60101
14/04/2007 Manchester City 0-0 Liverpool 45883
14/04/2007 Middlesbrough 1-3 Aston Villa 26959
14/04/2007 Portsmouth 2-1 Newcastle United 20165
14/04/2007 Reading (P) 1-0 Fulham 24082
14/04/2007 Sheffield United (P) 3-0 West Ham United 31593
09/04/2007 Aston Villa 1-1 Wigan Athletic 31920
09/04/2007 Bolton Wanderers 1-1 Everton 25179
09/04/2007 Fulham 1-3 Manchester City 22435
09/04/2007 Newcastle United 0-0 Arsenal 52293
09/04/2007 Charlton Athletic 0-0 Reading (P) 26271
09/04/2007 Watford (P) 4-2 Portsmouth 18119
07/04/2007 Arsenal 0-1 West Ham United 60098
07/04/2007 Blackburn Rovers 1-2 Aston Villa 24211
07/04/2007 Middlesbrough 4-1 Watford (P) 25534
07/04/2007 Portsmouth 2-1 Manchester United 20223
07/04/2007 Reading (P) 1-2 Liverpool 24121
07/04/2007 Sheffield United (P) 1-2 Newcastle United 32572
07/04/2007 Wigan Athletic 1-3 Bolton Wanderers 18610
07/04/2007 Chelsea (C) 1-0 Tottenham Hotspur 41864
06/04/2007 Everton 4-1 Fulham 35612
06/04/2007 Manchester City 0-0 Charlton Athletic 41424
02/04/2007 Aston Villa 1-1 Everton 36407
01/04/2007 Tottenham Hotspur 1-0 Reading (P) 36067
31/03/2007 Bolton Wanderers 1-0 Sheffield United (P) 24312
31/03/2007 Charlton Athletic 1-0 Wigan Athletic 26500
31/03/2007 Fulham 1-1 Portsmouth 22806
31/03/2007 Liverpool 4-1 Arsenal 43958
31/03/2007 Manchester United 4-1 Blackburn Rovers 76098
31/03/2007 Newcastle United 0-1 Manchester City 52004
31/03/2007 West Ham United 2-0 Middlesbrough 34977
31/03/2007 Watford (P) 0-1 Chelsea (C) 19793
18/03/2007 Charlton Athletic 2-0 Newcastle United 27028
18/03/2007 Everton 1-0 Arsenal 37162
18/03/2007 Aston Villa 0-0 Liverpool 42551
17/03/2007 Chelsea (C) 3-0 Sheffield United (P) 41897
17/03/2007 Middlesbrough 0-2 Manchester City 26427
17/03/2007 Reading (P) 0-0 Portsmouth 24087
17/03/2007 Tottenham Hotspur 3-1 Watford (P) 36051
17/03/2007 Wigan Athletic 0-0 Fulham 16001
17/03/2007 Blackburn Rovers 1-2 West Ham United 18591
17/03/2007 Manchester United 4-1 Bolton Wanderers 76058
14/03/2007 Aston Villa 0-1 Arsenal 39968
14/03/2007 Manchester City 0-1 Chelsea (C) 39429
04/03/2007 Bolton Wanderers 1-2 Blackburn Rovers 21743
04/03/2007 West Ham United 3-4 Tottenham Hotspur 34966
03/03/2007 Arsenal 2-1 Reading (P) 60132
03/03/2007 Fulham 1-1 Aston Villa 24552
03/03/2007 Liverpool 0-1 Manchester United 44403
03/03/2007 Manchester City 0-1 Wigan Athletic 39923
03/03/2007 Newcastle United 0-0 Middlesbrough 52303
03/03/2007 Portsmouth 0-2 Chelsea (C) 20219
03/03/2007 Sheffield United (P) 1-1 Everton 32019
03/03/2007 Watford (P) 2-2 Charlton Athletic 19782
25/02/2007 Blackburn Rovers 3-0 Portsmouth 17434
25/02/2007 Tottenham Hotspur 4-1 Bolton Wanderers 35747
25/02/2007 Wigan Athletic 1-0 Newcastle United 21179
24/02/2007 Charlton Athletic 4-0 West Ham United 27111
24/02/2007 Fulham 1-2 Manchester United 24459
24/02/2007 Liverpool 4-0 Sheffield United (P) 44198
24/02/2007 Middlesbrough 2-1 Reading (P) 26412
24/02/2007 Watford (P) 0-3 Everton 18761
21/02/2007 Everton 1-2 Tottenham Hotspur 34121
21/02/2007 Watford (P) 1-1 Wigan Athletic 18338
11/02/2007 Arsenal 2-1 Wigan Athletic 60049
11/02/2007 Bolton Wanderers 2-1 Fulham 24919
10/02/2007 Chelsea (C) 3-0 Middlesbrough 41699
10/02/2007 Everton 1-0 Blackburn Rovers 35593
10/02/2007 Manchester United 2-0 Charlton Athletic 75883
10/02/2007 Newcastle United 2-1 Liverpool 52305
10/02/2007 Reading (P) 2-0 Aston Villa 24122
10/02/2007 Sheffield United (P) 2-1 Tottenham Hotspur 32144
10/02/2007 West Ham United 0-1 Watford (P) 34625
10/02/2007 Portsmouth 2-1 Manchester City 19344
04/02/2007 Tottenham Hotspur 0-4 Manchester United 36146
03/02/2007 Aston Villa 1-0 West Ham United 41202
03/02/2007 Blackburn Rovers 2-1 Sheffield United (P) 20917
03/02/2007 Charlton Athletic 0-1 Chelsea (C) 27111
03/02/2007 Fulham 2-1 Newcastle United 24340
03/02/2007 Liverpool 0-0 Everton 44234
03/02/2007 Manchester City 0-2 Reading (P) 38676
03/02/2007 Middlesbrough 1-1 Arsenal 31122
03/02/2007 Watford (P) 0-1 Bolton Wanderers 18722
03/02/2007 Wigan Athletic 1-0 Portsmouth 15093
31/01/2007 Bolton Wanderers 1-1 Charlton Athletic 22357
31/01/2007 Chelsea (C) 3-0 Blackburn Rovers 38000
31/01/2007 Manchester United 4-0 Watford (P) 76032
31/01/2007 Newcastle United 3-1 Aston Villa 49201
30/01/2007 Portsmouth 0-0 Middlesbrough 19820
30/01/2007 Reading (P) 3-2 Wigan Athletic 21954
30/01/2007 Sheffield United (P) 2-0 Fulham 27540
30/01/2007 West Ham United 1-2 Liverpool 34966
23/01/2007 Watford (P) 2-1 Blackburn Rovers 16461
21/01/2007 Arsenal 2-1 Manchester United 60128
21/01/2007 Wigan Athletic 0-2 Everton 18149
20/01/2007 Aston Villa 2-0 Watford (P) 35892
20/01/2007 Fulham 1-1 Tottenham Hotspur 23580
20/01/2007 Middlesbrough 5-1 Bolton Wanderers 24614
20/01/2007 Newcastle United 2-2 West Ham United 52095
20/01/2007 Portsmouth 0-1 Charlton Athletic 19567
20/01/2007 Reading (P) 3-1 Sheffield United (P) 23956
20/01/2007 Liverpool 2-0 Chelsea (C) 44245
20/01/2007 Manchester City 0-3 Blackburn Rovers 36590
14/01/2007 Everton 1-1 Reading (P) 34722
14/01/2007 Tottenham Hotspur 2-3 Newcastle United 35942
13/01/2007 Blackburn Rovers 0-2 Arsenal 21852
13/01/2007 Bolton Wanderers 0-0 Manchester City 22334
13/01/2007 Charlton Athletic 1-3 Middlesbrough 26384
13/01/2007 Chelsea (C) 4-0 Wigan Athletic 40846
13/01/2007 Manchester United 3-1 Aston Villa 76078
13/01/2007 Sheffield United (P) 1-1 Portsmouth 30269
13/01/2007 Watford (P) 0-3 Liverpool 19746
13/01/2007 West Ham United 3-3 Fulham 34977
02/01/2007 Arsenal 4-0 Charlton Athletic 60057
02/01/2007 Aston Villa 0-0 Chelsea (C) 41006
01/01/2007 Fulham 0-0 Watford (P) 19698
01/01/2007 Liverpool 3-0 Bolton Wanderers 41370
01/01/2007 Manchester City 2-1 Everton 39836
01/01/2007 Middlesbrough 3-1 Sheffield United (P) 27963
01/01/2007 Newcastle United 2-2 Manchester United 52302
01/01/2007 Portsmouth 1-1 Tottenham Hotspur 20194
01/01/2007 Reading (P) 6-0 West Ham United 24073
01/01/2007 Wigan Athletic 0-3 Blackburn Rovers 14864
30/12/2006 Charlton Athletic 2-1 Aston Villa 26699
30/12/2006 Blackburn Rovers 2-1 Middlesbrough 22653
30/12/2006 Bolton Wanderers 3-2 Portsmouth 22447
30/12/2006 Chelsea (C) 2-2 Fulham 41926
30/12/2006 Everton 3-0 Newcastle United 38682
30/12/2006 Manchester United 3-2 Reading (P) 75910
30/12/2006 Sheffield United (P) 1-0 Arsenal 32086
30/12/2006 Tottenham Hotspur 0-1 Liverpool 36170
30/12/2006 West Ham United 0-1 Manchester City 34574
27/12/2006 Charlton Athletic 2-2 Fulham 25203
26/12/2006 Chelsea (C) 2-2 Reading (P) 41885
26/12/2006 Tottenham Hotspur 2-1 Aston Villa 35293
26/12/2006 West Ham United 1-2 Portsmouth 34913
26/12/2006 Blackburn Rovers 1-0 Liverpool 29342
26/12/2006 Bolton Wanderers 2-1 Newcastle United 26427
26/12/2006 Everton 0-0 Middlesbrough 38126
26/12/2006 Manchester United 3-1 Wigan Athletic 76018
26/12/2006 Sheffield United (P) 0-1 Manchester City 32591
26/12/2006 Watford (P) 1-2 Arsenal 19750
23/12/2006 Arsenal 6-2 Blackburn Rovers 59913
23/12/2006 Aston Villa 0-3 Manchester United 42551
23/12/2006 Liverpool 2-0 Watford (P) 42807
23/12/2006 Manchester City 0-2 Bolton Wanderers 40157
23/12/2006 Middlesbrough 2-0 Charlton Athletic 32013
23/12/2006 Newcastle United 3-1 Tottenham Hotspur 52079
23/12/2006 Portsmouth 3-1 Sheffield United (P) 20164
23/12/2006 Reading (P) 0-2 Everton 24053
23/12/2006 Fulham 0-0 West Ham United 22452
23/12/2006 Wigan Athletic 2-3 Chelsea (C) 22077
18/12/2006 Fulham 2-1 Middlesbrough 16691
17/12/2006 Everton 2-3 Chelsea (C) 33970
17/12/2006 Manchester City 1-2 Tottenham Hotspur 39825
17/12/2006 West Ham United 1-0 Manchester United 34966
16/12/2006 Arsenal 2-2 Portsmouth 60037
16/12/2006 Aston Villa 0-1 Bolton Wanderers 27450
16/12/2006 Newcastle United 2-1 Watford (P) 49231
16/12/2006 Reading (P) 1-2 Blackburn Rovers 23074
16/12/2006 Wigan Athletic 0-1 Sheffield United (P) 16322
16/12/2006 Charlton Athletic 0-3 Liverpool 27111
13/12/2006 Chelsea (C) 1-0 Newcastle United 41945
13/12/2006 Wigan Athletic 0-1 Arsenal 15311
11/12/2006 Sheffield United (P) 2-2 Aston Villa 30957
10/12/2006 Chelsea (C) 1-1 Arsenal 41917
09/12/2006 Blackburn Rovers 1-3 Newcastle United 19225
09/12/2006 Liverpool 4-0 Fulham 43189
09/12/2006 Middlesbrough 1-1 Wigan Athletic 23638
09/12/2006 Portsmouth 2-0 Everton 19528
09/12/2006 Tottenham Hotspur 5-1 Charlton Athletic 35565
09/12/2006 Watford (P) 0-0 Reading (P) 19223
09/12/2006 Bolton Wanderers 4-0 West Ham United 22283
09/12/2006 Manchester United 3-1 Manchester City 75858
06/12/2006 West Ham United 0-2 Wigan Athletic 33805
06/12/2006 Newcastle United 3-2 Reading (P) 48182
05/12/2006 Charlton Athletic 1-0 Blackburn Rovers 23423
05/12/2006 Tottenham Hotspur 2-1 Middlesbrough 34154
04/12/2006 Manchester City 0-0 Watford (P) 35915
03/12/2006 Everton 2-0 West Ham United 32968
02/12/2006 Arsenal 3-0 Tottenham Hotspur 60115
02/12/2006 Blackburn Rovers 2-0 Fulham 16799
02/12/2006 Portsmouth 2-2 Aston Villa 20042
02/12/2006 Reading (P) 1-0 Bolton Wanderers 23556
02/12/2006 Sheffield United (P) 2-1 Charlton Athletic 27368
02/12/2006 Wigan Athletic 0-4 Liverpool 22089
02/12/2006 Middlesbrough 1-2 Manchester United 31238
29/11/2006 Aston Villa 1-3 Manchester City 30124
29/11/2006 Bolton Wanderers 0-1 Chelsea (C) 23559
29/11/2006 Fulham 2-1 Arsenal 24510
29/11/2006 Liverpool 0-0 Portsmouth 42467
29/11/2006 Manchester United 3-0 Everton 75723
28/11/2006 Watford (P) 0-1 Sheffield United (P) 18887
26/11/2006 Manchester United 1-1 Chelsea (C) 75948
26/11/2006 Newcastle United 1-0 Portsmouth 48743
26/11/2006 Tottenham Hotspur 3-1 Wigan Athletic 35205
25/11/2006 Aston Villa 1-1 Middlesbrough 33162
25/11/2006 Bolton Wanderers 3-1 Arsenal 24409
25/11/2006 Charlton Athletic 1-1 Everton 26435
25/11/2006 Fulham 0-1 Reading (P) 22673
25/11/2006 Liverpool 1-0 Manchester City 44081
25/11/2006 West Ham United 1-0 Sheffield United (P) 34454
19/11/2006 Blackburn Rovers 1-1 Tottenham Hotspur 18083
19/11/2006 Wigan Athletic 0-0 Aston Villa 18455
18/11/2006 Arsenal 1-1 Newcastle United 60058
18/11/2006 Chelsea (C) 1-0 West Ham United 41916
18/11/2006 Everton 1-0 Bolton Wanderers 34417
18/11/2006 Manchester City 3-1 Fulham 35776
18/11/2006 Middlesbrough 0-0 Liverpool 31424
18/11/2006 Portsmouth 2-1 Watford (P) 19738
18/11/2006 Reading (P) 2-0 Charlton Athletic 24093
18/11/2006 Sheffield United (P) 1-2 Manchester United 32584
12/11/2006 Arsenal 3-0 Liverpool 60110
12/11/2006 Reading (P) 3-1 Tottenham Hotspur 24110
11/11/2006 Blackburn Rovers 0-1 Manchester United 26162
11/11/2006 Chelsea (C) 4-0 Watford (P) 41936
11/11/2006 Everton 0-1 Aston Villa 36376
11/11/2006 Middlesbrough 1-0 West Ham United 25898
11/11/2006 Portsmouth 1-1 Fulham 19563
11/11/2006 Sheffield United (P) 2-2 Bolton Wanderers 28294
11/11/2006 Wigan Athletic 3-2 Charlton Athletic 16572
11/11/2006 Manchester City 0-0 Newcastle United 40571
05/11/2006 Aston Villa 2-0 Blackburn Rovers 30089
05/11/2006 Tottenham Hotspur 2-1 Chelsea (C) 36070
05/11/2006 West Ham United 1-0 Arsenal 34969
04/11/2006 Bolton Wanderers 0-1 Wigan Athletic 21255
04/11/2006 Charlton Athletic 1-0 Manchester City 26011
04/11/2006 Fulham 1-0 Everton 23327
04/11/2006 Liverpool 2-0 Reading (P) 43741
04/11/2006 Manchester United 3-0 Portsmouth 76004
04/11/2006 Watford (P) 2-0 Middlesbrough 18951
04/11/2006 Newcastle United 0-1 Sheffield United (P) 50188
30/10/2006 Manchester City 1-0 Middlesbrough 36720
29/10/2006 West Ham United 2-1 Blackburn Rovers 33833
28/10/2006 Watford (P) 0-0 Tottenham Hotspur 19660
28/10/2006 Arsenal 1-1 Everton 60047
28/10/2006 Bolton Wanderers 0-4 Manchester United 27229
28/10/2006 Fulham 0-1 Wigan Athletic 22882
28/10/2006 Liverpool 3-1 Aston Villa 44117
28/10/2006 Newcastle United 0-0 Charlton Athletic 48642
28/10/2006 Portsmouth 3-1 Reading (P) 20146
28/10/2006 Sheffield United (P) 0-2 Chelsea (C) 32321
22/10/2006 Middlesbrough 1-0 Newcastle United 30060
22/10/2006 Blackburn Rovers 0-1 Bolton Wanderers 27662
22/10/2006 Manchester United 2-0 Liverpool 75828
22/10/2006 Reading (P) 0-4 Arsenal 24004
22/10/2006 Tottenham Hotspur 1-0 West Ham United 36162
21/10/2006 Aston Villa 1-1 Fulham 30919
21/10/2006 Charlton Athletic 0-0 Watford (P) 27011
21/10/2006 Chelsea (C) 2-1 Portsmouth 41838
21/10/2006 Everton 2-0 Sheffield United (P) 37900
21/10/2006 Wigan Athletic 4-0 Manchester City 16235
16/10/2006 Fulham 2-1 Charlton Athletic 19179
15/10/2006 Newcastle United 1-2 Bolton Wanderers 48145
14/10/2006 Portsmouth 2-0 West Ham United 20142
14/10/2006 Arsenal 3-0 Watford (P) 60018
14/10/2006 Aston Villa 1-1 Tottenham Hotspur 42551
14/10/2006 Liverpool 1-1 Blackburn Rovers 44206
14/10/2006 Manchester City 0-0 Sheffield United (P) 42192
14/10/2006 Middlesbrough 2-1 Everton 27156
14/10/2006 Reading (P) 0-1 Chelsea (C) 24025
14/10/2006 Wigan Athletic 1-3 Manchester United 20631
02/10/2006 Watford (P) 3-3 Fulham 17982
01/10/2006 Tottenham Hotspur 2-1 Portsmouth 36063
01/10/2006 Blackburn Rovers 2-1 Wigan Athletic 17859
01/10/2006 Manchester United 2-0 Newcastle United 75664
01/10/2006 West Ham United 0-1 Reading (P) 34872
30/09/2006 Charlton Athletic 1-2 Arsenal 26770
30/09/2006 Chelsea (C) 1-1 Aston Villa 41951
30/09/2006 Everton 1-1 Manchester City 38250
30/09/2006 Bolton Wanderers 2-0 Liverpool 25061
30/09/2006 Sheffield United (P) 2-1 Middlesbrough 27483
25/09/2006 Portsmouth 0-1 Bolton Wanderers 19105
24/09/2006 Newcastle United 1-1 Everton 50107
23/09/2006 Arsenal 3-0 Sheffield United (P) 59912
23/09/2006 Aston Villa 2-0 Charlton Athletic 35513
23/09/2006 Manchester City 2-0 West Ham United 41073
23/09/2006 Wigan Athletic 1-1 Watford (P) 16359
23/09/2006 Fulham 0-2 Chelsea (C) 24290
23/09/2006 Liverpool 3-0 Tottenham Hotspur 44330
23/09/2006 Middlesbrough 0-1 Blackburn Rovers 24959
23/09/2006 Reading (P) 1-1 Manchester United 24098
20/09/2006 Liverpool 2-0 Newcastle United 43754
17/09/2006 Tottenham Hotspur 0-0 Fulham 36131
17/09/2006 Blackburn Rovers 4-2 Manchester City 18403
17/09/2006 Chelsea (C) 1-0 Liverpool 41882
17/09/2006 Manchester United 0-1 Arsenal 75595
17/09/2006 West Ham United 0-2 Newcastle United 34938
16/09/2006 Bolton Wanderers 0-0 Middlesbrough 21164
16/09/2006 Charlton Athletic 0-1 Portsmouth 26130
16/09/2006 Everton 2-2 Wigan Athletic 37117
16/09/2006 Sheffield United (P) 1-2 Reading (P) 28288
16/09/2006 Watford (P) 0-0 Aston Villa 18620
11/09/2006 Reading (P) 1-0 Manchester City 24092
10/09/2006 West Ham United 1-1 Aston Villa 34576
09/09/2006 Arsenal 1-1 Middlesbrough 60007
09/09/2006 Bolton Wanderers 1-0 Watford (P) 21140
09/09/2006 Chelsea (C) 2-1 Charlton Athletic 41194
09/09/2006 Everton 3-0 Liverpool 40004
09/09/2006 Manchester United 1-0 Tottenham Hotspur 75433
09/09/2006 Newcastle United 1-2 Fulham 50365
09/09/2006 Portsmouth 1-0 Wigan Athletic 19508
09/09/2006 Sheffield United (P) 0-0 Blackburn Rovers 29876
28/08/2006 Middlesbrough 0-4 Portsmouth 24834
27/08/2006 Blackburn Rovers 0-2 Chelsea (C) 19398
27/08/2006 Aston Villa 2-0 Newcastle United 35141
26/08/2006 Charlton Athletic 2-0 Bolton Wanderers 23638
26/08/2006 Fulham 1-0 Sheffield United (P) 18362
26/08/2006 Manchester City 1-0 Arsenal 40699
26/08/2006 Tottenham Hotspur 0-2 Everton 35540
26/08/2006 Watford (P) 1-2 Manchester United 19453
26/08/2006 Wigan Athletic 1-0 Reading (P) 14636
26/08/2006 Liverpool 2-1 West Ham United 43965
23/08/2006 Aston Villa 2-1 Reading (P) 37329
23/08/2006 Blackburn Rovers 1-1 Everton 22015
23/08/2006 Charlton Athletic 0-3 Manchester United 25422
23/08/2006 Fulham 1-1 Bolton Wanderers 18559
23/08/2006 Manchester City 0-0 Portsmouth 37214
23/08/2006 Middlesbrough 2-1 Chelsea (C) 29198
22/08/2006 Tottenham Hotspur 2-0 Sheffield United (P) 35287
22/08/2006 Watford (P) 1-1 West Ham United 18344
20/08/2006 Chelsea (C) 3-0 Manchester City 41953
20/08/2006 Manchester United 5-1 Fulham 75115
19/08/2006 Arsenal 1-1 Aston Villa 60023
19/08/2006 Bolton Wanderers 2-0 Tottenham Hotspur 22899
19/08/2006 Everton 2-1 Watford (P) 39691
19/08/2006 Newcastle United 2-1 Wigan Athletic 51569
19/08/2006 Portsmouth 3-0 Blackburn Rovers 19523
19/08/2006 Reading (P) 3-2 Middlesbrough 23855
19/08/2006 West Ham United 3-1 Charlton Athletic 34937
19/08/2006 Sheffield United (P) 1-1 Liverpool 31726


The Soccerlinks Hit List

Shortcuts to other divs
Pr   Fix Res Tab
 FL Ch Fix Res Tab
1 Fix Res Tab
2 Fix Res Tab
Conf   Fix Res Tab
N Fix Res Tab
S Fix Res Tab
SL Pr Fix Res Tab
1M Fix Res Tab
1SW Fix Res Tab
NPL  Pr Fix Res Tab
1 Fix Res Tab
IL Pr Fix Res Tab
1N Fix Res Tab
1S Fix Res Tab
CCL Pr Fix Res Tab
1 Fix Res Tab
ECL Pr Fix Res Tab
1 Fix Res Tab
ESL   Fix Res Tab
EOL    Fix Res Tab
HL Pr Fix Res Tab
1W Fix Res Tab
1E Fix Res Tab
KL   Fix Res Tab
KCL Pr Fix Res Tab
MFA   Fix Res Tab
MC Pr Fix Res Tab
WMRL Pr Fix Res Tab
LSL Pr Fix Res Tab
NCEL Pr Fix Res Tab
1 Fix Res Tab
CML Sup Fix Res Tab
NL 1 Fix Res Tab
2 Fix Res Tab
NWCL 1 Fix Res Tab
2 Fix Res Tab
SSML Pr Fix Res Tab
1 Fix Res Tab
2 Fix Res Tab
SCL 1 Fix Res Tab
2 Fix Res Tab
3 Fix Res Tab
UCL Pr Fix Res Tab
1 Fix Res Tab
Wess Pr Fix Res Tab
1 Fix Res Tab
2 Fix Res Tab
DPL   Fix Res Tab
West Pr Fix Res Tab
1 Fix Res Tab
Dev   Fix Res Tab
SWL   Fix Res Tab
York Pr Fix Res Tab
Welsh Pr Fix Res Tab