Weather in York

Current
30 days
24 hours


Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

 

Championship
Pos Team P W D L F A GD Pts
1 Wolverhampton Wanderers 46 27 9 10 80 52 28 90 Promoted
2 Birmingham City (R) 46 23 14 9 54 37 17 83 Promoted
3 Sheffield United 46 22 14 10 64 39 25 80 Play Off
4 Reading (R) 46 21 14 11 72 40 32 77 Play Off
5 Burnley 46 21 13 12 72 60 12 76 Play Off
6 Preston North End 46 21 11 14 66 54 12 74 Play Off
7 Cardiff City 46 19 17 10 65 53 12 74
8 Swansea City (P) 46 16 20 10 63 50 13 68
9 Ipswich Town 46 17 15 14 62 53 9 66
10 Bristol City 46 15 16 15 54 54 0 61
11 Queens Park Rangers 46 15 16 15 42 44 -2 61
12 Sheffield Wednesday 46 16 13 17 51 58 -7 61
13 Watford 46 16 10 20 68 72 -4 58
14 Doncaster Rovers (P) 46 17 7 22 42 53 -11 58
15 Crystal Palace (-1) 46 15 12 19 52 55 -3 56
16 Blackpool 46 13 17 16 47 58 -11 56
17 Coventry City 46 13 15 18 47 58 -11 54
18 Derby County (R) 46 14 12 20 55 67 -12 54
19 Nottingham Forest (P) 46 13 14 19 50 65 -15 53
20 Barnsley 46 13 13 20 45 58 -13 52
21 Plymouth Argyle 46 13 12 21 44 57 -13 51
22 Norwich City 46 12 10 24 57 70 -13 46 Relegated
23 Southampton 46 10 15 21 46 69 -23 45 Relegated
24 Charlton Athletic 46 8 15 23 52 74 -22 39 Relegated

The Soccerlinks Hit List

Shortcuts to other divs
Pr   Fix Res Tab
 FL Ch Fix Res Tab
1 Fix Res Tab
2 Fix Res Tab
Conf   Fix Res Tab
N Fix Res Tab
S Fix Res Tab
SL Pr Fix Res Tab
1M Fix Res Tab
1SW Fix Res Tab
NPL  Pr Fix Res Tab
1N Fix Res Tab
1S Fix Res Tab
IL Pr Fix Res Tab
1N Fix Res Tab
1S Fix Res Tab
CCL Pr Fix Res Tab
1 Fix Res Tab
ECL Pr Fix Res Tab
1 Fix Res Tab
ESL   Fix Res Tab
EOL    Fix Res Tab
HL Pr Fix Res Tab
1W Fix Res Tab
1E Fix Res Tab
KL   Fix Res Tab
KCL Pr Fix Res Tab
MFA   Fix Res Tab
MC Pr Fix Res Tab
WMRL Pr Fix Res Tab
NCEL Pr Fix Res Tab
1 Fix Res Tab
EMC   Fix Res Tab
NL 1 Fix Res Tab
2 Fix Res Tab
NWCL Pr Fix Res Tab
1 Fix Res Tab
SSML Pr Fix Res Tab
1 Fix Res Tab
2 Fix Res Tab
SCL 1 Fix Res Tab
2 Fix Res Tab
3 Fix Res Tab
UCL Pr Fix Res Tab
1 Fix Res Tab
Wess Pr Fix Res Tab
1 Fix Res Tab
DPL   Fix Res Tab
West Pr Fix Res Tab
1 Fix Res Tab
SWPL Pr Fix Res Tab
1E Fix Res Tab
1W Fix Res Tab
York Pr Fix Res Tab
Welsh Pr Fix Res Tab