award winning website

click here for details

Due to my deteriorating health (See health.tonykempster.co.uk), this site will be frozen at the end of the 08/09 season.



Weather in York

Current
30 days
24 hours


Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

 

Southern Premier
Pos Team P W D L F A GD Pts
1 Corby Town 42 25 9 8 85 38 47 84 Promoted
2 Farnborough (P) 42 23 14 5 67 36 31 83 Play Off
3 Gloucester City 42 21 12 9 80 45 35 75 Play Off
4 Cambridge City (R) 42 21 10 11 62 40 22 73 Play Off
5 Hemel Hempstead Town 42 21 7 14 71 48 23 70 Play Off
6 Oxford City (P) 42 19 10 13 76 55 21 67
7 Merthyr Tydfil 42 19 10 13 66 55 11 67
8 Chippenham Town (-3) 42 20 8 14 64 51 13 65
9 Evesham United (P) 42 16 13 13 48 39 9 61
10 Halesowen Town (-3) 42 19 6 17 65 73 -8 60
11 Brackley Town 42 15 12 15 69 62 7 57
12 Tiverton Town 42 16 9 17 51 50 1 57
13 Swindon Supermarine 42 15 12 15 59 61 -2 57
14 Bashley 42 15 12 15 52 58 -6 57
15 Bedford Town 42 14 8 20 44 55 -11 50
16 Stourbridge (P) 42 13 11 18 62 78 -16 50
17 Rugby Town 42 11 10 21 63 71 -8 43
18 Clevedon Town 42 11 10 21 51 80 -29 43
19 Banbury United 42 11 8 23 43 83 -40 41 Relegated
20 Hitchin Town 42 10 10 22 57 79 -22 40 Relegated
21 Yate Town 42 9 9 24 54 91 -37 36 Relegated
22 Mangotsfield United 42 10 6 26 39 80 -41 36 Relegated

The Soccerlinks Hit List

Shortcuts to other divs
Pr   Fix Res Tab
 FL Ch Fix Res Tab
1 Fix Res Tab
2 Fix Res Tab
Conf   Fix Res Tab
N Fix Res Tab
S Fix Res Tab
SL Pr Fix Res Tab
1M Fix Res Tab
1SW Fix Res Tab
NPL  Pr Fix Res Tab
1N Fix Res Tab
1S Fix Res Tab
IL Pr Fix Res Tab
1N Fix Res Tab
1S Fix Res Tab
CCL Pr Fix Res Tab
1 Fix Res Tab
ECL Pr Fix Res Tab
1 Fix Res Tab
ESL   Fix Res Tab
EOL    Fix Res Tab
HL Pr Fix Res Tab
1W Fix Res Tab
1E Fix Res Tab
KL   Fix Res Tab
KCL Pr Fix Res Tab
MFA   Fix Res Tab
MC Pr Fix Res Tab
WMRL Pr Fix Res Tab
NCEL Pr Fix Res Tab
1 Fix Res Tab
EMC   Fix Res Tab
NL 1 Fix Res Tab
2 Fix Res Tab
NWCL Pr Fix Res Tab
1 Fix Res Tab
SSML Pr Fix Res Tab
1 Fix Res Tab
2 Fix Res Tab
SCL 1 Fix Res Tab
2 Fix Res Tab
3 Fix Res Tab
UCL Pr Fix Res Tab
1 Fix Res Tab
Wess Pr Fix Res Tab
1 Fix Res Tab
DPL   Fix Res Tab
West Pr Fix Res Tab
1 Fix Res Tab
SWPL Pr Fix Res Tab
1E Fix Res Tab
1W Fix Res Tab
York Pr Fix Res Tab
Welsh Pr Fix Res Tab