award winning website

click here for details

Due to my deteriorating health (See health.tonykempster.co.uk), this site will be frozen at the end of the 08/09 season.



Weather in York

Current
30 days
24 hours


Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

 

Southern Division One Midlands
Pos Team P W D L F A GD Pts
1 Leamington 42 32 5 5 114 44 70 101 Promoted
2 Nuneaton Town (R) 42 28 8 6 85 31 54 92 Play Off
3 Atherstone Town (P) 42 24 13 5 82 45 37 85 Play Off
4 Chasetown 42 25 9 8 67 31 36 84 Play Off
5 Chesham United 42 22 10 10 70 38 32 76 Play Off
6 Sutton Coldfield Town 42 24 4 14 79 62 17 76
7 Bury Town (T) 42 22 9 11 88 41 47 75
8 Leighton Town 42 18 13 11 57 46 11 67
9 Marlow (T) 42 19 9 14 65 53 12 66
10 Aylesbury United 42 19 7 16 65 58 7 64
11 Romulus 42 17 10 15 60 42 18 61
12 AFC Sudbury (T) 42 17 10 15 66 65 1 61
13 Bromsgrove Rovers (R) 42 15 8 19 58 53 5 53
14 Bedworth United 42 14 7 21 50 66 -16 49
15 Soham Town Rangers (P) 42 13 7 22 48 79 -31 46
16 Stourport Swifts 42 10 10 22 46 74 -28 40
17 Barton Rovers 42 12 4 26 50 79 -29 40
18 Arlesey Town (T) 42 11 5 26 40 70 -30 38
19 Rothwell Town 42 8 12 22 35 79 -44 36
20 Woodford United 42 9 7 26 38 80 -42 34
21 Dunstable Town (-13) 42 11 3 28 54 89 -35 23 Relegated
22 Malvern Town 42 2 10 30 27 119 -92 16 Relegated

The Soccerlinks Hit List

Shortcuts to other divs
Pr   Fix Res Tab
 FL Ch Fix Res Tab
1 Fix Res Tab
2 Fix Res Tab
Conf   Fix Res Tab
N Fix Res Tab
S Fix Res Tab
SL Pr Fix Res Tab
1M Fix Res Tab
1SW Fix Res Tab
NPL  Pr Fix Res Tab
1N Fix Res Tab
1S Fix Res Tab
IL Pr Fix Res Tab
1N Fix Res Tab
1S Fix Res Tab
CCL Pr Fix Res Tab
1 Fix Res Tab
ECL Pr Fix Res Tab
1 Fix Res Tab
ESL   Fix Res Tab
EOL    Fix Res Tab
HL Pr Fix Res Tab
1W Fix Res Tab
1E Fix Res Tab
KL   Fix Res Tab
KCL Pr Fix Res Tab
MFA   Fix Res Tab
MC Pr Fix Res Tab
WMRL Pr Fix Res Tab
NCEL Pr Fix Res Tab
1 Fix Res Tab
EMC   Fix Res Tab
NL 1 Fix Res Tab
2 Fix Res Tab
NWCL Pr Fix Res Tab
1 Fix Res Tab
SSML Pr Fix Res Tab
1 Fix Res Tab
2 Fix Res Tab
SCL 1 Fix Res Tab
2 Fix Res Tab
3 Fix Res Tab
UCL Pr Fix Res Tab
1 Fix Res Tab
Wess Pr Fix Res Tab
1 Fix Res Tab
DPL   Fix Res Tab
West Pr Fix Res Tab
1 Fix Res Tab
SWPL Pr Fix Res Tab
1E Fix Res Tab
1W Fix Res Tab
York Pr Fix Res Tab
Welsh Pr Fix Res Tab