FA Competitions for 2004-05 Season
FA Cup |
FA Trophy | FA Vase | |||||||||||
Acceptances | Acceptances | Acceptances | |||||||||||
Prize Money | Prize Money | Prize Money | |||||||||||
Round | Date | 04/05 | 03/04 | Round | Date | 04/05 | 03/04 | Round | Date | 04/05 | 03/04 | ||
Extra Preliminary | 28 Aug | £500 | £500 | Preliminary | 9 Oct | £1,000 | £1,000 | 1st Qualifying | 11 Sep | £500 | £300 | ||
4 Sep | £1,000 | £1,000 | 1st Proper | 6 Nov | £1,800 | £1,800 | 2nd Qualifying | 25 Sep | £600 | £500 | |||
1st Qualifying | 18 Sep | £2,250 | £2,250 | 2nd Proper | 27 Nov | £3,000 | £3,000 | 1st Proper | 23 Oct | £700 | £600 | ||
2nd Qualifying | 2 Oct | £3,750 | £3,750 | 3rd proper | 15 Jan | £4,000 | £4,000 | 2nd Proper | 20 Nov | £1,000 | £1,000 | ||
3rd Qualifying | 16 Oct | £5.000 | £5.000 | 4th Proper | 5 Feb | £5,000 | £5,000 | 3rd proper | 11 Dec | £1,200 | £1,200 | ||
4th Qualifying | 30 Oct | £10,000 | £10,000 | 5th Proper | 26 Feb | £6,000 | £6,000 | 4th Proper | 22 Jan | £1,500 | £1,500 | ||
1st Proper | 13 Nov | £16,000 | £12,500 | 6th Proper | 12 Mar | £7,000 | £7,000 | 5th Proper | 12 Feb | £2,000 | £2,000 | ||
2nd Proper | 4 Dec | £24,000 | £15,000 | Semi Final | 2/9 Apr | £16,000 | £16,000 | 6th Proper | 5 Mar | £4,000 | £4,000 | ||
3rd proper | 8 Jan | £40,000 | £50,000 | Final | 22 May | £50,000 | £50,000 | Semi Final | 19/26 Mar | £6,000 | £6,000 | ||
4th Proper | 29 Jan | £60,000 | £75,000 | Final | 14 May | £15,000 | £15,000 | ||||||
5th Proper | 19 Feb | £120,000 | £150,000 | ||||||||||
6th Proper | 12 Mar | £300,000 | £400,000 | ||||||||||
Semi Final | 16 Apr | £900,000 | £1,000,000 | ||||||||||
Final | 21 May | £1,000,000 | £1,000,000 |
Format for FA Competitions in 2004-05 Season
FA Cup (entries 661) |
FA Trophy (entries 220 - steps 1-4 clubs) | FA Vase - (entries 483 - step 5 and below) | ||||||||||||||
Round | Teams | Matches | Exempt | Byes | Round | Teams | Matches | Exempt | Byes | Round | Teams | Matches | Exempt | Byes | ||
EP | 146 | 73 | P | 66 | 33 | 1Q | 150 | 75 | ||||||||
364 | 182 | 88 (step 4) | 203 | 1 | 164 | 82 | 109 ** (steps2&3) | 22 | 2Q | 358 | 179 | 283 | ||||
1Q | 248 | 124 | 66 (step 3) | 2 | 82 | 41 | 1 | 202 | 101 | 23* | ||||||
2Q | 168 | 84 | 44 (step 2) | 3 | 64 | 32 | 23 (step 1) * | 2 | 128 | 64 | 27** | |||||
3Q | 84 | 42 | 4 | 32 | 16 | 3 | 64 | 32 | ||||||||
4Q | 64 | 32 | 22 (step 1) | 5 | 16 | 8 | 4 | 32 | 16 | |||||||
1 | 80 | 40 | 48 (L1 & L2) | 6 | 8 | 4 | 5 | 16 | 8 | |||||||
2 | 40 | 20 | SF | 4 | 2 | 6 | 8 | 4 | ||||||||
3 | 64 | 32 | 44 (FAP & FLC) | F | 2 | 1 | SF | 4 | 2 | |||||||
4 | 32 | 16 |
* includes Hednesford Town (2003/04 winners) ** excludes Hednesford Town |
F | 2 | 1 | ||||||||||
5 | 16 | 8 |
* Teams finishing in positions 1-3 of last season's equivalent step 5 leagues - except those now in step 4 or those exempt to 2nd round. Plus those relegated from last season's equivalent Step 4 leagues. ** Teams reaching the 4th round proper last year except those now in step 4. |
|||||||||||||
6 | 8 | 4 | ||||||||||||||
SF | 4 | 2 | ||||||||||||||
F | 2 | 1 |